
Amie Just
AP Top 25 Voter - 2023-2024 · Lincoln, NE
Ballot history
2024
Week
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Final January 21 | |||||||||||||||||||||||||
Week 16 December 8 | |||||||||||||||||||||||||
Week 15 December 1 | |||||||||||||||||||||||||
Week 14 November 24 | |||||||||||||||||||||||||
Week 13 November 17 | |||||||||||||||||||||||||
Week 12 November 10 | |||||||||||||||||||||||||
Week 11 November 3 | |||||||||||||||||||||||||
Week 10 October 27 | |||||||||||||||||||||||||
Week 9 October 20 | |||||||||||||||||||||||||
Week 8 October 13 | |||||||||||||||||||||||||
Week 7 October 6 | |||||||||||||||||||||||||
Week 6 September 29 | |||||||||||||||||||||||||
Week 5 September 22 | |||||||||||||||||||||||||
Week 4 September 15 | |||||||||||||||||||||||||
Week 3 September 8 | |||||||||||||||||||||||||
Week 2 September 3 | |||||||||||||||||||||||||
Preseason August 12 | |||||||||||||||||||||||||
2023
Week
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Final January 9 | |||||||||||||||||||||||||
Week 15 December 3 | |||||||||||||||||||||||||
Week 14 November 26 | |||||||||||||||||||||||||
Week 13 November 19 | |||||||||||||||||||||||||
Week 11 November 5 | |||||||||||||||||||||||||
Week 10 October 29 | |||||||||||||||||||||||||
Week 9 October 22 | |||||||||||||||||||||||||
Week 8 October 15 | |||||||||||||||||||||||||
Week 3 September 10 | |||||||||||||||||||||||||
Week 2 September 5 | |||||||||||||||||||||||||