College Football Rankings
AP Top 25
- 1

Georgia
SEC · 11-3
1,532pts
46 first-place votes
- 2

Ohio State
Big Ten · 14-2
1,490pts
15 first-place votes
- 3

Oregon
Big Ten · 13-1
1,403pts
1 first-place vote
- 4

Texas
SEC · 13-3
1,386pts
- 5

Alabama
SEC · 9-4
1,260pts
- 6

Ole Miss
SEC · 10-3
1,189pts
- 7

Notre Dame
Independent · 14-2
1,122pts
- 8

Penn State
Big Ten · 13-3
1,060pts
- 9

Michigan
Big Ten · 8-5
995pts
- 10

Florida State
ACC · 2-10
971pts
- 11

Missouri
SEC · 10-3
927pts
- 12

Utah
Big 12 · 5-7
887pts
- 13

LSU
SEC · 9-4
804pts
- 14

Clemson
ACC · 10-4
689pts
- 15

Tennessee
SEC · 10-3
629pts
- 16

Oklahoma
SEC · 6-7
566pts
- 17

Oklahoma State
Big 12 · 3-9
538pts
- 18

Kansas State
Big 12 · 9-4
526pts
- 19

Miami
ACC · 10-3
492pts
- 20

Texas A&M
SEC · 8-5
292pts
- 21

Arizona
Big 12 · 4-8
237pts
- 22

Kansas
Big 12 · 5-7
231pts
- 23

USC
Big Ten · 7-6
172pts
- 24

NC State
ACC · 6-7
171pts
- 25

Iowa
Big Ten · 8-5
140pts
Coaches Poll
- 1

Georgia
SEC · 11-3
1,364pts
46 first-place votes
- 2

Ohio State
Big Ten · 14-2
1,302pts
7 first-place votes
- 3

Oregon
Big Ten · 13-1
1,228pts
- 4

Texas
SEC · 13-3
1,223pts
1 first-place vote
- 5

Alabama
SEC · 9-4
1,077pts
- 6

Ole Miss
SEC · 10-3
1,019pts
- 7

Notre Dame
Independent · 14-2
969pts
- 8

Michigan
Big Ten · 8-5
944pts
1 first-place vote
- 9

Penn State
Big Ten · 13-3
889pts
- 10

Florida State
ACC · 2-10
867pts
- 11

Missouri
SEC · 10-3
808pts
- 12

LSU
SEC · 9-4
742pts
- 13

Utah
Big 12 · 5-7
665pts
- 14

Clemson
ACC · 10-4
657pts
- 15

Tennessee
SEC · 10-3
621pts
- 16

Oklahoma
SEC · 6-7
609pts
- 17

Kansas State
Big 12 · 9-4
416pts
- 18

Oklahoma State
Big 12 · 3-9
359pts
- 19

Miami
ACC · 10-3
292pts
- 20

Texas A&M
SEC · 8-5
273pts
- 21

Arizona
Big 12 · 4-8
230pts
- 22

NC State
ACC · 6-7
216pts
- 23

USC
Big Ten · 7-6
199pts
- 24

Kansas
Big 12 · 5-7
186pts
- 25

Iowa
Big Ten · 8-5
148pts
AP Voter Ballots(62)
| Voter | 1 (25 points) | 2 (24 points) | 3 (23 points) | 4 (22 points) | 5 (21 points) | 6 (20 points) | 7 (19 points) | 8 (18 points) | 9 (17 points) | 10 (16 points) | 11 (15 points) | 12 (14 points) | 13 (13 points) | 14 (12 points) | 15 (11 points) | 16 (10 points) | 17 (9 points) | 18 (8 points) | 19 (7 points) | 20 (6 points) | 21 (5 points) | 22 (4 points) | 23 (3 points) | 24 (2 points) | 25 (1 point) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron McMann MLive | |||||||||||||||||||||||||
Adam Cole Opelika-Auburn News | |||||||||||||||||||||||||
Adam Zucker CBS Sports Network | |||||||||||||||||||||||||
Alex Taylor Wyoming Tribune Eagle | |||||||||||||||||||||||||
Amie Just Lincoln Journal Star | |||||||||||||||||||||||||
Andy Yamashita The Seattle Times | |||||||||||||||||||||||||
Blair Kerkhoff Kansas City Star | |||||||||||||||||||||||||
Bob Asmussen Champaign News-Gazette | |||||||||||||||||||||||||
Bob Ballou CBS Austin | |||||||||||||||||||||||||
Brenna Greene KOIN TV | |||||||||||||||||||||||||
Brett McMurphy Action Network | |||||||||||||||||||||||||
Brian Fonseca NJ Advance Media / Star-Ledger | |||||||||||||||||||||||||
Brian Howell On3 | |||||||||||||||||||||||||
Chip Towers Atlanta Journal-Constitution | |||||||||||||||||||||||||
Chris Murray Nevada Sports Net | |||||||||||||||||||||||||
Cody Nespor The Dominion Post | |||||||||||||||||||||||||
Creg Stephenson Alabama Media Group | |||||||||||||||||||||||||
Damien Sordelett The Roanoke Times | |||||||||||||||||||||||||
Dave Preston WTOP Radio | |||||||||||||||||||||||||
David Briggs Toledo Blade | |||||||||||||||||||||||||
David Jablonski Dayton Daily News | |||||||||||||||||||||||||
David Paschall Chattanooga Times Free Press | |||||||||||||||||||||||||
Dylan Sinn The Journal Gazette | |||||||||||||||||||||||||
Emily Leiker Syracuse.com | |||||||||||||||||||||||||
Eric Hansen The South Bend Tribune | |||||||||||||||||||||||||
Garland Gillen WVUE-TV FOX 8 | |||||||||||||||||||||||||
Greg Madia The Daily Progress | |||||||||||||||||||||||||
Henry Greenstein Lawrence Journal-World | |||||||||||||||||||||||||
Ian Kress WLNS-TV | |||||||||||||||||||||||||
James Williams Southern California News Group | |||||||||||||||||||||||||
Joe Arruda The Hartford Courant | |||||||||||||||||||||||||
John Clay Lexington Herald-Leader | |||||||||||||||||||||||||
John Steppe Cedar Rapids Gazette | |||||||||||||||||||||||||
Johnny McGonigal Pittsburgh Post-Gazette | |||||||||||||||||||||||||
Jon Wilner San Jose Mercury News | |||||||||||||||||||||||||
Jordan Crammer WNCN-TV | |||||||||||||||||||||||||
Jordan McPherson Miami Herald | |||||||||||||||||||||||||
Josh Furlong KSL | |||||||||||||||||||||||||
Karley Marotta WKOW-TV | |||||||||||||||||||||||||
Kate Rogerson WTVD | |||||||||||||||||||||||||
Kayla Anderson WKRN-TV | |||||||||||||||||||||||||
Kirk Bohls Houston Chronicle | |||||||||||||||||||||||||
Kirk Kenney San Diego Union-Tribune | |||||||||||||||||||||||||
Koki Riley The (Baton Rouge) Advocate | |||||||||||||||||||||||||
Mason Young Tulsa World | |||||||||||||||||||||||||
Matt Baker Tampa Bay Times | |||||||||||||||||||||||||
Matt Brown Sports on Earth | |||||||||||||||||||||||||
Matt Murschel Orlando Sentinel | |||||||||||||||||||||||||
Michael Katz Northeast Mississippi Daily Journal | |||||||||||||||||||||||||
Michael Lev Arizona Daily Star | |||||||||||||||||||||||||
Mike Hill Fox Sports | |||||||||||||||||||||||||
Pete Yanity WSPA | |||||||||||||||||||||||||
Randy Johnson Minneapolis Star Tribune | |||||||||||||||||||||||||
Rece Davis ESPN | |||||||||||||||||||||||||
Ron Counts Idaho Statesman | |||||||||||||||||||||||||
Sean Reider Albuquerque Journal | |||||||||||||||||||||||||
Stephen Means Cleveland.com | |||||||||||||||||||||||||
Steve Wiseman The Herald-Sun | |||||||||||||||||||||||||
Steven Johnson Fort Worth Star-Telegram | |||||||||||||||||||||||||
Tom Murphy Arkansas Democrat-Gazette | |||||||||||||||||||||||||
Trevor Hass Boston.com | |||||||||||||||||||||||||
Zach Klein WSB |