College Football Rankings
AP Top 25
- 1

Oregon
Big Ten · 13-1
1,549pts
61 first-place votes
- 2

Georgia
SEC · 11-3
1,467pts
1 first-place vote
- 3

Penn State
Big Ten · 13-3
1,417pts
- 4

Ohio State
Big Ten · 14-2
1,324pts
- 51

Miami
ACC · 10-3
1,283pts
- 61

Texas
SEC · 13-3
1,276pts
- 7

Tennessee
SEC · 10-3
1,081pts
- 84

Notre Dame
Independent · 14-2
1,000pts
- 92

BYU
Big 12 · 11-2
995pts
- 104

Texas A&M
SEC · 8-5
972pts
- 111

Iowa State
Big 12 · 11-3
968pts
- 112

Clemson
ACC · 10-4
968pts
- 13

Indiana
Big Ten · 11-2
952pts
- 141

Alabama
SEC · 9-4
706pts
- 152

Boise State
Mountain West · 12-2
619pts
- 168

LSU
SEC · 9-4
577pts
- 171

Kansas State
Big 12 · 9-4
571pts
- 181

Pittsburgh
ACC · 7-6
570pts
- 191

Ole Miss
SEC · 10-3
471pts
- 202

SMU
ACC · 11-3
400pts
- 212

Army
American Conference · 12-2
312pts
- 22New

Washington State
Pac-12 · 8-5
220pts
- 23New

Colorado
Big 12 · 9-4
152pts
- 244

Illinois
Big Ten · 10-3
113pts
- 254

Missouri
SEC · 10-3
44pts
Others Receiving Votes
Dropped from Rankings
Coaches Poll
- 1

Oregon
Big Ten · 13-1
1,349pts
53 first-place votes
- 2

Georgia
SEC · 11-3
1,270pts
1 first-place vote
- 3

Penn State
Big Ten · 13-3
1,239pts
- 4

Ohio State
Big Ten · 14-2
1,160pts
- 5

Miami
ACC · 10-3
1,136pts
- 6

Texas
SEC · 13-3
1,096pts
- 71

Tennessee
SEC · 10-3
987pts
- 81

Clemson
ACC · 10-4
942pts
- 92

Notre Dame
Independent · 14-2
853pts
- 10

Iowa State
Big 12 · 11-3
846pts
- 113

Texas A&M
SEC · 8-5
806pts
- 12

BYU
Big 12 · 11-2
786pts
- 13

Indiana
Big Ten · 11-2
741pts
- 141

Alabama
SEC · 9-4
619pts
- 151

Kansas State
Big 12 · 9-4
533pts
- 169

LSU
SEC · 9-4
530pts
- 173

Pittsburgh
ACC · 7-6
495pts
- 18

Ole Miss
SEC · 10-3
475pts
- 19

Boise State
Mountain West · 12-2
459pts
- 202

SMU
ACC · 11-3
346pts
- 212

Army
American Conference · 12-2
278pts
- 22New

Washington State
Pac-12 · 8-5
160pts
- 236

Missouri
SEC · 10-3
114pts
- 243

Illinois
Big Ten · 10-3
89pts
- 25New

Memphis
American Conference · 11-2
76pts
Dropped from Rankings
AP Voter Ballots(62)
| Voter | 1 (25 points) | 2 (24 points) | 3 (23 points) | 4 (22 points) | 5 (21 points) | 6 (20 points) | 7 (19 points) | 8 (18 points) | 9 (17 points) | 10 (16 points) | 11 (15 points) | 12 (14 points) | 13 (13 points) | 14 (12 points) | 15 (11 points) | 16 (10 points) | 17 (9 points) | 18 (8 points) | 19 (7 points) | 20 (6 points) | 21 (5 points) | 22 (4 points) | 23 (3 points) | 24 (2 points) | 25 (1 point) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron McMann MLive | |||||||||||||||||||||||||
Adam Cole Opelika-Auburn News | |||||||||||||||||||||||||
Adam Zucker CBS Sports Network | |||||||||||||||||||||||||
Alex Taylor Wyoming Tribune Eagle | |||||||||||||||||||||||||
Amie Just Lincoln Journal Star | |||||||||||||||||||||||||
Andy Yamashita The Seattle Times | |||||||||||||||||||||||||
Bill Oram The Oregonian | |||||||||||||||||||||||||
Blair Kerkhoff Kansas City Star | |||||||||||||||||||||||||
Bob Asmussen Champaign News-Gazette | |||||||||||||||||||||||||
Bob Ballou CBS Austin | |||||||||||||||||||||||||
Brenna Greene KOIN TV | |||||||||||||||||||||||||
Brett McMurphy Action Network | |||||||||||||||||||||||||
Brian Fonseca NJ Advance Media / Star-Ledger | |||||||||||||||||||||||||
Brian Howell On3 | |||||||||||||||||||||||||
Chip Towers Atlanta Journal-Constitution | |||||||||||||||||||||||||
Chris Murray Nevada Sports Net | |||||||||||||||||||||||||
Creg Stephenson Alabama Media Group | |||||||||||||||||||||||||
Damien Sordelett The Roanoke Times | |||||||||||||||||||||||||
Dave Preston WTOP Radio | |||||||||||||||||||||||||
David Briggs Toledo Blade | |||||||||||||||||||||||||
David Jablonski Dayton Daily News | |||||||||||||||||||||||||
David Paschall Chattanooga Times Free Press | |||||||||||||||||||||||||
Derek Redd Charleston Gazette-Mail | |||||||||||||||||||||||||
Dylan Sinn The Journal Gazette | |||||||||||||||||||||||||
Emily Leiker Syracuse.com | |||||||||||||||||||||||||
Eric Hansen The South Bend Tribune | |||||||||||||||||||||||||
Garland Gillen WVUE-TV FOX 8 | |||||||||||||||||||||||||
Greg Madia The Daily Progress | |||||||||||||||||||||||||
Henry Greenstein Lawrence Journal-World | |||||||||||||||||||||||||
Ian Kress WLNS-TV | |||||||||||||||||||||||||
Joe Arruda The Hartford Courant | |||||||||||||||||||||||||
John Clay Lexington Herald-Leader | |||||||||||||||||||||||||
John Steppe Cedar Rapids Gazette | |||||||||||||||||||||||||
Johnny McGonigal Pittsburgh Post-Gazette | |||||||||||||||||||||||||
Jon Wilner San Jose Mercury News | |||||||||||||||||||||||||
Jordan Crammer WNCN-TV | |||||||||||||||||||||||||
Jordan McPherson Miami Herald | |||||||||||||||||||||||||
Josh Furlong KSL | |||||||||||||||||||||||||
Karley Marotta WKOW-TV | |||||||||||||||||||||||||
Kate Rogerson WTVD | |||||||||||||||||||||||||
Kayla Anderson WKRN-TV | |||||||||||||||||||||||||
Kirk Bohls Houston Chronicle | |||||||||||||||||||||||||
Kirk Kenney San Diego Union-Tribune | |||||||||||||||||||||||||
Koki Riley The (Baton Rouge) Advocate | |||||||||||||||||||||||||
Louis Fernandez WRAL-TV | |||||||||||||||||||||||||
Mason Young Tulsa World | |||||||||||||||||||||||||
Matt Brown Sports on Earth | |||||||||||||||||||||||||
Matt Murschel Orlando Sentinel | |||||||||||||||||||||||||
Michael Katz Northeast Mississippi Daily Journal | |||||||||||||||||||||||||
Michael Lev Arizona Daily Star | |||||||||||||||||||||||||
Mike Hill Fox Sports | |||||||||||||||||||||||||
Pete Yanity WSPA | |||||||||||||||||||||||||
Randy Johnson Minneapolis Star Tribune | |||||||||||||||||||||||||
Rece Davis ESPN | |||||||||||||||||||||||||
Robert Cessna Bryan-College Station Eagle | |||||||||||||||||||||||||
Sean Reider Albuquerque Journal | |||||||||||||||||||||||||
Shaun Goodwin Idaho Statesman | |||||||||||||||||||||||||
Stephen Means Cleveland.com | |||||||||||||||||||||||||
Steven Johnson Fort Worth Star-Telegram | |||||||||||||||||||||||||
Tom Murphy Arkansas Democrat-Gazette | |||||||||||||||||||||||||
Trevor Hass Boston.com | |||||||||||||||||||||||||
Zach Klein WSB |