- Record
- 16-42
- Win percentage
- .276
- Games
- 58
- Seasons
- 52004–2008
Season history
Every season the coach has run a program.
| Season | Team | Record | ||||||
|---|---|---|---|---|---|---|---|---|
| 2008 | 3-9 | — | — | -18.2 | -22.0 | 21.3 | 41.2 | |
| 2007 | 4-8 | — | — | -14.5 | -24.8 | 18.0 | 41.5 | |
| 2006 | 1-11 | — | — | -18.8 | -22.0 | 10.6 | 33.5 | |
| 2005 | 4-7 | — | — | -8.5 | -18.5 | 19.0 | 37.5 | |
| 2004 | 4-7 | — | — | -22.0 | -20.2 | 35.6 | 50.8 |
Coaching history
Every job, not only the years spent running a program.
| Years | Team | Role |
|---|---|---|
| 2018– | Northwestern | Special Teams Coordinator (under Pat Fitzgerald) |
| 2018– | Northwestern | Tight Ends Coach (under Pat Fitzgerald) |
| 2016–2018 | Vanderbilt | Special Teams Coordinator (under Derek Mason) |
| 2015–2016 | Northwestern | Assistant Special Teams Coordinator (under Pat Fitzgerald) |
| 2013–2014 | Wisconsin | Special Teams Coordinator (under Gary Andersen) |
| 2010–2012 | California | Special Teams Coordinator (under Jeff Tedford) |
| 2010–2012 | California | Tight Ends Coach (under Jeff Tedford) |
| 2004–2008 | Eastern Michigan | Head Coach |
| 1997–2003 | Northwestern | Special Teams Coordinator |
| 1994–1996 | Northwestern | Director of Operations |
| 1992–1993 | Northwestern | Graduate Assistant |
| 1990–1991 | Grand Rapids C.C. | Quarterbacks Coach |
Notable staff
Assistants who went on to run a program of their own.
| Years | Coach | Role | Head coach at |
|---|---|---|---|
| 2007–2012 | Kurt Anderson | Offensive Line Coach | UMass 2025 |