
David Braun
Dan and Susan Jones Family Head Football Coach
At Northwestern since
- Record
- 25-20
- Win percentage
- .556
- Games
- 45
- Seasons
- 42023–2026
Season history
Every season the coach has run a program.
| Season | Team | Record | ||||||
|---|---|---|---|---|---|---|---|---|
| 2026 | 6-1 | AP preseason — | AP final — | SRS 15.2 | SP+ 15.6 | Offense 35.1 | Defense 19.7 | |
| 2025 | 7-6 | AP preseason — | AP final — | SRS 4.4 | SP+ 5.8 | Offense 24.4 | Defense 20.0 | |
| 2024 | 4-8 | AP preseason — | AP final — | SRS -3.3 | SP+ -8.2 | Offense 17.5 | Defense 24.3 | |
| 2023 | 8-5 | AP preseason — | AP final — | SRS -0.3 | SP+ -1.3 | Offense 18.5 | Defense 18.5 |
Coaching history
Dated coaching jobs from published histories and school biographies.
| Years | Team | Role |
|---|---|---|
| 2023– | Northwestern | Dan & Susan Jones Family Head Football Coach/Defensive Coordinator/Interim Head Coach |
| 2019–2022 | North Dakota State | Defensive Coordinator/Safeties (under Matt Entz) |
| 2018 | Northern Iowa | Special Teams Coordinator/Outside Linebackers (under Mark Farley) |
| 2017 | Northern Iowa | Run Game Coordinator/Defensive Line Coach (under Mark Farley) |
| 2015–2016 | UC Davis | Defensive Line Coach |
| 2011–2014 | Winona State | Co-Defensive Coordinator/Linebackers Coach |
| 2010 | Culver-Stockton | Defensive Coordinator/Linebackers Coach |
| 2008–2009 | Winona State | Graduate Assistant |
Notable staff
Assistants who went on to run a program of their own.
| Years | Coach | Role | Head coach at |
|---|---|---|---|
| 2019–2024 | Kurt Anderson | Offensive Line Coach | Head coach at Massachusetts 2025 |