Rick Neuheisel
- Record
- 87-58
- Win percentage
- .600
- Games
- 145
- Seasons
- 121995–2011
Season history
Every season the coach has run a program.
| Season | Team | Record | ||||||
|---|---|---|---|---|---|---|---|---|
| 2011 | 6-6 | — | — | -0.9 | 3.5 | 32.0 | 29.0 | |
| 2010 | 4-8 | — | — | 1.3 | 3.9 | 26.5 | 24.1 | |
| 2009 | 7-6 | — | — | 3.1 | 4.6 | 24.3 | 21.6 | |
| 2008 | 4-8 | — | — | -5.7 | -0.1 | 18.7 | 19.6 | |
| 2002 | 7-6 | #9 | — | 9.7 | 12.4 | 39.8 | 29.8 | |
| 2001 | 8-4 | #15 | #19 | 6.1 | 11.6 | 41.1 | 32.5 | |
| 2000 | 11-1 | #13 | #3 | 17.4 | 21.7 | 42.5 | 23.5 | |
| 1999 | 7-5 | — | — | 5.3 | 11.6 | 37.2 | 27.6 | |
| 1998 | 8-4 | — | — | 9.3 | 11.6 | 33.2 | 23.1 | |
| 1997 | 5-6 | #8 | — | 7.2 | 14.1 | 39.3 | 27.1 | |
| 1996 | 10-2 | #5 | #8 | 19.9 | 24.6 | 40.0 | 17.1 | |
| 1995 | 10-2 | #13 | #5 | 20.0 | 25.4 | 45.1 | 23.0 |
Coaching history
Every job, not only the years spent running a program.
| Years | Team | Role |
|---|---|---|
| 2009–2011 | UCLA | Head Coach |
Notable staff
Assistants who went on to run a program of their own.
| Years | Coach | Role | Head coach at |
|---|---|---|---|
| 2010–2011 | Clark Lea | Linebackers Coach | Vanderbilt 2020– |
| 2008–2010 | Norm Chow | Offensive Coordinator, Quarterbacks Coach | Hawaii 2012–2015 |