Tim Brewster
- Record
- 17-30
- Win percentage
- .362
- Games
- 47
- Seasons
- 52007–2024
Season history
Every season the coach has run a program.
| Season | Team | Record | ||||||
|---|---|---|---|---|---|---|---|---|
| 2024 | 2-0 | AP preseason — | AP final — | SRS -12.4 | SP+ -15.3 | Offense 21.4 | Defense 37.6 | |
| 2010 | 1-6 | AP preseason — | AP final — | SRS -4.7 | SP+ -10.4 | Offense 25.1 | Defense 33.6 | |
| 2009 | 6-7 | AP preseason — | AP final — | SRS -0.1 | SP+ 0.3 | Offense 22.1 | Defense 22.5 | |
| 2008 | 7-6 | AP preseason — | AP final — | SRS 0.4 | SP+ 3.0 | Offense 26.8 | Defense 25.0 | |
| 2007 | 1-11 | AP preseason — | AP final — | SRS -9.3 | SP+ -7.6 | Offense 30.6 | Defense 38.8 |
Coaching history
Every job, not only the years spent running a program.
| Years | Team | Role |
|---|---|---|
| 2024– | Charlotte | Associate Head Coach (under Biff Poggi) |
| 2023 | Colorado | Tight Ends Coach (under Deion Sanders) |
| 2022 | Jackson State | Tight Ends Coach (under Deion Sanders) |
| 2020–2021 | Florida | Tight Ends Coach (under Dan Mullen) |
| 2019 | North Carolina | Tight Ends Coach (under Mack Brown) |
| 2018 | Texas A&M | Tight Ends Coach (under Jimbo Fisher) |
| 2013–2017 | Florida State | Recruiting Coordinator (under Jimbo Fisher) |
| 2013–2017 | Florida State | Tight Ends Coach (under Jimbo Fisher) |
| 2012 | Mississippi State | Tight Ends Coach (under Dan Mullen) |
| 2012 | Mississippi State | Assistant Head Coach (under Dan Mullen) |
| 2012 | Mississippi State | Wide Receivers Coach (under Dan Mullen) |
| 2007–2010 | Minnesota | Head Coach |
| 2005–2006 | Denver NFL | Tight Ends Coach (under Mike Shanahan) |
| 2004 | Los Angeles NFL | Assistant Head Coach |
| 2002–2004 | Los Angeles NFL | Tight Ends Coach |
Notable staff
Assistants who went on to run a program of their own.
| Years | Coach | Role | Head coach at |
|---|---|---|---|
| 2009 | Jedd Fisch | Offensive Coordinator | Head coach at Washington 2024– |
| 2007 | Everett Withers | Defensive Coordinator | Head coach at Texas State 2016–2018 |