Bob Toledo
- Record
- 78-102
- Win percentage
- .433
- Games
- 180
- Seasons
- 161979–2011
Season history
Every season the coach has run a program.
| Season | Team | Record | ||||||
|---|---|---|---|---|---|---|---|---|
| 2011 | 2-5 | AP preseason — | AP final — | SRS -23.9 | SP+ -21.9 | Offense 16.9 | Defense 37.7 | |
| 2010 | 4-8 | AP preseason — | AP final — | SRS -17.9 | SP+ -21.1 | Offense 18.5 | Defense 37.7 | |
| 2009 | 3-9 | AP preseason — | AP final — | SRS -23.2 | SP+ -22.2 | Offense 19.6 | Defense 39.4 | |
| 2008 | 2-10 | AP preseason — | AP final — | SRS -19.9 | SP+ -17.4 | Offense 19.8 | Defense 34.7 | |
| 2007 | 4-8 | AP preseason — | AP final — | SRS -15.3 | SP+ -15.5 | Offense 23.0 | Defense 37.7 | |
| 2002 | 7-5 | AP preseason — | AP final — | SRS 11.8 | SP+ 16.0 | Offense 40.0 | Defense 26.9 | |
| 2001 | 7-4 | AP preseason #17 | AP final — | SRS 14.0 | SP+ 16.8 | Offense 37.6 | Defense 22.4 | |
| 2000 | 6-6 | AP preseason — | AP final — | SRS 7.8 | SP+ 11.6 | Offense 40.8 | Defense 32.4 | |
| 1999 | 4-7 | AP preseason #16 | AP final — | SRS -3.4 | SP+ -0.3 | Offense 29.9 | Defense 30.5 | |
| 1998 | 10-2 | AP preseason #7 | AP final #8 | SRS 17.9 | SP+ 23.0 | Offense 50.1 | Defense 31.9 | |
| 1997 | 10-2 | AP preseason — | AP final #5 | SRS 21.4 | SP+ 25.8 | Offense 46.8 | Defense 25.2 | |
| 1996 | 5-6 | AP preseason — | AP final — | SRS 10.1 | SP+ 12.7 | Offense 40.8 | Defense 31.1 | |
| 1982 | Pacific | 2-9 | AP preseason — | AP final — | SRS -14.1 | SP+ — | Offense — | Defense — |
| 1981 | Pacific | 5-6 | AP preseason — | AP final — | SRS -4.6 | SP+ — | Offense — | Defense — |
| 1980 | Pacific | 4-8 | AP preseason — | AP final — | SRS -11.6 | SP+ — | Offense — | Defense — |
| 1979 | Pacific | 3-7 | AP preseason — | AP final — | SRS -10.3 | SP+ — | Offense — | Defense — |
Coaching history
Every job, not only the years spent running a program.
| Years | Team | Role |
|---|---|---|
| 2013– | San Diego State | Offensive Coordinator (under Rocky Long) |
| 2007–2011 | Tulane | Head Coach |