Howard Schnellenberger
- Record
- 141-133-3
- Win percentage
- .514
- Games
- 277
- Seasons
- 241979–2011
Season history
Every season the coach has run a program.
| Season | Team | Record | ||||||
|---|---|---|---|---|---|---|---|---|
| 2011 | 1-11 | — | — | -27.1 | -30.7 | 6.6 | 35.4 | |
| 2010 | 4-8 | — | — | -20.4 | -22.8 | 14.5 | 36.6 | |
| 2009 | 5-7 | — | — | -12.3 | -17.3 | 25.8 | 42.6 | |
| 2008 | 7-6 | — | — | -10.4 | -8.5 | 25.5 | 33.6 | |
| 2007 | 8-5 | — | — | -4.6 | -12.5 | 25.1 | 36.1 | |
| 2006 | 5-7 | — | — | -16.6 | -19.6 | 9.8 | 28.2 | |
| 2005 | 2-9 | — | — | -24.9 | -24.9 | 9.8 | 34.6 | |
| 2004 | 9-3 | — | — | -13.2 | -11.7 | 18.6 | 29.2 | |
| 1995 | 5-5-1 | #15 | — | -1.1 | 1.5 | 28.8 | 27.8 | |
| 1994 | 6-5 | — | — | -3.2 | -5.3 | 25.7 | 31.1 | |
| 1993 | 9-3 | — | #24 | 11.8 | 17.4 | 38.0 | 22.2 | |
| 1992 | 5-6 | — | — | 0.8 | 3.2 | 26.5 | 24.0 | |
| 1991 | 2-9 | — | — | -17.7 | -19.1 | 16.7 | 34.9 | |
| 1990 | 10-1-1 | — | #14 | 6.0 | 8.6 | 26.6 | 18.7 | |
| 1989 | 6-5 | — | — | 2.7 | 1.4 | 29.3 | 28.7 | |
| 1988 | 8-3 | — | — | -1.4 | -4.6 | 25.6 | 30.1 | |
| 1987 | 3-7-1 | — | — | -13.9 | -17.3 | 23.2 | 37.7 | |
| 1986 | 3-8 | — | — | -16.2 | -21.7 | 15.7 | 35.5 | |
| 1985 | 2-9 | — | — | -24.3 | -30.6 | 21.3 | 45.2 | |
| 1983 | 11-1 | — | #1 | 20.9 | 24.9 | 34.4 | 10.1 | |
| 1982 | 7-4 | #15 | — | 13.5 | 15.9 | 28.8 | 13.9 | |
| 1981 | 9-2 | — | #8 | 19.5 | 24.7 | 33.0 | 8.6 | |
| 1980 | 9-3 | — | #18 | 15.8 | 21.9 | 32.1 | 11.0 | |
| 1979 | 5-6 | — | — | 2.9 | 5.0 | 26.2 | 22.1 |
Coaching history
Every job, not only the years spent running a program.
| Years | Team | Role |
|---|---|---|
| 1999–2011 | Florida Atlantic | Head Coach |