Houston Nutt
- Record
- 103-81
- Win percentage
- .560
- Games
- 184
- Seasons
- 151997–2011
Season history
Every season the coach has run a program.
| Season | Team | Record | ||||||
|---|---|---|---|---|---|---|---|---|
| 2011 | 2-10 | — | — | -7.6 | -9.7 | 19.9 | 31.4 | |
| 2010 | 4-8 | — | — | -0.4 | 2.8 | 31.5 | 29.5 | |
| 2009 | 9-4 | #8 | #20 | 14.4 | 16.7 | 31.8 | 15.6 | |
| 2008 | 9-4 | — | #14 | 15.1 | 17.1 | 35.1 | 19.6 | |
| 2007 | 8-4 | #21 | — | 11.8 | 18.0 | 36.8 | 19.0 | |
| 2006 | 10-4 | — | #15 | 14.5 | 20.6 | 34.4 | 13.1 | |
| 2005 | 4-7 | — | — | 4.9 | 10.6 | 29.0 | 18.4 | |
| 2004 | 5-6 | — | — | 9.6 | 15.4 | 39.7 | 26.7 | |
| 2003 | 9-4 | — | — | 13.3 | 21.0 | 43.5 | 25.5 | |
| 2002 | 9-5 | — | — | 10.4 | 15.2 | 34.7 | 21.0 | |
| 2001 | 7-5 | — | — | 8.1 | 14.0 | 34.6 | 21.8 | |
| 2000 | 6-6 | — | — | -1.3 | 5.1 | 31.1 | 27.7 | |
| 1999 | 8-4 | #22 | #17 | 10.7 | 11.4 | 33.6 | 23.7 | |
| 1998 | 9-3 | — | #16 | 15.3 | 19.2 | 39.4 | 22.8 | |
| 1997 | 4-7 | — | — | -10.8 | -13.3 | 30.3 | 39.9 |
Coaching history
Every job, not only the years spent running a program.
| Years | Team | Role |
|---|---|---|
| 2008–2011 | Ole Miss | Head Coach |
Notable staff
Assistants who went on to run a program of their own.
| Years | Coach | Role | Head coach at |
|---|---|---|---|
| 2008–2010 | Ron Dickerson Jr. | Wide Receivers Coach | Gardner-Webb 2011–2012 |