Frank Solich
- Record
- 173-101
- Win percentage
- .631
- Games
- 274
- Seasons
- 221998–2020
Season history
Every season the coach has run a program.
| Season | Team | Record | ||||||
|---|---|---|---|---|---|---|---|---|
| 2020 | 2-1 | — | — | — | -3.2 | 29.9 | 33.0 | |
| 2019 | 7-6 | — | — | -4.7 | 3.7 | 35.9 | 33.5 | |
| 2018 | 9-4 | — | — | 7.4 | 4.0 | 38.2 | 35.0 | |
| 2017 | 9-4 | — | — | 2.8 | 3.3 | 32.2 | 30.6 | |
| 2016 | 8-6 | — | — | -4.6 | -2.1 | 22.0 | 25.8 | |
| 2015 | 8-5 | — | — | -4.9 | -0.5 | 24.5 | 26.6 | |
| 2014 | 6-6 | — | — | -14.7 | -11.7 | 17.8 | 28.2 | |
| 2013 | 7-6 | — | — | -10.9 | -11.4 | 22.5 | 33.5 | |
| 2012 | 9-4 | — | — | -7.3 | -8.0 | 23.8 | 32.1 | |
| 2011 | 10-4 | — | — | -1.5 | 0.9 | 30.3 | 30.8 | |
| 2010 | 8-5 | — | — | -11.0 | -6.6 | 21.0 | 29.0 | |
| 2009 | 9-5 | — | — | -4.3 | -8.6 | 15.6 | 24.3 | |
| 2008 | 4-8 | — | — | -9.5 | -9.3 | 21.6 | 29.7 | |
| 2007 | 6-6 | — | — | -11.8 | -11.3 | 22.9 | 34.8 | |
| 2006 | 9-5 | — | — | -5.5 | -9.5 | 12.6 | 23.2 | |
| 2005 | 4-7 | — | — | -14.8 | -20.8 | 15.1 | 35.8 | |
| 2003 | 9-3 | — | #19 | 11.3 | 14.7 | 30.3 | 16.5 | |
| 2002 | 7-7 | #10 | — | 6.7 | 8.2 | 34.6 | 28.2 | |
| 2001 | 11-2 | #4 | #8 | 19.4 | 23.0 | 42.2 | 21.5 | |
| 2000 | 10-2 | #1 | #8 | 23.3 | 24.9 | 48.3 | 27.3 | |
| 1999 | 12-1 | #6 | #3 | 25.2 | 30.1 | 42.5 | 12.7 | |
| 1998 | 9-4 | #4 | #19 | 20.2 | 22.7 | 39.1 | 17.5 |
Coaching history
Every job, not only the years spent running a program.
| Years | Team | Role |
|---|---|---|
| 2005–2020 | Ohio | Head Coach |
Notable staff
Assistants who went on to run a program of their own.
| Years | Coach | Role | Head coach at |
|---|---|---|---|
| 2005–2006 | Derek Mason | Wide Receivers Coach | Middle Tennessee 2023– |
| 2005–2020 | Tim Albin | Offensive Coordinator, Running Backs Coach | Ohio 2021– |