Wisconsin 24–20 Penn State: Player Stats & Box Score
Beaver Stadium, University Park, PA
How Others Picked
Box score
- Excitement index
- 5.32
- Wisconsin Elo
- 1,580 → 1,612
- Penn State Elo
- 1,933 → 1,901
- Wisconsin final win probability
- 47.5%
- Penn State final win probability
- 52.5%
Team stats
WisconsinPenn State
- First downs
- 18
- 12
- Third-down efficiency
- 4-15
- 7-18
- Fourth-down efficiency
- 2-2
- 0-1
- Total yards
- 355
- 233
- Passing yards
- 235
- 114
- Completions / attempts
- 18-38
- 12-29
- Yards per pass
- 6.2
- 3.9
- Rushing Yards
- 120
- 119
- Rushing Attempts
- 28
- 36
- Yards per rush
- 4.3
- 3.3
- Penalties / yards
- 9-52
- 3-15
- Turnovers
- 3
- 1
- Fumbles lost
- 0
- 0
- Interceptions
- 3
- 1
- Time of possession
- 29:34
- 30:26
- Passes defended
- 7
- 5
- QB hurries
- 2
- 7
- Sacks
- 2
- 1
- Tackles
- 29
- 26
- Defensive touchdowns
- 0
- 1
- Tackles for loss
- 5
- 4
- Total fumbles
- 2
- 1
- Fumbles recovered
- 0
- 0
- Passes Intercepted
- 1
- 3
- Interception TDs
- 0
- 1
- Interception Yards
- 0
- 75
- Kicking Points
- 6
- 8
- Kick returns
- 1
- 1
- Kick Return TDs
- 0
- 0
- Kick Return Yards
- 20
- 20
- Passing touchdowns
- 2
- 0
- Rushing touchdowns
- 1
- 1
- Punt returns
- —
- 2
- Punt Return TDs
- —
- 0
- Punt Return Yards
- —
- 16
Player stats
Passing
Wisconsin
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Colton Joseph | 18/38 | 235 | 6.2 | 2 | 3 | 30.1 |
Penn State
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Rocco Becht | 12/29 | 114 | 3.9 | 0 | 1 | 31.8 |
Rushing
Wisconsin
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Darrion Dupree | 8 | 52 | 6.5 | 0 | 17 |
| Colton Joseph | 13 | 39 | 3.0 | 1 | 12 |
| Abu Sama III | 5 | 34 | 6.8 | 0 | 17 |
| Ryan Schwendeman | 1 | 0 | 0.0 | 0 | 0 |
| Nate Palmer | 1 | -5 | -5.0 | 0 | 0 |
Penn State
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| James Peoples | 14 | 67 | 4.8 | 0 | 9 |
| Rocco Becht | 10 | 23 | 2.3 | 1 | 19 |
| Quinton Martin Jr. | 6 | 14 | 2.3 | 0 | 6 |
| Carson Hansen | 4 | 11 | 2.8 | 0 | 6 |
| Cam Wallace | 2 | 4 | 2.0 | 0 | 2 |
Receiving
Wisconsin
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jacob Harris | 5 | 105 | 21.0 | 1 | 72 |
| Darrion Dupree | 4 | 44 | 11.0 | 0 | 25 |
| Eugene Hilton Jr. | 2 | 29 | 14.5 | 1 | 18 |
| Chris Brooks Jr. | 2 | 16 | 8.0 | 0 | 11 |
| Tyrell Henry | 2 | 14 | 7.0 | 0 | 13 |
| Abu Sama III | 1 | 11 | 11.0 | 0 | 11 |
| Shamar Rigby | 1 | 11 | 11.0 | 0 | 11 |
| Grant Stec | 1 | 5 | 5.0 | 0 | 5 |
Penn State
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Chase Sowell | 6 | 70 | 11.7 | 0 | 22 |
| Benjamin Brahmer | 4 | 36 | 9.0 | 0 | 19 |
| Quinton Martin Jr. | 2 | 5 | 2.5 | 0 | 4 |
| James Peoples | 0 | 3 | 0.0 | 0 | 3 |
Fumbles
Wisconsin
| Player | FUM | LOST | REC |
|---|---|---|---|
| Colton Joseph | 2 | 0 | 0 |
Penn State
| Player | FUM | LOST | REC |
|---|---|---|---|
| Rocco Becht | 1 | 0 | 0 |
Defensive
Wisconsin
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Mason Posa | 12 | 8 | 0 | 1 | 0 | 0 | 0 |
| Cooper Catalano | 9 | 3 | 0 | 0 | 1 | 0 | 0 |
| Matthew Jung | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Cheeks | 5 | 2 | 0.5 | 0.5 | 0 | 1 | 0 |
| Hammond Russell IV | 4 | 1 | 1.5 | 1.5 | 1 | 0 | 0 |
| Marvin Burks Jr. | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryce West | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyreese Fearbry | 2 | 1 | 0 | 1.5 | 1 | 0 | 0 |
| Javan Robinson | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| Jon Jon Kamara | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eric Fletcher | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nicolas Clayton | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cairo Skanes | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dillan Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Witt | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Brooks Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Landon Gauthier | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthew Traynor | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justus Boone | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeNigel Cooper | 1 | 0 | 0 | 0.5 | 1 | 1 | 0 |
| Jai'Mier Scott | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Vils | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Penn State
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Jeremiah Cooper | 8 | 4 | 0 | 0 | 1 | 0 | 0 |
| Kooper Ebel | 8 | 3 | 0 | 0 | 0 | 3 | 0 |
| Tony Rojas | 6 | 4 | 1 | 2 | 0 | 1 | 0 |
| Marcus Neal | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Audavion Collins | 3 | 2 | 0 | 0 | 3 | 0 | 0 |
| Jahmir Joseph | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ikenna Ezeogu | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jamison Patton | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Armstrong Nnodim | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Yvan Kemajou | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Alexander McPherson | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Siale Liku | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Tatsch | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keanu Williams | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Caleb Bacon | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zion Tracy | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Josiah Zayas | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Interceptions
Wisconsin
| Player | INT | YDS | TD |
|---|---|---|---|
| Charles Perkins | 1 | 0 | 0 |
Penn State
| Player | INT | YDS | TD |
|---|---|---|---|
| Josiah Zayas | 1 | 51 | 1 |
| Daryus Dixson | 1 | 24 | 0 |
| Tony Rojas | 1 | 0 | 0 |
Kick returns
Wisconsin
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| JuJu Pope | 1 | 20 | 20.0 | 20 | 0 |
Penn State
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Zay Robinson | 1 | 20 | 20.0 | 20 | 0 |
Kicking
Wisconsin
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Gavin Lahm | 1/1 | 100.0 | 34 | 3/3 | 6 |
Penn State
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Ryan Barker | 2/2 | 100.0 | 37 | 2/2 | 8 |
Punting
Wisconsin
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Sean West | 6 | 285 | 47.5 | 0 | 3 | 58 |
Penn State
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Nathan Tiyce | 7 | 299 | 42.7 | 0 | 2 | 54 |
Punt returns
Penn State
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Zay Robinson | 2 | 16 | 8.0 | 11 | 0 |
Advanced stats
WisconsinPenn State
Total predicted points added
- Plays
- 66
- 68
- Overall · Total
- -2.3
- -11.6
- Overall · Q1
- -1.2
- -1.9
- Overall · Q2
- -7.9
- 2.3
- Overall · Q3
- -1.8
- -2.7
- Overall · Q4
- 8.7
- -9.3
- Passing · Total
- -7.3
- -12.5
- Passing · Q1
- 0.5
- 0.2
- Passing · Q2
- -13.5
- -0.3
- Passing · Q3
- -0.7
- -4.9
- Passing · Q4
- 6.4
- -7.5
- Rushing · Total
- 10
- 1.8
- Rushing · Q1
- -1.8
- -1.2
- Rushing · Q2
- 5.6
- 2.5
- Rushing · Q3
- -1.1
- 2.2
- Rushing · Q4
- 7.2
- -1.7
Explosiveness
- Overall · Total
- 1.48
- 1.08
- Overall · Q1
- 0.93
- 0.7
- Overall · Q2
- 1.32
- 1.01
- Overall · Q3
- 1.18
- 1.62
- Overall · Q4
- 1.7
- 2.27
Field position
- Average starting field position
- 71.3
- 69.5
- Average starting predicted points
- 1.23
- 1.39
Havoc
- Defensive backs
- 11.8%
- 12.1%
- Total
- 20.6%
- 21.2%
- Front Seven
- 8.8%
- 9.1%
Predicted points added per play
- Plays
- 66
- 68
- Overall · Total
- -0.03
- -0.17
- Overall · Q1
- -0.18
- -0.09
- Overall · Q2
- -0.37
- 0.21
- Overall · Q3
- -0.15
- -0.16
- Overall · Q4
- 0.33
- -0.51
- Passing · Total
- -0.19
- -0.4
- Passing · Q1
- 0.17
- 0.03
- Passing · Q2
- -1.35
- -0.11
- Passing · Q3
- -0.07
- -0.7
- Passing · Q4
- 0.43
- -0.63
- Rushing · Total
- 0.37
- 0.05
- Rushing · Q1
- -0.44
- -0.1
- Rushing · Q2
- 0.51
- 0.36
- Rushing · Q3
- -0.54
- 0.25
- Rushing · Q4
- 0.72
- -0.29
Rushing profile
- Line Yards
- 83
- 96
- Stuff Rate
- 14.8%
- 14.7%
- Power Success
- 50%
- 80%
- Open Field Yards
- 19
- 9
- Line Yards Average
- 3.1
- 2.8
- Second Level Yards
- 27
- 25
- Open Field Yards Average
- 0.7
- 0.3
- Second Level Yards Average
- 1
- 0.7
Scoring opportunities
- Points
- 17
- 13
- Opportunities
- 3
- 5
- Points Per Opportunity
- 5.67
- 2.6
Success rates
- Overall · Total
- 36.4%
- 25%
- Overall · Q1
- 14.3%
- 36.4%
- Overall · Q2
- 42.9%
- 36.4%
- Overall · Q3
- 16.7%
- 23.5%
- Overall · Q4
- 46.2%
- 5.6%
- Passing Downs · Total
- 25.9%
- 16.7%
- Passing Downs · Q1
- 0%
- 22.2%
- Passing Downs · Q2
- 25%
- 0%
- Passing Downs · Q3
- 12.5%
- 25%
- Passing Downs · Q4
- 45.5%
- 11.1%
- Standard Downs · Total
- 43.6%
- 31.6%
- Standard Downs · Q1
- 33.3%
- 46.2%
- Standard Downs · Q2
- 47.1%
- 57.1%
- Standard Downs · Q3
- 25%
- 22.2%
- Standard Downs · Q4
- 46.7%
- 0%
Advanced player metrics
Player usage
Wisconsin
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Abu Sama III | RB | 9.1% | 42.9% | 14.3% | 0% | 0% | 18.5% | 2.6% |
| Chris Brooks Jr. | WR | 6.1% | 14.3% | 4.8% | 16.7% | 0% | 0% | 10.5% |
| Colton Joseph | QB | 77.3% | 71.4% | 66.7% | 83.3% | 84.6% | 44.4% | 100% |
| Darrion Dupree | RB | 18.2% | 0% | 19% | 16.7% | 23.1% | 25.9% | 13.2% |
| Emmett Bork | TE | 1.5% | 0% | 0% | 0% | 3.8% | 0% | 2.6% |
| Eugene Hilton Jr. | WR | 12.1% | 0% | 9.5% | 25% | 11.5% | 0% | 21.1% |
| Grant Stec | TE | 3% | 14.3% | 0% | 0% | 3.8% | 0% | 5.3% |
| Jacob Harris | TE | 9.1% | 0% | 9.5% | 16.7% | 7.7% | 0% | 15.8% |
| Nate Palmer | RB | 1.5% | 0% | 0% | 8.3% | 0% | 3.7% | 0% |
| Ryan Schwendeman | TE | 1.5% | 0% | 4.8% | 0% | 0% | 3.7% | 0% |
| Shamar Rigby | WR | 4.5% | 0% | 4.8% | 0% | 7.7% | 0% | 7.9% |
| Tyrell Henry | WR | 7.6% | 0% | 0% | 16.7% | 11.5% | 0% | 13.2% |
Penn State
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Andrew Rappleyea | TE | 1.5% | 0% | 0% | 0% | 5.6% | 0% | 3.2% |
| Benjamin Brahmer | TE | 10.3% | 13.6% | 0% | 0% | 22.2% | 0% | 22.6% |
| Brett Eskildsen | WR | 8.8% | 4.5% | 9.1% | 11.8% | 11.1% | 0% | 19.4% |
| Cam Wallace | RB | 2.9% | 9.1% | 0% | 0% | 0% | 5.9% | 0% |
| Carson Hansen | RB | 5.9% | 13.6% | 9.1% | 0% | 0% | 11.8% | 0% |
| Chase Sowell | WR | 13.2% | 13.6% | 9.1% | 11.8% | 16.7% | 0% | 29% |
| Gabe Burkle | TE | 1.5% | 4.5% | 0% | 0% | 0% | 0% | 3.2% |
| James Peoples | RB | 20.6% | 18.2% | 27.3% | 29.4% | 11.1% | 41.2% | 0% |
| Quinton Martin Jr. | RB | 11.8% | 13.6% | 9.1% | 17.6% | 5.6% | 17.6% | 6.5% |
| Rocco Becht | QB | 57.4% | 40.9% | 45.5% | 58.8% | 83.3% | 23.5% | 100% |
| Zay Robinson | WR | 1.5% | 4.5% | 0% | 0% | 0% | 0% | 3.2% |
Average player PPA
Wisconsin
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Abu Sama III | RB | 0.68 | 0.07 | 1.29 | — | — | 0.63 | 0.93 |
| Chris Brooks Jr. | WR | 0.04 | -0.04 | 0.86 | -0.32 | — | 0 | 0.04 |
| Colton Joseph | QB | -0.12 | -0.11 | -0.69 | -0.07 | 0.22 | 0.51 | -0.19 |
| Darrion Dupree | RB | 0.44 | — | -0.08 | -0.03 | 0.95 | 0.43 | 0.46 |
| Emmett Bork | TE | -0.29 | — | — | — | -0.29 | 0 | -0.29 |
| Eugene Hilton Jr. | WR | 0.16 | — | 0.51 | -0.51 | 0.59 | 0 | 0.16 |
| Grant Stec | TE | -0.15 | -0.38 | — | — | 0.08 | 0 | -0.15 |
| Jacob Harris | TE | 1.18 | — | 0.09 | -0.17 | 3.63 | 0 | 1.18 |
| Nate Palmer | RB | -1.12 | — | — | -1.12 | — | -1.12 | 0 |
| Ryan Schwendeman | TE | -1.04 | — | -1.04 | — | — | -1.04 | 0 |
| Shamar Rigby | WR | -0.58 | — | -0.7 | — | -0.52 | 0 | -0.58 |
| Tyrell Henry | WR | -0.24 | — | — | 0.93 | -1.01 | 0 | -0.24 |
Penn State
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Andrew Rappleyea | TE | -0.99 | — | — | — | -0.99 | 0 | -0.99 |
| Benjamin Brahmer | TE | -0.25 | 0.78 | — | — | -1.03 | 0 | -0.25 |
| Brett Eskildsen | WR | -0.87 | -0.76 | -0.53 | -0.81 | -1.15 | 0 | -0.87 |
| Cam Wallace | RB | -0.15 | -0.15 | — | — | — | -0.15 | 0 |
| Carson Hansen | RB | -0.42 | -0.58 | 0.05 | — | — | -0.42 | 0 |
| Chase Sowell | WR | 0.47 | -0.16 | 0.86 | 1.33 | 0.38 | 0 | 0.47 |
| Gabe Burkle | TE | -0.59 | -0.59 | — | — | — | 0 | -0.59 |
| James Peoples | RB | 0.08 | 0.49 | 0.24 | -0.26 | -0.12 | 0.08 | 0 |
| Quinton Martin Jr. | RB | -0.34 | -0.36 | -0.64 | -0.22 | -0.32 | -0.31 | -0.41 |
| Rocco Becht | QB | -0.2 | 0.03 | 0.4 | -0.15 | -0.58 | 0.57 | -0.4 |
| Zay Robinson | WR | -0.29 | -0.29 | — | — | — | 0 | -0.29 |
Total player PPA
Wisconsin
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Abu Sama III | RB | 4.1 | 0.2 | 3.9 | 0 | 0 | 3.1 | 0.9 |
| Chris Brooks Jr. | WR | 0.2 | 0 | 0.9 | -0.6 | 0 | 0 | 0.2 |
| Colton Joseph | QB | -6.2 | -0.5 | -9.6 | -0.7 | 4.7 | 6.1 | -7.3 |
| Darrion Dupree | RB | 5.3 | 0 | -0.3 | -0.1 | 5.7 | 3 | 2.3 |
| Emmett Bork | TE | -0.3 | 0 | 0 | 0 | -0.3 | 0 | -0.3 |
| Eugene Hilton Jr. | WR | 1.3 | 0 | 1 | -1.5 | 1.8 | 0 | 1.3 |
| Grant Stec | TE | -0.3 | -0.4 | 0 | 0 | 0.1 | 0 | -0.3 |
| Jacob Harris | TE | 7.1 | 0 | 0.2 | -0.3 | 7.2 | 0 | 7.1 |
| Nate Palmer | RB | -1.1 | 0 | 0 | -1.1 | 0 | -1.1 | 0 |
| Ryan Schwendeman | TE | -1 | 0 | -1 | 0 | 0 | -1 | 0 |
| Shamar Rigby | WR | -1.7 | 0 | -0.7 | 0 | -1 | 0 | -1.7 |
| Tyrell Henry | WR | -1.2 | 0 | 0 | 1.9 | -3 | 0 | -1.2 |
Penn State
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Andrew Rappleyea | TE | -1 | 0 | 0 | 0 | -1 | 0 | -1 |
| Benjamin Brahmer | TE | -1.8 | 2.3 | 0 | 0 | -4.1 | 0 | -1.8 |
| Brett Eskildsen | WR | -5.2 | -0.8 | -0.5 | -1.6 | -2.3 | 0 | -5.2 |
| Cam Wallace | RB | -0.3 | -0.3 | 0 | 0 | 0 | -0.3 | 0 |
| Carson Hansen | RB | -1.7 | -1.7 | 0.1 | 0 | 0 | -1.7 | 0 |
| Chase Sowell | WR | 4.2 | -0.5 | 0.9 | 2.7 | 1.1 | 0 | 4.2 |
| Gabe Burkle | TE | -0.6 | -0.6 | 0 | 0 | 0 | 0 | -0.6 |
| James Peoples | RB | 1.1 | 2 | 0.7 | -1.3 | -0.2 | 1.1 | 0 |
| Quinton Martin Jr. | RB | -2.7 | -1.1 | -0.6 | -0.7 | -0.3 | -1.9 | -0.8 |
| Rocco Becht | QB | -7.9 | 0.2 | 2 | -1.5 | -8.7 | 4.5 | -12.5 |
| Zay Robinson | WR | -0.3 | -0.3 | 0 | 0 | 0 | 0 | -0.3 |