Western Kentucky 13–34 New Mexico State: Player Stats & Box Score
Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 3 | 3 | 7 | 0 | 13 | |
| 6 | 14 | 7 | 7 | 34 |
Aggie Memorial Stadium, Las Cruces, NM
How Others Picked
Box score
- Excitement index
- 3.65
- Western Kentucky Elo
- 1,242 → 1,191
- New Mexico State Elo
- 1,231 → 1,282
- Western Kentucky final win probability
- 0.4%
- New Mexico State final win probability
- 99.6%
Team stats
Western KentuckyNew Mexico State
- First downs
- 18
- 17
- Third-down efficiency
- 7-18
- 2-12
- Fourth-down efficiency
- 0-3
- 1-1
- Total yards
- 357
- 352
- Passing yards
- 314
- 146
- Completions / attempts
- 29-43
- 15-26
- Yards per pass
- 7.3
- 5.6
- Rushing Yards
- 43
- 206
- Rushing Attempts
- 31
- 34
- Yards per rush
- 1.4
- 6.1
- Penalties / yards
- 11-84
- 4-30
- Turnovers
- 1
- 1
- Fumbles lost
- 0
- 0
- Interceptions
- 1
- 1
- Time of possession
- 30:25
- 29:35
- Passes defended
- 2
- 3
- QB hurries
- 1
- 2
- Sacks
- 1
- 6
- Tackles
- 33
- 32
- Defensive touchdowns
- 0
- 1
- Tackles for loss
- 5
- 9
- Passes Intercepted
- 1
- 1
- Interception TDs
- 0
- 1
- Interception Yards
- 0
- 45
- Kicking Points
- 7
- 10
- Kick returns
- 5
- 1
- Kick Return TDs
- 0
- 0
- Kick Return Yards
- 104
- 4
- Passing touchdowns
- 0
- 1
- Rushing touchdowns
- 1
- 2
- Punt returns
- —
- 2
- Punt Return TDs
- —
- 0
- Punt Return Yards
- —
- 5
Player stats
Passing
Western Kentucky
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Rodney Tisdale Jr. | 29/40 | 314 | 7.9 | 0 | 1 | 17.0 |
| Team | 0/1 | 0 | 0.0 | 0 | 0 | -- |
| Brock Glenn | 0/2 | 0 | 0.0 | 0 | 0 | -- |
New Mexico State
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Adam Damante | 15/26 | 146 | 5.6 | 1 | 1 | 37.9 |
Rushing
Western Kentucky
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Brock Glenn | 7 | 23 | 3.3 | 1 | 9 |
| Ajay Allen | 9 | 17 | 1.9 | 0 | 7 |
| Cameron Flowers | 1 | 9 | 9.0 | 0 | 9 |
| Le'Kamren Meadows | 2 | 4 | 2.0 | 0 | 3 |
| Sincere Baines | 2 | 4 | 2.0 | 0 | 3 |
| Rodney Tisdale Jr. | 10 | -14 | -1.4 | 0 | 6 |
New Mexico State
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| James Jones | 20 | 155 | 7.8 | 1 | 46 |
| Jalen Brown | 1 | 33 | 33.0 | 0 | 33 |
| Terrell Washington Jr. | 9 | 25 | 2.8 | 0 | 7 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
| Adam Damante | 3 | -6 | -2.0 | 1 | 1 |
Receiving
Western Kentucky
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jonathan Stafford Jr. | 10 | 108 | 10.8 | 0 | 36 |
| Quincy Burroughs | 3 | 62 | 20.7 | 0 | 42 |
| Moussa Barry | 4 | 38 | 9.5 | 0 | 15 |
| Ajay Allen | 4 | 24 | 6.0 | 0 | 17 |
| Qua'Vez Humphreys | 1 | 22 | 22.0 | 0 | 22 |
| Lofton Howard | 3 | 20 | 6.7 | 0 | 9 |
| Cameron Flowers | 1 | 19 | 19.0 | 0 | 19 |
| Zion Taylor | 1 | 12 | 12.0 | 0 | 12 |
| Le'Kamren Meadows | 1 | 6 | 6.0 | 0 | 6 |
| Coleson Arends | 1 | 3 | 3.0 | 0 | 3 |
New Mexico State
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Josiah Thomas | 4 | 60 | 15.0 | 0 | 33 |
| Lyndon Ravare | 2 | 24 | 12.0 | 0 | 12 |
| Tyler King | 2 | 21 | 10.5 | 1 | 15 |
| Myles Libman | 2 | 19 | 9.5 | 0 | 16 |
| Brodrick Malone | 1 | 17 | 17.0 | 0 | 17 |
| Terrell Washington Jr. | 2 | 8 | 4.0 | 0 | 10 |
| Jalen Brown | 1 | 1 | 1.0 | 0 | 1 |
| Adam Damante | 1 | -4 | -4.0 | 0 | 0 |
Defensive
Western Kentucky
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Jaylen Lewis | 9 | 7 | 0 | 0 | 0 | 0 | 0 |
| Westen Ard | 8 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Jaylen Wester | 7 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Justin Brown | 6 | 4 | 0 | 1 | 0 | 0 | 0 |
| Tony Newsome Jr. | 6 | 4 | 0 | 0 | 1 | 0 | 0 |
| Dave Herard | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Zsacari Minnis | 3 | 2 | 0 | 1.5 | 0 | 0 | 0 |
| Latrevion Thompson | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Braxton Myers | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Christian White | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mackavelli Malotumau | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zeiqui Lawton | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josaiah Knight | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Geajorm Akpaloo | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Donald | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elin Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jakeem Fletcher | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Darius Hampton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Cosby-Mosley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New Mexico State
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Nicolas Sessions | 10 | 5 | 0 | 0.5 | 1 | 0 | 0 |
| Tory Gethers | 7 | 4 | 1 | 1 | 0 | 1 | 0 |
| Lorenzo Smith | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sone Aupiu | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bradley Vislisel | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Chance Barron | 4 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Josiah Charles | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jakobe Campbell | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Fa'apaia Fualema | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gabe Peterson | 3 | 1 | 1 | 1.5 | 1 | 0 | 0 |
| Zaiden Davis | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| De'Marcus Peters | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Demanuel Brown Jr. | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan-Lebron Downey | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaian Roberts-Day | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Jason Gwan | 2 | 1 | 1 | 1.5 | 0 | 0 | 0 |
| Obinna Okeke | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Israel Clark-White | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javon Gillespie | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reeves Baller | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Henry Davis III | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Isaiah Rudison | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Xavier Rucker | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Enzo-Pierre Tayou | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zhakius Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
Western Kentucky
| Player | INT | YDS | TD |
|---|---|---|---|
| Jaylen Wester | 1 | 0 | 0 |
New Mexico State
| Player | INT | YDS | TD |
|---|---|---|---|
| De'Marcus Peters | 1 | 45 | 1 |
Kick returns
Western Kentucky
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Sincere Baines | 3 | 68 | 22.7 | 25 | 0 |
| Le'Kamren Meadows | 2 | 36 | 18.0 | 19 | 0 |
New Mexico State
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jerry Lydiatt | 1 | 4 | 4.0 | 4 | 0 |
Kicking
Western Kentucky
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Karl Campbell | 2/2 | 100.0 | 45 | 1/1 | 7 |
New Mexico State
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Ilya Uvaydov | 2/2 | 100.0 | 52 | 4/4 | 10 |
Punting
Western Kentucky
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Jackson Smith | 6 | 255 | 42.5 | 0 | 0 | 48 |
New Mexico State
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Brody Richter | 6 | 257 | 42.8 | 0 | 5 | 54 |
Punt returns
New Mexico State
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tyler King | 2 | 5 | 2.5 | 3 | 0 |
Advanced stats
Western KentuckyNew Mexico State
Total predicted points added
- Plays
- 75
- 61
- Overall · Total
- -15.7
- -2.9
- Overall · Q1
- -3.1
- 0.5
- Overall · Q2
- -12.3
- -6.4
- Overall · Q3
- 5.1
- 1.4
- Overall · Q4
- -5.3
- 1.5
- Passing · Total
- -11
- -8.6
- Passing · Q1
- 4.5
- -2.9
- Passing · Q2
- -12.8
- -10.2
- Passing · Q3
- 2.5
- 2.8
- Passing · Q4
- -5.3
- 1.6
- Rushing · Total
- -1.7
- 7.5
- Rushing · Q1
- -4.7
- 3.4
- Rushing · Q2
- 0.4
- 5
- Rushing · Q3
- 2.6
- -0.7
- Rushing · Q4
- 0
- -0.1
Explosiveness
- Overall · Total
- 1.22
- 1.59
- Overall · Q1
- 1.3
- 1.91
- Overall · Q2
- 0.81
- 1.53
- Overall · Q3
- 2.08
- 2.12
- Overall · Q4
- 0.9
- 1.11
Field position
- Average starting field position
- 80.7
- 64.4
- Average starting predicted points
- 0.7
- 1.86
Havoc
- Defensive backs
- 4.9%
- 5.3%
- Total
- 13.1%
- 17.3%
- Front Seven
- 8.2%
- 12%
Predicted points added per play
- Plays
- 75
- 61
- Overall · Total
- -0.21
- -0.05
- Overall · Q1
- -0.15
- 0.04
- Overall · Q2
- -0.54
- -0.3
- Overall · Q3
- 0.34
- 0.11
- Overall · Q4
- -0.31
- 0.11
- Passing · Total
- -0.22
- -0.33
- Passing · Q1
- 0.5
- -0.41
- Passing · Q2
- -0.8
- -1.02
- Passing · Q3
- 0.21
- 0.47
- Passing · Q4
- -0.44
- 0.54
- Rushing · Total
- -0.07
- 0.23
- Rushing · Q1
- -0.47
- 0.56
- Rushing · Q2
- 0.06
- 0.5
- Rushing · Q3
- 0.86
- -0.12
- Rushing · Q4
- -0.01
- -0.01
Rushing profile
- Line Yards
- 55
- 103
- Stuff Rate
- 24%
- 15.2%
- Power Success
- 66.7%
- 100%
- Open Field Yards
- 0
- 83
- Line Yards Average
- 2.2
- 3.1
- Second Level Yards
- 16
- 40
- Open Field Yards Average
- 0
- 2.5
- Second Level Yards Average
- 0.6
- 1.2
Scoring opportunities
- Points
- 13
- 27
- Opportunities
- 5
- 8
- Points Per Opportunity
- 2.6
- 3.38
Success rates
- Overall · Total
- 33.3%
- 34.4%
- Overall · Q1
- 35%
- 30.8%
- Overall · Q2
- 34.8%
- 33.3%
- Overall · Q3
- 33.3%
- 30.8%
- Overall · Q4
- 29.4%
- 42.9%
- Passing Downs · Total
- 26.9%
- 38.9%
- Passing Downs · Q1
- 50%
- 20%
- Passing Downs · Q2
- 28.6%
- 66.7%
- Passing Downs · Q3
- 16.7%
- 40%
- Passing Downs · Q4
- 0%
- 0%
- Standard Downs · Total
- 36.7%
- 32.6%
- Standard Downs · Q1
- 25%
- 37.5%
- Standard Downs · Q2
- 37.5%
- 20%
- Standard Downs · Q3
- 44.4%
- 25%
- Standard Downs · Q4
- 41.7%
- 50%
Advanced player metrics
Player usage
Western Kentucky
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Ajay Allen | RB | 17.3% | 30% | 17.4% | 13.3% | 5.9% | 36% | 8.2% |
| Brock Glenn | QB | 12% | 10% | 8.7% | 6.7% | 23.5% | 28% | 4.1% |
| Cameron Flowers | WR | 4% | 15% | 0% | 0% | 0% | 4% | 4.1% |
| Coleson Arends | TE | 1.3% | 5% | 0% | 0% | 0% | 0% | 2% |
| Jonathan Stafford Jr. | WR | 16% | 5% | 17.4% | 33.3% | 11.8% | 0% | 24.5% |
| Le'Kamren Meadows | RB | 4% | 0% | 0% | 6.7% | 11.8% | 8% | 2% |
| Lofton Howard | TE | 4% | 0% | 13% | 0% | 0% | 0% | 6.1% |
| Moussa Barry | WR | 6.7% | 5% | 4.3% | 0% | 17.6% | 0% | 10.2% |
| Qua'Vez Humphreys | WR | 1.3% | 5% | 0% | 0% | 0% | 0% | 2% |
| Quincy Burroughs | WR | 10.7% | 15% | 13% | 13.3% | 0% | 0% | 16.3% |
| Rodney Tisdale Jr. | QB | 66.7% | 45% | 73.9% | 86.7% | 64.7% | 16% | 93.9% |
| Sincere Baines | RB | 1.3% | 0% | 4.3% | 0% | 0% | 4% | 0% |
| Zion Taylor | WR | 4% | 0% | 0% | 6.7% | 11.8% | 0% | 6.1% |
New Mexico State
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Adam Damante | QB | 45.9% | 53.8% | 52.4% | 53.8% | 21.4% | 6.1% | 100% |
| AJ Williams III | WR | 4.9% | 0% | 9.5% | 0% | 7.1% | 0% | 11.5% |
| Brodrick Malone | WR | 1.6% | 0% | 0% | 0% | 7.1% | 0% | 3.8% |
| Carson Su'esu'e | TE | 1.6% | 0% | 4.8% | 0% | 0% | 0% | 3.8% |
| Jalen Brown | RB | 3.3% | 0% | 9.5% | 0% | 0% | 3% | 3.8% |
| James Jones | RB | 32.8% | 38.5% | 23.8% | 30.8% | 42.9% | 60.6% | 0% |
| Josiah Thomas | TE | 8.2% | 15.4% | 9.5% | 7.7% | 0% | 0% | 19.2% |
| Lyndon Ravare | WR | 3.3% | 0% | 0% | 7.7% | 7.1% | 0% | 7.7% |
| Myles Libman | WR | 3.3% | 7.7% | 4.8% | 0% | 0% | 0% | 7.7% |
| Terrell Washington Jr. | RB | 18% | 7.7% | 9.5% | 23.1% | 35.7% | 27.3% | 7.7% |
| Tyler King | WR | 9.8% | 15.4% | 9.5% | 15.4% | 0% | 0% | 23.1% |
Average player PPA
Western Kentucky
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Ajay Allen | RB | -0.21 | -0.62 | -0.11 | -0.21 | 1.89 | -0.41 | 0.25 |
| Brock Glenn | QB | 0.02 | -0.67 | -0.02 | 2.56 | -0.25 | 0.18 | -0.53 |
| Cameron Flowers | WR | 1 | 1 | — | — | — | 0.67 | 1.17 |
| Coleson Arends | TE | -0.32 | -0.32 | — | — | — | 0 | -0.32 |
| Jonathan Stafford Jr. | WR | 0.63 | -0.08 | 0.68 | 0.85 | 0.33 | 0 | 0.63 |
| Le'Kamren Meadows | RB | -0.05 | — | — | 0.28 | -0.22 | -0.22 | 0.28 |
| Lofton Howard | TE | 0.61 | — | 0.61 | — | — | 0 | 0.61 |
| Moussa Barry | WR | 0.47 | 0.34 | 0.04 | — | 0.65 | 0 | 0.47 |
| Qua'Vez Humphreys | WR | 2.82 | 2.82 | — | — | — | 0 | 2.82 |
| Quincy Burroughs | WR | -0.45 | -0.19 | -1.83 | 1.23 | — | 0 | -0.45 |
| Rodney Tisdale Jr. | QB | -0.15 | 0.5 | -0.62 | 0.2 | -0.35 | 0.22 | -0.18 |
| Sincere Baines | RB | -0.04 | — | -0.04 | — | — | -0.04 | 0 |
| Zion Taylor | WR | -0.24 | — | — | 0.82 | -0.76 | 0 | -0.24 |
New Mexico State
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Adam Damante | QB | -0.24 | -0.41 | -0.68 | 0.27 | 0.54 | 0.93 | -0.33 |
| AJ Williams III | WR | -1 | — | -0.97 | — | -1.05 | 0 | -1 |
| Brodrick Malone | WR | 0.89 | — | — | — | 0.89 | 0 | 0.89 |
| Carson Su'esu'e | TE | -1.11 | — | -1.11 | — | — | 0 | -1.11 |
| Jalen Brown | RB | 1.24 | — | 1.24 | — | — | 3.2 | -0.72 |
| James Jones | RB | 0.34 | 0.72 | 0.04 | 0.35 | 0.26 | 0.34 | 0 |
| Josiah Thomas | TE | 0.47 | 1.49 | -0.05 | -0.51 | — | 0 | 0.47 |
| Lyndon Ravare | WR | 2.01 | — | — | 2.23 | 1.78 | 0 | 2.01 |
| Myles Libman | WR | 0.79 | -0.3 | 1.88 | — | — | 0 | 0.79 |
| Terrell Washington Jr. | RB | -0.33 | -0.23 | -0.04 | -0.56 | -0.34 | -0.35 | -0.25 |
| Tyler King | WR | 0.08 | -0.47 | -0.1 | 0.8 | — | 0 | 0.08 |
Total player PPA
Western Kentucky
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Ajay Allen | RB | -2.7 | -3.7 | -0.4 | -0.4 | 1.9 | -3.7 | 1 |
| Brock Glenn | QB | 0.2 | -1.3 | 0 | 2.6 | -1 | 1.2 | -1.1 |
| Cameron Flowers | WR | 3 | 3 | 0 | 0 | 0 | 0.7 | 2.3 |
| Coleson Arends | TE | -0.3 | -0.3 | 0 | 0 | 0 | 0 | -0.3 |
| Jonathan Stafford Jr. | WR | 7.6 | -0.1 | 2.7 | 4.3 | 0.7 | 0 | 7.6 |
| Le'Kamren Meadows | RB | -0.2 | 0 | 0 | 0.3 | -0.4 | -0.4 | 0.3 |
| Lofton Howard | TE | 1.8 | 0 | 1.8 | 0 | 0 | 0 | 1.8 |
| Moussa Barry | WR | 2.3 | 0.3 | 0 | 0 | 2 | 0 | 2.3 |
| Qua'Vez Humphreys | WR | 2.8 | 2.8 | 0 | 0 | 0 | 0 | 2.8 |
| Quincy Burroughs | WR | -3.6 | -0.6 | -5.5 | 2.5 | 0 | 0 | -3.6 |
| Rodney Tisdale Jr. | QB | -7.4 | 4.5 | -10.6 | 2.6 | -3.9 | 0.9 | -8.2 |
| Sincere Baines | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zion Taylor | WR | -0.7 | 0 | 0 | 0.8 | -1.5 | 0 | -0.7 |
New Mexico State
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Adam Damante | QB | -6.7 | -2.9 | -7.4 | 1.9 | 1.6 | 1.9 | -8.6 |
| AJ Williams III | WR | -3 | 0 | -1.9 | 0 | -1 | 0 | -3 |
| Brodrick Malone | WR | 0.9 | 0 | 0 | 0 | 0.9 | 0 | 0.9 |
| Carson Su'esu'e | TE | -1.1 | 0 | -1.1 | 0 | 0 | 0 | -1.1 |
| Jalen Brown | RB | 2.5 | 0 | 2.5 | 0 | 0 | 3.2 | -0.7 |
| James Jones | RB | 6.8 | 3.6 | 0.2 | 1.4 | 1.6 | 6.8 | 0 |
| Josiah Thomas | TE | 2.4 | 3 | -0.1 | -0.5 | 0 | 0 | 2.4 |
| Lyndon Ravare | WR | 4 | 0 | 0 | 2.2 | 1.8 | 0 | 4 |
| Myles Libman | WR | 1.6 | -0.3 | 1.9 | 0 | 0 | 0 | 1.6 |
| Terrell Washington Jr. | RB | -3.7 | -0.2 | -0.1 | -1.7 | -1.7 | -3.2 | -0.5 |
| Tyler King | WR | 0.5 | -0.9 | -0.2 | 1.6 | 0 | 0 | 0.5 |