Utah Tech 14–30 Portland State: Player Stats & Box Score
Hillsboro Stadium, Portland, OR
Box score
- Excitement index
- 2.4
- Utah Tech final win probability
- 0.5%
- Portland State final win probability
- 99.5%
Team stats
Utah TechPortland State
- First downs
- 19
- 19
- Third-down efficiency
- 7-18
- 7-12
- Fourth-down efficiency
- 3-5
- 1-2
- Total yards
- 330
- 360
- Passing yards
- 228
- 192
- Completions / attempts
- 23-44
- 13-20
- Yards per pass
- 5.2
- 9.6
- Rushing Yards
- 102
- 168
- Rushing Attempts
- 30
- 41
- Yards per rush
- 3.4
- 4.1
- Penalties / yards
- 11-70
- 7-71
- Turnovers
- 2
- 1
- Fumbles lost
- 2
- 1
- Interceptions
- 0
- 0
- Time of possession
- 29:09
- 30:51
- Passes defended
- 1
- 3
- QB hurries
- 0
- 1
- Sacks
- 1
- 1
- Tackles
- 34
- 44
- Defensive touchdowns
- 0
- 0
- Tackles for loss
- 7
- 3
- Total fumbles
- 2
- 1
- Fumbles recovered
- 1
- 2
- Kicking Points
- 2
- 6
- Kick returns
- 3
- 2
- Kick Return TDs
- 0
- 0
- Kick Return Yards
- 61
- 41
- Passing touchdowns
- 1
- 2
- Rushing touchdowns
- 1
- 2
Player stats
Passing
Utah Tech
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Bronson Barben | 22/43 | 224 | 5.2 | 0 | 0 |
| Isaac McMullin | 1/1 | 4 | 4.0 | 1 | 0 |
Portland State
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Tyrese Smith | 13/20 | 192 | 9.6 | 2 | 0 |
Rushing
Utah Tech
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Bronson Barben | 19 | 61 | 3.2 | 0 | 11 |
| Cavalli Nealy | 6 | 32 | 5.3 | 1 | 15 |
| Kona Crowell | 3 | 11 | 3.7 | 0 | 9 |
| Isaac McMullin | 1 | 0 | 0.0 | 0 | 0 |
| Junior Curtis | 1 | -2 | -2.0 | 0 | 0 |
Portland State
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Delon Thompson | 20 | 78 | 3.9 | 0 | 17 |
| Niall Raby | 5 | 55 | 11.0 | 1 | 33 |
| Tyrese Smith | 12 | 41 | 3.4 | 1 | 8 |
| Team | 2 | -2 | -1.0 | 0 | 0 |
| Zui Shelton | 2 | -4 | -2.0 | 0 | 1 |
Receiving
Utah Tech
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Zay Morris | 4 | 62 | 15.5 | 0 | 24 |
| Prince Zombo | 3 | 57 | 19.0 | 0 | 38 |
| Will Greene | 3 | 47 | 15.7 | 0 | 33 |
| Darnell O'Quinn | 2 | 22 | 11.0 | 0 | 14 |
| Justin Buhler | 2 | 13 | 6.5 | 0 | 7 |
| Mike Williams | 1 | 7 | 7.0 | 0 | 7 |
| Kona Crowell | 4 | 6 | 1.5 | 0 | 5 |
| Bronson Barben | 1 | 4 | 4.0 | 1 | 4 |
| Isaac McMullin | 1 | 4 | 4.0 | 0 | 4 |
| Isaiah Akinsanya | 1 | 3 | 3.0 | 0 | 3 |
| Cavalli Nealy | 1 | 3 | 3.0 | 0 | 3 |
Portland State
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Terence Loville | 5 | 54 | 10.8 | 0 | 28 |
| Delon Thompson | 1 | 45 | 45.0 | 0 | 45 |
| Zui Shelton | 1 | 39 | 39.0 | 1 | 39 |
| Tanner Beaman | 2 | 33 | 16.5 | 1 | 30 |
| Andre Miller | 1 | 11 | 11.0 | 0 | 11 |
| Cru Newman | 2 | 8 | 4.0 | 0 | 6 |
| Jason Robinson Jr. | 1 | 2 | 2.0 | 0 | 2 |
Fumbles
Utah Tech
| Player | FUM | LOST | REC |
|---|---|---|---|
| DaJon Harrison | 1 | 1 | 0 |
| Junior Curtis | 1 | 1 | 0 |
| Ryan Tillman | 0 | 0 | 1 |
Portland State
| Player | FUM | LOST | REC |
|---|---|---|---|
| Delon Thompson | 1 | 1 | 0 |
| Andre Miller | 0 | 0 | 1 |
| Jaxson Helmstetler | 0 | 0 | 1 |
Defensive
Utah Tech
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Brevin Czosnyka | 10 | 6 | 0 | 1 | 0 | 0 | 0 |
| Will Alovao | 8 | 7 | 0 | 2 | 0 | 0 | 0 |
| Daylen Love | 8 | 2 | 0 | 1.5 | 0 | 0 | 0 |
| Luke Hansen | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Zayden Cook | 5 | 3 | 1 | 1.5 | 0 | 0 | 0 |
| Shaun Niu Jr. | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ryan Tillman | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Fasito-Otai Sagapolu | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Jimoh | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jaggar Tavai | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Moe Passi | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Mccomber | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dax Iverson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Spencer Parham | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brady Sorenson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Portland State
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Isaac Redford | 11 | 9 | 0 | 0 | 1 | 0 | 0 |
| Jaxson Helmstetler | 9 | 7 | 1 | 2 | 0 | 0 | 0 |
| Lono Solomon | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| Zyon Floyd | 6 | 6 | 0 | 1 | 0 | 0 | 0 |
| Logan Lisherness | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Terahiti Wolfe | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Brogan De'Asis | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Kekama Cosma | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Epperson Jr. | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marcellous Ryan | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| DaMari Washington | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nash Burkart | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jayden Pauling | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chaz Katoanga | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gio Kafentzis | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Kick returns
Utah Tech
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| DaJon Harrison | 3 | 61 | 20.3 | 25 | 0 |
Portland State
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Zui Shelton | 1 | 41 | 41.0 | 41 | 0 |
| Bo Gionet | 1 | 0 | 0.0 | 0 | 0 |
Kicking
Utah Tech
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Max Shepherd | 0/1 | 0.0 | 0 | 2/2 | 2 |
Portland State
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Joshua Hossmann Lees | 1/1 | 100.0 | 35 | 3/4 | 6 |
Punting
Utah Tech
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ryan Marks | 1 | 39 | 39.0 | 0 | 1 | 39 |
| Team | 1 | 13 | 13.0 | 0 | 0 | 13 |
Portland State
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Emiliano Rodriguez | 2 | 100 | 50.0 | 1 | 1 | 59 |
Advanced stats
Utah TechPortland State
Total predicted points added
- Plays
- 53
- 55
- Overall · Total
- -1
- 16.7
- Overall · Q1
- -0.5
- 4.1
- Overall · Q2
- -2.5
- 9.8
- Overall · Q3
- -0.8
- 2.8
- Overall · Q4
- 2.8
- -0.1
- Passing · Total
- 4.6
- 13
- Passing · Q1
- 0.9
- 4.9
- Passing · Q2
- 0.4
- 5.4
- Passing · Q3
- 3.4
- 2.7
- Passing · Q4
- 0
- 0
- Rushing · Total
- -5
- 3.7
- Rushing · Q1
- -1.5
- -0.8
- Rushing · Q2
- -2.5
- 4.4
- Rushing · Q3
- -3.8
- 0.1
- Rushing · Q4
- 2.8
- -0.1
Explosiveness
- Overall · Total
- 1.28
- 1.45
- Overall · Q1
- 2.91
- 1.59
- Overall · Q2
- 0.86
- 1.97
- Overall · Q3
- 1.47
- 0.95
- Overall · Q4
- 2.79
- 0.89
Field position
- Average starting field position
- 78
- 58.9
- Average starting predicted points
- 0.83
- 2.25
Havoc
- Defensive backs
- 1.8%
- 5.7%
- Total
- 16.4%
- 15.1%
- Front Seven
- 14.5%
- 9.4%
Predicted points added per play
- Plays
- 53
- 55
- Overall · Total
- -0.02
- 0.3
- Overall · Q1
- -0.05
- 0.19
- Overall · Q2
- -0.11
- 0.66
- Overall · Q3
- -0.04
- 0.25
- Overall · Q4
- 2.79
- -0.01
- Passing · Total
- 0.17
- 0.72
- Passing · Q1
- 0.22
- 0.61
- Passing · Q2
- 0.04
- 1.09
- Passing · Q3
- 0.26
- 0.53
- Passing · Q4
- 0
- 0
- Rushing · Total
- -0.23
- 0.1
- Rushing · Q1
- -0.29
- -0.05
- Rushing · Q2
- -0.25
- 0.44
- Rushing · Q3
- -0.64
- 0.02
- Rushing · Q4
- 2.79
- -0.01
Rushing profile
- Line Yards
- 60
- 102
- Stuff Rate
- 9.1%
- 21.6%
- Power Success
- 80%
- 100%
- Open Field Yards
- 0
- 34
- Line Yards Average
- 2.7
- 2.8
- Second Level Yards
- 12
- 37
- Open Field Yards Average
- 0
- 0.9
- Second Level Yards Average
- 0.5
- 1
Scoring opportunities
- Points
- 14
- 31
- Opportunities
- 4
- 8
- Points Per Opportunity
- 3.5
- 3.88
Success rates
- Overall · Total
- 34%
- 45.5%
- Overall · Q1
- 10%
- 45.5%
- Overall · Q2
- 45.5%
- 40%
- Overall · Q3
- 30%
- 54.5%
- Overall · Q4
- 100%
- 42.9%
- Passing Downs · Total
- 20%
- 40.9%
- Passing Downs · Q1
- 14.3%
- 44.4%
- Passing Downs · Q2
- 20%
- 28.6%
- Passing Downs · Q3
- 25%
- 33.3%
- Passing Downs · Q4
- —
- 66.7%
- Standard Downs · Total
- 42.4%
- 48.5%
- Standard Downs · Q1
- 0%
- 46.2%
- Standard Downs · Q2
- 52.9%
- 50%
- Standard Downs · Q3
- 33.3%
- 62.5%
- Standard Downs · Q4
- 100%
- 25%
Advanced player metrics
Player usage
Utah Tech
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Bronson Barben | QB | 79.2% | 80% | 81.8% | 80% | 0% | 63.6% | 100% |
| Cavalli Nealy | RB | 5.7% | 10% | 4.5% | 0% | 100% | 13.6% | 0% |
| Darnell O'Quinn | WR | 7.5% | 20% | 9.1% | 0% | 0% | 0% | 14.3% |
| Isaac McMullin | WR | 5.7% | 0% | 4.5% | 10% | 0% | 0% | 10.7% |
| Junior Curtis | RB | 1.9% | 0% | 4.5% | 0% | 0% | 4.5% | 0% |
| Justin Buhler | TE | 3.8% | 0% | 4.5% | 5% | 0% | 0% | 7.1% |
| Kona Crowell | RB | 11.3% | 0% | 4.5% | 25% | 0% | 13.6% | 10.7% |
| Mike Williams | WR | 3.8% | 0% | 4.5% | 5% | 0% | 0% | 7.1% |
| Prince Zombo | WR | 3.8% | 0% | 4.5% | 5% | 0% | 0% | 7.1% |
| Will Greene | WR | 5.7% | 10% | 0% | 10% | 0% | 0% | 10.7% |
| Zay Morris | WR | 13.2% | 0% | 13.6% | 20% | 0% | 0% | 25% |
Portland State
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Andre Miller | WR | 1.8% | 4.5% | 0% | 0% | 0% | 0% | 5.6% |
| Cru Newman | WR | 5.5% | 0% | 13.3% | 9.1% | 0% | 0% | 16.7% |
| Delon Thompson | RB | 36.4% | 22.7% | 40% | 45.5% | 57.1% | 51.4% | 5.6% |
| Jason Robinson Jr. | WR | 3.6% | 4.5% | 0% | 9.1% | 0% | 0% | 11.1% |
| Niall Raby | RB | 5.5% | 4.5% | 13.3% | 0% | 0% | 8.1% | 0% |
| Tanner Beaman | TE | 3.6% | 0% | 6.7% | 9.1% | 0% | 0% | 11.1% |
| Terence Loville | WR | 12.7% | 22.7% | 6.7% | 9.1% | 0% | 0% | 38.9% |
| Tyrese Smith | QB | 52.7% | 63.6% | 53.3% | 54.5% | 14.3% | 29.7% | 100% |
| Zui Shelton | WR | 5.5% | 13.6% | 0% | 0% | 0% | 5.4% | 5.6% |
Average player PPA
Utah Tech
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Bronson Barben | QB | 0.07 | -0.06 | 0.16 | 0.03 | — | -0.13 | 0.17 |
| Cavalli Nealy | RB | 1.01 | -0.08 | 0.32 | — | 2.79 | 1.01 | 0 |
| Darnell O'Quinn | WR | 0.35 | 1.05 | -0.35 | — | — | 0 | 0.35 |
| Isaac McMullin | WR | 0.85 | — | 2.7 | -0.07 | — | 0 | 0.85 |
| Junior Curtis | RB | -5.11 | — | -5.11 | — | — | -5.11 | 0 |
| Justin Buhler | TE | 0.41 | — | 0.21 | 0.61 | — | 0 | 0.41 |
| Kona Crowell | RB | -0.31 | — | -0.36 | -0.3 | — | -0.3 | -0.31 |
| Mike Williams | WR | -0.14 | — | 0.21 | -0.49 | — | 0 | -0.14 |
| Prince Zombo | WR | 1.67 | — | 0.61 | 2.74 | — | 0 | 1.67 |
| Will Greene | WR | -0.76 | -1.07 | — | -0.61 | — | 0 | -0.76 |
| Zay Morris | WR | 0.39 | — | 0.11 | 0.61 | — | 0 | 0.39 |
Portland State
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Andre Miller | WR | 1.4 | 1.4 | — | — | — | 0 | 1.4 |
| Cru Newman | WR | -0.16 | — | -0.49 | 0.51 | — | 0 | -0.16 |
| Delon Thompson | RB | -0.02 | -0.55 | 0.4 | 0.11 | -0.15 | -0.16 | 2.61 |
| Jason Robinson Jr. | WR | -0.79 | -1.02 | — | -0.57 | — | 0 | -0.79 |
| Niall Raby | RB | 1.44 | 0.52 | 1.9 | — | — | 1.44 | 0 |
| Tanner Beaman | TE | 3.11 | — | 2.63 | 3.59 | — | 0 | 3.11 |
| Terence Loville | WR | 0 | -0.21 | 1.19 | -0.13 | — | 0 | 0 |
| Tyrese Smith | QB | 0.64 | 0.63 | 0.78 | 0.37 | 1.38 | 0.52 | 0.72 |
| Zui Shelton | WR | 1.05 | 1.05 | — | — | — | -1.2 | 5.56 |
Total player PPA
Utah Tech
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Bronson Barben | QB | 2.8 | -0.5 | 2.9 | 0.4 | 0 | -1.8 | 4.6 |
| Cavalli Nealy | RB | 3 | -0.1 | 0.3 | 0 | 2.8 | 3 | 0 |
| Darnell O'Quinn | WR | 1.4 | 2.1 | -0.7 | 0 | 0 | 0 | 1.4 |
| Isaac McMullin | WR | 2.5 | 0 | 2.7 | -0.1 | 0 | 0 | 2.5 |
| Junior Curtis | RB | -5.1 | 0 | -5.1 | 0 | 0 | -5.1 | 0 |
| Justin Buhler | TE | 0.8 | 0 | 0.2 | 0.6 | 0 | 0 | 0.8 |
| Kona Crowell | RB | -1.8 | 0 | -0.4 | -1.5 | 0 | -0.9 | -0.9 |
| Mike Williams | WR | -0.3 | 0 | 0.2 | -0.5 | 0 | 0 | -0.3 |
| Prince Zombo | WR | 3.3 | 0 | 0.6 | 2.7 | 0 | 0 | 3.3 |
| Will Greene | WR | -2.3 | -1.1 | 0 | -1.2 | 0 | 0 | -2.3 |
| Zay Morris | WR | 2.8 | 0 | 0.3 | 2.4 | 0 | 0 | 2.8 |
Portland State
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Andre Miller | WR | 1.4 | 1.4 | 0 | 0 | 0 | 0 | 1.4 |
| Cru Newman | WR | -0.5 | 0 | -1 | 0.5 | 0 | 0 | -0.5 |
| Delon Thompson | RB | -0.4 | -2.8 | 2.4 | 0.5 | -0.6 | -3 | 2.6 |
| Jason Robinson Jr. | WR | -1.6 | -1 | 0 | -0.6 | 0 | 0 | -1.6 |
| Niall Raby | RB | 4.3 | 0.5 | 3.8 | 0 | 0 | 4.3 | 0 |
| Tanner Beaman | TE | 6.2 | 0 | 2.6 | 3.6 | 0 | 0 | 6.2 |
| Terence Loville | WR | 0 | -1 | 1.2 | -0.1 | 0 | 0 | 0 |
| Tyrese Smith | QB | 18.7 | 8.8 | 6.3 | 2.2 | 1.4 | 5.7 | 13 |
| Zui Shelton | WR | 3.2 | 3.2 | 0 | 0 | 0 | -2.4 | 5.6 |