Towson 40–41 Monmouth: Player Stats & Box Score
Kessler Stadium, West Long Branch, NJ
Box score
- Excitement index
- 6.1
- Towson final win probability
- 14.1%
- Monmouth final win probability
- 85.9%
Team stats
TowsonMonmouth
- First downs
- 24
- 25
- Third-down efficiency
- 9-16
- 4-9
- Fourth-down efficiency
- 2-2
- 2-2
- Total yards
- 375
- 416
- Passing yards
- 279
- 218
- Completions / attempts
- 21-35
- 18-27
- Yards per pass
- 8.0
- 8.1
- Rushing Yards
- 96
- 198
- Rushing Attempts
- 37
- 39
- Yards per rush
- 2.6
- 5.1
- Penalties / yards
- 6-76
- 10-110
- Turnovers
- 1
- 1
- Fumbles lost
- 0
- 0
- Interceptions
- 1
- 1
- Time of possession
- 31:37
- 28:23
- Passes defended
- 2
- 5
- QB hurries
- 1
- 6
- Sacks
- 0
- 3
- Tackles
- 36
- 29
- Defensive touchdowns
- 0
- 1
- Tackles for loss
- 0
- 4
- Passes Intercepted
- 1
- 1
- Interception TDs
- 0
- 1
- Interception Yards
- 20
- 71
- Kicking Points
- 4
- 11
- Kick returns
- 3
- 3
- Kick Return TDs
- 0
- 0
- Kick Return Yards
- 67
- 83
- Passing touchdowns
- 4
- 3
- Rushing touchdowns
- 2
- 1
- Punt returns
- —
- 1
- Punt Return TDs
- —
- 0
- Punt Return Yards
- —
- 0
Player stats
Passing
Towson
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Andrew Indorf | 21/35 | 279 | 8.0 | 4 | 1 |
Monmouth
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Frankie Weaver | 18/27 | 218 | 8.1 | 3 | 1 |
Rushing
Towson
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kemarrion Battles | 17 | 58 | 3.4 | 1 | 9 |
| Xavier Pugh | 9 | 17 | 1.9 | 1 | 10 |
| Tristen Kenan | 4 | 12 | 3.0 | 0 | 6 |
| Jacob Zollar | 1 | 11 | 11.0 | 0 | 11 |
| Andrew Indorf | 6 | -2 | -0.3 | 0 | 22 |
Monmouth
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Elijah Jennings | 16 | 92 | 5.8 | 0 | 17 |
| Kenny Smith | 17 | 82 | 4.8 | 1 | 13 |
| Naz Treadwell | 4 | 18 | 4.5 | 0 | 11 |
| Keshawn Mister | 1 | 7 | 7.0 | 0 | 7 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
Receiving
Towson
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Aaron Enterline | 6 | 154 | 25.7 | 1 | 45 |
| Cleveland Charlton | 4 | 46 | 11.5 | 2 | 23 |
| Jacob Zollar | 3 | 25 | 8.3 | 0 | 11 |
| Kemarrion Battles | 2 | 13 | 6.5 | 0 | 10 |
| Tristen Kenan | 1 | 12 | 12.0 | 0 | 12 |
| CJ Schaeffer | 1 | 9 | 9.0 | 0 | 9 |
| Jashaun Amin | 1 | 9 | 9.0 | 0 | 9 |
| Xavier Pugh | 1 | 6 | 6.0 | 1 | 6 |
| Peyton Faulkner | 1 | 3 | 3.0 | 0 | 3 |
| Mason Cunningham | 1 | 2 | 2.0 | 0 | 2 |
Monmouth
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Gavin Nelson | 8 | 100 | 12.5 | 2 | 41 |
| Tra Neal | 4 | 86 | 21.5 | 0 | 38 |
| Marcus Middleton | 2 | 13 | 6.5 | 0 | 8 |
| Greg Genross | 2 | 10 | 5.0 | 1 | 6 |
| Kenny Smith | 2 | 9 | 4.5 | 0 | 5 |
Defensive
Towson
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| TJ Sands | 17 | 10 | 0 | 0 | 0 | 0 | 0 |
| Seth Chestnut | 10 | 4 | 0 | 0 | 0 | 0 | 0 |
| Treyvon Adams | 6 | 3 | 0 | 0 | 1 | 0 | 0 |
| Ben Kumpon | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bryan Lodge | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Seth Hampton | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marquis Cooper | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Myles Johnson | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Asaiah Hamond | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Weston Woodard | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Peters | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hayden Loveless | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaydyn Johnson | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zakaa Brown | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zion Copeland | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shamir Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cody Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zachary Dantzlerward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerald James | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Miano | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Wilburn | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Monmouth
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Jaeden Jones | 11 | 6 | 0 | 0 | 1 | 0 | 0 |
| Charlie Sasso | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| Donovan Fey | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Brendan Bigos | 6 | 2 | 1 | 1 | 0 | 0 | 0 |
| Hunter Watson | 6 | 2 | 1 | 2 | 0 | 1 | 0 |
| Ryan Russo | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Palmer Jr. | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Destin Hill | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Amori McNeil | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| JJ Lewis | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bryce Rooks | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hasson Manning Jr. | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Spencer Kishbaugh | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Alexander | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Omar Ibrahim | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mounir Keshen | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Davis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Amir Haskett | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jahide Lesaine Jr. | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Trey McLeer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byron McCann | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mandel Pettiford Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Carter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keisean Johnson-Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaiden McLendon - Parker | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Interceptions
Towson
| Player | INT | YDS | TD |
|---|---|---|---|
| Myles Johnson | 1 | 20 | 0 |
Monmouth
| Player | INT | YDS | TD |
|---|---|---|---|
| Amori McNeil | 1 | 71 | 1 |
Kick returns
Towson
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jacob Zollar | 2 | 64 | 32.0 | 42 | 0 |
| Tristen Kenan | 1 | 3 | 3.0 | 3 | 0 |
Monmouth
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Anthony Brown | 3 | 83 | 27.7 | 40 | 0 |
Kicking
Towson
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Zaydaan Faridi | 0/0 | 0.0 | 0 | 4/6 | 4 |
Monmouth
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Skyler Sholder | 2/2 | 100.0 | 40 | 5/5 | 11 |
Punting
Towson
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Jacob Davis | 3 | 119 | 39.7 | 0 | 2 | 43 |
Monmouth
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Luke Schabel | 1 | 40 | 40.0 | 0 | 0 | 40 |
Punt returns
Monmouth
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Elijah Jennings | 1 | 0 | 0.0 | 0 | 0 |
Advanced stats
TowsonMonmouth
Total predicted points added
- Plays
- 77
- 66
- Overall · Total
- 11.1
- 21.2
- Overall · Q1
- 3.1
- 6.9
- Overall · Q2
- 8.5
- 1
- Overall · Q3
- 4.1
- 6.6
- Overall · Q4
- -4.6
- 6.7
- Passing · Total
- 9.6
- 12.1
- Passing · Q1
- 4.8
- 0.7
- Passing · Q2
- 2
- 0
- Passing · Q3
- 7.3
- 6.4
- Passing · Q4
- -4.6
- 5.1
- Rushing · Total
- 1.9
- 9.1
- Rushing · Q1
- -1.8
- 6.3
- Rushing · Q2
- 6.3
- 0.9
- Rushing · Q3
- -2.7
- 0.3
- Rushing · Q4
- 0
- 1.6
Explosiveness
- Overall · Total
- 1.67
- 0.9
- Overall · Q1
- 1.89
- 0.92
- Overall · Q2
- 1.75
- 0.57
- Overall · Q3
- 2.07
- 0.86
- Overall · Q4
- 1.27
- 1.34
Field position
- Average starting field position
- 67.6
- 70.9
- Average starting predicted points
- 1.57
- 1.32
Havoc
- Defensive backs
- 4.5%
- 7.8%
- Total
- 4.5%
- 13%
- Front Seven
- 0%
- 5.2%
Predicted points added per play
- Plays
- 77
- 66
- Overall · Total
- 0.14
- 0.32
- Overall · Q1
- 0.22
- 0.39
- Overall · Q2
- 0.32
- 0.09
- Overall · Q3
- 0.29
- 0.29
- Overall · Q4
- -0.21
- 0.48
- Passing · Total
- 0.25
- 0.45
- Passing · Q1
- 0.81
- 0.11
- Passing · Q2
- 0.14
- 0.01
- Passing · Q3
- 1.04
- 0.49
- Passing · Q4
- -0.38
- 2.53
- Rushing · Total
- 0.05
- 0.23
- Rushing · Q1
- -0.26
- 0.52
- Rushing · Q2
- 0.53
- 0.18
- Rushing · Q3
- -0.45
- 0.03
- Rushing · Q4
- 0
- 0.14
Rushing profile
- Line Yards
- 101
- 152
- Stuff Rate
- 17.1%
- 7.7%
- Power Success
- 100%
- 62.5%
- Open Field Yards
- 15
- 13
- Line Yards Average
- 2.9
- 3.9
- Second Level Yards
- 34
- 47
- Open Field Yards Average
- 0.4
- 0.3
- Second Level Yards Average
- 1
- 1.2
Scoring opportunities
- Points
- 42
- 27
- Opportunities
- 7
- 6
- Points Per Opportunity
- 6
- 4.5
Success rates
- Overall · Total
- 35.1%
- 60.6%
- Overall · Q1
- 28.6%
- 61.1%
- Overall · Q2
- 40.7%
- 81.8%
- Overall · Q3
- 28.6%
- 56.5%
- Overall · Q4
- 36.4%
- 50%
- Passing Downs · Total
- 43.3%
- 41.7%
- Passing Downs · Q1
- 0%
- 50%
- Passing Downs · Q2
- 58.3%
- —
- Passing Downs · Q3
- 50%
- 28.6%
- Passing Downs · Q4
- 40%
- 66.7%
- Standard Downs · Total
- 29.8%
- 64.8%
- Standard Downs · Q1
- 40%
- 62.5%
- Standard Downs · Q2
- 26.7%
- 81.8%
- Standard Downs · Q3
- 20%
- 68.8%
- Standard Downs · Q4
- 33.3%
- 45.5%
Advanced player metrics
Player usage
Towson
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Aaron Enterline | WR | 10.4% | 14.3% | 0% | 14.3% | 18.2% | 0% | 20.5% |
| Andrew Indorf | QB | 54.5% | 50% | 59.3% | 50% | 54.5% | 8.6% | 100% |
| CJ Schaeffer | TE | 1.3% | 0% | 3.7% | 0% | 0% | 0% | 2.6% |
| Cleveland Charlton | WR | 7.8% | 0% | 7.4% | 21.4% | 4.5% | 0% | 15.4% |
| Jacob Zollar | WR | 5.2% | 7.1% | 3.7% | 0% | 9.1% | 2.9% | 7.7% |
| Jarvis Jones | WR | 2.6% | 0% | 3.7% | 7.1% | 0% | 0% | 5.1% |
| Jashaun Amin | WR | 5.2% | 0% | 3.7% | 0% | 13.6% | 0% | 10.3% |
| Kemarrion Battles | RB | 27.3% | 28.6% | 29.6% | 21.4% | 27.3% | 51.4% | 7.7% |
| Mason Cunningham | WR | 2.6% | 0% | 3.7% | 0% | 4.5% | 0% | 5.1% |
| Peyton Faulkner | TE | 1.3% | 7.1% | 0% | 0% | 0% | 0% | 2.6% |
| Tristen Kenan | RB | 6.5% | 21.4% | 3.7% | 7.1% | 0% | 11.4% | 2.6% |
| Xavier Pugh | RB | 13% | 7.1% | 14.8% | 14.3% | 13.6% | 25.7% | 2.6% |
Monmouth
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Elijah Jennings | RB | 24.2% | 33.3% | 18.2% | 13% | 35.7% | 38.5% | 3.7% |
| Frankie Weaver | QB | 40.9% | 33.3% | 54.5% | 56.5% | 14.3% | 0% | 100% |
| Gavin Nelson | WR | 16.7% | 11.1% | 9.1% | 26.1% | 14.3% | 0% | 40.7% |
| Greg Genross | TE | 3% | 5.6% | 9.1% | 0% | 0% | 0% | 7.4% |
| Kenny Smith Jr | RB | 28.8% | 27.8% | 27.3% | 34.8% | 21.4% | 43.6% | 7.4% |
| Keshawn Mister | WR | 3% | 0% | 9.1% | 4.3% | 0% | 2.6% | 3.7% |
| Marcus Middleton | TE | 4.5% | 5.6% | 9.1% | 4.3% | 0% | 0% | 11.1% |
| Naz Treadwell | RB | 6.1% | 5.6% | 0% | 4.3% | 14.3% | 10.3% | 0% |
| Tra Neal | WR | 9.1% | 11.1% | 9.1% | 13% | 0% | 0% | 22.2% |
Average player PPA
Towson
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Aaron Enterline | WR | 1.62 | 3.08 | — | 2.46 | 0.47 | 0 | 1.62 |
| Andrew Indorf | QB | 0.3 | 0.66 | 0.33 | 1.04 | -0.38 | 1.03 | 0.25 |
| CJ Schaeffer | TE | 1.08 | — | 1.08 | — | — | 0 | 1.08 |
| Cleveland Charlton | WR | 1.52 | — | 1.32 | 1.11 | 3.14 | 0 | 1.52 |
| Jacob Zollar | WR | 0.55 | 0.06 | 0.72 | — | 0.71 | 0.35 | 0.61 |
| Jarvis Jones | WR | -0.27 | — | -0.27 | -0.28 | — | 0 | -0.27 |
| Jashaun Amin | WR | -0.34 | — | -1.14 | — | -0.07 | 0 | -0.34 |
| Kemarrion Battles | RB | 0.04 | -0.16 | 0.5 | -0.42 | -0.21 | -0.05 | 0.6 |
| Mason Cunningham | WR | -0.73 | — | -0.4 | — | -1.06 | 0 | -0.73 |
| Peyton Faulkner | TE | -0.37 | -0.37 | — | — | — | 0 | -0.37 |
| Tristen Kenan | RB | -0.11 | -0.12 | 0.35 | -0.53 | — | -0.22 | 0.35 |
| Xavier Pugh | RB | 0.31 | -1.58 | 1.16 | -0.44 | 0.31 | 0.03 | 2.82 |
Monmouth
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Elijah Jennings | RB | 0.12 | 0.38 | -0.09 | -0.1 | 0.01 | 0.15 | -0.38 |
| Frankie Weaver | QB | 0.45 | 0.11 | 0.01 | 0.49 | 2.53 | 0 | 0.45 |
| Gavin Nelson | WR | 0.75 | -0.25 | 1.17 | 0.41 | 2.53 | 0 | 0.75 |
| Greg Genross | TE | 1.23 | -0.08 | 2.53 | — | — | 0 | 1.23 |
| Kenny Smith Jr | RB | 0.26 | 0.44 | 0.29 | 0.07 | 0.44 | 0.24 | 0.45 |
| Keshawn Mister | WR | 0.03 | — | 0.33 | -0.27 | — | 0.33 | -0.27 |
| Marcus Middleton | TE | 0.18 | -0.51 | 0.1 | 0.94 | — | 0 | 0.18 |
| Naz Treadwell | RB | 0.85 | 1.76 | — | 0.48 | 0.58 | 0.85 | 0 |
| Tra Neal | WR | 0.81 | 0.88 | 0.33 | 0.93 | — | 0 | 0.81 |
Total player PPA
Towson
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Aaron Enterline | WR | 12.9 | 6.2 | 0 | 4.9 | 1.9 | 0 | 12.9 |
| Andrew Indorf | QB | 12.6 | 4.6 | 5.3 | 7.3 | -4.6 | 3.1 | 9.6 |
| CJ Schaeffer | TE | 1.1 | 0 | 1.1 | 0 | 0 | 0 | 1.1 |
| Cleveland Charlton | WR | 9.1 | 0 | 2.6 | 3.3 | 3.1 | 0 | 9.1 |
| Jacob Zollar | WR | 2.2 | 0.1 | 0.7 | 0 | 1.4 | 0.4 | 1.8 |
| Jarvis Jones | WR | -0.5 | 0 | -0.3 | -0.3 | 0 | 0 | -0.5 |
| Jashaun Amin | WR | -1.4 | 0 | -1.1 | 0 | -0.2 | 0 | -1.4 |
| Kemarrion Battles | RB | 0.8 | -0.6 | 4 | -1.3 | -1.3 | -1 | 1.8 |
| Mason Cunningham | WR | -1.5 | 0 | -0.4 | 0 | -1.1 | 0 | -1.5 |
| Peyton Faulkner | TE | -0.4 | -0.4 | 0 | 0 | 0 | 0 | -0.4 |
| Tristen Kenan | RB | -0.5 | -0.4 | 0.4 | -0.5 | 0 | -0.9 | 0.4 |
| Xavier Pugh | RB | 3.1 | -1.6 | 4.6 | -0.9 | 0.9 | 0.3 | 2.8 |
Monmouth
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Elijah Jennings | RB | 1.9 | 2.3 | -0.2 | -0.3 | 0.1 | 2.3 | -0.4 |
| Frankie Weaver | QB | 12.1 | 0.7 | 0 | 6.4 | 5.1 | 0 | 12.1 |
| Gavin Nelson | WR | 8.2 | -0.5 | 1.2 | 2.5 | 5.1 | 0 | 8.2 |
| Greg Genross | TE | 2.4 | -0.1 | 2.5 | 0 | 0 | 0 | 2.4 |
| Kenny Smith Jr | RB | 4.9 | 2.2 | 0.9 | 0.5 | 1.3 | 4 | 0.9 |
| Keshawn Mister | WR | 0.1 | 0 | 0.3 | -0.3 | 0 | 0.3 | -0.3 |
| Marcus Middleton | TE | 0.5 | -0.5 | 0.1 | 0.9 | 0 | 0 | 0.5 |
| Naz Treadwell | RB | 3.4 | 1.8 | 0 | 0.5 | 1.2 | 3.4 | 0 |
| Tra Neal | WR | 4.9 | 1.8 | 0.3 | 2.8 | 0 | 0 | 4.9 |