Towson 28–33 Delaware State: Player Stats & Box Score
Alumni Stadium, Dover, DE
Box score
- Excitement index
- 6.22
- Towson final win probability
- 5.9%
- Delaware State final win probability
- 94.1%
Team stats
TowsonDelaware State
- First downs
- 19
- 17
- Third-down efficiency
- 5-10
- 6-14
- Fourth-down efficiency
- 2-4
- 1-1
- Total yards
- 369
- 298
- Passing yards
- 247
- 193
- Completions / attempts
- 25-33
- 19-29
- Yards per pass
- 7.5
- 6.7
- Rushing Yards
- 122
- 105
- Rushing Attempts
- 32
- 33
- Yards per rush
- 3.8
- 3.2
- Penalties / yards
- 5-51
- 9-80
- Turnovers
- 4
- 1
- Fumbles lost
- 2
- 1
- Interceptions
- 2
- 0
- Time of possession
- 29:54
- 30:06
- Passes defended
- 4
- 2
- QB hurries
- 1
- 0
- Sacks
- 3
- 1
- Tackles
- 36
- 38
- Defensive touchdowns
- 0
- 0
- Tackles for loss
- 8
- 6
- Total fumbles
- 2
- 1
- Fumbles recovered
- 1
- 2
- Kicking Points
- 4
- 9
- Kick returns
- 3
- 1
- Kick Return TDs
- 0
- 0
- Kick Return Yards
- 46
- 3
- Passing touchdowns
- 3
- 1
- Punt returns
- 1
- —
- Punt Return TDs
- 0
- —
- Punt Return Yards
- 8
- —
- Rushing touchdowns
- 1
- 3
- Passes Intercepted
- —
- 2
- Interception TDs
- —
- 0
- Interception Yards
- —
- 6
Player stats
Passing
Towson
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Andrew Indorf | 25/32 | 247 | 7.7 | 3 | 2 |
| Jacob Davis | 0/1 | 0 | 0.0 | 0 | 0 |
Delaware State
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Ui Ale | 19/29 | 193 | 6.7 | 1 | 0 |
Rushing
Towson
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kemarrion Battles | 18 | 94 | 5.2 | 0 | 19 |
| Xavier Pugh | 7 | 17 | 2.4 | 1 | 5 |
| Andrew Indorf | 4 | 10 | 2.5 | 0 | 10 |
| Jacob Zollar | 1 | 5 | 5.0 | 0 | 5 |
| Tristen Kenan | 2 | -4 | -2.0 | 0 | 0 |
Delaware State
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ui Ale | 9 | 71 | 7.9 | 1 | 53 |
| Jayden Jenkins | 12 | 24 | 2.0 | 1 | 8 |
| Sean Weston | 7 | 13 | 1.9 | 1 | 5 |
| Tahmir Ellis | 1 | 1 | 1.0 | 0 | 1 |
| Shaun Boykins | 3 | -1 | -0.3 | 0 | 0 |
| Kobe Boykin | 1 | -3 | -3.0 | 0 | 0 |
Receiving
Towson
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Aaron Enterline | 5 | 113 | 22.6 | 2 | 75 |
| Jacob Zollar | 4 | 42 | 10.5 | 0 | 16 |
| CJ Schaeffer | 3 | 17 | 5.7 | 0 | 8 |
| Jarvis Jones | 3 | 15 | 5.0 | 0 | 11 |
| Cleveland Charlton | 3 | 13 | 4.3 | 1 | 5 |
| Kemarrion Battles | 1 | 13 | 13.0 | 0 | 13 |
| Jashaun Amin | 3 | 11 | 3.7 | 0 | 7 |
| Peyton Faulkner | 1 | 8 | 8.0 | 0 | 8 |
| Xavier Pugh | 1 | 8 | 8.0 | 0 | 8 |
| Andrew Indorf | 0 | 5 | 0.0 | 0 | 5 |
| Mason Cunningham | 1 | 2 | 2.0 | 0 | 2 |
Delaware State
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jaylin Terzado | 8 | 82 | 10.3 | 0 | 23 |
| Nathan Stewart | 3 | 45 | 15.0 | 1 | 18 |
| Terrence Rone | 3 | 21 | 7.0 | 0 | 10 |
| Jeremiah Faustin | 1 | 17 | 17.0 | 0 | 17 |
| Bronseman Davis Jr. | 1 | 17 | 17.0 | 0 | 17 |
| Ryan Pellum | 1 | 6 | 6.0 | 0 | 6 |
| Jaron Kelley | 1 | 5 | 5.0 | 0 | 5 |
| Jayden Jenkins | 1 | 0 | 0.0 | 0 | 0 |
Fumbles
Towson
| Player | FUM | LOST | REC |
|---|---|---|---|
| Jacob Zollar | 1 | 1 | 0 |
| Jashaun Amin | 1 | 1 | 0 |
| Zakaa Brown | 0 | 0 | 1 |
Delaware State
| Player | FUM | LOST | REC |
|---|---|---|---|
| Terrence Rone | 1 | 1 | 0 |
| Andrew Harris | 0 | 0 | 1 |
| Hayden Thompson | 0 | 0 | 1 |
Defensive
Towson
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| TJ Sands | 7 | 6 | 0 | 1 | 0 | 0 | 0 |
| Zakaa Brown | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jaydyn Johnson | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Seth Chestnut | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Treyvon Adams | 3 | 3 | 1 | 2 | 0 | 0 | 0 |
| Myles Johnson | 3 | 3 | 0 | 0 | 2 | 0 | 0 |
| Ben Kumpon | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Bryan Lodge | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Weston Woodard | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Marquis Cooper | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Seth Hampton | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hayden Loveless | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Miano | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Matthieu Longa | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jerald James | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Asaiah Hamond | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
Delaware State
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Lucas Campizta | 12 | 7 | 0 | 1 | 0 | 0 | 0 |
| Kemari Nix | 8 | 5 | 0 | 1 | 0 | 0 | 0 |
| Makhi Connor | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Carl Nesmith | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
| Quoy Rainey | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
| Andrew Harris | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Charlie Neos | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lamont Payne Jr. | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Marquise Brunson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Emerson Martin III | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jordan Banks | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Geovanny Fabian | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nathan Stewart | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| E'Sean Arnold | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mason Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dedrick Gibson | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Leshawn Stuckey | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gensley Auguste | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Cole | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kick returns
Towson
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jashaun Amin | 2 | 28 | 14.0 | 21 | 0 |
| Jacob Zollar | 1 | 18 | 18.0 | 18 | 0 |
Delaware State
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ryan Pellum | 1 | 3 | 3.0 | 3 | 0 |
Punt returns
Towson
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Mason Cunningham | 1 | 8 | 8.0 | 8 | 0 |
Kicking
Towson
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Zaydaan Faridi | 0/0 | 0.0 | 0 | 4/4 | 4 |
Delaware State
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Patrick Fisher-Butler | 2/2 | 100.0 | 45 | 3/3 | 9 |
Punting
Towson
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Jacob Davis | 1 | 32 | 32.0 | 0 | 0 | 32 |
Delaware State
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ghazi Chraibi | 5 | 185 | 37.0 | 0 | 0 | 44 |
Interceptions
Delaware State
| Player | INT | YDS | TD |
|---|---|---|---|
| Andrew Harris | 1 | 6 | 0 |
| Quinten Johnson | 1 | 0 | 0 |
Advanced stats
TowsonDelaware State
Total predicted points added
- Plays
- 65
- 62
- Overall · Total
- -3.3
- 2.4
- Overall · Q1
- -6
- -5.2
- Overall · Q2
- -5.7
- 5.3
- Overall · Q3
- -0.5
- -3.5
- Overall · Q4
- 8.9
- 5.8
- Passing · Total
- 3.1
- 5.3
- Passing · Q1
- -0.3
- -4.1
- Passing · Q2
- -0.4
- 5
- Passing · Q3
- -1.2
- 0.3
- Passing · Q4
- 5
- 4.1
- Rushing · Total
- -5.8
- 1.4
- Rushing · Q1
- -5.1
- -1.1
- Rushing · Q2
- -5.3
- 4
- Rushing · Q3
- 0.8
- -3.2
- Rushing · Q4
- 3.9
- 1.7
Explosiveness
- Overall · Total
- 0.82
- 1.13
- Overall · Q1
- 1.89
- 0.52
- Overall · Q2
- -0.02
- 1.51
- Overall · Q3
- 1
- 0.88
- Overall · Q4
- 0.84
- 1.35
Field position
- Average starting field position
- 69.9
- 63.7
- Average starting predicted points
- 1.4
- 1.82
Havoc
- Defensive backs
- 6.5%
- 6.2%
- Total
- 21%
- 18.5%
- Front Seven
- 14.5%
- 12.3%
Predicted points added per play
- Plays
- 65
- 62
- Overall · Total
- -0.05
- 0.04
- Overall · Q1
- -0.46
- -0.26
- Overall · Q2
- -0.44
- 0.31
- Overall · Q3
- -0.03
- -0.29
- Overall · Q4
- 0.39
- 0.45
- Passing · Total
- 0.1
- 0.18
- Passing · Q1
- -0.06
- -0.41
- Passing · Q2
- -0.09
- 1
- Passing · Q3
- -0.12
- 0.05
- Passing · Q4
- 0.42
- 0.46
- Rushing · Total
- -0.18
- 0.05
- Rushing · Q1
- -0.73
- -0.11
- Rushing · Q2
- -0.66
- 0.36
- Rushing · Q3
- 0.13
- -0.63
- Rushing · Q4
- 0.35
- 0.42
Rushing profile
- Line Yards
- 103
- 59
- Stuff Rate
- 12.5%
- 30%
- Power Success
- 71.4%
- 60%
- Open Field Yards
- 17
- 43
- Line Yards Average
- 3.2
- 2
- Second Level Yards
- 34
- 18
- Open Field Yards Average
- 0.5
- 1.4
- Second Level Yards Average
- 1.1
- 0.6
Scoring opportunities
- Points
- 21
- 34
- Opportunities
- 3
- 8
- Points Per Opportunity
- 7
- 4.25
Success rates
- Overall · Total
- 53.8%
- 37.1%
- Overall · Q1
- 38.5%
- 30%
- Overall · Q2
- 61.5%
- 47.1%
- Overall · Q3
- 37.5%
- 25%
- Overall · Q4
- 69.6%
- 46.2%
- Passing Downs · Total
- 12.5%
- 26.9%
- Passing Downs · Q1
- 0%
- 36.4%
- Passing Downs · Q2
- 0%
- 20%
- Passing Downs · Q3
- 20%
- 0%
- Passing Downs · Q4
- —
- 33.3%
- Standard Downs · Total
- 59.6%
- 44.4%
- Standard Downs · Q1
- 41.7%
- 22.2%
- Standard Downs · Q2
- 72.7%
- 58.3%
- Standard Downs · Q3
- 45.5%
- 37.5%
- Standard Downs · Q4
- 69.6%
- 57.1%
Advanced player metrics
Player usage
Towson
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Aaron Enterline | WR | 10.8% | 7.7% | 23.1% | 6.3% | 8.7% | 0% | 21.9% |
| Andrew Indorf | QB | 53.8% | 46.2% | 38.5% | 68.8% | 56.5% | 12.5% | 96.9% |
| CJ Schaeffer | TE | 4.6% | 0% | 0% | 12.5% | 4.3% | 0% | 9.4% |
| Cleveland Charlton | WR | 7.7% | 0% | 0% | 18.8% | 8.7% | 0% | 15.6% |
| Jacob Davis | QB | 1.5% | 0% | 7.7% | 0% | 0% | 0% | 3.1% |
| Jacob Zollar | WR | 9.2% | 0% | 23.1% | 0% | 13% | 6.3% | 12.5% |
| Jarvis Jones | WR | 4.6% | 0% | 0% | 6.3% | 8.7% | 0% | 9.4% |
| Jashaun Amin | WR | 6.2% | 15.4% | 0% | 0% | 8.7% | 0% | 12.5% |
| Kemarrion Battles | RB | 29.2% | 38.5% | 46.2% | 25% | 17.4% | 56.3% | 3.1% |
| Mason Cunningham | WR | 1.5% | 0% | 0% | 6.3% | 0% | 0% | 3.1% |
| Peyton Faulkner | TE | 1.5% | 0% | 0% | 0% | 4.3% | 0% | 3.1% |
| Tristen Kenan | RB | 3.1% | 7.7% | 7.7% | 0% | 0% | 6.3% | 0% |
| Xavier Pugh | RB | 12.3% | 7.7% | 0% | 12.5% | 21.7% | 21.9% | 3.1% |
Delaware State
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Jaron Kelley | TE | 3.2% | 5% | 0% | 0% | 7.7% | 0% | 6.7% |
| Jayden Jenkins | RB | 21% | 30% | 17.6% | 33.3% | 0% | 40% | 3.3% |
| Jaylin Terzado | WR | 14.5% | 10% | 17.6% | 8.3% | 23.1% | 0% | 30% |
| Julius Dominguez | WR | 1.6% | 0% | 0% | 0% | 7.7% | 0% | 3.3% |
| Kobe Boykin | RB | 1.6% | 0% | 5.9% | 0% | 0% | 3.3% | 0% |
| Nathan Stewart | WR | 8.1% | 10% | 5.9% | 8.3% | 7.7% | 0% | 16.7% |
| Sean Weston | RB | 11.3% | 0% | 29.4% | 0% | 15.4% | 23.3% | 0% |
| Shaun Boykins | WR | 6.5% | 10% | 0% | 16.7% | 0% | 10% | 3.3% |
| Tahmir Ellis | TE | 1.6% | 5% | 0% | 0% | 0% | 3.3% | 0% |
| Terrence Rone | WR | 6.5% | 10% | 0% | 16.7% | 0% | 3.3% | 10% |
| Ui Ale | QB | 58.1% | 60% | 41.2% | 50% | 84.6% | 20% | 100% |
Average player PPA
Towson
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Aaron Enterline | WR | 1.5 | 6.08 | 0.96 | -0.75 | 1.12 | 0 | 1.5 |
| Andrew Indorf | QB | 0.08 | -0.15 | -0.28 | -0.04 | 0.41 | -1.14 | 0.23 |
| CJ Schaeffer | TE | 0.64 | — | — | 0.5 | 0.91 | 0 | 0.64 |
| Cleveland Charlton | WR | 0.33 | — | — | 0.52 | 0.04 | 0 | 0.33 |
| Jacob Davis | QB | -4.15 | — | -4.15 | — | — | 0 | -4.15 |
| Jacob Zollar | WR | -0.97 | — | -2.82 | — | 0.87 | -2.52 | -0.2 |
| Jarvis Jones | WR | -0.08 | — | — | -0.44 | 0.1 | 0 | -0.08 |
| Jashaun Amin | WR | -0.27 | -0.16 | — | — | -0.38 | 0 | -0.27 |
| Kemarrion Battles | RB | 0.14 | 0.01 | 0.07 | 0.24 | 0.31 | 0.13 | 0.37 |
| Mason Cunningham | WR | -0.68 | — | — | -0.68 | — | 0 | -0.68 |
| Peyton Faulkner | TE | -0.19 | — | — | — | -0.19 | 0 | -0.19 |
| Tristen Kenan | RB | -2.57 | -4.54 | -0.6 | — | — | -2.57 | 0 |
| Xavier Pugh | RB | 0.31 | 1.04 | — | -0.34 | 0.43 | 0.21 | 1.04 |
Delaware State
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Jaron Kelley | TE | -0.32 | -0.69 | — | — | 0.05 | 0 | -0.32 |
| Jayden Jenkins | RB | 0.05 | 0.73 | -0.21 | -0.79 | — | 0.14 | -1.07 |
| Jaylin Terzado | WR | 0.42 | -0.37 | 0.46 | 0.87 | 0.76 | 0 | 0.42 |
| Julius Dominguez | WR | -0.3 | — | — | — | -0.3 | 0 | -0.3 |
| Kobe Boykin | RB | -0.98 | — | -0.98 | — | — | -0.98 | 0 |
| Nathan Stewart | WR | 0.81 | 0.85 | 2.94 | -1.02 | 0.44 | 0 | 0.81 |
| Sean Weston | RB | 0.35 | — | 0.66 | — | -0.42 | 0.35 | 0 |
| Shaun Boykins | WR | -0.65 | -0.77 | — | -0.53 | — | -0.55 | -0.95 |
| Tahmir Ellis | TE | -0.24 | -0.24 | — | — | — | -0.24 | 0 |
| Terrence Rone | WR | -0.84 | -2.56 | — | 0.89 | — | -4.72 | 0.46 |
| Ui Ale | QB | 0.15 | -0.73 | 1.04 | 0.05 | 0.6 | 0.03 | 0.18 |
Total player PPA
Towson
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Aaron Enterline | WR | 10.5 | 6.1 | 2.9 | -0.7 | 2.2 | 0 | 10.5 |
| Andrew Indorf | QB | 2.6 | -0.9 | -1.4 | -0.4 | 5.4 | -4.6 | 7.2 |
| CJ Schaeffer | TE | 1.9 | 0 | 0 | 1 | 0.9 | 0 | 1.9 |
| Cleveland Charlton | WR | 1.6 | 0 | 0 | 1.5 | 0.1 | 0 | 1.6 |
| Jacob Davis | QB | -4.1 | 0 | -4.1 | 0 | 0 | 0 | -4.1 |
| Jacob Zollar | WR | -5.8 | 0 | -8.5 | 0 | 2.6 | -5 | -0.8 |
| Jarvis Jones | WR | -0.2 | 0 | 0 | -0.4 | 0.2 | 0 | -0.2 |
| Jashaun Amin | WR | -1.1 | -0.3 | 0 | 0 | -0.8 | 0 | -1.1 |
| Kemarrion Battles | RB | 2.7 | 0.1 | 0.4 | 1 | 1.3 | 2.4 | 0.4 |
| Mason Cunningham | WR | -0.7 | 0 | 0 | -0.7 | 0 | 0 | -0.7 |
| Peyton Faulkner | TE | -0.2 | 0 | 0 | 0 | -0.2 | 0 | -0.2 |
| Tristen Kenan | RB | -5.1 | -4.5 | -0.6 | 0 | 0 | -5.1 | 0 |
| Xavier Pugh | RB | 2.5 | 1 | 0 | -0.7 | 2.2 | 1.5 | 1 |
Delaware State
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Jaron Kelley | TE | -0.6 | -0.7 | 0 | 0 | 0.1 | 0 | -0.6 |
| Jayden Jenkins | RB | 0.6 | 4.4 | -0.6 | -3.2 | 0 | 1.7 | -1.1 |
| Jaylin Terzado | WR | 3.8 | -0.7 | 1.4 | 0.9 | 2.3 | 0 | 3.8 |
| Julius Dominguez | WR | -0.3 | 0 | 0 | 0 | -0.3 | 0 | -0.3 |
| Kobe Boykin | RB | -1 | 0 | -1 | 0 | 0 | -1 | 0 |
| Nathan Stewart | WR | 4.1 | 1.7 | 2.9 | -1 | 0.4 | 0 | 4.1 |
| Sean Weston | RB | 2.4 | 0 | 3.3 | 0 | -0.8 | 2.4 | 0 |
| Shaun Boykins | WR | -2.6 | -1.5 | 0 | -1.1 | 0 | -1.6 | -0.9 |
| Tahmir Ellis | TE | -0.2 | -0.2 | 0 | 0 | 0 | -0.2 | 0 |
| Terrence Rone | WR | -3.3 | -5.1 | 0 | 1.8 | 0 | -4.7 | 1.4 |
| Ui Ale | QB | 5.4 | -8.8 | 7.3 | 0.3 | 6.6 | 0.2 | 5.3 |