Princeton 28–13 Wagner: Player Stats & Box Score
Wagner College Stadium, Staten Island, NY
Box score
- Excitement index
- 3.99
- Princeton final win probability
- 77%
- Wagner final win probability
- 23%
Team stats
PrincetonWagner
- First downs
- 24
- 20
- Third-down efficiency
- 8-15
- 5-12
- Fourth-down efficiency
- 2-3
- 0-0
- Total yards
- 386
- 327
- Passing yards
- 198
- 226
- Completions / attempts
- 15-30
- 20-30
- Yards per pass
- 6.6
- 7.5
- Rushing Yards
- 188
- 101
- Rushing Attempts
- 40
- 29
- Yards per rush
- 4.7
- 3.5
- Penalties / yards
- 7-55
- 9-76
- Turnovers
- 1
- 3
- Fumbles lost
- 0
- 2
- Interceptions
- 1
- 1
- Time of possession
- 31:42
- 28:18
- Passes defended
- 3
- 6
- QB hurries
- 3
- 1
- Sacks
- 1
- 0
- Tackles
- 34
- 31
- Defensive touchdowns
- 0
- 0
- Tackles for loss
- 4
- 1
- Total fumbles
- 0
- 2
- Fumbles recovered
- 2
- 0
- Passes Intercepted
- 1
- 1
- Interception TDs
- 0
- 0
- Interception Yards
- -2
- 36
- Kicking Points
- 4
- 7
- Kick returns
- 1
- 3
- Kick Return TDs
- 0
- 0
- Kick Return Yards
- 0
- 87
- Passing touchdowns
- 1
- 0
- Punt returns
- 1
- —
- Punt Return TDs
- 0
- —
- Punt Return Yards
- 9
- —
- Rushing touchdowns
- 3
- 1
Player stats
Passing
Princeton
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Wyatt Becker | 6/15 | 106 | 7.1 | 1 | 0 |
| Ty Ciongoli | 9/15 | 92 | 6.1 | 0 | 1 |
Wagner
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Benjamin Newman | 15/24 | 176 | 7.3 | 0 | 0 |
| Jason Wiley | 5/6 | 50 | 8.3 | 0 | 1 |
Rushing
Princeton
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kai Honda | 22 | 103 | 4.7 | 2 | 31 |
| Kenny Jordan | 8 | 44 | 5.5 | 0 | 14 |
| Wyatt Becker | 3 | 32 | 10.7 | 0 | 23 |
| Eli Friend | 3 | 16 | 5.3 | 1 | 10 |
| Kaio Agudinho De Oliveira | 2 | 2 | 1.0 | 0 | 2 |
| Team | 2 | -9 | -4.5 | 0 | 0 |
Wagner
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Matt Morad | 10 | 38 | 3.8 | 1 | 11 |
| Benjamin Newman | 7 | 33 | 4.7 | 0 | 15 |
| Sekou Kamau | 6 | 21 | 3.5 | 0 | 11 |
| Shawn James | 3 | 4 | 1.3 | 0 | 4 |
| Jason Wiley | 2 | 3 | 1.5 | 0 | 2 |
| Teree McDonald | 1 | 2 | 2.0 | 0 | 2 |
Receiving
Princeton
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Josh Robinson | 5 | 84 | 16.8 | 0 | 35 |
| Josh Smith | 3 | 61 | 20.3 | 1 | 28 |
| Jackson Green | 1 | 22 | 22.0 | 0 | 22 |
| Kai Honda | 3 | 19 | 6.3 | 0 | 18 |
| Joey Wassler | 2 | 9 | 4.5 | 0 | 9 |
| Kaio Agudinho De Oliveira | 1 | 3 | 3.0 | 0 | 3 |
Wagner
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Derek Burrell | 3 | 60 | 20.0 | 0 | 24 |
| Jeremiah Colclough | 3 | 31 | 10.3 | 0 | 12 |
| Richard Perkins Jr. | 3 | 31 | 10.3 | 0 | 14 |
| Jesse Brooks | 2 | 26 | 13.0 | 0 | 13 |
| Malik Redd | 2 | 25 | 12.5 | 0 | 18 |
| Matt Morad | 2 | 16 | 8.0 | 0 | 10 |
| Karlos Grier | 2 | 16 | 8.0 | 0 | 11 |
| Conor Lawlor | 1 | 13 | 13.0 | 0 | 13 |
| Zion Fowler-El | 1 | 4 | 4.0 | 0 | 4 |
| Christopher Harris | 1 | 4 | 4.0 | 0 | 4 |
Fumbles
Princeton
| Player | FUM | LOST | REC |
|---|---|---|---|
| Jay Mentink | 0 | 0 | 1 |
| Dylan Torrico | 0 | 0 | 1 |
Wagner
| Player | FUM | LOST | REC |
|---|---|---|---|
| Karlos Grier | 1 | 1 | 0 |
| Jason Wiley | 1 | 1 | 0 |
Defensive
Princeton
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Chase Christopher | 9 | 4 | 0 | 0 | 0 | 2 | 0 |
| Kyler Ronquillo | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Casey Etienne Jr. | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Evan Haynie | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Dylan Torrico | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mycah Mitchell | 4 | 3 | 0 | 1.5 | 0 | 0 | 0 |
| Kavon Miller | 4 | 2 | 0 | 0.5 | 1 | 0 | 0 |
| Connor Cronin | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nate Stohl | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ethan Brown | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caden Wright | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Glenie Cross III | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Torian Roberts | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Pigford | 2 | 0 | 0 | 0.5 | 1 | 1 | 0 |
| Jay Mentink | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam McCormick | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Teti | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Robinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Konstantin Paschos | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| London Robinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rocco Marcelino | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Ordille | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Moore | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Clayton Gary | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Albert | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wagner
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Brendan Leal | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Logan Barnes | 6 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Abdoul Idriss | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaiden Brooks | 4 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Freddie Camp | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Landon Martin | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Acear Cornish | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nathan Moorehead | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Olanrewaju Adeyemi | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Sissel | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Vincent Bertone | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kahmari Valentine | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Julio Tatis | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kasiem Cromwell | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Eli Hiscock | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cam Haynes | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Gaston | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shamar Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cosmo D'Amelio | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Evan Dukes | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Austin Bailey | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dashawn Long | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Edmond | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn James | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
Princeton
| Player | INT | YDS | TD |
|---|---|---|---|
| Casey Etienne Jr. | 1 | -2 | 0 |
Wagner
| Player | INT | YDS | TD |
|---|---|---|---|
| Freddie Camp | 1 | 36 | 0 |
Kick returns
Princeton
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kenny Jordan | 1 | 0 | 0.0 | 0 | 0 |
Wagner
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Karlos Grier | 3 | 87 | 29.0 | 30 | 0 |
Punt returns
Princeton
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Josh Robinson | 1 | 9 | 9.0 | 9 | 0 |
Kicking
Princeton
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Esteban Nunez Perez | 0/0 | 0.0 | 0 | 4/4 | 4 |
Wagner
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Ryan Liszner | 2/2 | 100.0 | 39 | 0/0 | 6 |
| Giovanni Bernardo | 0/0 | 0.0 | 0 | 1/1 | 1 |
Punting
Princeton
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Brady Clark | 3 | 125 | 41.7 | 0 | 3 | 45 |
Wagner
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Vincent Muscillo | 4 | 164 | 41.0 | 0 | 2 | 48 |
Advanced stats
PrincetonWagner
Total predicted points added
- Plays
- 72
- 58
- Overall · Total
- 6.3
- 2.9
- Overall · Q1
- 7
- 1.1
- Overall · Q2
- 7.7
- 5.3
- Overall · Q3
- -2.2
- -4.9
- Overall · Q4
- -6.2
- 1.4
- Passing · Total
- -0.6
- 7.5
- Passing · Q1
- 4.5
- 2.7
- Passing · Q2
- 3.5
- 5.5
- Passing · Q3
- -5.7
- -2
- Passing · Q4
- -3
- 1.3
- Rushing · Total
- 7.6
- -1.4
- Rushing · Q1
- 2.8
- -1.6
- Rushing · Q2
- 4.2
- 3.1
- Rushing · Q3
- 3.8
- -3
- Rushing · Q4
- -3.2
- 0.1
Explosiveness
- Overall · Total
- 1.55
- 1.18
- Overall · Q1
- 1.29
- 1.42
- Overall · Q2
- 2.4
- 1.58
- Overall · Q3
- 1.85
- 0.89
- Overall · Q4
- 1.05
- 0.75
Field position
- Average starting field position
- 68.3
- 72.8
- Average starting predicted points
- 1.46
- 1.34
Havoc
- Defensive backs
- 6.9%
- 9.7%
- Total
- 17.2%
- 11.1%
- Front Seven
- 10.3%
- 1.4%
Predicted points added per play
- Plays
- 72
- 58
- Overall · Total
- 0.09
- 0.05
- Overall · Q1
- 0.41
- 0.08
- Overall · Q2
- 0.86
- 0.23
- Overall · Q3
- -0.08
- -0.45
- Overall · Q4
- -0.31
- 0.13
- Passing · Total
- -0.02
- 0.25
- Passing · Q1
- 0.75
- 0.46
- Passing · Q2
- 0.7
- 0.61
- Passing · Q3
- -0.41
- -0.28
- Passing · Q4
- -0.6
- 0.16
- Rushing · Total
- 0.19
- -0.05
- Rushing · Q1
- 0.28
- -0.24
- Rushing · Q2
- 1.05
- 0.24
- Rushing · Q3
- 0.35
- -0.74
- Rushing · Q4
- -0.21
- 0.04
Rushing profile
- Line Yards
- 116
- 74
- Stuff Rate
- 15%
- 14.8%
- Power Success
- 75%
- 0%
- Open Field Yards
- 41
- 7
- Line Yards Average
- 2.9
- 2.8
- Second Level Yards
- 44
- 26
- Open Field Yards Average
- 1
- 0.3
- Second Level Yards Average
- 1.1
- 1
Scoring opportunities
- Points
- 28
- 13
- Opportunities
- 6
- 6
- Points Per Opportunity
- 4.67
- 2.17
Success rates
- Overall · Total
- 38.9%
- 39.7%
- Overall · Q1
- 52.9%
- 23.1%
- Overall · Q2
- 44.4%
- 39.1%
- Overall · Q3
- 30.8%
- 36.4%
- Overall · Q4
- 35%
- 63.6%
- Passing Downs · Total
- 44%
- 32%
- Passing Downs · Q1
- 50%
- 16.7%
- Passing Downs · Q2
- 33.3%
- 42.9%
- Passing Downs · Q3
- 54.5%
- 0%
- Passing Downs · Q4
- 28.6%
- 33.3%
- Standard Downs · Total
- 36.2%
- 45.5%
- Standard Downs · Q1
- 53.8%
- 28.6%
- Standard Downs · Q2
- 50%
- 33.3%
- Standard Downs · Q3
- 13.3%
- 44.4%
- Standard Downs · Q4
- 38.5%
- 75%
Advanced player metrics
Player usage
Princeton
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Aidan Besselman | WR | 2.8% | 0% | 11.1% | 3.8% | 0% | 0% | 6.7% |
| Brady Scheier | WR | 1.4% | 0% | 0% | 3.8% | 0% | 0% | 3.3% |
| Eli Friend | QB | 4.2% | 5.9% | 11.1% | 3.8% | 0% | 7.5% | 0% |
| Jackson Green | WR | 4.2% | 5.9% | 11.1% | 3.8% | 0% | 0% | 10% |
| Joey Wassler | TE | 4.2% | 0% | 11.1% | 7.7% | 0% | 0% | 10% |
| Josh Robinson | WR | 11.1% | 5.9% | 11.1% | 15.4% | 10% | 0% | 26.7% |
| Josh Smith | WR | 6.9% | 11.8% | 0% | 7.7% | 5% | 0% | 16.7% |
| Kai Honda | RB | 36.1% | 35.3% | 22.2% | 30.8% | 50% | 55% | 13.3% |
| Kenny Jordan | RB | 11.1% | 17.6% | 0% | 7.7% | 15% | 20% | 0% |
| Landon DePrima | WR | 1.4% | 0% | 0% | 3.8% | 0% | 0% | 3.3% |
| Roman Laurio | WR | 1.4% | 5.9% | 0% | 0% | 0% | 0% | 3.3% |
| Ty Ciongoli | QB | 20.8% | 17.6% | 55.6% | 15.4% | 15% | 0% | 50% |
| Wyatt Becker | QB | 25% | 23.5% | 0% | 42.3% | 15% | 7.5% | 50% |
Wagner
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Benjamin Newman | QB | 51.7% | 53.8% | 47.8% | 18.2% | 90.9% | 22.2% | 80% |
| Christopher Harris | TE | 1.7% | 0% | 4.3% | 0% | 0% | 0% | 3.3% |
| Conor Lawlor | WR | 3.4% | 15.4% | 0% | 0% | 0% | 0% | 6.7% |
| Derek Burrell | WR | 5.2% | 7.7% | 0% | 9.1% | 9.1% | 0% | 10% |
| Jeremiah Colclough | WR | 8.6% | 0% | 13% | 9.1% | 9.1% | 0% | 16.7% |
| Jesse Brooks | WR | 3.4% | 0% | 8.7% | 0% | 0% | 0% | 6.7% |
| Karlos Grier | WR | 5.2% | 7.7% | 0% | 0% | 18.2% | 0% | 10% |
| Malik Redd | WR | 5.2% | 0% | 8.7% | 9.1% | 0% | 0% | 10% |
| Matt Morad | RB | 20.7% | 23.1% | 17.4% | 27.3% | 18.2% | 37% | 6.7% |
| Richard Perkins Jr. | WR | 5.2% | 7.7% | 0% | 9.1% | 9.1% | 0% | 10% |
| Sekou Kamau | RB | 12.1% | 0% | 26.1% | 0% | 9.1% | 22.2% | 3.3% |
| Shawn James | RB | 6.9% | 30.8% | 0% | 0% | 0% | 11.1% | 3.3% |
| Teree McDonald | WR | 3.4% | 0% | 8.7% | 0% | 0% | 3.7% | 3.3% |
| Zion Fowler-El | WR | 1.7% | 0% | 0% | 9.1% | 0% | 0% | 3.3% |
Average player PPA
Princeton
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Aidan Besselman | WR | -0.8 | — | -0.86 | -0.74 | — | 0 | -0.8 |
| Brady Scheier | WR | -1.09 | — | — | -1.09 | — | 0 | -1.09 |
| Eli Friend | QB | 1.62 | 2.28 | -0.39 | 2.97 | — | 1.62 | 0 |
| Jackson Green | WR | 0.63 | -0.85 | -0.33 | 3.07 | — | 0 | 0.63 |
| Joey Wassler | TE | -0.3 | — | 0.84 | -0.86 | — | 0 | -0.3 |
| Josh Robinson | WR | 0.96 | 0.7 | 3.94 | 0.4 | 0.72 | 0 | 0.96 |
| Josh Smith | WR | 0.83 | 1.8 | — | 0.85 | -1.16 | 0 | 0.83 |
| Kai Honda | RB | 0.08 | 0.28 | 2.4 | -0.15 | -0.34 | 0.22 | -0.75 |
| Kenny Jordan | RB | 0.05 | 0.09 | — | 0.42 | -0.23 | 0.05 | 0 |
| Landon DePrima | WR | -0.85 | — | — | -0.85 | — | 0 | -0.85 |
| Roman Laurio | WR | -0.31 | -0.31 | — | — | — | 0 | -0.31 |
| Ty Ciongoli | QB | -0.34 | 0.41 | 0.7 | -2.15 | -0.43 | 0 | -0.34 |
| Wyatt Becker | QB | 0.3 | 0.8 | — | 0.27 | -0.29 | 0.28 | 0.3 |
Wagner
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Benjamin Newman | QB | 0.36 | 0.41 | 0.69 | -0.13 | 0.05 | 0.23 | 0.39 |
| Christopher Harris | TE | -0.15 | — | -0.15 | — | — | 0 | -0.15 |
| Conor Lawlor | WR | 0.36 | 0.36 | — | — | — | 0 | 0.36 |
| Derek Burrell | WR | 1.82 | 2.18 | — | 1.6 | 1.67 | 0 | 1.82 |
| Jeremiah Colclough | WR | 0.01 | — | 0.34 | -0.21 | -0.78 | 0 | 0.01 |
| Jesse Brooks | WR | 2.04 | — | 2.04 | — | — | 0 | 2.04 |
| Karlos Grier | WR | -0.18 | -0.73 | — | — | 0.11 | 0 | -0.18 |
| Malik Redd | WR | 0.76 | — | 0.55 | 1.17 | — | 0 | 0.76 |
| Matt Morad | RB | 0.19 | -0.09 | 0.62 | -0.51 | 0.79 | 0.09 | 0.67 |
| Richard Perkins Jr. | WR | 0.91 | 0.95 | — | 0.11 | 1.67 | 0 | 0.91 |
| Sekou Kamau | RB | -0.26 | — | -0.13 | — | -1.07 | -0.13 | -1.07 |
| Shawn James | RB | -0.49 | -0.49 | — | — | — | -0.52 | -0.4 |
| Teree McDonald | WR | -0.62 | — | -0.62 | — | — | -0.69 | -0.56 |
| Zion Fowler-El | WR | -0.16 | — | — | -0.16 | — | 0 | -0.16 |
Total player PPA
Princeton
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Aidan Besselman | WR | -1.6 | 0 | -0.9 | -0.7 | 0 | 0 | -1.6 |
| Brady Scheier | WR | -1.1 | 0 | 0 | -1.1 | 0 | 0 | -1.1 |
| Eli Friend | QB | 4.9 | 2.3 | -0.4 | 3 | 0 | 4.9 | 0 |
| Jackson Green | WR | 1.9 | -0.8 | -0.3 | 3.1 | 0 | 0 | 1.9 |
| Joey Wassler | TE | -0.9 | 0 | 0.8 | -1.7 | 0 | 0 | -0.9 |
| Josh Robinson | WR | 7.7 | 0.7 | 3.9 | 1.6 | 1.4 | 0 | 7.7 |
| Josh Smith | WR | 4.1 | 3.6 | 0 | 1.7 | -1.2 | 0 | 4.1 |
| Kai Honda | RB | 1.9 | 1.7 | 4.8 | -1.2 | -3.4 | 4.9 | -3 |
| Kenny Jordan | RB | 0.4 | 0.3 | 0 | 0.8 | -0.7 | 0.4 | 0 |
| Landon DePrima | WR | -0.8 | 0 | 0 | -0.8 | 0 | 0 | -0.8 |
| Roman Laurio | WR | -0.3 | -0.3 | 0 | 0 | 0 | 0 | -0.3 |
| Ty Ciongoli | QB | -5.1 | 1.2 | 3.5 | -8.6 | -1.3 | 0 | -5.1 |
| Wyatt Becker | QB | 5.3 | 3.2 | 0 | 3 | -0.9 | 0.8 | 4.5 |
Wagner
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Benjamin Newman | QB | 10.7 | 2.9 | 7.6 | -0.3 | 0.5 | 1.4 | 9.3 |
| Christopher Harris | TE | -0.2 | 0 | -0.2 | 0 | 0 | 0 | -0.2 |
| Conor Lawlor | WR | 0.7 | 0.7 | 0 | 0 | 0 | 0 | 0.7 |
| Derek Burrell | WR | 5.4 | 2.2 | 0 | 1.6 | 1.7 | 0 | 5.4 |
| Jeremiah Colclough | WR | 0 | 0 | 1 | -0.2 | -0.8 | 0 | 0 |
| Jesse Brooks | WR | 4.1 | 0 | 4.1 | 0 | 0 | 0 | 4.1 |
| Karlos Grier | WR | -0.5 | -0.7 | 0 | 0 | 0.2 | 0 | -0.5 |
| Malik Redd | WR | 2.3 | 0 | 1.1 | 1.2 | 0 | 0 | 2.3 |
| Matt Morad | RB | 2.3 | -0.3 | 2.5 | -1.5 | 1.6 | 0.9 | 1.3 |
| Richard Perkins Jr. | WR | 2.7 | 1 | 0 | 0.1 | 1.7 | 0 | 2.7 |
| Sekou Kamau | RB | -1.8 | 0 | -0.8 | 0 | -1.1 | -0.8 | -1.1 |
| Shawn James | RB | -1.9 | -1.9 | 0 | 0 | 0 | -1.5 | -0.4 |
| Teree McDonald | WR | -1.2 | 0 | -1.2 | 0 | 0 | -0.7 | -0.6 |
| Zion Fowler-El | WR | -0.2 | 0 | 0 | -0.2 | 0 | 0 | -0.2 |