Princeton 35–7 Columbia: Player Stats & Box Score
Lawrence A. Wien Stadium, Manhattan, NY
Box score
- Excitement index
- 3.33
- Princeton final win probability
- 92.5%
- Columbia final win probability
- 7.5%
Team stats
PrincetonColumbia
- First downs
- 15
- 28
- Third-down efficiency
- 4-10
- 8-16
- Fourth-down efficiency
- 0-0
- 0-4
- Total yards
- 379
- 422
- Passing yards
- 134
- 331
- Completions / attempts
- 7-16
- 35-51
- Yards per pass
- 8.4
- 6.5
- Rushing Yards
- 245
- 91
- Rushing Attempts
- 31
- 31
- Yards per rush
- 7.9
- 2.9
- Penalties / yards
- 5-55
- 8-65
- Turnovers
- 0
- 1
- Fumbles lost
- 0
- 0
- Interceptions
- 0
- 1
- Time of possession
- 20:21
- 39:39
- Passes defended
- 5
- 2
- QB hurries
- 0
- 0
- Sacks
- 4
- 2
- Tackles
- 40
- 19
- Defensive touchdowns
- 0
- 0
- Tackles for loss
- 4
- 3
- Passes Intercepted
- 1
- —
- Interception TDs
- 0
- —
- Interception Yards
- 25
- —
- Kicking Points
- 5
- 1
- Kick returns
- 1
- —
- Kick Return TDs
- 0
- —
- Kick Return Yards
- 14
- —
- Passing touchdowns
- 1
- 1
- Rushing touchdowns
- 4
- 0
- Total fumbles
- —
- 1
- Fumbles recovered
- —
- 0
- Punt returns
- —
- 2
- Punt Return TDs
- —
- 0
- Punt Return Yards
- —
- -1
Player stats
Passing
Princeton
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Ty Ciongoli | 3/5 | 112 | 22.4 | 1 | 0 |
| Wyatt Becker | 4/11 | 22 | 2.0 | 0 | 0 |
Columbia
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Chase Goodwin | 35/51 | 331 | 6.5 | 1 | 1 |
Rushing
Princeton
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kai Honda | 14 | 219 | 15.6 | 4 | 70 |
| Luke Tucci | 2 | 11 | 5.5 | 0 | 6 |
| Wyatt Becker | 5 | 11 | 2.2 | 0 | 14 |
| Kenny Jordan | 2 | 9 | 4.5 | 0 | 5 |
| Christian Lynch | 4 | 6 | 1.5 | 0 | 3 |
| Team | 4 | -11 | -2.8 | 0 | 0 |
Columbia
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Griffin Johnson | 15 | 63 | 4.2 | 0 | 12 |
| Michael Walters | 6 | 29 | 4.8 | 0 | 12 |
| Jahmir Pitcher | 2 | 6 | 3.0 | 0 | 4 |
| Xander Menapace | 1 | 1 | 1.0 | 0 | 1 |
| Chase Goodwin | 7 | -8 | -1.1 | 0 | 11 |
Receiving
Princeton
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Aidan Besselman | 2 | 60 | 30.0 | 1 | 55 |
| Landon DePrima | 1 | 35 | 35.0 | 0 | 35 |
| Josh Smith | 2 | 26 | 13.0 | 0 | 22 |
| Josh Robinson | 2 | 13 | 6.5 | 0 | 7 |
Columbia
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Bryce Coleman | 7 | 89 | 12.7 | 1 | 28 |
| Hutch Crow | 7 | 67 | 9.6 | 0 | 20 |
| Braden Dougherty | 5 | 51 | 10.2 | 0 | 21 |
| Gavin Barth | 4 | 44 | 11.0 | 0 | 19 |
| Griffin Johnson | 6 | 35 | 5.8 | 0 | 9 |
| Jevaughn Barnett-Jackson | 2 | 16 | 8.0 | 0 | 9 |
| Michael Walters | 2 | 13 | 6.5 | 0 | 8 |
| Caden Butler | 1 | 10 | 10.0 | 0 | 10 |
| Elliot Cooper | 1 | 6 | 6.0 | 0 | 6 |
Defensive
Princeton
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Connor Cronin | 10 | 6 | 0 | 0 | 0 | 0 | 0 |
| Evan Haynie | 7 | 2 | 0 | 0 | 2 | 0 | 0 |
| Nate Stohl | 7 | 2 | 0.5 | 0.5 | 0 | 0 | 0 |
| Torian Roberts | 6 | 6 | 0 | 0 | 2 | 0 | 0 |
| Kyler Ronquillo | 6 | 5 | 0 | 0 | 1 | 0 | 0 |
| Casey Etienne Jr. | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jake Moore | 5 | 2 | 1.5 | 1.5 | 0 | 0 | 0 |
| Kavon Miller | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rocco Marcelino | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| AJ Pigford | 4 | 2 | 1.5 | 1.5 | 0 | 0 | 0 |
| Chase Christopher | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dylan Torrico | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ethan Brown | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| London Robinson | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Ordille | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sam McCormick | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenie Cross III | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| DJ Walker | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mycah Mitchell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Paul Kuhner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Wright | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryker Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Teti | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Konstantin Paschos | 1 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
Columbia
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Keller Patterson | 6 | 1 | 1.5 | 1.5 | 0 | 0 | 0 |
| Drew Burmeister | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| AJ George | 5 | 1 | 0.5 | 0.5 | 0 | 0 | 0 |
| Jeremiah Douglas | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Owen Thomas | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carter McCray | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Will Matthew | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Caleb Solomon | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Austin Coronado | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ethan Fullerton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keelan Kornegay-Douhadji | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hutch Crow | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| MD Awe | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mayan Muchugia | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Levi Robins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julius Patton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
Princeton
| Player | INT | YDS | TD |
|---|---|---|---|
| Torian Roberts | 1 | 25 | 0 |
Kick returns
Princeton
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kenny Jordan | 1 | 14 | 14.0 | 14 | 0 |
Kicking
Princeton
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Esteban Nunez Perez | 0/0 | 0.0 | 0 | 5/5 | 5 |
Columbia
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Hugo Merry | 0/0 | 0.0 | 0 | 1/1 | 1 |
Punting
Princeton
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Brady Clark | 4 | 222 | 55.5 | 0 | 0 | 66 |
Columbia
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tommy Sleeman | 4 | 151 | 37.8 | 0 | 3 | 43 |
Fumbles
Columbia
| Player | FUM | LOST | REC |
|---|---|---|---|
| Jahmir Pitcher | 1 | 0 | 0 |
Punt returns
Columbia
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jahmir Pitcher | 2 | -1 | -0.5 | 4 | 0 |
Advanced stats
PrincetonColumbia
Total predicted points added
- Plays
- 43
- 71
- Overall · Total
- 22.2
- -1.5
- Overall · Q1
- 5.8
- -1.4
- Overall · Q2
- 7.4
- 3.4
- Overall · Q3
- -1.8
- -5.3
- Overall · Q4
- 10.8
- 1.7
- Passing · Total
- 3.9
- 8.5
- Passing · Q1
- -0.2
- 1.6
- Passing · Q2
- -0.1
- 1.8
- Passing · Q3
- -1.7
- 3.3
- Passing · Q4
- 5.9
- 1.8
- Rushing · Total
- 19.2
- -6.7
- Rushing · Q1
- 6.1
- -2.8
- Rushing · Q2
- 8.3
- 1.6
- Rushing · Q3
- -0.1
- -5.4
- Rushing · Q4
- 4.9
- -0.1
Explosiveness
- Overall · Total
- 1.84
- 1.18
- Overall · Q1
- 1.29
- 1.12
- Overall · Q2
- 1.8
- 1.16
- Overall · Q3
- 0.38
- 0.68
- Overall · Q4
- 4.04
- 2.33
Field position
- Average starting field position
- 79.2
- 73.7
- Average starting predicted points
- 0.78
- 1.05
Havoc
- Defensive backs
- 8.5%
- 4.7%
- Total
- 15.5%
- 11.6%
- Front Seven
- 7%
- 7%
Predicted points added per play
- Plays
- 43
- 71
- Overall · Total
- 0.52
- -0.02
- Overall · Q1
- 0.58
- -0.07
- Overall · Q2
- 0.46
- 0.18
- Overall · Q3
- -0.15
- -0.28
- Overall · Q4
- 2.17
- 0.13
- Passing · Total
- 0.22
- 0.2
- Passing · Q1
- -0.08
- 0.2
- Passing · Q2
- -0.01
- 0.16
- Passing · Q3
- -0.29
- 0.3
- Passing · Q4
- 5.94
- 0.15
- Rushing · Total
- 0.8
- -0.25
- Rushing · Q1
- 0.87
- -0.26
- Rushing · Q2
- 1.19
- 0.2
- Rushing · Q3
- -0.02
- -0.77
- Rushing · Q4
- 1.23
- -0.12
Rushing profile
- Line Yards
- 85
- 94
- Stuff Rate
- 16.7%
- 3.7%
- Power Success
- 100%
- 50%
- Open Field Yards
- 139
- 5
- Line Yards Average
- 3.6
- 3.5
- Second Level Yards
- 33
- 25
- Open Field Yards Average
- 5.8
- 0.2
- Second Level Yards Average
- 1.4
- 0.9
Scoring opportunities
- Points
- 14
- 7
- Opportunities
- 2
- 7
- Points Per Opportunity
- 7
- 1
Success rates
- Overall · Total
- 44.2%
- 39.4%
- Overall · Q1
- 60%
- 35%
- Overall · Q2
- 50%
- 47.4%
- Overall · Q3
- 16.7%
- 42.1%
- Overall · Q4
- 60%
- 30.8%
- Passing Downs · Total
- 28.6%
- 31.6%
- Passing Downs · Q1
- 50%
- 60%
- Passing Downs · Q2
- 40%
- 33.3%
- Passing Downs · Q3
- 0%
- 0%
- Passing Downs · Q4
- 100%
- 25%
- Standard Downs · Total
- 51.7%
- 42.3%
- Standard Downs · Q1
- 62.5%
- 26.7%
- Standard Downs · Q2
- 54.5%
- 50%
- Standard Downs · Q3
- 33.3%
- 50%
- Standard Downs · Q4
- 50%
- 40%
Advanced player metrics
Player usage
Princeton
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Aidan Besselman | WR | 9.3% | 10% | 6.3% | 8.3% | 20% | 0% | 22.2% |
| Christian Lynch | RB | 9.3% | 10% | 0% | 8.3% | 40% | 16.7% | 0% |
| Jackson Green | WR | 2.3% | 0% | 6.3% | 0% | 0% | 0% | 5.6% |
| Josh Robinson | WR | 14% | 20% | 12.5% | 16.7% | 0% | 0% | 33.3% |
| Josh Smith | WR | 7% | 0% | 6.3% | 16.7% | 0% | 0% | 16.7% |
| Kai Honda | RB | 32.6% | 30% | 25% | 41.7% | 40% | 58.3% | 0% |
| Kenny Jordan | RB | 4.7% | 0% | 12.5% | 0% | 0% | 8.3% | 0% |
| Landon DePrima | WR | 4.7% | 0% | 12.5% | 0% | 0% | 0% | 11.1% |
| Ty Ciongoli | QB | 11.6% | 0% | 25% | 0% | 20% | 0% | 27.8% |
| Wyatt Becker | QB | 37.2% | 60% | 25% | 50% | 0% | 12.5% | 72.2% |
Columbia
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Braden Dougherty | TE | 8.5% | 10% | 5.3% | 5.3% | 15.4% | 0% | 14.3% |
| Bryce Coleman | WR | 14.1% | 10% | 15.8% | 5.3% | 30.8% | 0% | 23.8% |
| Caden Butler | WR | 1.4% | 0% | 0% | 0% | 7.7% | 0% | 2.4% |
| Chase Goodwin | QB | 63.4% | 40% | 73.7% | 57.9% | 92.3% | 11.1% | 100% |
| Griffin Johnson | RB | 32.4% | 45% | 36.8% | 26.3% | 15.4% | 55.6% | 19% |
| Hutch Crow | WR | 7% | 0% | 10.5% | 10.5% | 7.7% | 0% | 11.9% |
| Jahmir Pitcher | RB | 2.8% | 5% | 0% | 0% | 7.7% | 7.4% | 0% |
| Jevaughn Barnett-Jackson | WR | 1.4% | 0% | 0% | 5.3% | 0% | 0% | 2.4% |
| Michael Walters | RB | 11.3% | 5% | 10.5% | 26.3% | 0% | 22.2% | 4.8% |
| Xander Menapace | QB | 1.4% | 5% | 0% | 0% | 0% | 3.7% | 0% |
Average player PPA
Princeton
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Aidan Besselman | WR | 1.19 | 0.07 | -1.13 | -0.11 | 5.94 | 0 | 1.19 |
| Christian Lynch | RB | -0.45 | -0.26 | — | -0.25 | -0.64 | -0.45 | 0 |
| Jackson Green | WR | -0.63 | — | -0.63 | — | — | 0 | -0.63 |
| Josh Robinson | WR | -0.21 | -0.16 | -0.07 | -0.4 | — | 0 | -0.21 |
| Josh Smith | WR | 0.95 | — | 3.52 | -0.33 | — | 0 | 0.95 |
| Kai Honda | RB | 1.32 | 1.16 | 2.19 | 0.02 | 3.09 | 1.32 | 0 |
| Kenny Jordan | RB | 0.21 | — | 0.21 | — | — | 0.21 | 0 |
| Landon DePrima | WR | 0.03 | — | 0.03 | — | — | 0 | 0.03 |
| Ty Ciongoli | QB | 1.78 | — | 0.74 | — | 5.94 | 0 | 1.78 |
| Wyatt Becker | QB | -0.13 | 0.44 | -0.76 | -0.29 | — | 0.96 | -0.39 |
Columbia
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Braden Dougherty | TE | 0.95 | -0.05 | -0.08 | 1.79 | 2.03 | 0 | 0.95 |
| Bryce Coleman | WR | 0.39 | 0.8 | 0.19 | -0.36 | 0.52 | 0 | 0.39 |
| Caden Butler | WR | -1.01 | — | — | — | -1.01 | 0 | -1.01 |
| Chase Goodwin | QB | 0.21 | 0.2 | 0.19 | 0.3 | 0.15 | 0.31 | 0.2 |
| Griffin Johnson | RB | -0.28 | -0.24 | 0.28 | -1.12 | -0.37 | -0.44 | 0.02 |
| Hutch Crow | WR | 0.4 | — | 0.59 | 0.76 | -0.72 | 0 | 0.4 |
| Jahmir Pitcher | RB | -0.28 | -0.44 | — | — | -0.12 | -0.28 | 0 |
| Jevaughn Barnett-Jackson | WR | 0.62 | — | — | 0.62 | — | 0 | 0.62 |
| Michael Walters | RB | -0.01 | -0.14 | 0.06 | -0.02 | — | -0.13 | 0.32 |
| Xander Menapace | QB | 0.35 | 0.35 | — | — | — | 0.35 | 0 |
Total player PPA
Princeton
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Aidan Besselman | WR | 4.8 | 0.1 | -1.1 | -0.1 | 5.9 | 0 | 4.8 |
| Christian Lynch | RB | -1.8 | -0.3 | 0 | -0.2 | -1.3 | -1.8 | 0 |
| Jackson Green | WR | -0.6 | 0 | -0.6 | 0 | 0 | 0 | -0.6 |
| Josh Robinson | WR | -1.2 | -0.3 | -0.1 | -0.8 | 0 | 0 | -1.2 |
| Josh Smith | WR | 2.9 | 0 | 3.5 | -0.7 | 0 | 0 | 2.9 |
| Kai Honda | RB | 18.5 | 3.5 | 8.8 | 0.1 | 6.2 | 18.5 | 0 |
| Kenny Jordan | RB | 0.4 | 0 | 0.4 | 0 | 0 | 0.4 | 0 |
| Landon DePrima | WR | 0.1 | 0 | 0.1 | 0 | 0 | 0 | 0.1 |
| Ty Ciongoli | QB | 8.9 | 0 | 3 | 0 | 5.9 | 0 | 8.9 |
| Wyatt Becker | QB | -2.1 | 2.6 | -3 | -1.7 | 0 | 2.9 | -5 |
Columbia
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Braden Dougherty | TE | 5.7 | -0.1 | -0.1 | 1.8 | 4.1 | 0 | 5.7 |
| Bryce Coleman | WR | 3.9 | 1.6 | 0.6 | -0.4 | 2.1 | 0 | 3.9 |
| Caden Butler | WR | -1 | 0 | 0 | 0 | -1 | 0 | -1 |
| Chase Goodwin | QB | 9.4 | 1.6 | 2.7 | 3.3 | 1.8 | 0.9 | 8.5 |
| Griffin Johnson | RB | -6.5 | -2.1 | 2 | -5.6 | -0.7 | -6.6 | 0.1 |
| Hutch Crow | WR | 2 | 0 | 1.2 | 1.5 | -0.7 | 0 | 2 |
| Jahmir Pitcher | RB | -0.6 | -0.4 | 0 | 0 | -0.1 | -0.6 | 0 |
| Jevaughn Barnett-Jackson | WR | 0.6 | 0 | 0 | 0.6 | 0 | 0 | 0.6 |
| Michael Walters | RB | -0.1 | -0.1 | 0.1 | -0.1 | 0 | -0.7 | 0.6 |
| Xander Menapace | QB | 0.3 | 0.3 | 0 | 0 | 0 | 0.3 | 0 |