Point University 0–65 Charleston Southern: Player Stats & Box Score
Point University0-2
0Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Point University | 0 | 0 | 0 | 0 | 0 |
| 21 | 7 | 30 | 7 | 65 |
Buccaneer Field, North Charleston, SC
Box score
- Excitement index
- 1.42
- Point University final win probability
- 0.7%
- Charleston Southern final win probability
- 99.3%
Team stats
Point UniversityCharleston Southern
- First downs
- 9
- 21
- Third-down efficiency
- 3-17
- 5-8
- Fourth-down efficiency
- 0-3
- 0-2
- Total yards
- 41
- 582
- Passing yards
- 38
- 234
- Completions / attempts
- 8-28
- 13-20
- Yards per pass
- 1.4
- 11.7
- Rushing Yards
- 3
- 348
- Rushing Attempts
- 34
- 34
- Yards per rush
- 0.1
- 10.2
- Penalties / yards
- 1-5
- 8-69
- Turnovers
- 1
- 1
- Fumbles lost
- 0
- 1
- Interceptions
- 1
- 0
- Time of possession
- 25:53
- 31:31
- Passes defended
- 2
- 4
- QB hurries
- 0
- 11
- Sacks
- 2
- 2
- Tackles
- 32
- 34
- Defensive touchdowns
- 0
- 2
- Tackles for loss
- 5
- 9
- Total fumbles
- 3
- 1
- Fumbles recovered
- 1
- 0
- Kick returns
- 1
- 2
- Kick Return TDs
- 0
- 1
- Kick Return Yards
- 11
- 73
- Passing touchdowns
- 0
- 1
- Rushing touchdowns
- 0
- 6
- Passes Intercepted
- —
- 1
- Interception TDs
- —
- 1
- Interception Yards
- —
- 62
- Kicking Points
- —
- 9
- Punt returns
- —
- 4
- Punt Return TDs
- —
- 0
- Punt Return Yards
- —
- 13
Player stats
Passing
Point University
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Samir Wylie | 6/25 | 39 | 1.6 | 0 | 0 |
| Carter Magerski | 2/3 | -1 | -0.3 | 0 | 1 |
Charleston Southern
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Lek Powell | 7/8 | 153 | 19.1 | 1 | 0 |
| Jared Echols | 6/10 | 81 | 8.1 | 0 | 0 |
| Caden Clay | 0/2 | 0 | 0.0 | 0 | 0 |
Rushing
Point University
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jace Grant | 4 | 21 | 5.3 | 0 | 12 |
| Makavian Allen | 6 | 15 | 2.5 | 0 | 7 |
| Quan Moss | 7 | 6 | 0.9 | 0 | 3 |
| David Howard | 3 | 5 | 1.7 | 0 | 2 |
| Andrew Lowe | 5 | 3 | 0.6 | 0 | 3 |
| Carter Magerski | 2 | -6 | -3.0 | 0 | 0 |
| Samir Wylie | 6 | -17 | -2.8 | 0 | 6 |
| Team | 1 | -24 | -24.0 | 0 | 0 |
Charleston Southern
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Hakeem Watters | 7 | 123 | 17.6 | 3 | 59 |
| Sharode Richardson | 4 | 84 | 21.0 | 1 | 66 |
| Harry Smalls | 5 | 48 | 9.6 | 0 | 46 |
| Brandon Musch | 4 | 33 | 8.3 | 1 | 26 |
| Caden Clay | 3 | 16 | 5.3 | 0 | 12 |
| Nehemiah Ackey | 1 | 14 | 14.0 | 0 | 14 |
| Jared Echols | 3 | 13 | 4.3 | 0 | 7 |
| Dwayne Wright | 3 | 12 | 4.0 | 1 | 7 |
| Lek Powell | 2 | 4 | 2.0 | 0 | 11 |
| Jayden Rattigan | 1 | 2 | 2.0 | 0 | 2 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
Receiving
Point University
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Messiah Wilson | 2 | 18 | 9.0 | 0 | 10 |
| Quan Moss | 2 | 11 | 5.5 | 0 | 11 |
| Aundray Vann | 1 | 6 | 6.0 | 0 | 6 |
| Shawn Jones | 1 | 4 | 4.0 | 0 | 4 |
| Jamyrian Vinson | 1 | 2 | 2.0 | 0 | 2 |
| Jalen Hall | 1 | -3 | -3.0 | 0 | 0 |
Charleston Southern
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Quay Kindell | 3 | 64 | 21.3 | 0 | 40 |
| Mehki Larronte Campfield | 2 | 53 | 26.5 | 1 | 39 |
| Maxwell Warren | 3 | 48 | 16.0 | 0 | 27 |
| TJ Smith | 2 | 36 | 18.0 | 0 | 24 |
| Kyle Patterson | 1 | 15 | 15.0 | 0 | 15 |
| KD Dorsey | 1 | 13 | 13.0 | 0 | 13 |
| Harry Smalls | 1 | 5 | 5.0 | 0 | 5 |
Fumbles
Point University
| Player | FUM | LOST | REC |
|---|---|---|---|
| Team | 3 | 0 | 0 |
| Kaillen Noble | 0 | 0 | 1 |
Charleston Southern
| Player | FUM | LOST | REC |
|---|---|---|---|
| Harry Smalls | 1 | 1 | 0 |
Defensive
Point University
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Kwylek Woodham | 7 | 6 | 0 | 1 | 1 | 0 | 0 |
| Daemon Campbell | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Kaillen Noble | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jayden Grier | 4 | 3 | 1 | 2 | 0 | 0 | 0 |
| Armani Thomas | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Turner | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Khalijah Thomas | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dashaun Rockwell | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Damarius Dennis | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jarkerious Bolden | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jace Grant | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Javyon Hatch | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kenyon Livingston | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Curtis Willis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kendan Arnold | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marvin Louis Pulley IV | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Charleston Southern
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Jamie Williamson | 4 | 4 | 1 | 1 | 1 | 1 | 0 |
| Austin Brown | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jaiden Coleman | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Kason Hooks | 4 | 1 | 0 | 0.5 | 0 | 0 | 1 |
| Angel Miles | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| GeTerius Brown | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Shaun Hamilton | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kiemond Emilien | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Juliuz Walton | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mylan Bowen | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Josh Modupe | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| CJ Landrum | 2 | 1 | 0 | 0.5 | 0 | 1 | 0 |
| Jay Hagan | 2 | 1 | 0 | 1.5 | 0 | 0 | 0 |
| Shannon Adkins | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Elijah Gillespie | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Devontae Roberts | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Damarcus O'Neal | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonah Wilson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kendrick Clark | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Zayachkowsky | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jalen Brassell | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Tristan Lennon | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Peyton Schrader | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quay Kindell | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brandon McDonald | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alvoid Kennon | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Collin Bray | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Kick returns
Point University
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Messiah Wilson | 1 | 11 | 11.0 | 11 | 0 |
Charleston Southern
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Quay Kindell | 1 | 73 | 73.0 | 73 | 1 |
| Tristan Lennon | 1 | 0 | 0.0 | 0 | 0 |
Punting
Point University
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Christian Tamayo | 9 | 364 | 40.4 | 1 | 1 | 70 |
Charleston Southern
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Baxter Pearce | 1 | 35 | 35.0 | 0 | 0 | 35 |
Interceptions
Charleston Southern
| Player | INT | YDS | TD |
|---|---|---|---|
| Kason Hooks | 1 | 62 | 1 |
Punt returns
Charleston Southern
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Quay Kindell | 3 | 10 | 3.3 | 7 | 0 |
| Sharode Richardson | 1 | 3 | 3.0 | 3 | 0 |
Kicking
Charleston Southern
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Matt Rolader | 0/0 | 0.0 | 0 | 5/5 | 5 |
| Reid Montgomery | 0/0 | 0.0 | 0 | 2/2 | 2 |
| Zach Gordon | 0/0 | 0.0 | 0 | 2/2 | 2 |
Advanced stats
Point UniversityCharleston Southern
Total predicted points added
- Plays
- 40
- 37
- Overall · Total
- -17.3
- 25.5
- Overall · Q1
- -3.1
- 18.7
- Overall · Q2
- -13.1
- 2.1
- Overall · Q3
- -1.1
- 4.7
- Overall · Q4
- 0
- 0
- Passing · Total
- -8.7
- 10.1
- Passing · Q1
- -1.5
- 12
- Passing · Q2
- -6.9
- -1.9
- Passing · Q3
- -0.3
- —
- Passing · Q4
- 0
- 0
- Rushing · Total
- -8.2
- 14.7
- Rushing · Q1
- -1.6
- 6
- Rushing · Q2
- -5.7
- 4
- Rushing · Q3
- -0.9
- 4.7
- Rushing · Q4
- 0
- 0
Explosiveness
- Overall · Total
- 0.99
- 1.5
- Overall · Q1
- —
- 1.47
- Overall · Q2
- 0.99
- 1.11
- Overall · Q3
- —
- 4.66
- Overall · Q4
- 0
- 0
Field position
- Average starting field position
- 75.8
- 59.8
- Average starting predicted points
- 1.02
- 1.87
Havoc
- Defensive backs
- 0%
- 12.5%
- Total
- 0%
- 42.5%
- Front Seven
- 0%
- 30%
Predicted points added per play
- Plays
- 40
- 37
- Overall · Total
- -0.43
- 0.69
- Overall · Q1
- -0.34
- 0.94
- Overall · Q2
- -0.47
- 0.13
- Overall · Q3
- -0.37
- 4.66
- Overall · Q4
- 0
- 0
- Passing · Total
- -0.35
- 0.6
- Passing · Q1
- -0.25
- 1.21
- Passing · Q2
- -0.39
- -0.27
- Passing · Q3
- -0.27
- —
- Passing · Q4
- 0
- 0
- Rushing · Total
- -0.58
- 0.77
- Rushing · Q1
- -0.54
- 0.67
- Rushing · Q2
- -0.63
- 0.45
- Rushing · Q3
- -0.43
- 4.66
- Rushing · Q4
- 0
- 0
Rushing profile
- Line Yards
- 25
- 71
- Stuff Rate
- 28.6%
- 10.5%
- Power Success
- 0%
- 100%
- Open Field Yards
- 0
- 115
- Line Yards Average
- 1.8
- 3.7
- Second Level Yards
- 1
- 31
- Open Field Yards Average
- 0
- 6.1
- Second Level Yards Average
- 0.1
- 1.6
Scoring opportunities
- Points
- 0
- 42
- Opportunities
- 1
- 9
- Points Per Opportunity
- 0
- 4.67
Success rates
- Overall · Total
- 17.5%
- 62.2%
- Overall · Q1
- 0%
- 75%
- Overall · Q2
- 25%
- 43.8%
- Overall · Q3
- 0%
- 100%
- Overall · Q4
- —
- —
- Passing Downs · Total
- 15.8%
- 40%
- Passing Downs · Q1
- 0%
- 75%
- Passing Downs · Q2
- 25%
- 16.7%
- Passing Downs · Q3
- 0%
- —
- Passing Downs · Q4
- —
- —
- Standard Downs · Total
- 19%
- 70.4%
- Standard Downs · Q1
- 0%
- 75%
- Standard Downs · Q2
- 25%
- 60%
- Standard Downs · Q3
- 0%
- 100%
- Standard Downs · Q4
- —
- —
Advanced player metrics
Player usage
Charleston Southern
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Hakeem Watters | RB | 18.9% | 30% | 0% | 100% | 0% | 36.8% | 0% |
| Harry Smalls | RB | 16.2% | 0% | 37.5% | 0% | 0% | 26.3% | 5.9% |
| Hasan Lee Jr. | TE | 2.7% | 0% | 6.3% | 0% | 0% | 0% | 5.9% |
| Jared Echols | QB | 29.7% | 5% | 62.5% | 0% | 0% | 15.8% | 47.1% |
| KD Dorsey | WR | 2.7% | 0% | 6.3% | 0% | 0% | 0% | 5.9% |
| Kordell Lewis | WR | 2.7% | 0% | 6.3% | 0% | 0% | 0% | 5.9% |
| Kyle Patterson | WR | 2.7% | 0% | 6.3% | 0% | 0% | 0% | 5.9% |
| Lek Powell | QB | 27% | 50% | 0% | 0% | 0% | 5.3% | 52.9% |
| Maxwell Warren | WR | 8.1% | 5% | 12.5% | 0% | 0% | 0% | 17.6% |
| Mehki Larronte Campfield | WR | 5.4% | 10% | 0% | 0% | 0% | 0% | 11.8% |
| Quay Kindell | WR | 8.1% | 15% | 0% | 0% | 0% | 0% | 17.6% |
| TJ Smith | WR | 8.1% | 15% | 0% | 0% | 0% | 0% | 17.6% |
Average player PPA
Charleston Southern
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Hakeem Watters | RB | 1.37 | 0.82 | — | 4.66 | — | 1.37 | 0 |
| Harry Smalls | RB | 0.22 | — | 0.22 | — | — | 0.33 | -0.37 |
| Hasan Lee Jr. | TE | -0.09 | — | -0.09 | — | — | 0 | -0.09 |
| Jared Echols | QB | 0.02 | 0.69 | -0.05 | — | — | 0.47 | -0.15 |
| KD Dorsey | WR | 0.82 | — | 0.82 | — | — | 0 | 0.82 |
| Kordell Lewis | WR | -3.27 | — | -3.27 | — | — | 0 | -3.27 |
| Kyle Patterson | WR | 0.93 | — | 0.93 | — | — | 0 | 0.93 |
| Lek Powell | QB | 1.22 | 1.22 | — | — | — | 0.84 | 1.26 |
| Maxwell Warren | WR | 0.25 | 0.69 | 0.03 | — | — | 0 | 0.25 |
| Mehki Larronte Campfield | WR | 2.89 | 2.89 | — | — | — | 0 | 2.89 |
| Quay Kindell | WR | 1.67 | 1.67 | — | — | — | 0 | 1.67 |
| TJ Smith | WR | 0.49 | 0.49 | — | — | — | 0 | 0.49 |
Total player PPA
Charleston Southern
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Hakeem Watters | RB | 9.6 | 4.9 | 0 | 4.7 | 0 | 9.6 | 0 |
| Harry Smalls | RB | 1.3 | 0 | 1.3 | 0 | 0 | 1.7 | -0.4 |
| Hasan Lee Jr. | TE | -0.1 | 0 | -0.1 | 0 | 0 | 0 | -0.1 |
| Jared Echols | QB | 0.2 | 0.7 | -0.5 | 0 | 0 | 1.4 | -1.2 |
| KD Dorsey | WR | 0.8 | 0 | 0.8 | 0 | 0 | 0 | 0.8 |
| Kordell Lewis | WR | -3.3 | 0 | -3.3 | 0 | 0 | 0 | -3.3 |
| Kyle Patterson | WR | 0.9 | 0 | 0.9 | 0 | 0 | 0 | 0.9 |
| Lek Powell | QB | 12.2 | 12.2 | 0 | 0 | 0 | 0.8 | 11.4 |
| Maxwell Warren | WR | 0.7 | 0.7 | 0.1 | 0 | 0 | 0 | 0.7 |
| Mehki Larronte Campfield | WR | 5.8 | 5.8 | 0 | 0 | 0 | 0 | 5.8 |
| Quay Kindell | WR | 5 | 5 | 0 | 0 | 0 | 0 | 5 |
| TJ Smith | WR | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 1.5 |