North Carolina 21–17 Pittsburgh: Player Stats & Box Score
Acrisure Stadium, Pittsburgh, PA
How Others Picked
Box score
- Excitement index
- 6.37
- North Carolina Elo
- 1,426 → 1,449
- Pittsburgh Elo
- 1,668 → 1,645
- North Carolina final win probability
- 66.8%
- Pittsburgh final win probability
- 33.2%
Team stats
North CarolinaPittsburgh
- First downs
- 13
- 23
- Third-down efficiency
- 3-11
- 7-16
- Fourth-down efficiency
- 0-0
- 0-4
- Total yards
- 269
- 369
- Passing yards
- 249
- 219
- Completions / attempts
- 18-26
- 27-44
- Yards per pass
- 9.6
- 5.0
- Rushing Yards
- 20
- 150
- Rushing Attempts
- 25
- 41
- Yards per rush
- 0.8
- 3.7
- Penalties / yards
- 3-22
- 4-42
- Turnovers
- 2
- 2
- Fumbles lost
- 0
- 0
- Interceptions
- 2
- 2
- Time of possession
- 23:28
- 36:32
- Passes defended
- 4
- 3
- QB hurries
- 1
- 3
- Sacks
- 2
- 3
- Tackles
- 42
- 26
- Defensive touchdowns
- 0
- 0
- Tackles for loss
- 4
- 6
- Total fumbles
- 1
- —
- Fumbles recovered
- 0
- —
- Passes Intercepted
- 2
- 2
- Interception TDs
- 0
- 0
- Interception Yards
- 43
- 31
- Kicking Points
- 3
- 5
- Passing touchdowns
- 2
- 0
- Punt returns
- 2
- 4
- Punt Return TDs
- 0
- 0
- Punt Return Yards
- 6
- 33
- Rushing touchdowns
- 1
- 2
- Kick returns
- —
- 2
- Kick Return TDs
- —
- 0
- Kick Return Yards
- —
- 33
Player stats
Passing
North Carolina
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Billy Edwards | 18/26 | 249 | 9.6 | 2 | 2 | 64.4 |
Pittsburgh
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Holden Geriner | 27/44 | 219 | 5.0 | 0 | 2 | 43.5 |
Rushing
North Carolina
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Benjamin Hall | 12 | 25 | 2.1 | 0 | 9 |
| Demon June | 6 | 15 | 2.5 | 1 | 5 |
| Team | 2 | -2 | -1.0 | 0 | 0 |
| Jaylen McGill | 1 | -4 | -4.0 | 0 | 0 |
| Billy Edwards | 4 | -14 | -3.5 | 0 | 9 |
Pittsburgh
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Damon Ferguson Jr. | 15 | 49 | 3.3 | 0 | 8 |
| La'Vell Wright | 9 | 45 | 5.0 | 2 | 15 |
| Ja'Kyrian Turner | 5 | 27 | 5.4 | 0 | 11 |
| Justin Cook | 3 | 15 | 5.0 | 0 | 7 |
| Tony Kinsler | 1 | 13 | 13.0 | 0 | 13 |
| Censere Lee | 1 | 2 | 2.0 | 0 | 2 |
| Holden Geriner | 7 | -1 | -0.1 | 0 | 3 |
Receiving
North Carolina
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jordan Shipp | 6 | 93 | 15.5 | 0 | 49 |
| Shamar Easter | 1 | 75 | 75.0 | 1 | 75 |
| Jelani Thurman | 6 | 29 | 4.8 | 1 | 7 |
| C.J. Sadler | 2 | 20 | 10.0 | 0 | 14 |
| Benjamin Hall | 1 | 16 | 16.0 | 0 | 16 |
| Trech Kekahuna | 2 | 16 | 8.0 | 0 | 10 |
Pittsburgh
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Malik Knight | 3 | 62 | 20.7 | 0 | 40 |
| Carson Kent | 7 | 61 | 8.7 | 0 | 15 |
| Cataurus Hicks | 6 | 50 | 8.3 | 0 | 14 |
| La'Vell Wright | 3 | 18 | 6.0 | 0 | 10 |
| Damon Ferguson Jr. | 5 | 17 | 3.4 | 0 | 12 |
| Censere Lee | 1 | 6 | 6.0 | 0 | 6 |
| Bryce Yates | 2 | 5 | 2.5 | 0 | 5 |
Fumbles
North Carolina
| Player | FUM | LOST | REC |
|---|---|---|---|
| Billy Edwards | 1 | 0 | 0 |
Defensive
North Carolina
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Derek Mcdonald | 12 | 6 | 0 | 1 | 0 | 0 | 0 |
| Xavier Lewis | 12 | 2 | 0.5 | 1 | 1 | 0 | 0 |
| Gregory Smith | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| Peyton Seelmann | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| Leroy Jackson | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Timir Hickman-Collins | 6 | 4 | 0.5 | 0.5 | 0 | 0 | 0 |
| Peyton Waters | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jaiden Patterson | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Ade Willie | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Agumadu | 5 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Kenton Dopson III | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tre Miller | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
| Nicco Maggio | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaden Jefferson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Calvin Thomas | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Melkart Abou-Jaoude | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emmanuel Nwaiwu | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovan Hoilette | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Khristian Dunbar-Hawkins | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| JacQawn McRoy | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jalon Thompson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| C.J. Sadler | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Cost | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaziel Hart | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Cruce Brookins | 11 | 8 | 0 | 0 | 0 | 0 | 0 |
| Alex Sanford | 5 | 3 | 1 | 2.5 | 0 | 1 | 0 |
| Jeremiah Marcelin | 5 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Shawn Lee Jr. | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sean FitzSimmons | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cole Woodson | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Demarco Ward | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Isaiah Neal | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Raion Strader | 3 | 1 | 0 | 0 | 3 | 0 | 0 |
| Nick James | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Braylan Lovelace | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaeden Moore | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cataurus Hicks | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tony Kinsler | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zion Ferguson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kanye Thompson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
North Carolina
| Player | INT | YDS | TD |
|---|---|---|---|
| Gregory Smith | 1 | 25 | 0 |
| Tre Miller | 1 | 18 | 0 |
Pittsburgh
| Player | INT | YDS | TD |
|---|---|---|---|
| Shadarian Harrison | 1 | 22 | 0 |
| Cole Woodson | 1 | 9 | 0 |
Punt returns
North Carolina
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Trech Kekahuna | 2 | 6 | 3.0 | 6 | 0 |
Pittsburgh
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Cataurus Hicks | 4 | 33 | 8.3 | 19 | 0 |
Kicking
North Carolina
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Rece Verhoff | 0/0 | 0.0 | 0 | 3/3 | 3 |
Pittsburgh
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Antonio Chadha | 1/2 | 50.0 | 41 | 2/2 | 5 |
Punting
North Carolina
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Aeron Burrell | 6 | 221 | 36.8 | 0 | 1 | 47 |
Pittsburgh
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Gabriel Russo | 3 | 103 | 34.3 | 0 | 1 | 43 |
Kick returns
Pittsburgh
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tyreek Robinson | 2 | 33 | 16.5 | 22 | 0 |
Advanced stats
North CarolinaPittsburgh
Total predicted points added
- Plays
- 53
- 86
- Overall · Total
- -3.2
- -12.5
- Overall · Q1
- -1
- 4.7
- Overall · Q2
- 2.6
- 3.8
- Overall · Q3
- -3.6
- -12
- Overall · Q4
- -1.2
- -9
- Passing · Total
- 4.2
- -9.4
- Passing · Q1
- -0.4
- 2.7
- Passing · Q2
- 4.9
- 2.7
- Passing · Q3
- -2.4
- -8.8
- Passing · Q4
- 2.2
- -5.9
- Rushing · Total
- -6.4
- -2.3
- Rushing · Q1
- -0.8
- 2
- Rushing · Q2
- -1
- 1.2
- Rushing · Q3
- -1.1
- -2.4
- Rushing · Q4
- -3.4
- -3
Explosiveness
- Overall · Total
- 1.22
- 0.91
- Overall · Q1
- 0.58
- 0.89
- Overall · Q2
- 2.09
- 0.75
- Overall · Q3
- 0.94
- 1.1
- Overall · Q4
- 1.75
- 1.15
Field position
- Average starting field position
- 66.5
- 68.6
- Average starting predicted points
- 1.62
- 1.54
Havoc
- Defensive backs
- 7%
- 9.4%
- Total
- 11.6%
- 22.6%
- Front Seven
- 4.7%
- 13.2%
Predicted points added per play
- Plays
- 53
- 86
- Overall · Total
- -0.06
- -0.14
- Overall · Q1
- -0.1
- 0.22
- Overall · Q2
- 0.32
- 0.15
- Overall · Q3
- -0.17
- -0.92
- Overall · Q4
- -0.09
- -0.35
- Passing · Total
- 0.15
- -0.2
- Passing · Q1
- -0.08
- 0.3
- Passing · Q2
- 0.81
- 0.2
- Passing · Q3
- -0.19
- -1.47
- Passing · Q4
- 0.55
- -0.33
- Rushing · Total
- -0.28
- -0.06
- Rushing · Q1
- -0.2
- 0.16
- Rushing · Q2
- -0.99
- 0.09
- Rushing · Q3
- -0.14
- -0.4
- Rushing · Q4
- -0.34
- -0.38
Rushing profile
- Line Yards
- 13
- 128
- Stuff Rate
- 30.4%
- 2.6%
- Power Success
- 100%
- 71.4%
- Open Field Yards
- 0
- 9
- Line Yards Average
- 0.6
- 3.3
- Second Level Yards
- 11
- 35
- Open Field Yards Average
- 0
- 0.2
- Second Level Yards Average
- 0.5
- 0.9
Scoring opportunities
- Points
- 14
- 17
- Opportunities
- 5
- 7
- Points Per Opportunity
- 2.8
- 2.43
Success rates
- Overall · Total
- 35.8%
- 40.7%
- Overall · Q1
- 40%
- 52.4%
- Overall · Q2
- 37.5%
- 53.8%
- Overall · Q3
- 38.1%
- 7.7%
- Overall · Q4
- 28.6%
- 34.6%
- Passing Downs · Total
- 15.8%
- 26.7%
- Passing Downs · Q1
- 0%
- 40%
- Passing Downs · Q2
- 50%
- 37.5%
- Passing Downs · Q3
- 22.2%
- 16.7%
- Passing Downs · Q4
- 0%
- 18.2%
- Standard Downs · Total
- 47.1%
- 48.2%
- Standard Downs · Q1
- 66.7%
- 56.3%
- Standard Downs · Q2
- 33.3%
- 61.1%
- Standard Downs · Q3
- 50%
- 0%
- Standard Downs · Q4
- 40%
- 46.7%
Advanced player metrics
Player usage
North Carolina
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Benjamin Hall | RB | 26.4% | 30% | 0% | 28.6% | 35.7% | 52.2% | 7.1% |
| Billy Edwards | QB | 56.6% | 50% | 75% | 71.4% | 28.6% | 8.7% | 100% |
| C.J. Sadler | WR | 5.7% | 10% | 0% | 4.8% | 7.1% | 0% | 10.7% |
| Demon June | RB | 11.3% | 10% | 0% | 9.5% | 21.4% | 26.1% | 0% |
| Jaylen McGill | RB | 3.8% | 0% | 12.5% | 0% | 7.1% | 4.3% | 3.6% |
| Jelani Thurman | TE | 15.1% | 20% | 25% | 19% | 0% | 0% | 28.6% |
| Jordan Shipp | WR | 13.2% | 0% | 37.5% | 19% | 0% | 0% | 25% |
| Shamar Easter | TE | 1.9% | 0% | 0% | 0% | 7.1% | 0% | 3.6% |
| Trech Kekahuna | WR | 3.8% | 10% | 0% | 4.8% | 0% | 0% | 7.1% |
Pittsburgh
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Bryce Yates | WR | 3.5% | 0% | 3.8% | 0% | 7.7% | 0% | 6.5% |
| Cataurus Hicks | WR | 10.5% | 14.3% | 11.5% | 7.7% | 7.7% | 0% | 19.6% |
| Censere Lee | WR | 4.7% | 4.8% | 3.8% | 0% | 7.7% | 2.6% | 6.5% |
| Damon Ferguson Jr. | RB | 24.4% | 19% | 38.5% | 30.8% | 11.5% | 38.5% | 13% |
| Justin Cook | RB | 3.5% | 0% | 7.7% | 7.7% | 0% | 7.7% | 0% |
| Tony Kinsler | WR | 1.2% | 4.8% | 0% | 0% | 0% | 2.6% | 0% |
Average player PPA
North Carolina
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Benjamin Hall | RB | -0.37 | -0.62 | — | -0.42 | -0.16 | -0.37 | -0.4 |
| Billy Edwards | QB | 0.11 | -0.08 | 0.81 | -0.23 | 0.55 | -0.51 | 0.15 |
| C.J. Sadler | WR | 0.26 | 1.29 | — | -0.9 | 0.37 | 0 | 0.26 |
| Demon June | RB | 0.24 | 1.05 | — | 0.8 | -0.4 | 0.24 | 0 |
| Jaylen McGill | RB | -0.53 | — | -0.99 | — | -0.07 | -0.99 | -0.07 |
| Jelani Thurman | TE | 0.04 | -0.17 | 0.8 | -0.24 | — | 0 | 0.04 |
| Jordan Shipp | WR | 1.03 | — | 1.51 | 0.67 | — | 0 | 1.03 |
| Shamar Easter | TE | 6.08 | — | — | — | 6.08 | 0 | 6.08 |
| Trech Kekahuna | WR | 1.02 | 0.22 | — | 1.81 | — | 0 | 1.02 |
Pittsburgh
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Bryce Yates | WR | -1.42 | — | -0.35 | — | -1.96 | 0 | -1.42 |
| Cataurus Hicks | WR | 0.27 | 0.96 | 0.97 | 0.13 | -1.72 | 0 | 0.27 |
| Censere Lee | WR | -0.35 | -0.7 | -0.51 | — | -0.09 | -0.58 | -0.27 |
| Damon Ferguson Jr. | RB | -0.17 | -0.43 | 0.19 | -0.58 | -0.46 | -0.23 | -0.02 |
| Justin Cook | RB | 0.11 | — | -0.04 | 0.4 | — | 0.11 | 0 |
| Tony Kinsler | WR | 1.22 | 1.22 | — | — | — | 1.22 | 0 |
Total player PPA
North Carolina
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Benjamin Hall | RB | -5.2 | -1.9 | 0 | -2.5 | -0.8 | -4.4 | -0.8 |
| Billy Edwards | QB | 3.2 | -0.4 | 4.9 | -3.5 | 2.2 | -1 | 4.2 |
| C.J. Sadler | WR | 0.8 | 1.3 | 0 | -0.9 | 0.4 | 0 | 0.8 |
| Demon June | RB | 1.4 | 1.1 | 0 | 1.6 | -1.2 | 1.4 | 0 |
| Jaylen McGill | RB | -1.1 | 0 | -1 | 0 | -0.1 | -1 | -0.1 |
| Jelani Thurman | TE | 0.3 | -0.3 | 1.6 | -0.9 | 0 | 0 | 0.3 |
| Jordan Shipp | WR | 7.2 | 0 | 4.5 | 2.7 | 0 | 0 | 7.2 |
| Shamar Easter | TE | 6.1 | 0 | 0 | 0 | 6.1 | 0 | 6.1 |
| Trech Kekahuna | WR | 2 | 0.2 | 0 | 1.8 | 0 | 0 | 2 |
Pittsburgh
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Bryce Yates | WR | -4.3 | 0 | -0.3 | 0 | -3.9 | 0 | -4.3 |
| Cataurus Hicks | WR | 2.5 | 2.9 | 2.9 | 0.1 | -3.4 | 0 | 2.5 |
| Censere Lee | WR | -1.4 | -0.7 | -0.5 | 0 | -0.2 | -0.6 | -0.8 |
| Damon Ferguson Jr. | RB | -3.6 | -1.7 | 1.9 | -2.3 | -1.4 | -3.4 | -0.1 |
| Justin Cook | RB | 0.3 | 0 | -0.1 | 0.4 | 0 | 0.3 | 0 |
| Tony Kinsler | WR | 1.2 | 1.2 | 0 | 0 | 0 | 1.2 | 0 |