2026 · Week ZeroFinal
North Carolina Central at Texas Southern
North Carolina CentralEaglesMid-Eastern Athletic Conference
Texas SouthernTigersSouthwestern Athletic Conference3042
Game details
- Kickoff
- Matchup
- North Carolina Central at Texas Southern
- Venue
- BBVA Compass Stadium
Scoring by period
Box score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| North Carolina Central | 14 | 10 | 3 | 3 | 30 |
| Texas Southern | 0 | 14 | 21 | 7 | 42 |
- Excitement index
- 6.27
- North Carolina Central final win probability
- 0.5%
- Texas Southern final win probability
- 99.5%
Full comparison
Team stats
North Carolina CentralTexas Southern
- First downs
- 25
- 19
- Third-down efficiency
- 5-14
- 5-10
- Fourth-down efficiency
- 0-0
- 0-0
- Total yards
- 321
- 462
- Passing yards
- 131
- 185
- Completions / attempts
- 16-34
- 8-19
- Yards per pass
- 3.9
- 9.7
- Rushing Yards
- 190
- 277
- Rushing Attempts
- 39
- 36
- Yards per rush
- 4.9
- 7.7
- Penalties / yards
- 3-25
- 12-117
- Turnovers
- 1
- 2
- Fumbles lost
- 0
- 1
- Interceptions
- 1
- 1
- Time of possession
- 33:16
- 26:44
- Passes defended
- 3
- 4
- QB hurries
- 4
- 4
- Sacks
- 2
- 3
- Tackles
- 30
- 44
- Defensive touchdowns
- 0
- 1
- Tackles for loss
- 3
- 8
- Total fumbles
- 0
- 2
- Fumbles recovered
- 1
- 0
- Passes Intercepted
- 1
- 1
- Interception TDs
- 0
- 0
- Interception Yards
- 0
- 0
- Kicking Points
- 12
- 5
- Kick returns
- 2
- 5
- Kick Return TDs
- 0
- 0
- Kick Return Yards
- 27
- 130
- Passing touchdowns
- 1
- 3
- Punt returns
- 1
- 3
- Punt Return TDs
- 0
- 1
- Punt Return Yards
- 19
- 51
- Rushing touchdowns
- 2
- 2
Every recorded category
Player stats
Passing
North Carolina Central
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Nelson Layne | 16/31 | 131 | 4.2 | 1 | 1 |
| Joshua Jones | 0/3 | 0 | 0.0 | 0 | 0 |
Texas Southern
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Cam'Ron McCoy | 8/19 | 185 | 9.7 | 3 | 1 |
Rushing
North Carolina Central
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Nelson Layne | 13 | 116 | 8.9 | 2 | 60 |
| Zion Dobson | 15 | 52 | 3.5 | 0 | 8 |
| Plez Lawrence | 10 | 40 | 4.0 | 0 | 8 |
| Team | 1 | -18 | -18.0 | 0 | 18 |
Texas Southern
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Athean Renfro | 18 | 163 | 9.1 | 1 | 45 |
| Jacob Washington | 7 | 79 | 11.3 | 1 | 21 |
| Cam'Ron McCoy | 8 | 38 | 4.8 | 0 | 22 |
| Team | 3 | -3 | -1.0 | 0 | 0 |
Receiving
North Carolina Central
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Rodney Lesane | 2 | 36 | 18.0 | 0 | 24 |
| Chance Peterson | 4 | 23 | 5.8 | 0 | 9 |
| Tristan Stitt | 2 | 21 | 10.5 | 0 | 11 |
| Nasim Cosby | 2 | 20 | 10.0 | 0 | 10 |
| Brendon Wyatt | 4 | 15 | 3.8 | 0 | 9 |
| Connor Everett | 1 | 10 | 10.0 | 1 | 10 |
| Mehki Wall | 1 | 6 | 6.0 | 0 | 6 |
Texas Southern
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jaquan Mcgee | 4 | 115 | 28.8 | 2 | 41 |
| Roriyon Richardson | 1 | 45 | 45.0 | 1 | 45 |
| Fatu Mukuba | 1 | 17 | 17.0 | 0 | 17 |
| Kordell Rodgers | 1 | 4 | 4.0 | 0 | 4 |
| Jacob Washington | 1 | 4 | 4.0 | 0 | 4 |
Fumbles
North Carolina Central
| Player | FUM | LOST | REC |
|---|---|---|---|
| Tyree Saunders | 0 | 0 | 1 |
Texas Southern
| Player | FUM | LOST | REC |
|---|---|---|---|
| Danny Green | 1 | 1 | 0 |
| Cam'Ron McCoy | 1 | 0 | 0 |
Defensive
North Carolina Central
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Joshua Truesdale | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Zarion Walters | 6 | 5 | 2 | 3 | 0 | 2 | 0 |
| Ayden Davis | 6 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jordan Johnson | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jakarri Martin II | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Cameron Williams | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| John Clifford Jr. | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cole Hamilton | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Trey Goodridge | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Juju Laguerre | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| M.J. Campbell | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taeshawn Alston | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jovon Wright | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jayden Walker | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Camereon Cartlidge | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joshua Maxwell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TrayVaughn Swanigan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jahzir Dukes | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaysen Oriol | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khareem Thompson | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Texas Southern
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Donovan Jones | 8 | 6 | 0 | 1 | 0 | 1 | 0 |
| Garfield Lawrence | 6 | 4 | 1 | 1.5 | 0 | 0 | 0 |
| Trenton Leary | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Thurman Rayborn | 5 | 4 | 1 | 2 | 1 | 0 | 0 |
| Jordan Thompson | 5 | 4 | 1 | 1 | 0 | 0 | 1 |
| Ryan Robinson Jr. | 4 | 3 | 0 | 1 | 1 | 0 | 0 |
| Aaron Kizzee | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jacob Williams | 3 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Quinton Murray | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Malachi Philen | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaquavus Hallman | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sean Johnson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Josh Dorsainvil | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Machi Robinson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Sumlin | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Amare Garrett | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| MJ Hinson Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fabian Wells | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dwayne Marshall III | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lajuan Zaccaro | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charleston Waugh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nico Guerra | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jamaal Cherry | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trevohn Ferguson | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
North Carolina Central
| Player | INT | YDS | TD |
|---|---|---|---|
| Ayden Davis | 1 | 0 | 0 |
Texas Southern
| Player | INT | YDS | TD |
|---|---|---|---|
| Jaquavus Hallman | 1 | 0 | 0 |
Kick returns
North Carolina Central
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Mehki Wall | 2 | 27 | 13.5 | 15 | 0 |
Texas Southern
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Marcus Willis | 4 | 83 | 20.8 | 26 | 0 |
| Fatu Mukuba | 1 | 47 | 47.0 | 47 | 0 |
Punt returns
North Carolina Central
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Mehki Wall | 1 | 19 | 19.0 | 19 | 0 |
Texas Southern
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jordan Thompson | 0 | 34 | 0.0 | 34 | 1 |
| Jacob Washington | 1 | 13 | 13.0 | 13 | 0 |
| Danny Green | 2 | 4 | 2.0 | 4 | 0 |
Kicking
North Carolina Central
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Riley Daniels | 3/3 | 100.0 | 37 | 3/3 | 12 |
Texas Southern
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Miguel Arana III | 0/0 | 0.0 | 0 | 5/5 | 5 |
| Ernest Goodwin | 0/1 | 0.0 | 0 | 0/0 | 0 |
Punting
North Carolina Central
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Jake Marcantel | 5 | 225 | 45.0 | 0 | 1 | 55 |
| Team | 1 | 0 | 0.0 | 0 | 0 | 0 |
Texas Southern
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Miguel Arana III | 2 | 72 | 36.0 | 0 | 0 | 39 |
| Brian Mays | 1 | 41 | 41.0 | 0 | 1 | 41 |
Efficiency and impact
Advanced stats
North Carolina CentralTexas Southern
Total predicted points added
- Plays
- 74
- 55
- Overall · Total
- -0.9
- 26.1
- Overall · Q1
- 10.6
- -1.4
- Overall · Q2
- 2.3
- 12.9
- Overall · Q3
- -7
- 8.4
- Overall · Q4
- -6.8
- 6.2
- Passing · Total
- -3.1
- 10.4
- Passing · Q1
- 4.7
- -3.1
- Passing · Q2
- 3.5
- 12.1
- Passing · Q3
- -6.7
- 2.1
- Passing · Q4
- -4.7
- -0.6
- Rushing · Total
- 9.2
- 16.3
- Rushing · Q1
- 5.9
- 1.6
- Rushing · Q2
- 3.2
- 0.9
- Rushing · Q3
- 1.9
- 7
- Rushing · Q4
- -1.7
- 6.8
Explosiveness
- Overall · Total
- 1.14
- 1.61
- Overall · Q1
- 1.42
- 0.96
- Overall · Q2
- 1.19
- 2.04
- Overall · Q3
- 0.95
- 1.63
- Overall · Q4
- 0.61
- 1.67
Field position
- Average starting field position
- 63.9
- 69.5
- Average starting predicted points
- 1.83
- 1.5
Havoc
- Total
- 16.4%
- 17.6%
- Front Seven
- 9.1%
- 10.8%
- Defensive backs
- 7.3%
- 6.8%
Predicted points added per play
- Plays
- 74
- 55
- Overall · Total
- -0.01
- 0.47
- Overall · Q1
- 0.63
- -0.1
- Overall · Q2
- 0.12
- 0.81
- Overall · Q3
- -0.32
- 0.76
- Overall · Q4
- -0.42
- 0.44
- Passing · Total
- -0.09
- 0.58
- Passing · Q1
- 0.68
- -0.76
- Passing · Q2
- 0.39
- 1.34
- Passing · Q3
- -0.61
- 0.68
- Passing · Q4
- -0.59
- -0.32
- Rushing · Total
- 0.26
- 0.46
- Rushing · Q1
- 0.59
- 0.17
- Rushing · Q2
- 0.36
- 0.13
- Rushing · Q3
- 0.19
- 1
- Rushing · Q4
- -0.25
- 0.57
Rushing profile
- Power Success
- 75%
- 100%
- Stuff Rate
- 22.2%
- 14.3%
- Line Yards
- 97
- 128
- Line Yards Average
- 2.7
- 3.7
- Second Level Yards
- 49
- 68
- Second Level Yards Average
- 1.4
- 1.9
- Open Field Yards
- 80
- 106
- Open Field Yards Average
- 2.2
- 3
Scoring opportunities
- Opportunities
- 7
- 5
- Points
- 23
- 28
- Points Per Opportunity
- 3.29
- 5.6
Success rates
- Overall · Total
- 40.5%
- 47.3%
- Overall · Q1
- 58.8%
- 42.9%
- Overall · Q2
- 52.6%
- 50%
- Overall · Q3
- 27.3%
- 63.6%
- Overall · Q4
- 25%
- 35.7%
- Standard Downs · Total
- 46.9%
- 52.8%
- Standard Downs · Q1
- 50%
- 62.5%
- Standard Downs · Q2
- 50%
- 40%
- Standard Downs · Q3
- 42.9%
- 66.7%
- Standard Downs · Q4
- 42.9%
- 44.4%
- Passing Downs · Total
- 28%
- 36.8%
- Passing Downs · Q1
- 80%
- 16.7%
- Passing Downs · Q2
- 66.7%
- 66.7%
- Passing Downs · Q3
- 0%
- 50%
- Passing Downs · Q4
- 11.1%
- 20%
Advanced player metrics
Player usage
North Carolina Central
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Tyree Saunders | WR | 2.7% | 0% | 0% | 0% | 12.5% | 0% | 5.7% |
| Mehki Wall | WR | 6.8% | 0% | 10.5% | 13.6% | 0% | 0% | 14.3% |
| Plez Lawrence | RB | 14.9% | 5.9% | 31.6% | 9.1% | 12.5% | 27.8% | 2.9% |
| Brendon Wyatt | RB | 6.8% | 0% | 10.5% | 4.5% | 12.5% | 0% | 14.3% |
| Joshua Jones | QB | 4.1% | 0% | 0% | 0% | 18.8% | 0% | 8.6% |
| Chance Peterson | WR | 6.8% | 11.8% | 5.3% | 9.1% | 0% | 0% | 14.3% |
| Nasim Cosby | WR | 4.1% | 0% | 5.3% | 4.5% | 6.3% | 0% | 8.6% |
| Zion Dobson | RB | 23% | 41.2% | 5.3% | 27.3% | 18.8% | 41.7% | 5.7% |
| Rodney Lesane | TE | 2.7% | 5.9% | 5.3% | 0% | 0% | 0% | 5.7% |
| Nelson Layne | QB | 55.4% | 52.9% | 57.9% | 59.1% | 50% | 22.2% | 91.4% |
| Connor Everett | TE | 2.7% | 5.9% | 0% | 4.5% | 0% | 0% | 5.7% |
| Tristan Stitt | WR | 6.8% | 11.8% | 5.3% | 9.1% | 0% | 0% | 14.3% |
Texas Southern
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Kordell Rodgers | TE | 3.6% | 7.1% | 6.3% | 0% | 0% | 0% | 11.1% |
| Zyion Claville | WR | 1.8% | 0% | 6.3% | 0% | 0% | 0% | 5.6% |
| Cam'Ron McCoy | QB | 45.5% | 42.9% | 75% | 45.5% | 14.3% | 17.1% | 100% |
| Roriyon Richardson | WR | 1.8% | 0% | 0% | 9.1% | 0% | 0% | 5.6% |
| Jacob Washington | RB | 12.7% | 14.3% | 0% | 9.1% | 28.6% | 17.1% | 5.6% |
| Athean Renfro | RB | 32.7% | 28.6% | 31.3% | 36.4% | 35.7% | 48.6% | 5.6% |
| Jaquan Mcgee | WR | 9.1% | 0% | 25% | 9.1% | 0% | 0% | 27.8% |
Average player PPA
North Carolina Central
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Tyree Saunders | WR | -0.15 | — | — | — | -0.15 | 0 | -0.15 |
| Mehki Wall | WR | -0.65 | — | 0.01 | -1.08 | — | 0 | -0.65 |
| Plez Lawrence | RB | 0.03 | -0.41 | 0.08 | -0.41 | 0.51 | 0.07 | -0.41 |
| Brendon Wyatt | RB | -0.11 | — | -0.24 | 0.89 | -0.48 | 0 | -0.11 |
| Joshua Jones | QB | -0.34 | — | — | — | -0.34 | 0 | -0.34 |
| Chance Peterson | WR | 0.07 | 0.06 | 1.02 | -0.39 | — | 0 | 0.07 |
| Nasim Cosby | WR | 0.18 | — | 0.84 | 0.29 | -0.58 | 0 | 0.18 |
| Zion Dobson | RB | -0.11 | -0.11 | -0.7 | -0.13 | 0.14 | -0.05 | -0.54 |
| Rodney Lesane | TE | 1.18 | 0.6 | 1.76 | — | — | 0 | 1.18 |
| Nelson Layne | QB | 0.04 | 0.62 | 0.34 | -0.25 | -0.54 | 0.52 | -0.07 |
| Connor Everett | TE | 1.22 | 2.8 | — | -0.36 | — | 0 | 1.22 |
| Tristan Stitt | WR | 0.39 | 0.82 | 1.06 | -0.38 | — | 0 | 0.39 |
Texas Southern
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Kordell Rodgers | TE | -0.23 | -0.36 | -0.11 | — | — | 0 | -0.23 |
| Zyion Claville | WR | -0.81 | — | -0.81 | — | — | 0 | -0.81 |
| Cam'Ron McCoy | QB | 0.58 | -0.11 | 1.12 | 0.48 | -0.32 | 0.79 | 0.58 |
| Roriyon Richardson | WR | 4.05 | — | — | 4.05 | — | 0 | 4.05 |
| Jacob Washington | RB | 0.16 | 0.2 | — | 0.42 | 0.07 | 0.19 | -0.03 |
| Athean Renfro | RB | 0.43 | 0.3 | -0.16 | 0.68 | 0.95 | 0.48 | -0.35 |
| Jaquan Mcgee | WR | 2.46 | — | 3.15 | -0.31 | — | 0 | 2.46 |
Total player PPA
North Carolina Central
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Tyree Saunders | WR | -0.3 | 0 | 0 | 0 | -0.3 | 0 | -0.3 |
| Mehki Wall | WR | -3.2 | 0 | 0 | -3.2 | 0 | 0 | -3.2 |
| Plez Lawrence | RB | 0.3 | -0.4 | 0.5 | -0.8 | 1 | 0.7 | -0.4 |
| Brendon Wyatt | RB | -0.5 | 0 | -0.5 | 0.9 | -1 | 0 | -0.5 |
| Joshua Jones | QB | -1 | 0 | 0 | 0 | -1 | 0 | -1 |
| Chance Peterson | WR | 0.3 | 0.1 | 1 | -0.8 | 0 | 0 | 0.3 |
| Nasim Cosby | WR | 0.5 | 0 | 0.8 | 0.3 | -0.6 | 0 | 0.5 |
| Zion Dobson | RB | -1.8 | -0.8 | -0.7 | -0.8 | 0.4 | -0.7 | -1.1 |
| Rodney Lesane | TE | 2.4 | 0.6 | 1.8 | 0 | 0 | 0 | 2.4 |
| Nelson Layne | QB | 1.6 | 5.5 | 3.7 | -3.3 | -4.3 | 4.1 | -2.1 |
| Connor Everett | TE | 2.4 | 2.8 | 0 | -0.4 | 0 | 0 | 2.4 |
| Tristan Stitt | WR | 1.9 | 1.6 | 1.1 | -0.8 | 0 | 0 | 1.9 |
Texas Southern
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Kordell Rodgers | TE | -0.5 | -0.4 | -0.1 | 0 | 0 | 0 | -0.5 |
| Zyion Claville | WR | -0.8 | 0 | -0.8 | 0 | 0 | 0 | -0.8 |
| Cam'Ron McCoy | QB | 14.5 | -0.6 | 13.4 | 2.4 | -0.6 | 4.8 | 10.4 |
| Roriyon Richardson | WR | 4.1 | 0 | 0 | 4.1 | 0 | 0 | 4.1 |
| Jacob Washington | RB | 1.1 | 0.4 | 0 | 0.4 | 0.3 | 1.1 | 0 |
| Athean Renfro | RB | 7.8 | 1.2 | -0.8 | 2.7 | 4.7 | 8.2 | -0.3 |
| Jaquan Mcgee | WR | 12.3 | 0 | 12.6 | -0.3 | 0 | 0 | 12.3 |