2026 · Week ZeroFinal
Monmouth at Tennessee Tech
1438
Game details
- Kickoff
- Matchup
- Monmouth at Tennessee Tech
- Venue
- Tucker Stadium
Scoring by period
Box score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Monmouth | 0 | 7 | 0 | 7 | 14 |
| Tennessee Tech | 7 | 10 | 7 | 14 | 38 |
- Excitement index
- 4.4
- Monmouth final win probability
- 34.8%
- Tennessee Tech final win probability
- 65.2%
Full comparison
Team stats
MonmouthTennessee Tech
- First downs
- 21
- 24
- Third-down efficiency
- 5-13
- 7-14
- Fourth-down efficiency
- 0-1
- 1-1
- Total yards
- 304
- 395
- Passing yards
- 179
- 289
- Completions / attempts
- 20-41
- 24-36
- Yards per pass
- 4.4
- 8.0
- Rushing Yards
- 125
- 106
- Rushing Attempts
- 24
- 37
- Yards per rush
- 5.2
- 2.9
- Penalties / yards
- 9-75
- 8-86
- Turnovers
- 2
- 1
- Fumbles lost
- 1
- 1
- Interceptions
- 1
- 0
- Time of possession
- 22:05
- 37:55
- Passes defended
- 1
- 10
- QB hurries
- 3
- 5
- Sacks
- 2
- 0
- Tackles
- 35
- 27
- Defensive touchdowns
- 0
- 0
- Tackles for loss
- 5
- 2
- Total fumbles
- 1
- 1
- Fumbles recovered
- 1
- 1
- Kicking Points
- 2
- 8
- Kick returns
- 3
- —
- Kick Return TDs
- 0
- —
- Kick Return Yards
- 55
- —
- Passing touchdowns
- 0
- 4
- Punt returns
- 1
- 3
- Punt Return TDs
- 0
- 0
- Punt Return Yards
- 6
- 86
- Rushing touchdowns
- 2
- 1
- Passes Intercepted
- —
- 1
- Interception TDs
- —
- 0
- Interception Yards
- —
- 0
Every recorded category
Player stats
Passing
Monmouth
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Frankie Weaver | 20/41 | 179 | 4.4 | 0 | 1 |
Tennessee Tech
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Jax Leatherwood | 24/35 | 289 | 8.3 | 4 | 0 |
| Team | 0/1 | 0 | 0.0 | 0 | 0 |
Rushing
Monmouth
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Elijah Jennings | 12 | 78 | 6.5 | 1 | 24 |
| Kenny Smith | 12 | 47 | 3.9 | 1 | 14 |
Tennessee Tech
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| MJ Flowers | 15 | 58 | 3.9 | 1 | 7 |
| Marcus II Harris | 7 | 21 | 3.0 | 0 | 6 |
| Qua Ashley | 8 | 20 | 2.5 | 0 | 8 |
| Eric Weatherly | 2 | 19 | 9.5 | 0 | 16 |
| Tre' Holloway | 1 | 3 | 3.0 | 0 | 3 |
| Zolten Osbourne | 1 | 1 | 1.0 | 0 | 1 |
| Jax Leatherwood | 3 | -16 | -5.3 | 0 | 1 |
Receiving
Monmouth
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Greg Genross | 4 | 39 | 9.8 | 0 | 14 |
| Gavin Nelson | 4 | 35 | 8.8 | 0 | 17 |
| Marcus Middleton | 3 | 32 | 10.7 | 0 | 19 |
| Tra Neal | 4 | 30 | 7.5 | 0 | 20 |
| Christian Harrison | 2 | 24 | 12.0 | 0 | 13 |
| Caleb Newsome | 2 | 15 | 7.5 | 0 | 10 |
| Kenny Smith | 1 | 4 | 4.0 | 0 | 4 |
Tennessee Tech
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Gabe Nunez | 6 | 118 | 19.7 | 1 | 56 |
| Maury Sullivan | 3 | 44 | 14.7 | 1 | 23 |
| Eric Weatherly | 6 | 43 | 7.2 | 0 | 14 |
| Qua Ashley | 2 | 41 | 20.5 | 2 | 23 |
| Tre' Holloway | 3 | 25 | 8.3 | 0 | 13 |
| MJ Flowers | 3 | 12 | 4.0 | 0 | 6 |
| Caysen Lanza | 1 | 6 | 6.0 | 0 | 6 |
Fumbles
Monmouth
| Player | FUM | LOST | REC |
|---|---|---|---|
| Anthony Brown | 1 | 1 | 0 |
| Bryce Rooks | 0 | 0 | 1 |
Tennessee Tech
| Player | FUM | LOST | REC |
|---|---|---|---|
| Maury Sullivan | 1 | 1 | 0 |
| Omari Philyaw | 0 | 0 | 1 |
Defensive
Monmouth
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Jaeden Jones | 11 | 5 | 0 | 0.5 | 0 | 0 | 0 |
| Charlie Sasso | 10 | 4 | 0 | 0 | 0 | 0 | 0 |
| Amir Haskett | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Spencer Kishbaugh | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Bryce Rooks | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Avery Barnes | 4 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Chris Palmer Jr. | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mounir Keshen | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Donovan Fey | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaiden Mclendon Parker | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brendan Bigos | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| JJ Lewis | 3 | 0 | 0 | 0.5 | 0 | 1 | 0 |
| Donovan Dyson | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Destin Hill | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hunter Watson | 2 | 0 | 0 | 0.5 | 0 | 1 | 0 |
| Eli Mathis | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jahide Lesaine Jr. | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Trey McLeer | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hasson Manning Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Russo | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Schabel | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Alexander | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Skyler Sholder | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Anthony Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Tech
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Greg Turner | 6 | 2 | 0 | 0.5 | 0 | 1 | 0 |
| Kaleb Brown | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Omari Philyaw | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Robert Dickerson | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Eric Taylor | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Dawkins | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Johnson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyrese Whitaker | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Koronnis Davis | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kanstin Brooks | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Carter Brown | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ethan McLaurin | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mason Taylor | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Malaki Pegues | 2 | 1 | 0 | 0.5 | 1 | 1 | 0 |
| Hudson Tucker | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chris Rhodes | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ralph Ortiz | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Weatherly | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| McKenzie Hazzard | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aidan Littles | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leon Thomas | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Anthony Busa | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mason Goree | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drew Scott | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Hall III | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Idris King | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lenny Sherrod III | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ameer Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Edwards | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jameson Wharton | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Josh Hand | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jamarr Jones | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alex Willis | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kick returns
Monmouth
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Anthony Brown | 3 | 55 | 18.3 | 24 | 0 |
Punt returns
Monmouth
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Anthony Brown | 1 | 6 | 6.0 | 6 | 0 |
Tennessee Tech
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tre' Holloway | 3 | 86 | 28.7 | 47 | 0 |
Kicking
Monmouth
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Skyler Sholder | 0/0 | 0.0 | 0 | 2/2 | 2 |
Tennessee Tech
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Carter Brown | 1/1 | 100.0 | 40 | 5/5 | 8 |
Punting
Monmouth
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Luke Schabel | 7 | 291 | 41.6 | 0 | 1 | 47 |
Tennessee Tech
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Chase Lanham | 5 | 212 | 42.4 | 0 | 3 | 56 |
Interceptions
Tennessee Tech
| Player | INT | YDS | TD |
|---|---|---|---|
| Will Johnson | 1 | 0 | 0 |
Efficiency and impact
Advanced stats
MonmouthTennessee Tech
Total predicted points added
- Plays
- 46
- 63
- Overall · Total
- 7
- 3.2
- Overall · Q1
- -1.8
- -1.1
- Overall · Q2
- 3.1
- -3.4
- Overall · Q3
- 3.2
- 5.3
- Overall · Q4
- 2.6
- 2.4
- Passing · Total
- -0.2
- 12.5
- Passing · Q1
- -1.8
- 5
- Passing · Q2
- 0.8
- 1
- Passing · Q3
- 0.6
- 3.8
- Passing · Q4
- 0.1
- 2.8
- Rushing · Total
- 7.3
- -6.1
- Rushing · Q1
- 0
- -6.8
- Rushing · Q2
- 2.3
- -0.6
- Rushing · Q3
- 2.6
- 1.7
- Rushing · Q4
- 2.4
- -0.3
Explosiveness
- Overall · Total
- 0.9
- 1.12
- Overall · Q1
- 0.17
- 0.62
- Overall · Q2
- 1.21
- 1.7
- Overall · Q3
- 0.93
- 1.46
- Overall · Q4
- 0.93
- 0.82
Field position
- Average starting field position
- 78.9
- 60.9
- Average starting predicted points
- 0.75
- 2.1
Havoc
- Total
- 11.1%
- 30.4%
- Front Seven
- 9.5%
- 6.5%
- Defensive backs
- 1.6%
- 23.9%
Predicted points added per play
- Plays
- 46
- 63
- Overall · Total
- 0.15
- 0.05
- Overall · Q1
- -0.18
- -0.06
- Overall · Q2
- 0.19
- -0.15
- Overall · Q3
- 0.2
- 0.31
- Overall · Q4
- 0.64
- 0.82
- Passing · Total
- -0.01
- 0.39
- Passing · Q1
- -0.36
- 0.62
- Passing · Q2
- 0.08
- 0.06
- Passing · Q3
- 0.08
- 0.63
- Passing · Q4
- 0.15
- 1.39
- Rushing · Total
- 0.33
- -0.22
- Rushing · Q1
- 0
- -0.62
- Rushing · Q2
- 0.38
- -0.1
- Rushing · Q3
- 0.32
- 0.17
- Rushing · Q4
- 0.8
- -0.34
Rushing profile
- Power Success
- 100%
- 100%
- Stuff Rate
- 18.2%
- 14.3%
- Line Yards
- 70
- 79
- Line Yards Average
- 3.2
- 2.8
- Second Level Yards
- 23
- 13
- Second Level Yards Average
- 1
- 0.5
- Open Field Yards
- 21
- 6
- Open Field Yards Average
- 1
- 0.2
Scoring opportunities
- Opportunities
- 5
- 10
- Points
- 14
- 38
- Points Per Opportunity
- 2.8
- 3.8
Success rates
- Overall · Total
- 41.3%
- 38.1%
- Overall · Q1
- 30%
- 45%
- Overall · Q2
- 37.5%
- 21.7%
- Overall · Q3
- 43.8%
- 41.2%
- Overall · Q4
- 75%
- 100%
- Standard Downs · Total
- 51.7%
- 40.9%
- Standard Downs · Q1
- 50%
- 38.9%
- Standard Downs · Q2
- 45.5%
- 16.7%
- Standard Downs · Q3
- 55.6%
- 54.5%
- Standard Downs · Q4
- 66.7%
- 100%
- Passing Downs · Total
- 23.5%
- 31.6%
- Passing Downs · Q1
- 0%
- 100%
- Passing Downs · Q2
- 20%
- 27.3%
- Passing Downs · Q3
- 28.6%
- 16.7%
- Passing Downs · Q4
- 100%
- —
Advanced player metrics
Player usage
Monmouth
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Gavin Nelson | WR | 15.2% | 20% | 12.5% | 18.8% | 0% | 0% | 29.2% |
| Tra Neal | WR | 15.2% | 20% | 18.8% | 6.3% | 25% | 0% | 29.2% |
| Greg Genross | TE | 8.7% | 0% | 18.8% | 6.3% | 0% | 0% | 16.7% |
| Frankie Weaver | QB | 52.2% | 50% | 62.5% | 50% | 25% | 0% | 100% |
| Elijah Jennings | RB | 26.1% | 20% | 25% | 37.5% | 0% | 50% | 4.2% |
| Kenny Smith | RB | 19.6% | 30% | 12.5% | 12.5% | 50% | 40.9% | 0% |
| Christian Harrison | WR | 4.3% | 10% | 0% | 6.3% | 0% | 0% | 8.3% |
Tennessee Tech
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Marcus II Harris | RB | 7.9% | 15% | 4.3% | 5.9% | 0% | 17.9% | 0% |
| Eric Weatherly | WR | 3.2% | 0% | 0% | 11.8% | 0% | 7.1% | 0% |
| Jax Leatherwood | QB | 6.3% | 5% | 8.7% | 0% | 33.3% | 3.6% | 9.4% |
| Qua Ashley | RB | 7.9% | 5% | 4.3% | 17.6% | 0% | 17.9% | 0% |
| MJ Flowers | RB | 19% | 25% | 13% | 17.6% | 33.3% | 42.9% | 0% |
| Gabe Nunez | WR | 11.1% | 10% | 13% | 11.8% | 0% | 0% | 21.9% |
| Tre' Holloway | WR | 1.6% | 5% | 0% | 0% | 0% | 3.6% | 0% |
| Lazaro Rodriguez | TE | 1.6% | 0% | 0% | 5.9% | 0% | 0% | 3.1% |
| Maury Sullivan | WR | 1.6% | 0% | 0% | 0% | 33.3% | 0% | 3.1% |
Average player PPA
Monmouth
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Gavin Nelson | WR | 0.08 | -0.24 | 0.45 | 0.05 | — | 0 | 0.08 |
| Tra Neal | WR | -0.49 | -0.62 | -0.48 | -0.86 | 0.15 | 0 | -0.49 |
| Greg Genross | TE | 0.43 | — | 0.55 | 0.1 | — | 0 | 0.43 |
| Frankie Weaver | QB | -0.01 | -0.36 | 0.08 | 0.08 | 0.15 | 0 | -0.01 |
| Elijah Jennings | RB | 0.21 | -0.25 | -0.2 | 0.64 | — | 0.29 | -0.69 |
| Kenny Smith | RB | -0.07 | 0.17 | -0.22 | -0.62 | 0.25 | -0.07 | 0 |
| Christian Harrison | WR | 0.61 | -0.07 | — | 1.29 | — | 0 | 0.61 |
Tennessee Tech
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Marcus II Harris | RB | -0.02 | -0.65 | 1.37 | 0.5 | — | -0.02 | 0 |
| Eric Weatherly | WR | 0.65 | — | — | 0.65 | — | 0.65 | 0 |
| Jax Leatherwood | QB | -0.34 | -2.37 | -0.78 | — | 2.57 | -0.31 | -0.35 |
| Qua Ashley | RB | -0.39 | 0.75 | -0.36 | -0.78 | — | -0.39 | 0 |
| MJ Flowers | RB | -0.23 | -0.27 | -0.43 | 0.07 | -0.34 | -0.23 | 0 |
| Gabe Nunez | WR | 1.5 | 2.56 | -0.06 | 2.79 | — | 0 | 1.5 |
| Tre' Holloway | WR | -0.1 | -0.1 | — | — | — | -0.1 | 0 |
| Lazaro Rodriguez | TE | -0.94 | — | — | -0.94 | — | 0 | -0.94 |
| Maury Sullivan | WR | 2.57 | — | — | — | 2.57 | 0 | 2.57 |
Total player PPA
Monmouth
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Gavin Nelson | WR | 0.6 | -0.5 | 0.9 | 0.2 | 0 | 0 | 0.6 |
| Tra Neal | WR | -3.4 | -1.2 | -1.4 | -0.9 | 0.1 | 0 | -3.4 |
| Greg Genross | TE | 1.7 | 0 | 1.6 | 0.1 | 0 | 0 | 1.7 |
| Frankie Weaver | QB | -0.2 | -1.8 | 0.8 | 0.6 | 0.1 | 0 | -0.2 |
| Elijah Jennings | RB | 2.5 | -0.5 | -0.8 | 3.8 | 0 | 3.2 | -0.7 |
| Kenny Smith | RB | -0.6 | 0.5 | -0.4 | -1.2 | 0.5 | -0.6 | 0 |
| Christian Harrison | WR | 1.2 | -0.1 | 0 | 1.3 | 0 | 0 | 1.2 |
Tennessee Tech
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Marcus II Harris | RB | -0.1 | -1.9 | 1.4 | 0.5 | 0 | -0.1 | 0 |
| Eric Weatherly | WR | 1.3 | 0 | 0 | 1.3 | 0 | 1.3 | 0 |
| Jax Leatherwood | QB | -1.4 | -2.4 | -1.6 | 0 | 2.6 | -0.3 | -1 |
| Qua Ashley | RB | -1.9 | 0.8 | -0.4 | -2.3 | 0 | -1.9 | 0 |
| MJ Flowers | RB | -2.8 | -1.3 | -1.3 | 0.2 | -0.3 | -2.8 | 0 |
| Gabe Nunez | WR | 10.5 | 5.1 | -0.2 | 5.6 | 0 | 0 | 10.5 |
| Tre' Holloway | WR | -0.1 | -0.1 | 0 | 0 | 0 | -0.1 | 0 |
| Lazaro Rodriguez | TE | -0.9 | 0 | 0 | -0.9 | 0 | 0 | -0.9 |
| Maury Sullivan | WR | 2.6 | 0 | 0 | 0 | 2.6 | 0 | 2.6 |

