2026 · Week ZeroFinal
Lehigh at Holy Cross
3510
Game details
- Kickoff
- Matchup
- Lehigh at Holy Cross
- Venue
- Fitton Field
Scoring by period
Box score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Lehigh | 21 | 0 | 7 | 7 | 35 |
| Holy Cross | 0 | 3 | 0 | 7 | 10 |
- Excitement index
- 2.55
- Lehigh final win probability
- 100%
- Holy Cross final win probability
- 0%
Full comparison
Team stats
LehighHoly Cross
- First downs
- 18
- 21
- Third-down efficiency
- 4-10
- 2-9
- Fourth-down efficiency
- 1-2
- 1-2
- Total yards
- 398
- 391
- Passing yards
- 117
- 313
- Completions / attempts
- 9-18
- 25-40
- Yards per pass
- 6.5
- 7.8
- Rushing Yards
- 281
- 78
- Rushing Attempts
- 40
- 22
- Yards per rush
- 7.0
- 3.5
- Penalties / yards
- 7-50
- 6-70
- Turnovers
- 0
- 3
- Fumbles lost
- 0
- 1
- Interceptions
- 0
- 2
- Time of possession
- 31:32
- 28:28
- Passes defended
- 7
- 3
- QB hurries
- 0
- 1
- Sacks
- 0
- 0
- Tackles
- 36
- 33
- Defensive touchdowns
- 0
- 0
- Tackles for loss
- 2
- 1
- Total fumbles
- 0
- 1
- Fumbles recovered
- 1
- 0
- Passes Intercepted
- 2
- —
- Interception TDs
- 0
- —
- Interception Yards
- 28
- —
- Kicking Points
- 5
- 4
- Kick returns
- 2
- 3
- Kick Return TDs
- 0
- 0
- Kick Return Yards
- 13
- 48
- Passing touchdowns
- 1
- 1
- Punt returns
- 3
- 2
- Punt Return TDs
- 0
- 0
- Punt Return Yards
- 8
- 1
- Rushing touchdowns
- 4
- 0
Every recorded category
Player stats
Passing
Lehigh
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Hayden Johnson | 9/18 | 117 | 6.5 | 1 | 0 |
Holy Cross
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| David Lynch | 25/40 | 313 | 7.8 | 1 | 2 |
Rushing
Lehigh
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Luke Yoder | 21 | 130 | 6.2 | 3 | 33 |
| Hayden Johnson | 4 | 81 | 20.3 | 1 | 65 |
| Aaron Crossley | 5 | 25 | 5.0 | 0 | 12 |
| Trey Tremba | 3 | 23 | 7.7 | 0 | 18 |
| Aidan Mayfield | 5 | 12 | 2.4 | 0 | 6 |
| Derek Morgan | 2 | 10 | 5.0 | 0 | 7 |
Holy Cross
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Joseph Williams | 10 | 36 | 3.6 | 0 | 7 |
| David Lynch | 5 | 28 | 5.6 | 0 | 13 |
| Jake Croce | 4 | 10 | 2.5 | 0 | 8 |
| Liam Zelman | 1 | 2 | 2.0 | 0 | 2 |
| Datrell Jones | 2 | 2 | 1.0 | 0 | 2 |
Receiving
Lehigh
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Anthony Feaster | 1 | 32 | 32.0 | 0 | 32 |
| Jamaire Harden | 2 | 30 | 15.0 | 0 | 17 |
| Nick Palumbo | 2 | 21 | 10.5 | 1 | 14 |
| Matt D'Avino | 1 | 11 | 11.0 | 0 | 11 |
| Joseph Marranca | 1 | 10 | 10.0 | 0 | 10 |
| Luke Yoder | 1 | 9 | 9.0 | 0 | 9 |
| Garrett Guess | 1 | 4 | 4.0 | 0 | 4 |
Holy Cross
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Myles Abernathy | 9 | 129 | 14.3 | 0 | 37 |
| Lincoln Fisher | 3 | 64 | 21.3 | 0 | 32 |
| Ty Curran | 3 | 32 | 10.7 | 0 | 15 |
| Luke Petitta | 2 | 28 | 14.0 | 0 | 24 |
| Drae Tyme | 2 | 21 | 10.5 | 1 | 15 |
| Datrell Jones | 2 | 20 | 10.0 | 0 | 11 |
| SirCharles Gordon | 1 | 13 | 13.0 | 0 | 13 |
| Joseph Williams | 2 | 10 | 5.0 | 0 | 6 |
| Jake Croce | 1 | -4 | -4.0 | 0 | 0 |
Fumbles
Lehigh
| Player | FUM | LOST | REC |
|---|---|---|---|
| Aidan Williams | 0 | 0 | 1 |
Holy Cross
| Player | FUM | LOST | REC |
|---|---|---|---|
| Liam Zelman | 1 | 1 | 0 |
Defensive
Lehigh
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Nick Peltekian | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| Ignatious Williams | 6 | 3 | 0 | 0 | 1 | 0 | 0 |
| Cole Hughes | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Andrew Sharga | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aidan Williams | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
| Davis Rice | 4 | 3 | 0 | 0.5 | 0 | 0 | 0 |
| Talan Dudley | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jackson Dowd | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| DJ Brown | 3 | 2 | 0 | 0 | 3 | 0 | 0 |
| William Parton | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Denny | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brady Fisher | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joshua Jones | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Lucas Manderbach | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lorenzo Portella | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Aaron Crossley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker Blair | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jadin Nelson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Zipf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Tatsch | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Cross
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Adam Due | 8 | 5 | 0 | 0.5 | 0 | 0 | 0 |
| Will Miller | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Garrett Baldwin | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Carlo Crocetti | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Vin Ferrara | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rushaune Vilane | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ron Burton | 4 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| William Tackie Jr. | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Braden Haas | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Mateo Brink | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ty Curran | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gabe Flores | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Redfern | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cooper Ackerman | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chisom Onwuzurigbo | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Fisher | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Lynch | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Croce | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Finn Bjork | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brady Fodor | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Mills | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Manuilow | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Boone | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Interceptions
Lehigh
| Player | INT | YDS | TD |
|---|---|---|---|
| Nick Peltekian | 1 | 28 | 0 |
| Luke Denny | 1 | 0 | 0 |
Kick returns
Lehigh
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jamaire Harden | 1 | 13 | 13.0 | 13 | 0 |
| Connor Hilling | 1 | 0 | 0.0 | 0 | 0 |
Holy Cross
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Datrell Jones | 3 | 48 | 16.0 | 19 | 0 |
Punt returns
Lehigh
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Nick Peltekian | 3 | 8 | 2.7 | 5 | 0 |
Holy Cross
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Garrett Baldwin | 2 | 1 | 0.5 | 3 | 0 |
Kicking
Lehigh
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Connor Poole | 0/0 | 0.0 | 0 | 5/5 | 5 |
Holy Cross
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Owen Saraceno | 1/1 | 100.0 | 26 | 1/1 | 4 |
Punting
Lehigh
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Connor Poole | 4 | 176 | 44.0 | 0 | 2 | 47 |
Holy Cross
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ethan Moss | 4 | 141 | 35.3 | 0 | 0 | 40 |
Efficiency and impact
Advanced stats
LehighHoly Cross
Total predicted points added
- Plays
- 49
- 49
- Overall · Total
- 22.5
- 2.8
- Overall · Q1
- 16.3
- 1.7
- Overall · Q2
- 0.9
- -4.2
- Overall · Q3
- 3.3
- 2.7
- Overall · Q4
- 2
- 2.6
- Passing · Total
- 1.9
- 6.6
- Passing · Q1
- 0
- 2.6
- Passing · Q2
- -0.1
- 0
- Passing · Q3
- 4
- 1.5
- Passing · Q4
- -2
- 2.6
- Rushing · Total
- 19.6
- -4
- Rushing · Q1
- 16.3
- -0.7
- Rushing · Q2
- 0
- -4.2
- Rushing · Q3
- -0.8
- 0.9
- Rushing · Q4
- 4
- 0
Explosiveness
- Overall · Total
- 1.33
- 0.81
- Overall · Q1
- 1.75
- 1.15
- Overall · Q2
- 0.87
- 0.63
- Overall · Q3
- 0.79
- 0.64
- Overall · Q4
- 1.39
- 1.78
Field position
- Average starting field position
- 70.6
- 78.7
- Average starting predicted points
- 1.38
- 0.78
Havoc
- Total
- 24.5%
- 8.2%
- Front Seven
- 6.1%
- 2%
- Defensive backs
- 18.4%
- 6.1%
Predicted points added per play
- Plays
- 49
- 49
- Overall · Total
- 0.46
- 0.06
- Overall · Q1
- 0.9
- 0.14
- Overall · Q2
- 0.08
- -0.27
- Overall · Q3
- 0.27
- 0.16
- Overall · Q4
- 0.29
- 0.64
- Passing · Total
- 0.11
- 0.22
- Passing · Q1
- -0
- 0.51
- Passing · Q2
- -0.03
- 0
- Passing · Q3
- 0.67
- 0.13
- Passing · Q4
- -1
- 0.64
- Rushing · Total
- 0.63
- -0.24
- Rushing · Q1
- 1.25
- -0.12
- Rushing · Q2
- 0
- -0.61
- Rushing · Q3
- -0.13
- 0.24
- Rushing · Q4
- 0.81
- 0
Rushing profile
- Power Success
- 50%
- 100%
- Stuff Rate
- 6.5%
- 5.9%
- Line Yards
- 126
- 53
- Line Yards Average
- 4
- 3.1
- Second Level Yards
- 33
- 10
- Second Level Yards Average
- 1.1
- 0.6
- Open Field Yards
- 87
- 3
- Open Field Yards Average
- 2.8
- 0.2
Scoring opportunities
- Opportunities
- 5
- 5
- Points
- 28
- 10
- Points Per Opportunity
- 5.6
- 2
Success rates
- Overall · Total
- 51%
- 51%
- Overall · Q1
- 66.7%
- 33.3%
- Overall · Q2
- 25%
- 56.3%
- Overall · Q3
- 58.3%
- 58.8%
- Overall · Q4
- 42.9%
- 50%
- Standard Downs · Total
- 55.6%
- 57.9%
- Standard Downs · Q1
- 69.2%
- 33.3%
- Standard Downs · Q2
- 25%
- 64.3%
- Standard Downs · Q3
- 66.7%
- 75%
- Standard Downs · Q4
- 50%
- 33.3%
- Passing Downs · Total
- 38.5%
- 27.3%
- Passing Downs · Q1
- 60%
- 33.3%
- Passing Downs · Q2
- 25%
- 0%
- Passing Downs · Q3
- 33.3%
- 20%
- Passing Downs · Q4
- 0%
- 100%
Advanced player metrics
Player usage
Lehigh
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Joseph Marranca | TE | 2% | 0% | 8.3% | 0% | 0% | 0% | 5.9% |
| Aaron Crossley | RB | 10.2% | 0% | 8.3% | 16.7% | 28.6% | 16.1% | 0% |
| Luke Yoder | RB | 38.8% | 50% | 41.7% | 25% | 28.6% | 58.1% | 5.9% |
| Trey Tremba | RB | 4.1% | 0% | 0% | 16.7% | 0% | 3.2% | 5.9% |
| Hayden Johnson | QB | 40.8% | 33.3% | 41.7% | 58.3% | 28.6% | 9.7% | 100% |
| Jamaire Harden | WR | 2% | 0% | 0% | 8.3% | 0% | 0% | 5.9% |
| Garrett Guess | TE | 2% | 0% | 8.3% | 0% | 0% | 0% | 5.9% |
| Nick Palumbo | WR | 8.2% | 16.7% | 0% | 8.3% | 0% | 0% | 23.5% |
| Landon Kennel | WR | 4.1% | 0% | 0% | 8.3% | 14.3% | 0% | 11.8% |
| Matt D'Avino | WR | 10.2% | 5.6% | 16.7% | 8.3% | 14.3% | 0% | 29.4% |
| Anthony Feaster | WR | 2% | 5.6% | 0% | 0% | 0% | 0% | 5.9% |
Holy Cross
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Datrell Jones | RB | 6.1% | 16.7% | 0% | 5.9% | 0% | 5.9% | 6.7% |
| Ty Curran | WR | 6.1% | 8.3% | 0% | 11.8% | 0% | 0% | 10% |
| David Lynch | QB | 71.4% | 50% | 62.5% | 88.2% | 100% | 29.4% | 100% |
| Luke Petitta | TE | 2% | 0% | 0% | 0% | 25% | 0% | 3.3% |
| Lincoln Fisher | WR | 8.2% | 8.3% | 12.5% | 0% | 25% | 0% | 13.3% |
| Joseph Williams | RB | 24.5% | 33.3% | 43.8% | 5.9% | 0% | 47.1% | 13.3% |
| Myles Abernathy | WR | 18.4% | 16.7% | 18.8% | 23.5% | 0% | 0% | 30% |
| RJ Newton | WR | 2% | 0% | 0% | 5.9% | 0% | 0% | 3.3% |
| SirCharles Gordon | WR | 4.1% | 0% | 6.3% | 5.9% | 0% | 0% | 6.7% |
| Jake Croce | RB | 6.1% | 0% | 6.3% | 11.8% | 0% | 11.8% | 3.3% |
| Drae Tyme | TE | 4.1% | 0% | 0% | 5.9% | 25% | 0% | 6.7% |
Average player PPA
Lehigh
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Joseph Marranca | TE | 0.57 | — | 0.57 | — | — | 0 | 0.57 |
| Aaron Crossley | RB | 0.2 | — | -0.37 | -0.14 | 0.82 | 0.2 | 0 |
| Luke Yoder | RB | 0.27 | 0.46 | 0.07 | 0.24 | -0.07 | 0.25 | 0.54 |
| Trey Tremba | RB | -0.8 | — | — | -0.8 | — | -0.68 | -0.93 |
| Hayden Johnson | QB | 0.11 | 0.03 | -0.02 | 0.58 | -1 | 0.08 | 0.11 |
| Jamaire Harden | WR | 1.28 | — | — | 1.28 | — | 0 | 1.28 |
| Garrett Guess | TE | -0.02 | — | -0.02 | — | — | 0 | -0.02 |
| Nick Palumbo | WR | 0.49 | -0.36 | — | 3.04 | — | 0 | 0.49 |
| Landon Kennel | WR | -0.57 | — | — | -0.32 | -0.82 | 0 | -0.57 |
| Matt D'Avino | WR | -0.5 | -1.05 | -0.33 | 0.42 | -1.18 | 0 | -0.5 |
| Anthony Feaster | WR | 2.11 | 2.11 | — | — | — | 0 | 2.11 |
Holy Cross
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Datrell Jones | RB | 0.24 | 0.29 | — | 0.12 | — | -0.67 | 0.69 |
| Ty Curran | WR | 0.25 | -0.31 | — | 0.53 | — | 0 | 0.25 |
| David Lynch | QB | 0.25 | 0.55 | -0.03 | 0.21 | 0.64 | 0.41 | 0.22 |
| Luke Petitta | TE | -0.12 | — | — | — | -0.12 | 0 | -0.12 |
| Lincoln Fisher | WR | 0.72 | -0.41 | 1.3 | — | 0.69 | 0 | 0.72 |
| Joseph Williams | RB | -0.37 | -0.2 | -0.55 | 0.22 | — | -0.03 | -1.04 |
| Myles Abernathy | WR | 0.55 | 1.01 | 0.24 | 0.55 | — | 0 | 0.55 |
| RJ Newton | WR | -0.87 | — | — | -0.87 | — | 0 | -0.87 |
| SirCharles Gordon | WR | 0.07 | — | 1.06 | -0.93 | — | 0 | 0.07 |
| Jake Croce | RB | -0.34 | — | 0.18 | -0.6 | — | -0.26 | -0.49 |
| Drae Tyme | TE | 1.56 | — | — | 0.23 | 2.88 | 0 | 1.56 |
Total player PPA
Lehigh
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Joseph Marranca | TE | 0.6 | 0 | 0.6 | 0 | 0 | 0 | 0.6 |
| Aaron Crossley | RB | 1 | 0 | -0.4 | -0.3 | 1.6 | 1 | 0 |
| Luke Yoder | RB | 5.1 | 4.2 | 0.3 | 0.7 | -0.1 | 4.6 | 0.5 |
| Trey Tremba | RB | -1.6 | 0 | 0 | -1.6 | 0 | -0.7 | -0.9 |
| Hayden Johnson | QB | 2.1 | 0.2 | -0.1 | 4 | -2 | 0.2 | 1.9 |
| Jamaire Harden | WR | 1.3 | 0 | 0 | 1.3 | 0 | 0 | 1.3 |
| Garrett Guess | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Palumbo | WR | 2 | -1.1 | 0 | 3 | 0 | 0 | 2 |
| Landon Kennel | WR | -1.1 | 0 | 0 | -0.3 | -0.8 | 0 | -1.1 |
| Matt D'Avino | WR | -2.5 | -1.1 | -0.7 | 0.4 | -1.2 | 0 | -2.5 |
| Anthony Feaster | WR | 2.1 | 2.1 | 0 | 0 | 0 | 0 | 2.1 |
Holy Cross
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Datrell Jones | RB | 0.7 | 0.6 | 0 | 0.1 | 0 | -0.7 | 1.4 |
| Ty Curran | WR | 0.7 | -0.3 | 0 | 1.1 | 0 | 0 | 0.7 |
| David Lynch | QB | 8.7 | 3.3 | -0.3 | 3.2 | 2.6 | 2.1 | 6.6 |
| Luke Petitta | TE | -0.1 | 0 | 0 | 0 | -0.1 | 0 | -0.1 |
| Lincoln Fisher | WR | 2.9 | -0.4 | 2.6 | 0 | 0.7 | 0 | 2.9 |
| Joseph Williams | RB | -4.4 | -0.8 | -3.8 | 0.2 | 0 | -0.2 | -4.2 |
| Myles Abernathy | WR | 4.9 | 2 | 0.7 | 2.2 | 0 | 0 | 4.9 |
| RJ Newton | WR | -0.9 | 0 | 0 | -0.9 | 0 | 0 | -0.9 |
| SirCharles Gordon | WR | 0.1 | 0 | 1.1 | -0.9 | 0 | 0 | 0.1 |
| Jake Croce | RB | -1 | 0 | 0.2 | -1.2 | 0 | -0.5 | -0.5 |
| Drae Tyme | TE | 3.1 | 0 | 0 | 0.2 | 2.9 | 0 | 3.1 |

