Lafayette 34–40 Columbia: Player Stats & Box Score
Lawrence A. Wien Stadium, Manhattan, NY
Box score
- Excitement index
- 8.37
- Lafayette final win probability
- 33.9%
- Columbia final win probability
- 66.1%
Team stats
LafayetteColumbia
- First downs
- 20
- 28
- Third-down efficiency
- 2-12
- 1-8
- Fourth-down efficiency
- 3-3
- 0-2
- Total yards
- 338
- 524
- Passing yards
- 127
- 369
- Completions / attempts
- 14-29
- 26-40
- Yards per pass
- 4.4
- 9.2
- Rushing Yards
- 211
- 155
- Rushing Attempts
- 39
- 36
- Yards per rush
- 5.4
- 4.3
- Penalties / yards
- 8-58
- 8-88
- Turnovers
- 2
- 1
- Fumbles lost
- 0
- 1
- Interceptions
- 2
- 0
- Time of possession
- 27:50
- 32:10
- Passes defended
- 3
- 3
- QB hurries
- 1
- 0
- Sacks
- 2
- 1
- Tackles
- 42
- 34
- Defensive touchdowns
- 1
- 0
- Tackles for loss
- 5
- 6
- Total fumbles
- 0
- 1
- Fumbles recovered
- 1
- 0
- Kicking Points
- 10
- 10
- Kick returns
- 4
- 2
- Kick Return TDs
- 0
- 0
- Kick Return Yards
- 44
- 21
- Passing touchdowns
- 2
- 3
- Rushing touchdowns
- 1
- 2
- Passes Intercepted
- —
- 2
- Interception TDs
- —
- 0
- Interception Yards
- —
- 68
- Punt returns
- —
- 1
- Punt Return TDs
- —
- 0
- Punt Return Yards
- —
- 0
Player stats
Passing
Lafayette
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Daniel Lipovski | 13/28 | 127 | 4.5 | 2 | 2 |
| Jason Penza | 1/1 | 0 | 0.0 | 0 | 0 |
Columbia
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Chase Goodwin | 25/39 | 367 | 9.4 | 2 | 0 |
| Xander Menapace | 1/1 | 2 | 2.0 | 1 | 0 |
Rushing
Lafayette
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jakyre Henley | 19 | 133 | 7.0 | 1 | 30 |
| Malachi Gamble | 4 | 25 | 6.3 | 0 | 14 |
| Daniel Lipovski | 4 | 22 | 5.5 | 0 | 22 |
| Jason Penza | 3 | 16 | 5.3 | 0 | 13 |
| Ethan Weber | 5 | 10 | 2.0 | 0 | 5 |
| Koven Smith | 3 | 7 | 2.3 | 0 | 11 |
| Team | 1 | -2 | -2.0 | 0 | 0 |
Columbia
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Griffin Johnson | 19 | 124 | 6.5 | 1 | 28 |
| Michael Walters | 11 | 44 | 4.0 | 0 | 9 |
| Jahmir Pitcher | 1 | 6 | 6.0 | 0 | 6 |
| Xander Menapace | 2 | -1 | -0.5 | 1 | 1 |
| Chase Goodwin | 3 | -18 | -6.0 | 0 | 3 |
Receiving
Lafayette
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Mason Kuehner | 6 | 58 | 9.7 | 0 | 17 |
| Zane Wooldridge | 2 | 35 | 17.5 | 1 | 19 |
| Carson Persing | 1 | 14 | 14.0 | 1 | 14 |
| Carson Jacoby | 1 | 13 | 13.0 | 0 | 13 |
| Hunter Ditrano | 1 | 4 | 4.0 | 0 | 4 |
| Ethan Weber | 1 | 3 | 3.0 | 0 | 3 |
| Kameron Vance | 2 | 0 | 0.0 | 0 | 0 |
Columbia
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Bryce Coleman | 7 | 127 | 18.1 | 2 | 45 |
| Beckett Robinson | 4 | 70 | 17.5 | 1 | 26 |
| Braden Dougherty | 3 | 43 | 14.3 | 0 | 27 |
| Griffin Johnson | 3 | 37 | 12.3 | 0 | 22 |
| Gavin Barth | 3 | 34 | 11.3 | 0 | 12 |
| Hutch Crow | 3 | 28 | 9.3 | 0 | 13 |
| Caden Butler | 2 | 22 | 11.0 | 0 | 14 |
| Michael Walters | 1 | 8 | 8.0 | 0 | 8 |
Fumbles
Lafayette
| Player | FUM | LOST | REC |
|---|---|---|---|
| Sean Curtis | 0 | 0 | 1 |
Columbia
| Player | FUM | LOST | REC |
|---|---|---|---|
| Chase Goodwin | 1 | 1 | 0 |
Defensive
Lafayette
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Darrick LeBeouf | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| Dhonte Jackson | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Xavier Johnson | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Paul Widerman | 6 | 3 | 0 | 1 | 0 | 0 | 0 |
| Beckham Dee | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Callahan Blair | 4 | 3 | 1 | 1 | 1 | 0 | 0 |
| Darien Riley | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jalen Edwards | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Michael Vaughn | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Will Handley | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brandon Albert | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cairo Moore | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Christian Watson | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sean Kabengele | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Drew Wilson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Shimko | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jakyre Henley | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sean Curtis | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Donnie Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Declan McCauley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Hussett | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Burrell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Columbia
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Caleb Solomon | 10 | 5 | 0 | 0.5 | 0 | 0 | 0 |
| Jeremiah Douglas | 8 | 6 | 1 | 1 | 0 | 0 | 0 |
| Ethan Fullerton | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Carter McCray | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Drew Burmeister | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Austin Coronado | 5 | 3 | 0 | 1.5 | 1 | 0 | 0 |
| AJ George | 5 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Keller Patterson | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| MD Awe | 3 | 3 | 0 | 0 | 2 | 0 | 0 |
| Owen Thomas | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonah Walker | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Donagher | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Austin Baird | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Qwincy Amos | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malachi Mercer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keelan Kornegay-Douhadji | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Miron Magee | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Bell Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kick returns
Lafayette
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Kameron Vance | 2 | 24 | 12.0 | 13 | 0 |
| Christian Watson | 1 | 20 | 20.0 | 20 | 0 |
| Carson Jacoby | 1 | 0 | 0.0 | 0 | 0 |
Columbia
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| CJ Willingham | 1 | 11 | 11.0 | 11 | 0 |
| Brody McLaughlin | 1 | 10 | 10.0 | 10 | 0 |
Kicking
Lafayette
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jack Simonetta | 2/2 | 100.0 | 40 | 4/4 | 10 |
Columbia
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Hugo Merry | 2/2 | 100.0 | 25 | 4/4 | 10 |
Punting
Lafayette
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Christian Bush | 5 | 199 | 39.8 | 0 | 3 | 53 |
Columbia
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tommy Sleeman | 4 | 158 | 39.5 | 0 | 1 | 53 |
Interceptions
Columbia
| Player | INT | YDS | TD |
|---|---|---|---|
| MD Awe | 1 | 55 | 0 |
| Levi Robins | 1 | 13 | 0 |
Punt returns
Columbia
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Hutch Crow | 1 | 0 | 0.0 | 0 | 0 |
Advanced stats
LafayetteColumbia
Total predicted points added
- Plays
- 69
- 78
- Overall · Total
- 5.8
- 7
- Overall · Q1
- 2.8
- 0.5
- Overall · Q2
- -2.7
- -2.9
- Overall · Q3
- 1.6
- 8.1
- Overall · Q4
- 4.1
- -1.2
- Passing · Total
- 0.5
- 15.9
- Passing · Q1
- 2.7
- -2.3
- Passing · Q2
- -4.8
- 4.4
- Passing · Q3
- -0.7
- 8.5
- Passing · Q4
- 3.4
- 2.6
- Rushing · Total
- 4.1
- -4.3
- Rushing · Q1
- -1.1
- 2.8
- Rushing · Q2
- 2.2
- -2.6
- Rushing · Q3
- 2.3
- -0.7
- Rushing · Q4
- 0.7
- -3.8
Explosiveness
- Overall · Total
- 1.62
- 1.1
- Overall · Q1
- 1.92
- 0.83
- Overall · Q2
- 1.02
- 1.09
- Overall · Q3
- 2.19
- 1
- Overall · Q4
- 1.99
- 1.4
Field position
- Average starting field position
- 71.8
- 69.7
- Average starting predicted points
- 1.24
- 1.42
Havoc
- Defensive backs
- 3.8%
- 7.2%
- Total
- 11.5%
- 15.9%
- Front Seven
- 7.7%
- 8.7%
Predicted points added per play
- Plays
- 69
- 78
- Overall · Total
- 0.08
- 0.09
- Overall · Q1
- 0.2
- 0.02
- Overall · Q2
- -0.15
- -0.12
- Overall · Q3
- 0.1
- 0.48
- Overall · Q4
- 0.2
- -0.08
- Passing · Total
- 0.02
- 0.39
- Passing · Q1
- 0.53
- -0.23
- Passing · Q2
- -0.44
- 0.32
- Passing · Q3
- -0.09
- 0.85
- Passing · Q4
- 0.57
- 0.43
- Rushing · Total
- 0.11
- -0.12
- Rushing · Q1
- -0.13
- 0.28
- Rushing · Q2
- 0.31
- -0.29
- Rushing · Q3
- 0.29
- -0.12
- Rushing · Q4
- 0.04
- -0.38
Rushing profile
- Line Yards
- 105
- 121
- Stuff Rate
- 21.1%
- 17.1%
- Power Success
- 66.7%
- 42.9%
- Open Field Yards
- 80
- 48
- Line Yards Average
- 2.8
- 3.4
- Second Level Yards
- 50
- 44
- Open Field Yards Average
- 2.1
- 1.4
- Second Level Yards Average
- 1.3
- 1.3
Scoring opportunities
- Points
- 27
- 34
- Opportunities
- 7
- 9
- Points Per Opportunity
- 3.86
- 3.78
Success rates
- Overall · Total
- 33.3%
- 51.3%
- Overall · Q1
- 35.7%
- 45%
- Overall · Q2
- 50%
- 45.8%
- Overall · Q3
- 18.8%
- 70.6%
- Overall · Q4
- 28.6%
- 43.8%
- Passing Downs · Total
- 28%
- 42.1%
- Passing Downs · Q1
- 33.3%
- 16.7%
- Passing Downs · Q2
- 33.3%
- 40%
- Passing Downs · Q3
- 16.7%
- 100%
- Passing Downs · Q4
- 28.6%
- 40%
- Standard Downs · Total
- 36.4%
- 54.2%
- Standard Downs · Q1
- 37.5%
- 57.1%
- Standard Downs · Q2
- 58.3%
- 47.4%
- Standard Downs · Q3
- 20%
- 64.3%
- Standard Downs · Q4
- 28.6%
- 45.5%
Advanced player metrics
Player usage
Lafayette
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Carson Jacoby | TE | 1.4% | 0% | 5.6% | 0% | 0% | 0% | 3.3% |
| Carson Persing | WR | 4.3% | 0% | 0% | 6.3% | 9.5% | 0% | 10% |
| Daniel Lipovski | QB | 44.9% | 28.6% | 66.7% | 50% | 33.3% | 5.3% | 96.7% |
| Ethan Hosak | TE | 1.4% | 0% | 0% | 6.3% | 0% | 0% | 3.3% |
| Ethan Weber | RB | 8.7% | 0% | 5.6% | 6.3% | 19% | 13.2% | 3.3% |
| Hunter Ditrano | TE | 2.9% | 0% | 5.6% | 6.3% | 0% | 0% | 6.7% |
| Jakyre Henley | RB | 27.5% | 50% | 11.1% | 18.8% | 33.3% | 50% | 0% |
| Jason Penza | QB | 5.8% | 14.3% | 5.6% | 6.3% | 0% | 7.9% | 3.3% |
| Kameron Vance | WR | 5.8% | 7.1% | 5.6% | 6.3% | 4.8% | 0% | 13.3% |
| Koven Smith | RB | 4.3% | 0% | 11.1% | 0% | 4.8% | 7.9% | 0% |
| Malachi Gamble | RB | 5.8% | 0% | 5.6% | 18.8% | 0% | 10.5% | 0% |
| Mason Kuehner | WR | 15.9% | 21.4% | 11.1% | 25% | 9.5% | 0% | 36.7% |
| Zane Wooldridge | WR | 5.8% | 7.1% | 11.1% | 0% | 4.8% | 0% | 13.3% |
Columbia
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Beckett Robinson | WR | 7.7% | 5% | 12.5% | 5.9% | 0% | 0% | 14.6% |
| Braden Dougherty | TE | 5.1% | 5% | 8.3% | 5.9% | 0% | 0% | 9.8% |
| Bryce Coleman | WR | 12.8% | 20% | 8.3% | 5.9% | 18.8% | 0% | 24.4% |
| Caden Butler | WR | 2.6% | 0% | 0% | 11.8% | 0% | 0% | 4.9% |
| Chase Goodwin | QB | 52.6% | 50% | 58.3% | 58.8% | 37.5% | 2.9% | 97.6% |
| Elliot Cooper | WR | 2.6% | 5% | 0% | 0% | 6.3% | 0% | 4.9% |
| Griffin Johnson | RB | 29.5% | 35% | 29.2% | 17.6% | 37.5% | 54.3% | 9.8% |
| Hutch Crow | WR | 6.4% | 0% | 16.7% | 5.9% | 0% | 0% | 12.2% |
| Jahmir Pitcher | RB | 1.3% | 0% | 4.2% | 0% | 0% | 2.9% | 0% |
| Michael Walters | RB | 15.4% | 20% | 8.3% | 23.5% | 12.5% | 31.4% | 2.4% |
| Xander Menapace | QB | 3.8% | 5% | 4.2% | 0% | 6.3% | 5.7% | 2.4% |
Average player PPA
Lafayette
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Carson Jacoby | TE | 0.65 | — | 0.65 | — | — | 0 | 0.65 |
| Carson Persing | WR | 0.69 | — | — | -0.59 | 1.32 | 0 | 0.69 |
| Daniel Lipovski | QB | 0.04 | 0.81 | -0.5 | -0.09 | 0.69 | 0.1 | 0.04 |
| Ethan Hosak | TE | -0.05 | — | — | -0.05 | — | 0 | -0.05 |
| Ethan Weber | RB | -0.38 | — | -0.34 | -0.08 | -0.47 | -0.39 | -0.34 |
| Hunter Ditrano | TE | -0.59 | — | -1.08 | -0.11 | — | 0 | -0.59 |
| Jakyre Henley | RB | 0.21 | -0.06 | 0.57 | 0.8 | 0.12 | 0.21 | 0 |
| Jason Penza | QB | -0.23 | -0.61 | 0.83 | -0.55 | — | -0.12 | -0.59 |
| Kameron Vance | WR | -0.79 | -0.59 | -0.63 | -1.08 | -0.85 | 0 | -0.79 |
| Koven Smith | RB | 0.04 | — | 0.41 | — | -0.72 | 0.04 | 0 |
| Malachi Gamble | RB | 0.29 | — | 0.61 | 0.18 | — | 0.29 | 0 |
| Mason Kuehner | WR | 0.54 | 0.11 | 1.07 | 0.28 | 1.19 | 0 | 0.54 |
| Zane Wooldridge | WR | 0.96 | 2.9 | 0.84 | — | -0.75 | 0 | 0.96 |
Columbia
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Beckett Robinson | WR | 0.29 | 0.32 | -0.49 | 0.19 | — | 0 | 0.29 |
| Braden Dougherty | TE | 0.88 | -0.42 | 0.49 | 2.95 | — | 0 | 0.88 |
| Bryce Coleman | WR | 1.06 | 0.77 | 1.93 | -1.14 | 1.62 | 0 | 1.06 |
| Caden Butler | WR | 1.21 | — | — | 1.21 | — | 0 | 1.21 |
| Chase Goodwin | QB | 0.35 | -0.38 | 0.32 | 0.85 | 0.43 | -0.2 | 0.37 |
| Elliot Cooper | WR | -0.55 | -0.75 | — | — | -0.35 | 0 | -0.55 |
| Griffin Johnson | RB | 0.02 | -0.17 | -0.28 | -0.38 | 0.8 | 0.07 | -0.21 |
| Hutch Crow | WR | -0.03 | — | -0.27 | 0.93 | — | 0 | -0.03 |
| Jahmir Pitcher | RB | 0.18 | — | 0.18 | — | — | 0.18 | 0 |
| Michael Walters | RB | 0.1 | 0.2 | -0.07 | 0.27 | -0.29 | 0.05 | 0.64 |
| Xander Menapace | QB | 0.88 | 1.21 | 1.9 | — | -0.46 | 0.72 | 1.21 |
Total player PPA
Lafayette
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Carson Jacoby | TE | 0.7 | 0 | 0.7 | 0 | 0 | 0 | 0.7 |
| Carson Persing | WR | 2.1 | 0 | 0 | -0.6 | 2.6 | 0 | 2.1 |
| Daniel Lipovski | QB | 1.3 | 3.2 | -6 | -0.7 | 4.8 | 0.2 | 1.1 |
| Ethan Hosak | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Weber | RB | -2.3 | 0 | -0.3 | -0.1 | -1.9 | -2 | -0.3 |
| Hunter Ditrano | TE | -1.2 | 0 | -1.1 | -0.1 | 0 | 0 | -1.2 |
| Jakyre Henley | RB | 3.9 | -0.4 | 1.1 | 2.4 | 0.8 | 3.9 | 0 |
| Jason Penza | QB | -0.9 | -1.2 | 0.8 | -0.5 | 0 | -0.3 | -0.6 |
| Kameron Vance | WR | -3.1 | -0.6 | -0.6 | -1.1 | -0.8 | 0 | -3.1 |
| Koven Smith | RB | 0.1 | 0 | 0.8 | 0 | -0.7 | 0.1 | 0 |
| Malachi Gamble | RB | 1.2 | 0 | 0.6 | 0.5 | 0 | 1.2 | 0 |
| Mason Kuehner | WR | 6 | 0.3 | 2.1 | 1.1 | 2.4 | 0 | 6 |
| Zane Wooldridge | WR | 3.8 | 2.9 | 1.7 | 0 | -0.7 | 0 | 3.8 |
Columbia
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Beckett Robinson | WR | 1.7 | 0.3 | -1.5 | 0.2 | 0 | 0 | 1.7 |
| Braden Dougherty | TE | 3.5 | -0.4 | 1 | 2.9 | 0 | 0 | 3.5 |
| Bryce Coleman | WR | 10.6 | 3.1 | 3.9 | -1.1 | 4.9 | 0 | 10.6 |
| Caden Butler | WR | 2.4 | 0 | 0 | 2.4 | 0 | 0 | 2.4 |
| Chase Goodwin | QB | 14.5 | -3.8 | 4.4 | 8.5 | 2.6 | -0.2 | 14.7 |
| Elliot Cooper | WR | -1.1 | -0.8 | 0 | 0 | -0.4 | 0 | -1.1 |
| Griffin Johnson | RB | 0.5 | -1.2 | -1.9 | -1.1 | 4.8 | 1.3 | -0.8 |
| Hutch Crow | WR | -0.2 | 0 | -1.1 | 0.9 | 0 | 0 | -0.2 |
| Jahmir Pitcher | RB | 0.2 | 0 | 0.2 | 0 | 0 | 0.2 | 0 |
| Michael Walters | RB | 1.2 | 0.8 | -0.1 | 1.1 | -0.6 | 0.5 | 0.6 |
| Xander Menapace | QB | 2.7 | 1.2 | 1.9 | 0 | -0.5 | 1.4 | 1.2 |