Iowa 41–24 Washington: Player Stats & Box Score
Husky Stadium, Seattle, WA
How Others Picked
Box score
- Excitement index
- 3.14
- Iowa Elo
- 1,821 → 1,853
- Washington Elo
- 1,734 → 1,702
- Iowa final win probability
- 98.4%
- Washington final win probability
- 1.6%
Team stats
IowaWashington
- First downs
- 22
- 24
- Third-down efficiency
- 3-9
- 7-18
- Fourth-down efficiency
- 0-0
- 2-2
- Total yards
- 465
- 317
- Passing yards
- 202
- 320
- Completions / attempts
- 14-19
- 34-51
- Yards per pass
- 10.6
- 6.3
- Rushing Yards
- 263
- -3
- Rushing Attempts
- 38
- 25
- Yards per rush
- 6.9
- -0.1
- Penalties / yards
- 8-73
- 7-50
- Turnovers
- 0
- 0
- Fumbles lost
- 0
- 0
- Interceptions
- 0
- 0
- Time of possession
- 28:19
- 31:41
- Passes defended
- 3
- 2
- QB hurries
- 1
- 1
- Sacks
- 6
- 0
- Tackles
- 44
- 35
- Defensive touchdowns
- 0
- 0
- Tackles for loss
- 9
- 3
- Total fumbles
- 1
- —
- Fumbles recovered
- 0
- —
- Kicking Points
- 11
- 4
- Kick returns
- 1
- 3
- Kick Return TDs
- 0
- 0
- Kick Return Yards
- 17
- 46
- Passing touchdowns
- 3
- 3
- Punt returns
- 3
- —
- Punt Return TDs
- 0
- —
- Punt Return Yards
- 24
- —
- Rushing touchdowns
- 2
- 0
Player stats
Passing
Iowa
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Jeremy Hecklinski | 14/19 | 202 | 10.6 | 3 | 0 | 88.6 |
Washington
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Elijah Brown | 28/39 | 251 | 6.4 | 3 | 0 | 90.9 |
| Demond Williams Jr. | 6/11 | 69 | 6.3 | 0 | 0 | 16.9 |
| Team | 0/1 | 0 | 0.0 | 0 | 0 | -- |
Rushing
Iowa
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kamari Moulton | 26 | 208 | 8.0 | 2 | 56 |
| L.J. Phillips Jr. | 10 | 42 | 4.2 | 0 | 13 |
| Tony Diaz | 1 | 10 | 10.0 | 0 | 10 |
| Xavier Williams | 1 | 3 | 3.0 | 0 | 3 |
Washington
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Brian Bonner Jr. | 10 | 17 | 1.7 | 0 | 5 |
| Trevion Cooley | 2 | 2 | 1.0 | 0 | 3 |
| Demond Williams Jr. | 11 | -8 | -0.7 | 0 | 9 |
| Elijah Brown | 2 | -14 | -7.0 | 0 | 0 |
Receiving
Iowa
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Reece Vander Zee | 3 | 69 | 23.0 | 1 | 31 |
| DJ Vonnahme | 2 | 44 | 22.0 | 2 | 24 |
| Braeden Jackson | 1 | 33 | 33.0 | 0 | 33 |
| Tony Diaz | 3 | 23 | 7.7 | 0 | 13 |
| Zach Ortwerth | 1 | 15 | 15.0 | 0 | 15 |
| Thomas Meyer | 1 | 9 | 9.0 | 0 | 9 |
| Evan James | 1 | 6 | 6.0 | 0 | 6 |
| Addison Ostrenga | 1 | 5 | 5.0 | 0 | 5 |
| Kamari Moulton | 1 | -2 | -2.0 | 0 | 0 |
Washington
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Chris Lawson | 8 | 86 | 10.8 | 1 | 22 |
| Rashid Williams | 5 | 66 | 13.2 | 0 | 24 |
| Dezmen Roebuck | 8 | 49 | 6.1 | 1 | 12 |
| Trez Davis | 3 | 49 | 16.3 | 0 | 29 |
| Jordan Clay | 2 | 32 | 16.0 | 0 | 18 |
| Justice Williams | 1 | 22 | 22.0 | 0 | 22 |
| Mason James | 4 | 10 | 2.5 | 1 | 10 |
| Baron Naone | 1 | 6 | 6.0 | 0 | 6 |
| Trevion Cooley | 1 | 2 | 2.0 | 0 | 2 |
| Decker DeGraaf | 1 | -2 | -2.0 | 0 | 0 |
Fumbles
Iowa
| Player | FUM | LOST | REC |
|---|---|---|---|
| Evan James | 1 | 0 | 0 |
Defensive
Iowa
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Xavier Styles | 9 | 8 | 0 | 1 | 1 | 0 | 0 |
| Cam Buffington | 8 | 6 | 2 | 2 | 0 | 0 | 0 |
| Jayden Montgomery | 8 | 6 | 1 | 1 | 0 | 0 | 0 |
| Jacob Wallace | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Preston Ries | 4 | 4 | 2 | 2 | 0 | 0 | 0 |
| Zach Lutmer | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Hubert | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryce Hawthorne | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Iose Epenesa | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Derek Weisskopf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Watson | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Landyn Van Kekerix | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Gaffney | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drew Campbell | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Joseph Anderson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nolan DeLong | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kahmari Brown | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Anthony Hawkins | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Darion Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deshaun Lee | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenneth Merrieweather | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brevin Doll | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Alex McLaughlin | 8 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Rylon Dillard-Allen | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Dylan Robinson | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jacob Manu | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel Karnley | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zaydrius Rainey-Sale | 5 | 2 | 0 | 0.5 | 1 | 0 | 0 |
| Jacob Lane | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Taariq Al-Uqdah | 3 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Xe'Ree Alexander | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elinneus Davis | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| DeSean Watts | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Ward | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derek Colman-Brusa | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Logan George | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Rahshawn Clark | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Paul Mencke Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darin Conley | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ramonz Adams Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Devin Hyde | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hayden Moore | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovan Robinson Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kick returns
Iowa
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Braeden Jackson | 1 | 17 | 17.0 | 17 | 0 |
Washington
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Rahshawn Clark | 3 | 46 | 15.3 | 18 | 0 |
Punt returns
Iowa
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Evan James | 3 | 24 | 8.0 | 30 | 0 |
Kicking
Iowa
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Caden Buhr | 2/2 | 100.0 | 51 | 5/5 | 11 |
Washington
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Tyler Robles | 1/1 | 100.0 | 30 | 1/1 | 4 |
Punting
Iowa
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Boston Everitt | 4 | 168 | 42.0 | 0 | 3 | 53 |
Washington
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Hunter Green | 7 | 331 | 47.3 | 0 | 0 | 59 |
Advanced stats
IowaWashington
Total predicted points added
- Plays
- 50
- 59
- Overall · Total
- 27.8
- 7.1
- Overall · Q1
- 5
- -3.3
- Overall · Q2
- 8.8
- 0.2
- Overall · Q3
- 10.4
- 8.8
- Overall · Q4
- 3.6
- 1.5
- Passing · Total
- 12.6
- 13.2
- Passing · Q1
- -0.7
- -0.5
- Passing · Q2
- 5.7
- 1.6
- Passing · Q3
- 5.6
- 10.6
- Passing · Q4
- 2
- 1.5
- Rushing · Total
- 13.8
- -4.7
- Rushing · Q1
- 5.7
- -2.2
- Rushing · Q2
- 3.1
- -0.6
- Rushing · Q3
- 3.4
- -1.9
- Rushing · Q4
- 1.6
- 0
Explosiveness
- Overall · Total
- 1.17
- 1.19
- Overall · Q1
- 1.54
- 1.02
- Overall · Q2
- 1.11
- 1.02
- Overall · Q3
- 0.99
- 1.36
- Overall · Q4
- 1.14
- 1.46
Field position
- Average starting field position
- 67.5
- 79.8
- Average starting predicted points
- 1.59
- 0.69
Havoc
- Defensive backs
- 5.1%
- 4%
- Total
- 20.3%
- 12%
- Front Seven
- 15.3%
- 8%
Predicted points added per play
- Plays
- 50
- 59
- Overall · Total
- 0.56
- 0.12
- Overall · Q1
- 0.3
- -0.24
- Overall · Q2
- 0.55
- 0.01
- Overall · Q3
- 0.87
- 0.46
- Overall · Q4
- 0.72
- 1.46
- Passing · Total
- 0.66
- 0.33
- Passing · Q1
- -0.1
- -0.12
- Passing · Q2
- 0.81
- 0.08
- Passing · Q3
- 1.87
- 0.67
- Passing · Q4
- 1.02
- 1.46
- Rushing · Total
- 0.46
- -0.28
- Rushing · Q1
- 0.57
- -0.25
- Rushing · Q2
- 0.34
- -0.12
- Rushing · Q3
- 0.43
- -0.62
- Rushing · Q4
- 0.52
- 0
Rushing profile
- Line Yards
- 132
- 40
- Stuff Rate
- 10%
- 17.6%
- Power Success
- 100%
- 50%
- Open Field Yards
- 63
- 0
- Line Yards Average
- 4.4
- 2.3
- Second Level Yards
- 61
- 7
- Open Field Yards Average
- 2.1
- 0
- Second Level Yards Average
- 2
- 0.4
Scoring opportunities
- Points
- 34
- 24
- Opportunities
- 8
- 5
- Points Per Opportunity
- 4.25
- 4.8
Success rates
- Overall · Total
- 66%
- 35.6%
- Overall · Q1
- 41.2%
- 7.1%
- Overall · Q2
- 68.8%
- 40%
- Overall · Q3
- 91.7%
- 47.4%
- Overall · Q4
- 80%
- 100%
- Passing Downs · Total
- 37.5%
- 21.7%
- Passing Downs · Q1
- 0%
- 0%
- Passing Downs · Q2
- 50%
- 18.2%
- Passing Downs · Q3
- 100%
- 50%
- Passing Downs · Q4
- 100%
- —
- Standard Downs · Total
- 71.4%
- 44.4%
- Standard Downs · Q1
- 53.8%
- 12.5%
- Standard Downs · Q2
- 71.4%
- 57.1%
- Standard Downs · Q3
- 90.9%
- 46.2%
- Standard Downs · Q4
- 75%
- 100%
Advanced player metrics
Player usage
Iowa
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Addison Ostrenga | TE | 4% | 5.9% | 0% | 8.3% | 0% | 0% | 10.5% |
| Braeden Jackson | RB | 2% | 0% | 0% | 0% | 20% | 0% | 5.3% |
| DJ Vonnahme | TE | 4% | 0% | 12.5% | 0% | 0% | 0% | 10.5% |
| Evan James | WR | 4% | 5.9% | 6.3% | 0% | 0% | 0% | 10.5% |
| Jeremy Hecklinski | QB | 38% | 41.2% | 43.8% | 25% | 40% | 0% | 100% |
| Kamari Moulton | RB | 50% | 47.1% | 50% | 50% | 60% | 80% | 5.3% |
| L.J. Phillips Jr. | RB | 10% | 11.8% | 6.3% | 16.7% | 0% | 16.7% | 0% |
| Thomas Meyer | TE | 2% | 0% | 0% | 0% | 20% | 0% | 5.3% |
| Tony Diaz | WR | 10% | 5.9% | 25% | 0% | 0% | 3.3% | 21.1% |
| Zach Ortwerth | TE | 2% | 5.9% | 0% | 0% | 0% | 0% | 5.3% |
Washington
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Baron Naone | TE | 1.7% | 7.1% | 0% | 0% | 0% | 0% | 2.5% |
| Brian Bonner Jr. | RB | 15.3% | 28.6% | 8% | 15.8% | 0% | 52.9% | 0% |
| Chris Lawson | WR | 13.6% | 0% | 12% | 26.3% | 0% | 0% | 20% |
| Decker DeGraaf | TE | 1.7% | 0% | 0% | 5.3% | 0% | 0% | 2.5% |
| Demond Williams Jr. | QB | 37.3% | 64.3% | 52% | 0% | 0% | 41.2% | 37.5% |
| Dezmen Roebuck | WR | 16.9% | 7.1% | 24% | 15.8% | 0% | 0% | 25% |
| Elijah Brown | QB | 42.4% | 0% | 32% | 84.2% | 100% | 0% | 62.5% |
| Jordan Clay | WR | 3.4% | 0% | 8% | 0% | 0% | 0% | 5% |
| Mason James | WR | 1.7% | 0% | 0% | 0% | 100% | 0% | 2.5% |
| Rashid Williams | WR | 15.3% | 0% | 12% | 31.6% | 0% | 0% | 22.5% |
| Trevion Cooley | RB | 3.4% | 0% | 4% | 5.3% | 0% | 5.9% | 2.5% |
| Trez Davis | WR | 1.7% | 0% | 4% | 0% | 0% | 0% | 2.5% |
Average player PPA
Iowa
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Addison Ostrenga | TE | 0.57 | -0.34 | — | 1.48 | — | 0 | 0.57 |
| Braeden Jackson | RB | 1.86 | — | — | — | 1.86 | 0 | 1.86 |
| DJ Vonnahme | TE | 2.72 | — | 2.72 | — | — | 0 | 2.72 |
| Evan James | WR | -0.41 | -1.01 | 0.2 | — | — | 0 | -0.41 |
| Jeremy Hecklinski | QB | 0.66 | -0.1 | 0.81 | 1.87 | 1.02 | 0 | 0.66 |
| Kamari Moulton | RB | 0.47 | 0.77 | 0.12 | 0.5 | 0.52 | 0.56 | -1.66 |
| L.J. Phillips Jr. | RB | -0.04 | -0.22 | -0.17 | 0.21 | — | -0.04 | 0 |
| Thomas Meyer | TE | 0.17 | — | — | — | 0.17 | 0 | 0.17 |
| Tony Diaz | WR | 0.37 | -0.51 | 0.59 | — | — | 0.65 | 0.3 |
| Zach Ortwerth | TE | 1.39 | 1.39 | — | — | — | 0 | 1.39 |
Washington
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Baron Naone | TE | 1.02 | 1.02 | — | — | — | 0 | 1.02 |
| Brian Bonner Jr. | RB | -0.41 | -0.36 | -0.2 | -0.62 | — | -0.41 | 0 |
| Chris Lawson | WR | 1.43 | — | 1.33 | 1.49 | — | 0 | 1.43 |
| Decker DeGraaf | TE | -0.4 | — | — | -0.4 | — | 0 | -0.4 |
| Demond Williams Jr. | QB | 0.05 | -0.14 | 0.18 | — | — | -0.09 | 0.11 |
| Dezmen Roebuck | WR | 0.25 | -0.18 | 0.14 | 0.61 | — | 0 | 0.25 |
| Elijah Brown | QB | 0.46 | — | -0.07 | 0.67 | 1.46 | 0 | 0.46 |
| Jordan Clay | WR | 1.36 | — | 1.36 | — | — | 0 | 1.36 |
| Mason James | WR | 1.46 | — | — | — | 1.46 | 0 | 1.46 |
| Rashid Williams | WR | 0.15 | — | -0.21 | 0.33 | — | 0 | 0.15 |
| Trevion Cooley | RB | -0.31 | — | -0.36 | -0.25 | — | -0.36 | -0.25 |
| Trez Davis | WR | -0.94 | — | -0.94 | — | — | 0 | -0.94 |
Total player PPA
Iowa
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Addison Ostrenga | TE | 1.1 | -0.3 | 0 | 1.5 | 0 | 0 | 1.1 |
| Braeden Jackson | RB | 1.9 | 0 | 0 | 0 | 1.9 | 0 | 1.9 |
| DJ Vonnahme | TE | 5.4 | 0 | 5.4 | 0 | 0 | 0 | 5.4 |
| Evan James | WR | -0.8 | -1 | 0.2 | 0 | 0 | 0 | -0.8 |
| Jeremy Hecklinski | QB | 12.6 | -0.7 | 5.7 | 5.6 | 2 | 0 | 12.6 |
| Kamari Moulton | RB | 11.7 | 6.2 | 0.9 | 3 | 1.6 | 13.3 | -1.7 |
| L.J. Phillips Jr. | RB | -0.2 | -0.4 | -0.2 | 0.4 | 0 | -0.2 | 0 |
| Thomas Meyer | TE | 0.2 | 0 | 0 | 0 | 0.2 | 0 | 0.2 |
| Tony Diaz | WR | 1.8 | -0.5 | 2.4 | 0 | 0 | 0.7 | 1.2 |
| Zach Ortwerth | TE | 1.4 | 1.4 | 0 | 0 | 0 | 0 | 1.4 |
Washington
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Baron Naone | TE | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Brian Bonner Jr. | RB | -3.7 | -1.4 | -0.4 | -1.9 | 0 | -3.7 | 0 |
| Chris Lawson | WR | 11.4 | 0 | 4 | 7.5 | 0 | 0 | 11.4 |
| Decker DeGraaf | TE | -0.4 | 0 | 0 | -0.4 | 0 | 0 | -0.4 |
| Demond Williams Jr. | QB | 1 | -1.3 | 2.3 | 0 | 0 | -0.6 | 1.7 |
| Dezmen Roebuck | WR | 2.5 | -0.2 | 0.8 | 1.8 | 0 | 0 | 2.5 |
| Elijah Brown | QB | 11.5 | 0 | -0.6 | 10.6 | 1.5 | 0 | 11.5 |
| Jordan Clay | WR | 2.7 | 0 | 2.7 | 0 | 0 | 0 | 2.7 |
| Mason James | WR | 1.5 | 0 | 0 | 0 | 1.5 | 0 | 1.5 |
| Rashid Williams | WR | 1.4 | 0 | -0.6 | 2 | 0 | 0 | 1.4 |
| Trevion Cooley | RB | -0.6 | 0 | -0.4 | -0.3 | 0 | -0.4 | -0.3 |
| Trez Davis | WR | -0.9 | 0 | -0.9 | 0 | 0 | 0 | -0.9 |