Howard 20–24 Pennsylvania: Player Stats & Box Score
Franklin Field, Philadelphia, PA
Box score
- Excitement index
- 7.52
- Howard final win probability
- 0%
- Pennsylvania final win probability
- 100%
Team stats
HowardPennsylvania
- First downs
- 18
- 19
- Third-down efficiency
- 4-13
- 8-15
- Fourth-down efficiency
- 1-2
- 2-3
- Total yards
- 247
- 365
- Passing yards
- 140
- 295
- Completions / attempts
- 13-33
- 26-44
- Yards per pass
- 4.2
- 6.7
- Rushing Yards
- 107
- 70
- Rushing Attempts
- 33
- 22
- Yards per rush
- 3.2
- 3.2
- Penalties / yards
- 8-62
- 8-67
- Turnovers
- 1
- 2
- Fumbles lost
- 0
- 1
- Interceptions
- 1
- 1
- Time of possession
- 29:52
- 30:08
- Passes defended
- 8
- 7
- QB hurries
- 0
- 2
- Sacks
- 2
- 5
- Tackles
- 34
- 33
- Defensive touchdowns
- 0
- 0
- Tackles for loss
- 3
- 10
- Total fumbles
- 1
- 3
- Fumbles recovered
- 1
- 0
- Passes Intercepted
- 1
- 1
- Interception TDs
- 0
- 0
- Interception Yards
- 2
- 8
- Kicking Points
- 8
- 6
- Kick returns
- 4
- 3
- Kick Return TDs
- 0
- 0
- Kick Return Yards
- 50
- 83
- Passing touchdowns
- 1
- 3
- Rushing touchdowns
- 1
- 0
- Punt returns
- —
- 3
- Punt Return TDs
- —
- 0
- Punt Return Yards
- —
- 35
Player stats
Passing
Howard
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Ja'Shawn Scroggins | 13/33 | 140 | 4.2 | 1 | 1 |
Pennsylvania
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Karson Siqueiros-Lasky | 19/29 | 226 | 7.8 | 2 | 1 |
| Miles Teodecki | 6/13 | 63 | 4.8 | 0 | 0 |
| Isaac Lee | 1/1 | 6 | 6.0 | 1 | 0 |
| Simon Cofrancesco | 0/1 | 0 | 0.0 | 0 | 0 |
Rushing
Howard
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Billy Roberson II | 8 | 51 | 6.4 | 0 | 17 |
| Eden James | 8 | 22 | 2.8 | 0 | 9 |
| Ja'Shawn Scroggins | 12 | 20 | 1.7 | 1 | 17 |
| Travis Kerney | 5 | 14 | 2.8 | 0 | 13 |
Pennsylvania
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Miles Teodecki | 2 | 48 | 24.0 | 0 | 41 |
| Donte West | 11 | 27 | 2.5 | 0 | 6 |
| Karson Siqueiros-Lasky | 6 | 1 | 0.2 | 0 | 7 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
| Tommy Lafayette | 2 | -5 | -2.5 | 0 | 1 |
Receiving
Howard
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Semaj Pierre | 6 | 55 | 9.2 | 0 | 24 |
| Zaden Jackson | 3 | 52 | 17.3 | 1 | 30 |
| Se'Quan Osborne | 2 | 22 | 11.0 | 0 | 17 |
| Billy Roberson II | 1 | 10 | 10.0 | 0 | 10 |
| David Parks | 1 | 1 | 1.0 | 0 | 1 |
Pennsylvania
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ronan Johannson | 7 | 113 | 16.1 | 0 | 34 |
| Mason Page | 2 | 46 | 23.0 | 0 | 30 |
| Isaac Lee | 4 | 44 | 11.0 | 1 | 13 |
| Jack Donnelly | 5 | 44 | 8.8 | 1 | 18 |
| Simon Cofrancesco | 4 | 22 | 5.5 | 0 | 12 |
| Luke Johnson | 2 | 14 | 7.0 | 0 | 7 |
| Karson Siqueiros-Lasky | 1 | 6 | 6.0 | 1 | 6 |
| Donte West | 1 | 6 | 6.0 | 0 | 6 |
Fumbles
Howard
| Player | FUM | LOST | REC |
|---|---|---|---|
| Ja'Shawn Scroggins | 1 | 0 | 0 |
| Gabriel Stephens | 0 | 0 | 1 |
Pennsylvania
| Player | FUM | LOST | REC |
|---|---|---|---|
| Tommy Lafayette | 2 | 1 | 0 |
| Miles Teodecki | 1 | 0 | 0 |
Defensive
Howard
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Augustus Olidge | 9 | 5 | 0 | 0 | 5 | 0 | 0 |
| Ben Chandler | 8 | 6 | 0 | 0 | 1 | 0 | 0 |
| Glen Vinson III | 6 | 4 | 0 | 0 | 1 | 0 | 0 |
| Rodney Roane Jr. | 5 | 2 | 0.5 | 0.5 | 1 | 0 | 0 |
| Faisal Mass | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Joseph Tabe | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| CJ Neely | 3 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Gabriel Stephens | 3 | 1 | 1.5 | 2 | 0 | 0 | 0 |
| Kyle Dillon | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Gallop | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Masiah Thorne | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reggie Reed Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marcus Ogbogu | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Camren Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cameron Demma | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Billy Roberson II | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Grandy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pennsylvania
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Zach Darche | 12 | 7 | 1 | 1.5 | 1 | 0 | 0 |
| Jack Sacchetti | 5 | 4 | 1 | 2 | 0 | 0 | 0 |
| Ty Cortes | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Josh Narcisse | 4 | 3 | 0 | 0.5 | 2 | 0 | 0 |
| Liam Forster | 4 | 2 | 0 | 1.5 | 0 | 0 | 0 |
| Cole Olsztyn | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Duncan McPherson | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
| Joey Holliday | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Connor Martin | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Devin Malloy | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ronan Johannson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mack Long | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ezra Fearon | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Isaac Lee | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jayden Drayton | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Trevor Pajak | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek McCrum | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brock Cornell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Lafayette | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luca Lopez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cole Erickson | 1 | 0 | 0 | 0.5 | 0 | 1 | 0 |
| Luke Flowers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
Howard
| Player | INT | YDS | TD |
|---|---|---|---|
| Ben Chandler | 1 | 2 | 0 |
Pennsylvania
| Player | INT | YDS | TD |
|---|---|---|---|
| Ezra Fearon | 1 | 8 | 0 |
Kick returns
Howard
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Derrick Miller | 3 | 42 | 14.0 | 16 | 0 |
| Billy Roberson II | 1 | 8 | 8.0 | 8 | 0 |
Pennsylvania
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jayden Drayton | 3 | 83 | 27.7 | 41 | 0 |
Kicking
Howard
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Matt Conord | 2/2 | 100.0 | 34 | 2/2 | 8 |
Pennsylvania
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Mason Walters | 1/3 | 33.0 | 20 | 3/3 | 6 |
Punting
Howard
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Matt Conord | 3 | 134 | 44.7 | 0 | 0 | 47 |
| Liam Allen IV | 3 | 82 | 27.3 | 0 | 1 | 30 |
Pennsylvania
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Nate Kashey | 1 | 47 | 47.0 | 0 | 1 | 47 |
Punt returns
Pennsylvania
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jayden Drayton | 2 | 32 | 16.0 | 21 | 0 |
| Tommy Lafayette | 1 | 3 | 3.0 | 2 | 0 |
Advanced stats
HowardPennsylvania
Total predicted points added
- Plays
- 66
- 68
- Overall · Total
- -3.6
- 8.6
- Overall · Q1
- 6
- 7.7
- Overall · Q2
- -7.4
- -7.3
- Overall · Q3
- -0.5
- -2.6
- Overall · Q4
- -1.7
- 10.8
- Passing · Total
- -1
- 15.4
- Passing · Q1
- 0.9
- 0.3
- Passing · Q2
- -0.6
- 0.3
- Passing · Q3
- -2.7
- 2.8
- Passing · Q4
- 1.4
- 11.9
- Rushing · Total
- 2.6
- -11.4
- Rushing · Q1
- 5.1
- 3.2
- Rushing · Q2
- -1.6
- -7.7
- Rushing · Q3
- 2.2
- -5.8
- Rushing · Q4
- -3.1
- -1.1
Explosiveness
- Overall · Total
- 1.17
- 1.59
- Overall · Q1
- 1.35
- 1.72
- Overall · Q2
- 0.92
- 1.15
- Overall · Q3
- 0.93
- 0.85
- Overall · Q4
- 2.02
- 2.11
Field position
- Average starting field position
- 70.8
- 62.8
- Average starting predicted points
- 1.38
- 1.95
Havoc
- Defensive backs
- 13.2%
- 12.1%
- Total
- 22.1%
- 28.8%
- Front Seven
- 8.8%
- 16.7%
Predicted points added per play
- Plays
- 66
- 68
- Overall · Total
- -0.06
- 0.13
- Overall · Q1
- 0.35
- 0.45
- Overall · Q2
- -0.32
- -0.52
- Overall · Q3
- -0.03
- -0.2
- Overall · Q4
- -0.17
- 0.45
- Passing · Total
- -0.03
- 0.34
- Passing · Q1
- 0.1
- 0.03
- Passing · Q2
- -0.04
- 0.04
- Passing · Q3
- -0.3
- 0.36
- Passing · Q4
- 0.35
- 0.66
- Rushing · Total
- 0.09
- -0.57
- Rushing · Q1
- 0.63
- 0.64
- Rushing · Q2
- -0.2
- -1.53
- Rushing · Q3
- 0.31
- -1.46
- Rushing · Q4
- -0.51
- -0.18
Rushing profile
- Line Yards
- 73
- 42
- Stuff Rate
- 24.1%
- 25%
- Power Success
- 50%
- 0%
- Open Field Yards
- 17
- 31
- Line Yards Average
- 2.5
- 2.1
- Second Level Yards
- 37
- 11
- Open Field Yards Average
- 0.6
- 1.6
- Second Level Yards Average
- 1.3
- 0.6
Scoring opportunities
- Points
- 20
- 24
- Opportunities
- 5
- 7
- Points Per Opportunity
- 4
- 3.43
Success rates
- Overall · Total
- 31.8%
- 39.7%
- Overall · Q1
- 41.2%
- 47.1%
- Overall · Q2
- 26.1%
- 42.9%
- Overall · Q3
- 37.5%
- 30.8%
- Overall · Q4
- 20%
- 37.5%
- Passing Downs · Total
- 23.1%
- 50%
- Passing Downs · Q1
- 28.6%
- 71.4%
- Passing Downs · Q2
- 20%
- 33.3%
- Passing Downs · Q3
- 16.7%
- 50%
- Passing Downs · Q4
- 33.3%
- 40%
- Standard Downs · Total
- 37.5%
- 33.3%
- Standard Downs · Q1
- 50%
- 30%
- Standard Downs · Q2
- 30.8%
- 45.5%
- Standard Downs · Q3
- 50%
- 14.3%
- Standard Downs · Q4
- 14.3%
- 35.7%
Advanced player metrics
Player usage
Howard
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Billy Roberson II | RB | 15.2% | 0% | 4.3% | 43.8% | 20% | 27.6% | 5.6% |
| David Parks | TE | 1.5% | 5.9% | 0% | 0% | 0% | 0% | 2.8% |
| Eden James | RB | 13.6% | 11.8% | 13% | 6.3% | 30% | 27.6% | 2.8% |
| Ja'Shawn Scroggins | QB | 66.7% | 88.2% | 60.9% | 62.5% | 50% | 27.6% | 100% |
| Michael Boateng | WR | 1.5% | 0% | 4.3% | 0% | 0% | 0% | 2.8% |
| Nathanial Clark | TE | 4.5% | 11.8% | 4.3% | 0% | 0% | 0% | 8.3% |
| Semaj Pierre | WR | 16.7% | 17.6% | 17.4% | 18.8% | 10% | 0% | 30.6% |
| Se'Quan Osborne | WR | 7.6% | 5.9% | 8.7% | 6.3% | 10% | 0% | 13.9% |
| Travis Kerney | RB | 10.6% | 5.9% | 21.7% | 0% | 10% | 17.2% | 5.6% |
| Zaden Jackson | WR | 6.1% | 5.9% | 8.7% | 0% | 10% | 0% | 11.1% |
Pennsylvania
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Donte West | RB | 19.1% | 11.8% | 28.6% | 23.1% | 16.7% | 55% | 4.3% |
| Isaac Lee | WR | 13.2% | 11.8% | 0% | 0% | 29.2% | 0% | 19.6% |
| Jack Donnelly | TE | 10.3% | 5.9% | 14.3% | 7.7% | 12.5% | 0% | 15.2% |
| Karson Siqueiros-Lasky | QB | 52.9% | 0% | 64.3% | 61.5% | 79.2% | 20% | 69.6% |
| Luke Johnson | WR | 4.4% | 5.9% | 0% | 15.4% | 0% | 0% | 6.5% |
| Mason Page | WR | 5.9% | 5.9% | 7.1% | 0% | 8.3% | 0% | 8.7% |
| Miles Teodecki | QB | 22.1% | 76.5% | 14.3% | 0% | 0% | 10% | 28.3% |
| Ronan Johannson | WR | 19.1% | 17.6% | 14.3% | 30.8% | 16.7% | 0% | 28.3% |
| Simon Cofrancesco | WR | 7.4% | 17.6% | 0% | 15.4% | 0% | 0% | 10.9% |
| Tommy Lafayette | RB | 2.9% | 5.9% | 7.1% | 0% | 0% | 10% | 0% |
Average player PPA
Howard
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Billy Roberson II | RB | 0.25 | — | -0.56 | 0.61 | -0.58 | 0.2 | 0.48 |
| David Parks | TE | -0.18 | -0.18 | — | — | — | 0 | -0.18 |
| Eden James | RB | -0.33 | -0.34 | -0.19 | -0.75 | -0.33 | -0.28 | -0.75 |
| Ja'Shawn Scroggins | QB | 0.09 | 0.44 | -0.04 | -0.28 | 0.11 | 0.6 | -0.03 |
| Michael Boateng | WR | -0.18 | — | -0.18 | — | — | 0 | -0.18 |
| Nathanial Clark | TE | -0.36 | -0.34 | -0.39 | — | — | 0 | -0.36 |
| Semaj Pierre | WR | -0.03 | -0.06 | -0.27 | -0.64 | 2.92 | 0 | -0.03 |
| Se'Quan Osborne | WR | 0.36 | 2.07 | -0.73 | 1.59 | -0.4 | 0 | 0.36 |
| Travis Kerney | RB | -0.41 | -0.48 | -0.27 | — | -1.07 | -0.3 | -0.7 |
| Zaden Jackson | WR | 1.26 | 0.33 | 2.42 | — | -0.15 | 0 | 1.26 |
Pennsylvania
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Donte West | RB | -0.65 | -0.47 | -0.48 | -1.62 | -0.18 | -0.69 | -0.42 |
| Isaac Lee | WR | 0.84 | 0.19 | — | — | 1.03 | 0 | 0.84 |
| Jack Donnelly | TE | 0.71 | -1.02 | 1.47 | -0.35 | 1.13 | 0 | 0.71 |
| Karson Siqueiros-Lasky | QB | 0.42 | — | 0.09 | 0.29 | 0.63 | -0.21 | 0.5 |
| Luke Johnson | WR | 0.01 | -0.6 | — | 0.31 | — | 0 | 0.01 |
| Mason Page | WR | 1.13 | 2.08 | 3.34 | — | -0.46 | 0 | 1.13 |
| Miles Teodecki | QB | 0.29 | 0.36 | -0.19 | — | — | 2.2 | -0 |
| Ronan Johannson | WR | 0.46 | -0.57 | -0.19 | 0.7 | 1.32 | 0 | 0.46 |
| Simon Cofrancesco | WR | 0.11 | 0.4 | — | -0.31 | — | 0 | 0.11 |
| Tommy Lafayette | RB | -3.45 | -0.27 | -6.63 | — | — | -3.45 | 0 |
Total player PPA
Howard
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Billy Roberson II | RB | 2.5 | 0 | -0.6 | 4.3 | -1.2 | 1.6 | 1 |
| David Parks | TE | -0.2 | -0.2 | 0 | 0 | 0 | 0 | -0.2 |
| Eden James | RB | -3 | -0.7 | -0.6 | -0.8 | -1 | -2.2 | -0.8 |
| Ja'Shawn Scroggins | QB | 3.7 | 6.6 | -0.6 | -2.8 | 0.5 | 4.8 | -1 |
| Michael Boateng | WR | -0.2 | 0 | -0.2 | 0 | 0 | 0 | -0.2 |
| Nathanial Clark | TE | -1.1 | -0.7 | -0.4 | 0 | 0 | 0 | -1.1 |
| Semaj Pierre | WR | -0.3 | -0.2 | -1.1 | -1.9 | 2.9 | 0 | -0.3 |
| Se'Quan Osborne | WR | 1.8 | 2.1 | -1.5 | 1.6 | -0.4 | 0 | 1.8 |
| Travis Kerney | RB | -2.9 | -0.5 | -1.3 | 0 | -1.1 | -1.5 | -1.4 |
| Zaden Jackson | WR | 5 | 0.3 | 4.8 | 0 | -0.1 | 0 | 5 |
Pennsylvania
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Donte West | RB | -8.5 | -0.9 | -1.9 | -4.9 | -0.7 | -7.6 | -0.8 |
| Isaac Lee | WR | 7.6 | 0.4 | 0 | 0 | 7.2 | 0 | 7.6 |
| Jack Donnelly | TE | 5 | -1 | 2.9 | -0.3 | 3.4 | 0 | 5 |
| Karson Siqueiros-Lasky | QB | 15 | 0 | 0.8 | 2.3 | 12 | -0.8 | 15.9 |
| Luke Johnson | WR | 0 | -0.6 | 0 | 0.6 | 0 | 0 | 0 |
| Mason Page | WR | 4.5 | 2.1 | 3.3 | 0 | -0.9 | 0 | 4.5 |
| Miles Teodecki | QB | 4.3 | 4.7 | -0.4 | 0 | 0 | 4.4 | 0 |
| Ronan Johannson | WR | 6 | -1.7 | -0.4 | 2.8 | 5.3 | 0 | 6 |
| Simon Cofrancesco | WR | 0.6 | 1.2 | 0 | -0.6 | 0 | 0 | 0.6 |
| Tommy Lafayette | RB | -6.9 | -0.3 | -6.6 | 0 | 0 | -6.9 | 0 |