2026 · Week ZeroFinal
Hawai'i at Stanford
2737
Game details
- Kickoff
- Matchup
- Hawai'i at Stanford
- Venue
- Stanford Stadium
Scoring by period
Box score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Hawai'i | 0 | 7 | 0 | 20 | 27 |
| Stanford | 7 | 7 | 9 | 14 | 37 |
- Excitement index
- 6.77
- Hawai'i Elo
- 1,472 → 1,454
- Stanford Elo
- 1,390 → 1,408
- Hawai'i final win probability
- 0.5%
- Stanford final win probability
- 99.5%
Full comparison
Team stats
Hawai'iStanford
- First downs
- 18
- 21
- Third-down efficiency
- 7-17
- 7-15
- Fourth-down efficiency
- 2-2
- 1-2
- Total yards
- 322
- 483
- Passing yards
- 276
- 310
- Completions / attempts
- 31-52
- 22-34
- Yards per pass
- 5.3
- 9.1
- Rushing Yards
- 46
- 173
- Rushing Attempts
- 22
- 37
- Yards per rush
- 2.1
- 4.7
- Penalties / yards
- 7-31
- 8-62
- Turnovers
- 1
- 0
- Fumbles lost
- 1
- 0
- Interceptions
- 0
- 0
- Time of possession
- 28:56
- 30:54
- Passes defended
- 2
- 5
- QB hurries
- 3
- 3
- Sacks
- 0
- 2
- Tackles
- 40
- 40
- Defensive touchdowns
- 0
- 1
- Tackles for loss
- 4
- 7
- Total fumbles
- 2
- 0
- Fumbles recovered
- 0
- 1
- Kicking Points
- 1
- 5
- Passing touchdowns
- 2
- 1
- Punt returns
- 2
- 4
- Punt Return TDs
- 0
- 0
- Punt Return Yards
- 14
- 17
- Rushing touchdowns
- 2
- 3
- Kick returns
- —
- 5
- Kick Return TDs
- —
- 0
- Kick Return Yards
- —
- 104
Every recorded category
Player stats
Passing
Hawai'i
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Micah Alejado | 30/50 | 269 | 5.4 | 2 | 0 | 56.3 |
| Bjorn Jurgensen | 1/2 | 7 | 3.5 | 0 | 0 | -- |
Stanford
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Davis Warren | 22/34 | 310 | 9.1 | 1 | 0 | 73.1 |
Rushing
Hawai'i
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Devon Rice | 11 | 35 | 3.2 | 1 | 10 |
| Sitani Mikaele | 4 | 15 | 3.8 | 1 | 5 |
| Bjorn Jurgensen | 1 | 2 | 2.0 | 0 | 2 |
| Cam Barfield | 1 | 1 | 1.0 | 0 | 1 |
| Micah Alejado | 5 | -7 | -1.4 | 0 | 8 |
Stanford
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Micah Ford | 25 | 99 | 4.0 | 3 | 28 |
| Sedrick Irvin | 8 | 43 | 5.4 | 0 | 11 |
| Davis Warren | 4 | 31 | 7.8 | 0 | 25 |
Receiving
Hawai'i
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kainoa Carvalho | 5 | 72 | 14.4 | 0 | 32 |
| Tama Uiliata | 8 | 62 | 7.8 | 1 | 14 |
| Blaze Kamoku | 3 | 42 | 14.0 | 0 | 24 |
| Devon Rice | 4 | 25 | 6.3 | 1 | 29 |
| Devon Tauaefa | 1 | 19 | 19.0 | 0 | 19 |
| Devin Alves | 2 | 16 | 8.0 | 0 | 9 |
| Audric Harris | 2 | 10 | 5.0 | 0 | 7 |
| Tre Griffiths | 1 | 9 | 9.0 | 0 | 9 |
| Carson Brown | 1 | 7 | 7.0 | 0 | 7 |
| Josiah Fetui | 1 | 7 | 7.0 | 0 | 7 |
| Cam Barfield | 2 | 7 | 3.5 | 0 | 5 |
| Titan Lacaden | 1 | 0 | 0.0 | 0 | 0 |
Stanford
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jonanthony Hall | 2 | 81 | 40.5 | 0 | 57 |
| Zion Robinson | 2 | 57 | 28.5 | 0 | 48 |
| Atticus Joseph | 4 | 52 | 13.0 | 1 | 22 |
| Benjamin Blackburn | 5 | 49 | 9.8 | 0 | 16 |
| Liam Thorpe | 3 | 44 | 14.7 | 0 | 19 |
| Jordan Onovughe | 3 | 12 | 4.0 | 0 | 4 |
| Langdon Horace | 1 | 9 | 9.0 | 0 | 9 |
| Sedrick Irvin | 1 | 5 | 5.0 | 0 | 5 |
| Micah Ford | 1 | 1 | 1.0 | 0 | 1 |
Fumbles
Hawai'i
| Player | FUM | LOST | REC |
|---|---|---|---|
| Micah Alejado | 1 | 1 | 0 |
| Kainoa Carvalho | 1 | 0 | 0 |
Stanford
| Player | FUM | LOST | REC |
|---|---|---|---|
| Tevarua Tafiti | 0 | 0 | 1 |
Defensive
Hawai'i
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Kona Moore | 14 | 10 | 0 | 2 | 0 | 0 | 0 |
| Matagi Thompson | 8 | 7 | 0 | 0 | 1 | 0 | 0 |
| Jamih Otis | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| Elijah Palmer | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Geoffrey Speight | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
| Luther McCoy | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zion Allen | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Elijah Gipson | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Wynden Ho'Ohuli | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Riis Weber | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ka'eo Akana | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matteus Ioane | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Makana Meyer | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Noah Wily | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaylon Edmond | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Elijah Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ozzy Pollard | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kodi Decambra | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Hudson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Titan Lacaden | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ha'aheo Dela Cruz | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lesterlaisene Lagafuaina | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marquis Richardson | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stanford
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Matt Rose | 9 | 4 | 0 | 1 | 0 | 1 | 0 |
| Lonnie McAllister III | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Leroy Bryant | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| Gabe Kaminski | 4 | 3 | 1.5 | 1.5 | 1 | 0 | 0 |
| Zach Rowell | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jaivion Green | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jahsiah Galvan | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cam Richardson | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ernest Cooper | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Darrius Davis | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Omar Staples | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Braden Marceau-Olayinka | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Connor Bachhuber | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Zach Johnson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charlie Eckhardt | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tevarua Tafiti | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Tre Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Neely | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Mattingly | 1 | 0 | 0.5 | 0.5 | 0 | 1 | 0 |
| Sedrick Irvin | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brandon Nicholson | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Punt returns
Hawai'i
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tama Uiliata | 2 | 14 | 7.0 | 9 | 0 |
Stanford
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Charlie Eckhardt | 1 | 9 | 9.0 | 9 | 0 |
| Liam Thorpe | 2 | 8 | 4.0 | 5 | 0 |
| Lasiah Jackson | 1 | 0 | 0.0 | 0 | 0 |
Kicking
Hawai'i
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Sean Olvera-Harle | 0/0 | 0.0 | 0 | 1/2 | 1 |
Stanford
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Emmet Kenney | 0/1 | 0.0 | 0 | 5/5 | 5 |
Punting
Hawai'i
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Gehrig Heil | 7 | 301 | 43.0 | 0 | 1 | 47 |
Stanford
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Aidan Flintoft | 6 | 244 | 40.7 | 1 | 2 | 49 |
Kick returns
Stanford
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Chris Davis Jr. | 5 | 104 | 20.8 | 34 | 0 |
Efficiency and impact
Advanced stats
Hawai'iStanford
Total predicted points added
- Plays
- 76
- 73
- Overall · Total
- 3.7
- 23.8
- Overall · Q1
- -1.5
- 4.3
- Overall · Q2
- 0.6
- 7.3
- Overall · Q3
- -1.6
- 8.2
- Overall · Q4
- 6.3
- 4.1
- Passing · Total
- 7.5
- 14.4
- Passing · Q1
- -2.8
- 3.3
- Passing · Q2
- -1
- 1.4
- Passing · Q3
- 1.5
- 3.9
- Passing · Q4
- 9.8
- 5.7
- Rushing · Total
- -1.7
- 8.3
- Rushing · Q1
- 1.3
- 1.2
- Rushing · Q2
- 1.5
- 4.5
- Rushing · Q3
- -1.1
- 4.2
- Rushing · Q4
- -3.5
- -1.6
Explosiveness
- Overall · Total
- 1.26
- 1.21
- Overall · Q1
- 0.95
- 1.12
- Overall · Q2
- 1.75
- 1.29
- Overall · Q3
- 1.18
- 1.12
- Overall · Q4
- 1.24
- 1.27
Field position
- Average starting field position
- 75.6
- 72.5
- Average starting predicted points
- 1
- 1.26
Havoc
- Total
- 8.2%
- 18.4%
- Front Seven
- 5.5%
- 11.8%
- Defensive backs
- 2.7%
- 6.6%
Predicted points added per play
- Plays
- 76
- 73
- Overall · Total
- 0.05
- 0.33
- Overall · Q1
- -0.11
- 0.25
- Overall · Q2
- 0.03
- 0.3
- Overall · Q3
- -0.1
- 0.48
- Overall · Q4
- 0.22
- 0.27
- Passing · Total
- 0.14
- 0.42
- Passing · Q1
- -0.28
- 0.55
- Passing · Q2
- -0.07
- 0.11
- Passing · Q3
- 0.19
- 0.66
- Passing · Q4
- 0.49
- 0.63
- Rushing · Total
- -0.08
- 0.22
- Rushing · Q1
- 0.32
- 0.12
- Rushing · Q2
- 0.77
- 0.45
- Rushing · Q3
- -0.18
- 0.39
- Rushing · Q4
- -0.39
- -0.26
Rushing profile
- Power Success
- 100%
- 83.3%
- Stuff Rate
- 9.5%
- 13.5%
- Line Yards
- 63
- 112
- Line Yards Average
- 3
- 3
- Second Level Yards
- 23
- 37
- Second Level Yards Average
- 1.1
- 1
- Open Field Yards
- 21
- 34
- Open Field Yards Average
- 1
- 0.9
Scoring opportunities
- Opportunities
- 5
- 7
- Points
- 28
- 28
- Points Per Opportunity
- 5.6
- 4
Success rates
- Overall · Total
- 35.5%
- 45.2%
- Overall · Q1
- 28.6%
- 35.3%
- Overall · Q2
- 23.5%
- 45.8%
- Overall · Q3
- 18.8%
- 58.8%
- Overall · Q4
- 55.2%
- 40%
- Standard Downs · Total
- 37.5%
- 53.7%
- Standard Downs · Q1
- 33.3%
- 38.5%
- Standard Downs · Q2
- 14.3%
- 62.5%
- Standard Downs · Q3
- 25%
- 60%
- Standard Downs · Q4
- 52.6%
- 50%
- Passing Downs · Total
- 33.3%
- 21.1%
- Passing Downs · Q1
- 25%
- 25%
- Passing Downs · Q2
- 30%
- 12.5%
- Passing Downs · Q3
- 12.5%
- 50%
- Passing Downs · Q4
- 60%
- 20%
Advanced player metrics
Player usage
Hawai'i
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Devon Tauaefa | TE | 3.9% | 0% | 5.9% | 0% | 6.9% | 0% | 5.7% |
| Cam Barfield | RB | 3.9% | 21.4% | 0% | 0% | 0% | 4.8% | 3.8% |
| Devin Alves | WR | 7.9% | 0% | 17.6% | 0% | 10.3% | 0% | 11.3% |
| Audric Harris | WR | 3.9% | 7.1% | 5.9% | 0% | 3.4% | 0% | 5.7% |
| Devon Rice | RB | 21.1% | 14.3% | 17.6% | 37.5% | 17.2% | 52.4% | 9.4% |
| Carson Brown | WR | 6.6% | 0% | 11.8% | 0% | 10.3% | 0% | 9.4% |
| Kainoa Carvalho | WR | 9.2% | 21.4% | 0% | 0% | 13.8% | 4.8% | 11.3% |
| Micah Alejado | QB | 71.1% | 85.7% | 88.2% | 56.3% | 62.1% | 14.3% | 96.2% |
| Tre Griffiths | WR | 5.3% | 7.1% | 0% | 6.3% | 6.9% | 0% | 7.5% |
| Titan Lacaden | RB | 1.3% | 0% | 5.9% | 0% | 0% | 0% | 1.9% |
| Bjorn Jurgensen | QB | 3.9% | 0% | 0% | 0% | 10.3% | 4.8% | 3.8% |
| Sitani Mikaele | RB | 6.6% | 0% | 0% | 12.5% | 10.3% | 19% | 1.9% |
| Blaze Kamoku | WR | 3.9% | 0% | 17.6% | 0% | 0% | 0% | 5.7% |
| Tama Uiliata | WR | 13.2% | 14.3% | 5.9% | 25% | 10.3% | 0% | 18.9% |
| Josiah Fetui | WR | 1.3% | 0% | 0% | 0% | 3.4% | 0% | 1.9% |
Stanford
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Sedrick Irvin | RB | 12.3% | 11.8% | 4.2% | 35.3% | 0% | 21.6% | 2.9% |
| Davis Warren | QB | 52.1% | 35.3% | 62.5% | 41.2% | 66.7% | 10.8% | 100% |
| Jordan Onovughe | WR | 5.5% | 0% | 8.3% | 5.9% | 6.7% | 0% | 11.8% |
| Micah Ford | RB | 38.4% | 52.9% | 37.5% | 29.4% | 33.3% | 67.6% | 8.8% |
| Benjamin Blackburn | TE | 9.6% | 17.6% | 4.2% | 0% | 20% | 0% | 20.6% |
| Jonanthony Hall | WR | 8.2% | 11.8% | 4.2% | 0% | 20% | 0% | 17.6% |
| Langdon Horace | WR | 1.4% | 0% | 4.2% | 0% | 0% | 0% | 2.9% |
| Liam Thorpe | WR | 5.5% | 0% | 8.3% | 5.9% | 6.7% | 0% | 11.8% |
| Zion Robinson | WR | 2.7% | 0% | 4.2% | 5.9% | 0% | 0% | 5.9% |
| Aiden Black | TE | 2.7% | 0% | 4.2% | 5.9% | 0% | 0% | 5.9% |
| Atticus Joseph | WR | 5.5% | 0% | 8.3% | 5.9% | 6.7% | 0% | 11.8% |
Average player PPA
Hawai'i
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Devon Tauaefa | TE | 0 | — | -0.18 | — | 0.09 | 0 | 0 |
| Cam Barfield | RB | -0.25 | -0.25 | — | — | — | -0.29 | -0.23 |
| Devin Alves | WR | -0.26 | — | -0.16 | — | -0.35 | 0 | -0.26 |
| Audric Harris | WR | -0.1 | -0.41 | -0.4 | — | 0.49 | 0 | -0.1 |
| Devon Rice | RB | 0.25 | -0.74 | 0.19 | -0.06 | 1.05 | 0.25 | 0.24 |
| Carson Brown | WR | -0.21 | — | -0.13 | — | -0.26 | 0 | -0.21 |
| Kainoa Carvalho | WR | 0.44 | 0.11 | — | — | 0.69 | 1.58 | 0.25 |
| Micah Alejado | QB | 0.17 | -0.05 | -0.07 | 0.07 | 0.57 | 0.45 | 0.16 |
| Tre Griffiths | WR | -0.44 | 0.22 | — | -0.9 | -0.53 | 0 | -0.44 |
| Titan Lacaden | RB | -0.3 | — | -0.3 | — | — | 0 | -0.3 |
| Bjorn Jurgensen | QB | -0.24 | — | — | — | -0.24 | -0.23 | -0.25 |
| Sitani Mikaele | RB | 0.34 | — | — | -0.29 | 0.76 | 0.46 | -0.15 |
| Blaze Kamoku | WR | 1.16 | — | 1.16 | — | — | 0 | 1.16 |
| Tama Uiliata | WR | 0.89 | 0.42 | -0.56 | 0.8 | 1.82 | 0 | 0.89 |
| Josiah Fetui | WR | 0.21 | — | — | — | 0.21 | 0 | 0.21 |
Stanford
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Sedrick Irvin | RB | 0.26 | -0.24 | 0.29 | 0.42 | — | 0.28 | 0.07 |
| Davis Warren | QB | 0.39 | 0.55 | 0.2 | 0.43 | 0.55 | 0.13 | 0.42 |
| Jordan Onovughe | WR | -0.17 | — | -0.25 | -0.15 | -0.04 | 0 | -0.17 |
| Micah Ford | RB | 0.12 | 0.14 | 0.09 | 0.54 | -0.28 | 0.22 | -0.71 |
| Benjamin Blackburn | TE | -0.06 | 0.13 | -2.85 | — | 0.68 | 0 | -0.06 |
| Jonanthony Hall | WR | 0.69 | 1.67 | -0.99 | — | 0.59 | 0 | 0.69 |
| Langdon Horace | WR | 1.38 | — | 1.38 | — | — | 0 | 1.38 |
| Liam Thorpe | WR | 0.52 | — | 0.58 | 0.59 | 0.35 | 0 | 0.52 |
| Zion Robinson | WR | 1.46 | — | 0.61 | 2.32 | — | 0 | 1.46 |
| Aiden Black | TE | -0.56 | — | -0.65 | -0.48 | — | 0 | -0.56 |
| Atticus Joseph | WR | 2.03 | — | 2.49 | 1.6 | 1.55 | 0 | 2.03 |
Total player PPA
Hawai'i
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Devon Tauaefa | TE | 0 | 0 | -0.2 | 0 | 0.2 | 0 | 0 |
| Cam Barfield | RB | -0.7 | -0.7 | 0 | 0 | 0 | -0.3 | -0.5 |
| Devin Alves | WR | -1.5 | 0 | -0.5 | 0 | -1 | 0 | -1.5 |
| Audric Harris | WR | -0.3 | -0.4 | -0.4 | 0 | 0.5 | 0 | -0.3 |
| Devon Rice | RB | 4 | -1.5 | 0.6 | -0.4 | 5.2 | 2.8 | 1.2 |
| Carson Brown | WR | -1 | 0 | -0.3 | 0 | -0.8 | 0 | -1 |
| Kainoa Carvalho | WR | 3.1 | 0.3 | 0 | 0 | 2.8 | 1.6 | 1.5 |
| Micah Alejado | QB | 9.4 | -0.6 | -1 | 0.7 | 10.3 | 1.4 | 8 |
| Tre Griffiths | WR | -1.7 | 0.2 | 0 | -0.9 | -1.1 | 0 | -1.7 |
| Titan Lacaden | RB | -0.3 | 0 | -0.3 | 0 | 0 | 0 | -0.3 |
| Bjorn Jurgensen | QB | -0.7 | 0 | 0 | 0 | -0.7 | -0.2 | -0.5 |
| Sitani Mikaele | RB | 1.7 | 0 | 0 | -0.6 | 2.3 | 1.8 | -0.2 |
| Blaze Kamoku | WR | 3.5 | 0 | 3.5 | 0 | 0 | 0 | 3.5 |
| Tama Uiliata | WR | 8.9 | 0.8 | -0.6 | 3.2 | 5.5 | 0 | 8.9 |
| Josiah Fetui | WR | 0.2 | 0 | 0 | 0 | 0.2 | 0 | 0.2 |
Stanford
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Sedrick Irvin | RB | 2.3 | -0.5 | 0.3 | 2.5 | 0 | 2.3 | 0.1 |
| Davis Warren | QB | 14.9 | 3.3 | 3.1 | 3 | 5.5 | 0.5 | 14.4 |
| Jordan Onovughe | WR | -0.7 | 0 | -0.5 | -0.1 | 0 | 0 | -0.7 |
| Micah Ford | RB | 3.4 | 1.2 | 0.8 | 2.7 | -1.4 | 5.5 | -2.1 |
| Benjamin Blackburn | TE | -0.4 | 0.4 | -2.8 | 0 | 2 | 0 | -0.4 |
| Jonanthony Hall | WR | 4.1 | 3.3 | -1 | 0 | 1.8 | 0 | 4.1 |
| Langdon Horace | WR | 1.4 | 0 | 1.4 | 0 | 0 | 0 | 1.4 |
| Liam Thorpe | WR | 2.1 | 0 | 1.2 | 0.6 | 0.3 | 0 | 2.1 |
| Zion Robinson | WR | 2.9 | 0 | 0.6 | 2.3 | 0 | 0 | 2.9 |
| Aiden Black | TE | -1.1 | 0 | -0.6 | -0.5 | 0 | 0 | -1.1 |
| Atticus Joseph | WR | 8.1 | 0 | 5 | 1.6 | 1.6 | 0 | 8.1 |

