Eastern Washington 16–48 Washington: Player Stats & Box Score
Husky Stadium, Seattle, WA
Box score
- Excitement index
- 3.19
- Washington Elo
- 1,752 → 1,752
- Eastern Washington final win probability
- 1%
- Washington final win probability
- 99%
Team stats
Eastern WashingtonWashington
- First downs
- 22
- 23
- Third-down efficiency
- 5-16
- 6-11
- Fourth-down efficiency
- 0-3
- 1-1
- Total yards
- 315
- 546
- Passing yards
- 173
- 398
- Completions / attempts
- 15-29
- 29-36
- Yards per pass
- 6.0
- 11.1
- Rushing Yards
- 142
- 148
- Rushing Attempts
- 46
- 26
- Yards per rush
- 3.1
- 5.7
- Penalties / yards
- 3-20
- 8-101
- Turnovers
- 1
- 1
- Fumbles lost
- 1
- 0
- Interceptions
- 0
- 1
- Time of possession
- 30:13
- 29:47
- Passes defended
- 2
- 4
- QB hurries
- 2
- 3
- Sacks
- 1
- 2
- Tackles
- 38
- 42
- Defensive touchdowns
- 0
- 0
- Tackles for loss
- 2
- 7
- Total fumbles
- 1
- 0
- Fumbles recovered
- 0
- 1
- Passes Intercepted
- 1
- —
- Interception TDs
- 0
- —
- Interception Yards
- 2
- —
- Kicking Points
- 10
- 12
- Kick returns
- 2
- 4
- Kick Return TDs
- 0
- 0
- Kick Return Yards
- 36
- 68
- Passing touchdowns
- 0
- 5
- Rushing touchdowns
- 1
- 1
- Punt returns
- —
- 1
- Punt Return TDs
- —
- 0
- Punt Return Yards
- —
- 1
Player stats
Passing
Eastern Washington
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Nate Bell | 13/24 | 150 | 6.3 | 0 | 0 | -- |
| Jake Schakel | 2/5 | 23 | 4.6 | 0 | 0 | -- |
Washington
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Demond Williams Jr. | 27/33 | 373 | 11.3 | 4 | 1 | 66.4 |
| Elijah Brown | 2/3 | 25 | 8.3 | 1 | 0 | 98.4 |
Rushing
Eastern Washington
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Nate Bell | 17 | 50 | 2.9 | 1 | 32 |
| Malik Dotson | 13 | 48 | 3.7 | 0 | 16 |
| Wesley Garrett | 1 | 17 | 17.0 | 0 | 17 |
| Kevin Allen III | 7 | 14 | 2.0 | 0 | 5 |
| Wilson Medina | 5 | 8 | 1.6 | 0 | 6 |
| Rylin Lang | 1 | 3 | 3.0 | 0 | 3 |
| Israel Robles | 1 | 3 | 3.0 | 0 | 3 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
Washington
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Brian Bonner Jr. | 6 | 81 | 13.5 | 0 | 55 |
| Demond Williams Jr. | 7 | 33 | 4.7 | 0 | 20 |
| Trevion Cooley | 8 | 22 | 2.8 | 0 | 7 |
| Kade Eldridge | 2 | 6 | 3.0 | 0 | 4 |
| Ansu Sanoe | 2 | 3 | 1.5 | 1 | 2 |
| Mason James | 1 | 3 | 3.0 | 0 | 3 |
Receiving
Eastern Washington
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Rylin Lang | 3 | 56 | 18.7 | 0 | 33 |
| Wesley Garrett | 2 | 33 | 16.5 | 0 | 20 |
| Oliver Luebkert | 2 | 23 | 11.5 | 0 | 15 |
| Jamai East | 2 | 17 | 8.5 | 0 | 9 |
| Kevin Allen III | 1 | 14 | 14.0 | 0 | 14 |
| Jaxon Bell | 1 | 10 | 10.0 | 0 | 10 |
| Will Hook | 1 | 8 | 8.0 | 0 | 8 |
| Boden Gardner | 1 | 7 | 7.0 | 0 | 7 |
| Ryan Johnson | 1 | 3 | 3.0 | 0 | 3 |
| Kayden Stuit | 1 | 2 | 2.0 | 0 | 2 |
Washington
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Dezmen Roebuck | 9 | 121 | 13.4 | 0 | 43 |
| Baron Naone | 2 | 103 | 51.5 | 0 | 75 |
| Rashid Williams | 6 | 86 | 14.3 | 2 | 27 |
| Kade Eldridge | 2 | 24 | 12.0 | 0 | 23 |
| Mason James | 3 | 23 | 7.7 | 0 | 21 |
| Chris Lawson | 2 | 19 | 9.5 | 1 | 15 |
| Jordan Clay | 3 | 10 | 3.3 | 1 | 7 |
| Decker DeGraaf | 1 | 10 | 10.0 | 0 | 10 |
| Trez Davis | 1 | 2 | 2.0 | 1 | 2 |
Fumbles
Eastern Washington
| Player | FUM | LOST | REC |
|---|---|---|---|
| Wesley Garrett | 1 | 1 | 0 |
Washington
| Player | FUM | LOST | REC |
|---|---|---|---|
| Xe'Ree Alexander | 0 | 0 | 1 |
Defensive
Eastern Washington
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Bryce Smith | 12 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jaylon Jenkins | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Ambrose Marsh | 7 | 5 | 0 | 0 | 1 | 0 | 0 |
| JoJo Maxey-Johnson | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Myles Mayovsky | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Perez | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| Marcus Nixon | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ben Voigtlaender | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Eskridge II | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jerome Roberts | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rylin Lang | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| McKel Broussard | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Justis La'ulu | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dishawn Misa | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Gauge Larsen | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deuce Carr | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shea Robertson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Jacob Manu | 8 | 6 | 0.5 | 1.5 | 0 | 0 | 0 |
| Alex McLaughlin | 7 | 5 | 0 | 0 | 1 | 0 | 0 |
| Zaydrius Rainey-Sale | 6 | 5 | 0 | 1 | 1 | 0 | 0 |
| Taariq Al-Uqdah | 6 | 2 | 0 | 0 | 1 | 0 | 0 |
| Rylon Dillard-Allen | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| Ramzak Fruean | 4 | 2 | 0.5 | 0.5 | 0 | 0 | 0 |
| Jacob Lane | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| DeSean Watts | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Dylan Robinson | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Xe'Ree Alexander | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kai McClendon | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Devin Hyde | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Omar Khan | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darin Conley | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jeron Jones | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Rahshawn Clark | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Ward | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Rahim Wright II | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dezmen Roebuck | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Russell Davis II | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tufanua Ionatana Umu-Cais | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Donovan Robinson Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
Eastern Washington
| Player | INT | YDS | TD |
|---|---|---|---|
| Marcus Nixon | 1 | 2 | 0 |
Kick returns
Eastern Washington
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jaxon Bell | 2 | 36 | 18.0 | 19 | 0 |
Washington
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Rahshawn Clark | 4 | 68 | 17.0 | 26 | 0 |
Kicking
Eastern Washington
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Soren Mckee | 3/3 | 100.0 | 43 | 1/1 | 10 |
Washington
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Tyler Robles | 2/2 | 100.0 | 32 | 6/6 | 12 |
Punting
Eastern Washington
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Luke Faccone | 2 | 84 | 42.0 | 0 | 0 | 44 |
Washington
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Hunter Green | 2 | 105 | 52.5 | 0 | 1 | 60 |
Punt returns
Washington
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Rahshawn Clark | 1 | 1 | 1.0 | 1 | 0 |
Advanced stats
Eastern WashingtonWashington
Total predicted points added
- Plays
- 64
- 56
- Overall · Total
- -11.6
- 26.8
- Overall · Q1
- 3.7
- 11.9
- Overall · Q2
- -3.9
- 9.7
- Overall · Q3
- -3.7
- 6.3
- Overall · Q4
- -7.8
- -1.1
- Passing · Total
- 1.6
- 21.9
- Passing · Q1
- 5.4
- 9.1
- Passing · Q2
- -2
- 8
- Passing · Q3
- 4.2
- 5.8
- Passing · Q4
- -6
- -1
- Rushing · Total
- -10.1
- 4.9
- Rushing · Q1
- -0.9
- 2.8
- Rushing · Q2
- -1.1
- 1.7
- Rushing · Q3
- -6.4
- 0.5
- Rushing · Q4
- -1.7
- -0.1
Explosiveness
- Overall · Total
- 0.89
- 1.37
- Overall · Q1
- 1.42
- 1.16
- Overall · Q2
- 0.09
- 1.47
- Overall · Q3
- 0.98
- 2.37
- Overall · Q4
- 1.46
- 0.65
Field position
- Average starting field position
- 76.7
- 66
- Average starting predicted points
- 0.91
- 1.76
Havoc
- Defensive backs
- 5.4%
- 6.3%
- Total
- 8.9%
- 18.8%
- Front Seven
- 3.6%
- 12.5%
Predicted points added per play
- Plays
- 64
- 56
- Overall · Total
- -0.18
- 0.48
- Overall · Q1
- 0.29
- 0.66
- Overall · Q2
- -0.23
- 0.44
- Overall · Q3
- -0.14
- 0.78
- Overall · Q4
- -1.11
- -0.14
- Passing · Total
- 0.08
- 0.65
- Passing · Q1
- 1.36
- 0.83
- Passing · Q2
- -0.5
- 0.57
- Passing · Q3
- 0.42
- 1.44
- Passing · Q4
- -2.01
- -0.19
- Rushing · Total
- -0.25
- 0.22
- Rushing · Q1
- -0.11
- 0.4
- Rushing · Q2
- -0.09
- 0.21
- Rushing · Q3
- -0.4
- 0.13
- Rushing · Q4
- -0.43
- -0.05
Rushing profile
- Line Yards
- 86
- 77
- Stuff Rate
- 25%
- 13.6%
- Power Success
- 33.3%
- 75%
- Open Field Yards
- 43
- 57
- Line Yards Average
- 2.1
- 3.5
- Second Level Yards
- 40
- 23
- Open Field Yards Average
- 1.1
- 2.6
- Second Level Yards Average
- 1
- 1
Scoring opportunities
- Points
- 16
- 48
- Opportunities
- 7
- 10
- Points Per Opportunity
- 2.29
- 4.8
Success rates
- Overall · Total
- 37.5%
- 53.6%
- Overall · Q1
- 46.2%
- 72.2%
- Overall · Q2
- 35.3%
- 54.5%
- Overall · Q3
- 40.7%
- 37.5%
- Overall · Q4
- 14.3%
- 25%
- Passing Downs · Total
- 38.1%
- 50%
- Passing Downs · Q1
- 75%
- 50%
- Passing Downs · Q2
- 28.6%
- 75%
- Passing Downs · Q3
- 50%
- —
- Passing Downs · Q4
- 0%
- 0%
- Standard Downs · Total
- 37.2%
- 54.2%
- Standard Downs · Q1
- 33.3%
- 75%
- Standard Downs · Q2
- 40%
- 50%
- Standard Downs · Q3
- 38.1%
- 37.5%
- Standard Downs · Q4
- 33.3%
- 33.3%
Advanced player metrics
Player usage
Eastern Washington
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Jamai East | WR | 3.1% | 0% | 5.9% | 3.7% | 0% | 0% | 9.5% |
| Jaxon Bell | RB | 1.6% | 0% | 0% | 3.7% | 0% | 0% | 4.8% |
| Kayden Stuit | TE | 3.1% | 0% | 0% | 7.4% | 0% | 0% | 9.5% |
| Kevin Allen III | RB | 12.5% | 7.7% | 11.8% | 18.5% | 0% | 17.5% | 4.8% |
| Malik Dotson | RB | 18.8% | 23.1% | 23.5% | 11.1% | 28.6% | 30% | 0% |
| Nate Bell | QB | 57.8% | 61.5% | 47.1% | 63% | 57.1% | 40% | 100% |
| Oliver Luebkert | WR | 6.3% | 0% | 0% | 7.4% | 28.6% | 0% | 19% |
| Ryan Johnson | TE | 1.6% | 0% | 5.9% | 0% | 0% | 0% | 4.8% |
| Rylin Lang | WR | 7.8% | 15.4% | 0% | 7.4% | 14.3% | 2.5% | 19% |
| Wesley Garrett | WR | 9.4% | 15.4% | 23.5% | 0% | 0% | 5% | 19% |
| Wilson Medina | RB | 3.1% | 0% | 0% | 7.4% | 0% | 5% | 0% |
Washington
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Ansu Sanoe | RB | 1.8% | 0% | 0% | 12.5% | 0% | 4.5% | 0% |
| Baron Naone | TE | 3.6% | 5.6% | 0% | 12.5% | 0% | 0% | 5.9% |
| Brian Bonner Jr. | RB | 10.7% | 5.6% | 4.5% | 12.5% | 37.5% | 27.3% | 0% |
| Chris Lawson | WR | 5.4% | 5.6% | 9.1% | 0% | 0% | 0% | 8.8% |
| Decker DeGraaf | TE | 3.6% | 0% | 4.5% | 12.5% | 0% | 0% | 5.9% |
| Demond Williams Jr. | QB | 71.4% | 77.8% | 77.3% | 50% | 62.5% | 27.3% | 100% |
| Dezmen Roebuck | WR | 16.1% | 22.2% | 13.6% | 25% | 0% | 0% | 26.5% |
| Jordan Clay | WR | 5.4% | 5.6% | 4.5% | 0% | 12.5% | 0% | 8.8% |
| Kade Eldridge | TE | 3.6% | 5.6% | 4.5% | 0% | 0% | 4.5% | 2.9% |
| Mason James | WR | 7.1% | 5.6% | 0% | 0% | 37.5% | 0% | 11.8% |
| Rashid Williams | WR | 10.7% | 11.1% | 18.2% | 0% | 0% | 0% | 17.6% |
| Trevion Cooley | RB | 14.3% | 11.1% | 18.2% | 25% | 0% | 36.4% | 0% |
Average player PPA
Eastern Washington
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Jamai East | WR | -0.01 | — | -1.02 | 0.99 | — | 0 | -0.01 |
| Jaxon Bell | RB | 1.43 | — | — | 1.43 | — | 0 | 1.43 |
| Kayden Stuit | TE | -0.29 | — | — | -0.29 | — | 0 | -0.29 |
| Kevin Allen III | RB | 0.24 | 0.1 | 0.38 | 0.21 | — | 0.01 | 1.87 |
| Malik Dotson | RB | -0.13 | -0.66 | -0.15 | 0.03 | 0.48 | -0.13 | 0 |
| Nate Bell | QB | -0.15 | 0.8 | -0.34 | -0.05 | -2.09 | -0.44 | 0.08 |
| Oliver Luebkert | WR | -0.33 | — | — | 0.2 | -0.86 | 0 | -0.33 |
| Ryan Johnson | TE | -0.07 | — | -0.07 | — | — | 0 | -0.07 |
| Rylin Lang | WR | 1.03 | 2.4 | — | 0.36 | -0.35 | -0.35 | 1.38 |
| Wesley Garrett | WR | -0.58 | 0.32 | -1.03 | — | — | -1.6 | -0.07 |
| Wilson Medina | RB | -0.36 | — | — | -0.36 | — | -0.36 | 0 |
Washington
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Ansu Sanoe | RB | 0.94 | — | — | 0.94 | — | 0.94 | 0 |
| Baron Naone | TE | 3.83 | 2.46 | — | 5.21 | — | 0 | 3.83 |
| Brian Bonner Jr. | RB | 0.39 | -0.02 | 2.72 | -0.21 | -0.05 | 0.39 | 0 |
| Chris Lawson | WR | 0.74 | 2.63 | -0.21 | — | — | 0 | 0.74 |
| Decker DeGraaf | TE | 0.59 | — | 1.52 | -0.34 | — | 0 | 0.59 |
| Demond Williams Jr. | QB | 0.57 | 0.77 | 0.42 | 1.44 | -0.19 | 0.13 | 0.65 |
| Dezmen Roebuck | WR | 0.69 | 0.41 | 1.24 | 0.45 | — | 0 | 0.69 |
| Jordan Clay | WR | 1.25 | 1.9 | 2.21 | — | -0.37 | 0 | 1.25 |
| Kade Eldridge | TE | 0.3 | 1.18 | -0.59 | — | — | 1.18 | -0.59 |
| Mason James | WR | -0.28 | -1.3 | — | — | 0.06 | 0 | -0.28 |
| Rashid Williams | WR | 1.52 | 1.41 | 1.57 | — | — | 0 | 1.52 |
| Trevion Cooley | RB | -0.05 | -0.02 | -0.04 | -0.11 | — | -0.05 | 0 |
Total player PPA
Eastern Washington
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Jamai East | WR | 0 | 0 | -1 | 1 | 0 | 0 | 0 |
| Jaxon Bell | RB | 1.4 | 0 | 0 | 1.4 | 0 | 0 | 1.4 |
| Kayden Stuit | TE | -0.6 | 0 | 0 | -0.6 | 0 | 0 | -0.6 |
| Kevin Allen III | RB | 1.9 | 0.1 | 0.8 | 1 | 0 | 0 | 1.9 |
| Malik Dotson | RB | -1.5 | -2 | -0.6 | 0.1 | 1 | -1.5 | 0 |
| Nate Bell | QB | -5.5 | 6.4 | -2.8 | -0.8 | -8.4 | -7.1 | 1.6 |
| Oliver Luebkert | WR | -1.3 | 0 | 0 | 0.4 | -1.7 | 0 | -1.3 |
| Ryan Johnson | TE | -0.1 | 0 | -0.1 | 0 | 0 | 0 | -0.1 |
| Rylin Lang | WR | 5.2 | 4.8 | 0 | 0.7 | -0.3 | -0.3 | 5.5 |
| Wesley Garrett | WR | -3.5 | 0.6 | -4.1 | 0 | 0 | -3.2 | -0.3 |
| Wilson Medina | RB | -0.7 | 0 | 0 | -0.7 | 0 | -0.7 | 0 |
Washington
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Ansu Sanoe | RB | 0.9 | 0 | 0 | 0.9 | 0 | 0.9 | 0 |
| Baron Naone | TE | 7.7 | 2.5 | 0 | 5.2 | 0 | 0 | 7.7 |
| Brian Bonner Jr. | RB | 2.3 | 0 | 2.7 | -0.2 | -0.1 | 2.3 | 0 |
| Chris Lawson | WR | 2.2 | 2.6 | -0.4 | 0 | 0 | 0 | 2.2 |
| Decker DeGraaf | TE | 1.2 | 0 | 1.5 | -0.3 | 0 | 0 | 1.2 |
| Demond Williams Jr. | QB | 22.7 | 10.8 | 7.1 | 5.8 | -1 | 0.8 | 21.9 |
| Dezmen Roebuck | WR | 6.2 | 1.6 | 3.7 | 0.9 | 0 | 0 | 6.2 |
| Jordan Clay | WR | 3.7 | 1.9 | 2.2 | 0 | -0.4 | 0 | 3.7 |
| Kade Eldridge | TE | 0.6 | 1.2 | -0.6 | 0 | 0 | 1.2 | -0.6 |
| Mason James | WR | -1.1 | -1.3 | 0 | 0 | 0.2 | 0 | -1.1 |
| Rashid Williams | WR | 9.1 | 2.8 | 6.3 | 0 | 0 | 0 | 9.1 |
| Trevion Cooley | RB | -0.4 | 0 | -0.1 | -0.2 | 0 | -0.4 | 0 |