2026 · Week ZeroFinal
Eastern Washington at Northern Arizona
2734
Game details
- Kickoff
- Matchup
- Eastern Washington at Northern Arizona
- Venue
- Walkup Skydome
Scoring by period
Box score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Eastern Washington | 10 | 14 | 0 | 3 | 27 |
| Northern Arizona | 3 | 14 | 3 | 14 | 34 |
- Excitement index
- 6.28
- Eastern Washington final win probability
- 39.8%
- Northern Arizona final win probability
- 60.2%
Full comparison
Team stats
Eastern WashingtonNorthern Arizona
- First downs
- 26
- 22
- Third-down efficiency
- 6-14
- 4-13
- Fourth-down efficiency
- 0-2
- 2-2
- Total yards
- 429
- 365
- Passing yards
- 307
- 164
- Completions / attempts
- 30-47
- 15-27
- Yards per pass
- 6.5
- 6.1
- Rushing Yards
- 122
- 201
- Rushing Attempts
- 30
- 40
- Yards per rush
- 4.1
- 5.0
- Penalties / yards
- 6-38
- 5-43
- Turnovers
- 2
- 1
- Fumbles lost
- 1
- 0
- Interceptions
- 1
- 1
- Time of possession
- 28:05
- 31:55
- Passes defended
- 5
- 2
- QB hurries
- 2
- 8
- Sacks
- 1
- 1
- Tackles
- 19
- 29
- Defensive touchdowns
- 0
- 1
- Tackles for loss
- 4
- 6
- Total fumbles
- 1
- 1
- Fumbles recovered
- 0
- 1
- Passes Intercepted
- 1
- 1
- Interception TDs
- 0
- 0
- Interception Yards
- 21
- 2
- Kicking Points
- 9
- 10
- Passing touchdowns
- 2
- 2
- Punt returns
- 1
- 1
- Punt Return TDs
- 0
- 0
- Punt Return Yards
- 0
- 2
- Rushing touchdowns
- 1
- 1
- Kick returns
- —
- 2
- Kick Return TDs
- —
- 0
- Kick Return Yards
- —
- 116
Every recorded category
Player stats
Passing
Eastern Washington
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Nate Bell | 30/47 | 307 | 6.5 | 2 | 1 |
Northern Arizona
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Ty Pennington | 15/27 | 164 | 6.1 | 2 | 1 |
Rushing
Eastern Washington
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kevin Allen III | 8 | 47 | 5.9 | 0 | 24 |
| Malik Dotson | 13 | 46 | 3.5 | 0 | 15 |
| Nate Bell | 6 | 18 | 3.0 | 1 | 12 |
| Jaxon Bell | 2 | 12 | 6.0 | 0 | 13 |
| Team | 1 | -1 | -1.0 | 0 | 1 |
Northern Arizona
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Quran Gossett | 21 | 103 | 4.9 | 1 | 25 |
| Ty Pennington | 8 | 61 | 7.6 | 0 | 18 |
| Kenveon Stone | 10 | 38 | 3.8 | 0 | 9 |
| Team | 1 | -1 | -1.0 | 0 | 1 |
Receiving
Eastern Washington
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jaxon Branch | 7 | 88 | 12.6 | 1 | 20 |
| Drew Carlson | 9 | 75 | 8.3 | 0 | 16 |
| Wesley Garrett | 7 | 56 | 8.0 | 1 | 16 |
| Jamai East | 2 | 42 | 21.0 | 0 | 22 |
| Kevin Allen III | 3 | 30 | 10.0 | 0 | 31 |
| Will McKissick | 2 | 16 | 8.0 | 0 | 10 |
Northern Arizona
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jeter Purdy | 7 | 105 | 15.0 | 1 | 34 |
| Hayden Daugherty | 2 | 28 | 14.0 | 0 | 15 |
| Myseth Currie | 2 | 21 | 10.5 | 0 | 14 |
| Deuce Zimmerman | 1 | 5 | 5.0 | 0 | 5 |
| Joey Stout | 1 | 3 | 3.0 | 0 | 3 |
| Nassim Isaac | 1 | 2 | 2.0 | 1 | 2 |
| Quran Gossett | 1 | 0 | 0.0 | 0 | 0 |
Fumbles
Eastern Washington
| Player | FUM | LOST | REC |
|---|---|---|---|
| Wesley Garrett | 1 | 1 | 0 |
Northern Arizona
| Player | FUM | LOST | REC |
|---|---|---|---|
| Quran Gossett | 1 | 0 | 0 |
| Nehemiah Norwood | 0 | 0 | 1 |
Defensive
Eastern Washington
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Myles Mayovsky | 18 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bryce Smith | 14 | 4 | 0 | 0 | 2 | 0 | 0 |
| McKel Broussard | 12 | 4 | 0 | 0.5 | 0 | 0 | 0 |
| Samarai Anderson | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ambrose Marsh | 6 | 2 | 0 | 0 | 1 | 0 | 0 |
| Ben Voigtlaender | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carson Moore | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| JoJo Maxey-Johnson | 3 | 2 | 1 | 1.5 | 0 | 0 | 0 |
| Isaiah Perez | 3 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Dishawn Misa | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Jaylon Jenkins | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kayden Stuit | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gage Brumfield | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vincent Macaluso | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Radke | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drew Carlson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justis La'ulu | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matthew Eskridge II | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Northern Arizona
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Jackson Murray | 9 | 4 | 0 | 1 | 0 | 0 | 0 |
| Shuyab Brinkley | 9 | 3 | 0 | 0 | 0 | 0 | 0 |
| Bryson Torrie | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaiden Letua | 7 | 2 | 0 | 1 | 0 | 0 | 0 |
| Braylon Singleton | 6 | 4 | 0 | 0 | 0 | 1 | 0 |
| Deliyon Freeman | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Noble Young-Blackgoat | 6 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jahaad Fort | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
| Michael Beresford | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Devin Murphy | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| Ziggy Loa | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Braeden Kaczmarek | 3 | 1 | 0 | 1 | 0 | 2 | 0 |
| Shahid Wilson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Maddox Valoaga | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Joey Stout | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jayden Baer | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Pigram | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Malaki Te'o | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lindsey Graves | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Interceptions
Eastern Washington
| Player | INT | YDS | TD |
|---|---|---|---|
| Jaylon Jenkins | 1 | 21 | 0 |
Northern Arizona
| Player | INT | YDS | TD |
|---|---|---|---|
| Jahaad Fort | 1 | 2 | 0 |
Punt returns
Eastern Washington
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Wesley Garrett | 1 | 0 | 0.0 | 0 | 0 |
Northern Arizona
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Joey Stout | 1 | 2 | 2.0 | 2 | 0 |
Kicking
Eastern Washington
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Soren Mckee | 2/2 | 100.0 | 53 | 3/3 | 9 |
Northern Arizona
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Francisco Orduno Jr. | 2/2 | 100.0 | 25 | 4/4 | 10 |
Punting
Eastern Washington
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Luke Faccone | 3 | 130 | 43.3 | 0 | 2 | 52 |
Northern Arizona
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Sebastian Miles | 3 | 155 | 51.7 | 1 | 1 | 60 |
| Tyler Manship | 2 | 64 | 32.0 | 0 | 1 | 39 |
Kick returns
Northern Arizona
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Lindsey Graves | 2 | 116 | 58.0 | 100 | 0 |
Efficiency and impact
Advanced stats
Eastern WashingtonNorthern Arizona
Total predicted points added
- Plays
- 77
- 70
- Overall · Total
- 15.1
- 11.1
- Overall · Q1
- 7.1
- -2.8
- Overall · Q2
- 7.9
- 1.7
- Overall · Q3
- -1
- 3.4
- Overall · Q4
- 1.2
- 8.7
- Passing · Total
- 14.1
- 5.9
- Passing · Q1
- 10.4
- -0.6
- Passing · Q2
- 4.8
- -0.2
- Passing · Q3
- -2.9
- 1.2
- Passing · Q4
- 1.7
- 5.5
- Rushing · Total
- 1.8
- 5.7
- Rushing · Q1
- -3.3
- -1.3
- Rushing · Q2
- 3.9
- 1.9
- Rushing · Q3
- 1.8
- 1.9
- Rushing · Q4
- -0.6
- 3.2
Explosiveness
- Overall · Total
- 1.15
- 0.95
- Overall · Q1
- 1.26
- 0.51
- Overall · Q2
- 1.33
- 0.79
- Overall · Q3
- 0.88
- 0.84
- Overall · Q4
- 0.85
- 1.33
Field position
- Average starting field position
- 73.2
- 68.5
- Average starting predicted points
- 1.1
- 1.48
Havoc
- Total
- 15.7%
- 13%
- Front Seven
- 7.1%
- 9.1%
- Defensive backs
- 8.6%
- 3.9%
Predicted points added per play
- Plays
- 77
- 70
- Overall · Total
- 0.2
- 0.16
- Overall · Q1
- 0.32
- -0.2
- Overall · Q2
- 0.3
- 0.11
- Overall · Q3
- -0.09
- 0.16
- Overall · Q4
- 0.07
- 0.44
- Passing · Total
- 0.3
- 0.21
- Passing · Q1
- 0.95
- -0.13
- Passing · Q2
- 0.34
- -0.03
- Passing · Q3
- -0.32
- 0.15
- Passing · Q4
- 0.13
- 0.92
- Rushing · Total
- 0.06
- 0.14
- Rushing · Q1
- -0.3
- -0.17
- Rushing · Q2
- 0.35
- 0.32
- Rushing · Q3
- 0.61
- 0.16
- Rushing · Q4
- -0.14
- 0.23
Rushing profile
- Power Success
- 100%
- 100%
- Stuff Rate
- 27.6%
- 12.5%
- Line Yards
- 79
- 141
- Line Yards Average
- 2.7
- 3.5
- Second Level Yards
- 28
- 55
- Second Level Yards Average
- 1
- 1.4
- Open Field Yards
- 24
- 75
- Open Field Yards Average
- 0.8
- 1.9
Scoring opportunities
- Opportunities
- 6
- 8
- Points
- 20
- 20
- Points Per Opportunity
- 3.33
- 2.5
Success rates
- Overall · Total
- 45.5%
- 45.7%
- Overall · Q1
- 50%
- 21.4%
- Overall · Q2
- 46.2%
- 60%
- Overall · Q3
- 41.7%
- 47.6%
- Overall · Q4
- 41.2%
- 50%
- Standard Downs · Total
- 50%
- 60%
- Standard Downs · Q1
- 57.1%
- 37.5%
- Standard Downs · Q2
- 41.2%
- 75%
- Standard Downs · Q3
- 50%
- 69.2%
- Standard Downs · Q4
- 53.8%
- 52.9%
- Passing Downs · Total
- 36%
- 10%
- Passing Downs · Q1
- 37.5%
- 0%
- Passing Downs · Q2
- 55.6%
- 0%
- Passing Downs · Q3
- 25%
- 12.5%
- Passing Downs · Q4
- 0%
- 33.3%
Advanced player metrics
Player usage
Eastern Washington
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Wesley Garrett | WR | 11.7% | 4.5% | 11.5% | 16.7% | 17.6% | 0% | 19.1% |
| Jaxon Branch | WR | 19.5% | 13.6% | 23.1% | 25% | 17.6% | 0% | 31.9% |
| Nate Bell | QB | 66.2% | 59.1% | 53.8% | 75% | 88.2% | 13.8% | 100% |
| Jamai East | WR | 2.6% | 4.5% | 0% | 0% | 5.9% | 0% | 4.3% |
| Malik Dotson | RB | 16.9% | 31.8% | 15.4% | 8.3% | 5.9% | 44.8% | 0% |
| Drew Carlson | WR | 14.3% | 22.7% | 11.5% | 16.7% | 5.9% | 0% | 23.4% |
| Kevin Allen III | RB | 10.4% | 9.1% | 11.5% | 16.7% | 5.9% | 27.6% | 0% |
| David Cabrera | WR | 1.3% | 0% | 3.8% | 0% | 0% | 0% | 2.1% |
| Ryan Johnson | TE | 1.3% | 0% | 0% | 0% | 5.9% | 0% | 2.1% |
| Jaxon Bell | RB | 2.6% | 0% | 7.7% | 0% | 0% | 6.9% | 0% |
| Will McKissick | TE | 3.9% | 4.5% | 0% | 16.7% | 0% | 0% | 6.4% |
Northern Arizona
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Deuce Zimmerman | WR | 1.4% | 0% | 6.7% | 0% | 0% | 0% | 3.6% |
| Myseth Currie | WR | 7.1% | 7.1% | 6.7% | 14.3% | 0% | 0% | 17.9% |
| Hayden Daugherty | TE | 4.3% | 7.1% | 0% | 0% | 10% | 0% | 10.7% |
| Ty Pennington | QB | 50% | 50% | 66.7% | 52.4% | 35% | 17.5% | 100% |
| Kenveon Stone | RB | 14.3% | 0% | 6.7% | 9.5% | 35% | 25% | 0% |
| Jeter Purdy | TE | 10% | 7.1% | 26.7% | 4.8% | 5% | 0% | 25% |
| Quran Gossett | RB | 30% | 35.7% | 20% | 33.3% | 30% | 50% | 3.6% |
| Joey Stout | WR | 11.4% | 7.1% | 13.3% | 19% | 5% | 0% | 28.6% |
| Nassim Isaac | TE | 1.4% | 0% | 0% | 0% | 5% | 0% | 3.6% |
Average player PPA
Eastern Washington
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Wesley Garrett | WR | 0.36 | 1.46 | 0.48 | 0.03 | 0.08 | 0 | 0.36 |
| Jaxon Branch | WR | 0.32 | 0.67 | 0.58 | -0.51 | 0.29 | 0 | 0.32 |
| Nate Bell | QB | 0.26 | 0.72 | 0.34 | -0.32 | 0.12 | -0.25 | 0.3 |
| Jamai East | WR | 1.2 | 0.41 | — | — | 1.98 | 0 | 1.2 |
| Malik Dotson | RB | -0.03 | -0.28 | 0.11 | 1.32 | -0.16 | -0.03 | 0 |
| Drew Carlson | WR | 0.28 | 0.8 | 0.02 | -0.59 | 0.2 | 0 | 0.28 |
| Kevin Allen III | RB | 0.15 | -0.19 | 0.49 | 0.26 | -0.41 | 0.15 | 0 |
| David Cabrera | WR | -0.44 | — | -0.44 | — | — | 0 | -0.44 |
| Ryan Johnson | TE | -0.91 | — | — | — | -0.91 | 0 | -0.91 |
| Jaxon Bell | RB | 0.1 | — | 0.1 | — | — | 0.1 | 0 |
| Will McKissick | TE | 0.79 | 2.56 | — | -0.1 | — | 0 | 0.79 |
Northern Arizona
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Deuce Zimmerman | WR | -0.12 | — | -0.12 | — | — | 0 | -0.12 |
| Myseth Currie | WR | 0.08 | -0.32 | -1 | 0.57 | — | 0 | 0.08 |
| Hayden Daugherty | TE | 0.83 | 1.13 | — | — | 0.68 | 0 | 0.83 |
| Ty Pennington | QB | 0.3 | -0.18 | 0.03 | 0.47 | 0.89 | 0.65 | 0.21 |
| Kenveon Stone | RB | -0.07 | — | 0.08 | 0.17 | -0.17 | -0.07 | 0 |
| Jeter Purdy | TE | 1.04 | -0.3 | 1.02 | 0.66 | 2.81 | 0 | 1.04 |
| Quran Gossett | RB | 0.02 | -0.16 | 0.04 | -0.34 | 0.56 | 0.04 | -0.49 |
| Joey Stout | WR | -0.48 | -0.3 | -0.72 | -0.28 | -1 | 0 | -0.48 |
| Nassim Isaac | TE | 2.85 | — | — | — | 2.85 | 0 | 2.85 |
Total player PPA
Eastern Washington
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Wesley Garrett | WR | 3.2 | 1.5 | 1.5 | 0.1 | 0.3 | 0 | 3.2 |
| Jaxon Branch | WR | 4.8 | 2 | 3.5 | -1.5 | 0.9 | 0 | 4.8 |
| Nate Bell | QB | 13.1 | 9.4 | 4.8 | -2.9 | 1.7 | -1 | 14.1 |
| Jamai East | WR | 2.4 | 0.4 | 0 | 0 | 2 | 0 | 2.4 |
| Malik Dotson | RB | -0.3 | -1.9 | 0.4 | 1.3 | -0.2 | -0.3 | 0 |
| Drew Carlson | WR | 3 | 4 | 0 | -1.2 | 0.2 | 0 | 3 |
| Kevin Allen III | RB | 1.2 | -0.4 | 1.5 | 0.5 | -0.4 | 1.2 | 0 |
| David Cabrera | WR | -0.4 | 0 | -0.4 | 0 | 0 | 0 | -0.4 |
| Ryan Johnson | TE | -0.9 | 0 | 0 | 0 | -0.9 | 0 | -0.9 |
| Jaxon Bell | RB | 0.2 | 0 | 0.2 | 0 | 0 | 0.2 | 0 |
| Will McKissick | TE | 2.4 | 2.6 | 0 | -0.2 | 0 | 0 | 2.4 |
Northern Arizona
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Deuce Zimmerman | WR | -0.1 | 0 | -0.1 | 0 | 0 | 0 | -0.1 |
| Myseth Currie | WR | 0.4 | -0.3 | -1 | 1.7 | 0 | 0 | 0.4 |
| Hayden Daugherty | TE | 2.5 | 1.1 | 0 | 0 | 1.4 | 0 | 2.5 |
| Ty Pennington | QB | 10.4 | -1.2 | 0.3 | 5.2 | 6.2 | 4.5 | 5.9 |
| Kenveon Stone | RB | -0.7 | 0 | 0.1 | 0.3 | -1.2 | -0.7 | 0 |
| Jeter Purdy | TE | 7.3 | -0.3 | 4.1 | 0.7 | 2.8 | 0 | 7.3 |
| Quran Gossett | RB | 0.3 | -0.8 | 0.1 | -2.4 | 3.4 | 0.8 | -0.5 |
| Joey Stout | WR | -3.9 | -0.3 | -1.4 | -1.1 | -1 | 0 | -3.9 |
| Nassim Isaac | TE | 2.9 | 0 | 0 | 0 | 2.9 | 0 | 2.9 |

