Delaware State 3–28 UAlbany: Player Stats & Box Score
Bob Ford Field, Albany, NY
Box score
- Excitement index
- 3.03
- Delaware State final win probability
- 0%
- UAlbany final win probability
- 100%
Team stats
Delaware StateUAlbany
- First downs
- 16
- 14
- Third-down efficiency
- 2-12
- 5-11
- Fourth-down efficiency
- 0-1
- 1-2
- Total yards
- 192
- 226
- Passing yards
- 163
- 87
- Completions / attempts
- 14-34
- 11-16
- Yards per pass
- 4.8
- 5.4
- Rushing Yards
- 29
- 139
- Rushing Attempts
- 29
- 39
- Yards per rush
- 1.0
- 3.6
- Penalties / yards
- 7-65
- 5-40
- Turnovers
- 1
- 0
- Fumbles lost
- 0
- 0
- Interceptions
- 1
- 0
- Time of possession
- 30:39
- 29:21
- Passes defended
- 0
- 6
- QB hurries
- 1
- 7
- Sacks
- 3
- 6
- Tackles
- 23
- 34
- Defensive touchdowns
- 0
- 0
- Tackles for loss
- 4
- 9
- Total fumbles
- 1
- —
- Fumbles recovered
- 0
- —
- Kicking Points
- 3
- 4
- Kick returns
- 4
- —
- Kick Return TDs
- 0
- —
- Kick Return Yards
- 82
- —
- Passing touchdowns
- 0
- 2
- Punt returns
- 1
- 4
- Punt Return TDs
- 0
- 0
- Punt Return Yards
- 2
- 106
- Rushing touchdowns
- 0
- 2
- Passes Intercepted
- —
- 1
- Interception TDs
- —
- 0
- Interception Yards
- —
- 0
Player stats
Passing
Delaware State
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Noah Brannock | 3/12 | 85 | 7.1 | 0 | 0 |
| Ui Ale | 11/21 | 78 | 3.7 | 0 | 1 |
| Marqui Adams | 0/1 | 0 | 0.0 | 0 | 0 |
UAlbany
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Kai Coln | 8/12 | 64 | 5.3 | 0 | 0 |
| Aidan Semo | 3/4 | 23 | 5.8 | 2 | 0 |
Rushing
Delaware State
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kobe Boykin | 3 | 21 | 7.0 | 0 | 9 |
| Ui Ale | 7 | 16 | 2.3 | 0 | 13 |
| Shaun Boykins | 2 | 7 | 3.5 | 0 | 7 |
| Sean Weston | 6 | 4 | 0.7 | 0 | 2 |
| Jayden Jenkins | 1 | 1 | 1.0 | 0 | 1 |
| Deontae Williams | 2 | -1 | -0.5 | 0 | 1 |
| Noah Brannock | 2 | -6 | -3.0 | 0 | 9 |
| Marqui Adams | 6 | -13 | -2.2 | 0 | 10 |
UAlbany
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Joey Koch | 16 | 77 | 4.8 | 1 | 17 |
| Rahshan La Mons | 11 | 46 | 4.2 | 1 | 7 |
| BJ Norman | 1 | 7 | 7.0 | 0 | 7 |
| Aidan Semo | 3 | 5 | 1.7 | 0 | 3 |
| Kai Coln | 7 | 5 | 0.7 | 0 | 6 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
Receiving
Delaware State
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Deontae Williams | 2 | 52 | 26.0 | 0 | 41 |
| Bronseman Davis Jr. | 4 | 43 | 10.8 | 0 | 19 |
| Jaron Kelley | 3 | 39 | 13.0 | 0 | 25 |
| Sean Weston | 2 | 15 | 7.5 | 0 | 19 |
| Nathan Stewart | 1 | 9 | 9.0 | 0 | 9 |
| Daniel Smith | 1 | 3 | 3.0 | 0 | 3 |
| Kobe Boykin | 1 | -2 | -2.0 | 0 | 0 |
UAlbany
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Luke McAuliffe | 2 | 20 | 10.0 | 0 | 12 |
| Jordan Rae | 2 | 18 | 9.0 | 0 | 12 |
| BJ Norman | 2 | 12 | 6.0 | 1 | 12 |
| Mitch Viviano | 1 | 12 | 12.0 | 0 | 12 |
| Matthew Iuvara | 1 | 8 | 8.0 | 0 | 8 |
| Rahshan La Mons | 1 | 6 | 6.0 | 1 | 6 |
| Tyler Wilms | 1 | 6 | 6.0 | 0 | 6 |
| Joey Koch | 1 | 5 | 5.0 | 0 | 5 |
Fumbles
Delaware State
| Player | FUM | LOST | REC |
|---|---|---|---|
| Dedrick Gibson | 1 | 0 | 0 |
Defensive
Delaware State
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Lucas Campizta | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamont Payne Jr. | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Kemari Nix | 8 | 1 | 0 | 0 | 0 | 1 | 0 |
| Carl Nesmith | 7 | 4 | 2 | 2.5 | 0 | 0 | 0 |
| Andrew Harris | 6 | 4 | 1 | 1 | 0 | 0 | 0 |
| Moungue Nyame | 6 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Geovanny Fabian | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quoy Rainey | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charlie Neos | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dedrick Gibson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Alexander Cossignani | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| E'Sean Arnold | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emerson Martin III | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Perry | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaden Frauchiger | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
UAlbany
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Dillon Dunathan | 11 | 5 | 1 | 2 | 0 | 0 | 0 |
| Jeremiah Pruitt | 6 | 4 | 1 | 1 | 0 | 0 | 0 |
| Dominic Jones | 6 | 3 | 0 | 0.5 | 0 | 2 | 0 |
| Victor Holt | 5 | 4 | 1 | 1.5 | 1 | 0 | 0 |
| Isaiah Boyd | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaydon Williams | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dana Johnson Jr. | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Boyer | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Keon Powell | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sekou Roland | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Cole Sisson | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shawan Lewis | 2 | 2 | 2 | 2 | 0 | 2 | 0 |
| Donny Jones | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Romero Lavalais Jr | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Jamari Young | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Neco Eberhardt | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quincy Brannon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Buckley | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Kick returns
Delaware State
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Dedrick Gibson | 3 | 62 | 20.7 | 23 | 0 |
| Deontae Williams | 1 | 20 | 20.0 | 20 | 0 |
Punt returns
Delaware State
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Julius Dominguez | 1 | 2 | 2.0 | 2 | 0 |
UAlbany
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Rahshan La Mons | 3 | 104 | 34.7 | 69 | 0 |
| BJ Norman | 1 | 2 | 2.0 | 2 | 0 |
Kicking
Delaware State
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Patrick Fisher-Butler | 1/1 | 100.0 | 45 | 0/0 | 3 |
UAlbany
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Brayden Heitmeyer | 0/0 | 0.0 | 0 | 4/4 | 4 |
Punting
Delaware State
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ghazi Chraibi | 4 | 154 | 38.5 | 0 | 0 | 47 |
| Noah Brannock | 2 | 74 | 37.0 | 0 | 1 | 39 |
UAlbany
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Gavin Myers | 4 | 190 | 47.5 | 0 | 1 | 59 |
Interceptions
UAlbany
| Player | INT | YDS | TD |
|---|---|---|---|
| Shawan Lewis | 1 | 0 | 0 |
Advanced stats
Delaware StateUAlbany
Total predicted points added
- Plays
- 56
- 47
- Overall · Total
- -14
- 1.2
- Overall · Q1
- -4.3
- 0.4
- Overall · Q2
- -1.6
- -0.4
- Overall · Q3
- -5.2
- -1.6
- Overall · Q4
- -2.8
- 2.7
- Passing · Total
- -6.6
- 0.6
- Passing · Q1
- -0.4
- 0.1
- Passing · Q2
- -1
- 1.8
- Passing · Q3
- -2.4
- -4.1
- Passing · Q4
- -2.8
- 2.7
- Rushing · Total
- -1.7
- 1.2
- Rushing · Q1
- 0.1
- 0.9
- Rushing · Q2
- 1.2
- -2.2
- Rushing · Q3
- -3
- 2.5
- Rushing · Q4
- 0
- 0
Explosiveness
- Overall · Total
- 1.34
- 0.74
- Overall · Q1
- 2.06
- 0.93
- Overall · Q2
- 1.3
- 0.45
- Overall · Q3
- 0.96
- 0.75
- Overall · Q4
- 0
- 1.66
Field position
- Average starting field position
- 72.1
- 55.7
- Average starting predicted points
- 1.2
- 2.29
Havoc
- Defensive backs
- 0%
- 12.5%
- Total
- 8.5%
- 30.4%
- Front Seven
- 8.5%
- 17.9%
Predicted points added per play
- Plays
- 56
- 47
- Overall · Total
- -0.25
- 0.03
- Overall · Q1
- -0.33
- 0.03
- Overall · Q2
- -0.09
- -0.03
- Overall · Q3
- -0.25
- -0.13
- Overall · Q4
- -0.95
- 0.45
- Passing · Total
- -0.23
- 0.03
- Passing · Q1
- -0.07
- 0.02
- Passing · Q2
- -0.08
- 0.61
- Passing · Q3
- -0.3
- -0.82
- Passing · Q4
- -0.95
- 1.36
- Rushing · Total
- -0.07
- 0.04
- Rushing · Q1
- 0.02
- 0.13
- Rushing · Q2
- 0.21
- -0.2
- Rushing · Q3
- -0.25
- 0.36
- Rushing · Q4
- 0
- 0
Rushing profile
- Line Yards
- 44
- 85
- Stuff Rate
- 41.7%
- 10.3%
- Power Success
- 100%
- 66.7%
- Open Field Yards
- 3
- 0
- Line Yards Average
- 1.8
- 2.9
- Second Level Yards
- 24
- 12
- Open Field Yards Average
- 0.1
- 0
- Second Level Yards Average
- 1
- 0.4
Scoring opportunities
- Points
- 3
- 28
- Opportunities
- 3
- 8
- Points Per Opportunity
- 1
- 3.5
Success rates
- Overall · Total
- 23.2%
- 48.9%
- Overall · Q1
- 23.1%
- 40%
- Overall · Q2
- 26.3%
- 71.4%
- Overall · Q3
- 23.8%
- 41.7%
- Overall · Q4
- 0%
- 33.3%
- Passing Downs · Total
- 17.2%
- 50%
- Passing Downs · Q1
- 28.6%
- 60%
- Passing Downs · Q2
- 20%
- —
- Passing Downs · Q3
- 10%
- 50%
- Passing Downs · Q4
- 0%
- 0%
- Standard Downs · Total
- 29.6%
- 48.6%
- Standard Downs · Q1
- 16.7%
- 30%
- Standard Downs · Q2
- 33.3%
- 71.4%
- Standard Downs · Q3
- 36.4%
- 37.5%
- Standard Downs · Q4
- 0%
- 40%
Advanced player metrics
Player usage
Delaware State
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Daniel Smith | TE | 5.4% | 0% | 15.8% | 0% | 0% | 0% | 10.3% |
| Deontae Williams | WR | 10.7% | 15.4% | 0% | 19% | 0% | 12.5% | 10.3% |
| Jaron Kelley | TE | 7.1% | 7.7% | 5.3% | 4.8% | 33.3% | 0% | 13.8% |
| Jayden Jenkins | RB | 1.8% | 7.7% | 0% | 0% | 0% | 4.2% | 0% |
| Kobe Boykin | RB | 5.4% | 7.7% | 0% | 9.5% | 0% | 8.3% | 3.4% |
| Marqui Adams | QB | 12.5% | 0% | 15.8% | 19% | 0% | 12.5% | 13.8% |
| Nathan Stewart | WR | 8.9% | 7.7% | 10.5% | 0% | 66.7% | 0% | 17.2% |
| Noah Brannock | QB | 5.4% | 0% | 0% | 0% | 100% | 0% | 10.3% |
| Sean Weston | RB | 16.1% | 15.4% | 10.5% | 23.8% | 0% | 29.2% | 6.9% |
| Shaun Boykins | WR | 3.6% | 7.7% | 5.3% | 0% | 0% | 8.3% | 0% |
| Ui Ale | QB | 46.4% | 61.5% | 57.9% | 33.3% | 0% | 12.5% | 75.9% |
UAlbany
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Aidan Semo | QB | 14.9% | 13.3% | 7.1% | 8.3% | 50% | 10.3% | 23.5% |
| BJ Norman | WR | 8.5% | 6.7% | 0% | 16.7% | 16.7% | 3.4% | 17.6% |
| Joey Koch | RB | 25.5% | 6.7% | 42.9% | 8.3% | 66.7% | 37.9% | 5.9% |
| Jordan Rae | WR | 4.3% | 6.7% | 0% | 8.3% | 0% | 0% | 11.8% |
| Luke McAuliffe | WR | 6.4% | 13.3% | 7.1% | 0% | 0% | 0% | 17.6% |
| Matthew Iuvara | WR | 2.1% | 0% | 0% | 8.3% | 0% | 0% | 5.9% |
| Mitch Viviano | TE | 4.3% | 0% | 7.1% | 8.3% | 0% | 0% | 11.8% |
| Nick Petrillo | TE | 2.1% | 0% | 0% | 8.3% | 0% | 0% | 5.9% |
| Tyler Wilms | TE | 2.1% | 0% | 7.1% | 0% | 0% | 0% | 5.9% |
Average player PPA
Delaware State
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Daniel Smith | TE | -0.85 | — | -0.85 | — | — | 0 | -0.85 |
| Deontae Williams | WR | -0.17 | -0.56 | — | 0.03 | — | -0.31 | -0.02 |
| Jaron Kelley | TE | -0.04 | 0.78 | 1.23 | -1.05 | -1.11 | 0 | -0.04 |
| Jayden Jenkins | RB | -0.59 | -0.59 | — | — | — | -0.59 | 0 |
| Kobe Boykin | RB | 0.11 | -1.25 | — | 0.79 | — | 0.79 | -1.25 |
| Marqui Adams | QB | -0.03 | — | -0.15 | 0.06 | — | 0.18 | -0.19 |
| Nathan Stewart | WR | -0.54 | -0.99 | 0.01 | — | -0.87 | 0 | -0.54 |
| Noah Brannock | QB | -0.95 | — | — | — | -0.95 | 0 | -0.95 |
| Sean Weston | RB | -0.27 | 0.83 | -0.54 | -0.59 | — | -0.71 | 1.29 |
| Shaun Boykins | WR | 0.1 | -0.49 | 0.7 | — | — | 0.1 | 0 |
| Ui Ale | QB | -0.33 | -0.6 | -0.08 | -0.42 | — | -0.55 | -0.14 |
UAlbany
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Aidan Semo | QB | -0.18 | 1.84 | -4.23 | -3.19 | 0.82 | -1.11 | 0.51 |
| BJ Norman | WR | 0.59 | -0.7 | — | 0.2 | 2.66 | 0.55 | 0.6 |
| Joey Koch | RB | 0.07 | -1.11 | 0.03 | 1.46 | 0.08 | 0.07 | 0.06 |
| Jordan Rae | WR | -1.31 | 0.58 | — | -3.19 | — | 0 | -1.31 |
| Luke McAuliffe | WR | 0.29 | 0.05 | 0.76 | — | — | 0 | 0.29 |
| Matthew Iuvara | WR | 0.68 | — | — | 0.68 | — | 0 | 0.68 |
| Mitch Viviano | TE | -0.09 | — | 0.88 | -1.05 | — | 0 | -0.09 |
| Nick Petrillo | TE | -0.38 | — | — | -0.38 | — | 0 | -0.38 |
| Tyler Wilms | TE | 0.2 | — | 0.2 | — | — | 0 | 0.2 |
Total player PPA
Delaware State
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Daniel Smith | TE | -2.5 | 0 | -2.5 | 0 | 0 | 0 | -2.5 |
| Deontae Williams | WR | -1 | -1.1 | 0 | 0.1 | 0 | -0.9 | -0.1 |
| Jaron Kelley | TE | -0.2 | 0.8 | 1.2 | -1.1 | -1.1 | 0 | -0.2 |
| Jayden Jenkins | RB | -0.6 | -0.6 | 0 | 0 | 0 | -0.6 | 0 |
| Kobe Boykin | RB | 0.3 | -1.2 | 0 | 1.6 | 0 | 1.6 | -1.2 |
| Marqui Adams | QB | -0.2 | 0 | -0.5 | 0.2 | 0 | 0.5 | -0.8 |
| Nathan Stewart | WR | -2.7 | -1 | 0 | 0 | -1.7 | 0 | -2.7 |
| Noah Brannock | QB | -2.8 | 0 | 0 | 0 | -2.8 | 0 | -2.8 |
| Sean Weston | RB | -2.4 | 1.7 | -1.1 | -3 | 0 | -5 | 2.6 |
| Shaun Boykins | WR | 0.2 | -0.5 | 0.7 | 0 | 0 | 0.2 | 0 |
| Ui Ale | QB | -8.7 | -4.8 | -0.9 | -3 | 0 | -1.6 | -3 |
UAlbany
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Aidan Semo | QB | -1.3 | 3.7 | -4.2 | -3.2 | 2.5 | -3.3 | 2.1 |
| BJ Norman | WR | 2.4 | -0.7 | 0 | 0.4 | 2.7 | 0.6 | 1.8 |
| Joey Koch | RB | 0.9 | -1.1 | 0.2 | 1.5 | 0.3 | 0.8 | 0.1 |
| Jordan Rae | WR | -2.6 | 0.6 | 0 | -3.2 | 0 | 0 | -2.6 |
| Luke McAuliffe | WR | 0.9 | 0.1 | 0.8 | 0 | 0 | 0 | 0.9 |
| Matthew Iuvara | WR | 0.7 | 0 | 0 | 0.7 | 0 | 0 | 0.7 |
| Mitch Viviano | TE | -0.2 | 0 | 0.9 | -1.1 | 0 | 0 | -0.2 |
| Nick Petrillo | TE | -0.4 | 0 | 0 | -0.4 | 0 | 0 | -0.4 |
| Tyler Wilms | TE | 0.2 | 0 | 0.2 | 0 | 0 | 0 | 0.2 |