Columbia 28–27 Pennsylvania: Player Stats & Box Score
Franklin Field, Philadelphia, PALine Pennsylvania −6.5O/U 46.5On ESPNU
Box score
- Excitement index
- 6.7
- Columbia final win probability
- 39%
- Pennsylvania final win probability
- 61%
Team stats
ColumbiaPennsylvania
- First downs
- 24
- 20
- Third-down efficiency
- 8-15
- 7-14
- Fourth-down efficiency
- 0-1
- 0-1
- Total yards
- 362
- 446
- Passing yards
- 237
- 374
- Completions / attempts
- 17-40
- 23-41
- Yards per pass
- 5.9
- 9.1
- Rushing Yards
- 125
- 72
- Rushing Attempts
- 38
- 29
- Yards per rush
- 3.3
- 2.5
- Penalties / yards
- 6-58
- 8-90
- Turnovers
- 2
- 4
- Fumbles lost
- 0
- 0
- Interceptions
- 2
- 4
- Time of possession
- 28:49
- 31:11
- Passes defended
- 2
- 12
- QB hurries
- 5
- 8
- Sacks
- 1
- 2
- Tackles
- 45
- 47
- Defensive touchdowns
- 0
- 0
- Tackles for loss
- 3
- 5
- Total fumbles
- 1
- 2
- Fumbles recovered
- 0
- 0
- Passes Intercepted
- 4
- 2
- Interception TDs
- 0
- 0
- Interception Yards
- 30
- 25
- Kicking Points
- 4
- 9
- Kick returns
- 1
- 1
- Kick Return TDs
- 0
- 0
- Kick Return Yards
- 32
- 66
- Passing touchdowns
- 3
- 2
- Rushing touchdowns
- 1
- 1
- Punt returns
- —
- 2
- Punt Return TDs
- —
- 0
- Punt Return Yards
- —
- 12
Player stats
Passing
Columbia
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Chase Goodwin | 17/40 | 237 | 5.9 | 3 | 2 |
Pennsylvania
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Karson Siqueiros-Lasky | 23/41 | 374 | 9.1 | 2 | 4 |
Rushing
Columbia
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Griffin Johnson | 21 | 80 | 3.8 | 1 | 11 |
| Brody McLaughlin | 11 | 52 | 4.7 | 0 | 9 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
| Xander Menapace | 1 | -2 | -2.0 | 0 | 0 |
| Chase Goodwin | 4 | -4 | -1.0 | 0 | 12 |
Pennsylvania
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tommy Lafayette | 11 | 36 | 3.3 | 1 | 13 |
| Sean Williams Jr. | 12 | 27 | 2.3 | 0 | 7 |
| Karson Siqueiros-Lasky | 3 | 5 | 1.7 | 0 | 8 |
| Donte West | 2 | 4 | 2.0 | 0 | 2 |
| DJ Lee | 1 | 0 | 0.0 | 0 | 0 |
Receiving
Columbia
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Bryce Coleman | 6 | 90 | 15.0 | 3 | 38 |
| Beckett Robinson | 3 | 63 | 21.0 | 0 | 45 |
| Hutch Crow | 4 | 43 | 10.8 | 0 | 16 |
| Braden Dougherty | 3 | 37 | 12.3 | 0 | 22 |
| Griffin Johnson | 1 | 4 | 4.0 | 0 | 4 |
Pennsylvania
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Isaac Lee | 10 | 158 | 15.8 | 0 | 43 |
| Mason Page | 5 | 110 | 22.0 | 1 | 44 |
| Ronan Johannson | 4 | 78 | 19.5 | 0 | 38 |
| Dante Barone | 1 | 20 | 20.0 | 1 | 20 |
| Brock Cornell | 1 | 5 | 5.0 | 0 | 5 |
| Tommy Lafayette | 1 | 3 | 3.0 | 0 | 3 |
| Simon Cofrancesco | 1 | 0 | 0.0 | 0 | 0 |
Fumbles
Columbia
| Player | FUM | LOST | REC |
|---|---|---|---|
| Chase Goodwin | 1 | 0 | 0 |
Pennsylvania
| Player | FUM | LOST | REC |
|---|---|---|---|
| Jayden Drayton | 1 | 0 | 0 |
| Karson Siqueiros-Lasky | 1 | 0 | 0 |
Defensive
Columbia
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| AJ George | 8 | 6 | 1 | 2 | 0 | 0 | 0 |
| Keller Patterson | 6 | 5 | 0 | 0 | 0 | 2 | 0 |
| Drew Burmeister | 6 | 4 | 0 | 0 | 0 | 1 | 0 |
| MD Awe | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| Jeremiah Douglas | 4 | 4 | 0 | 1 | 1 | 0 | 0 |
| Julius Patton | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Carter McCray | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jonah Walker | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Levi Robins | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Charlie Newton | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Beckett Robinson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Galvin Goss | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brendan Fournier | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Owen Thomas | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ethan Fullerton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Carter | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caleb Solomon | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Myles Jackson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Austin Baird | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pennsylvania
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Josh Narcisse | 7 | 7 | 0 | 1 | 1 | 0 | 0 |
| Ty Cortes | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Zach Darche | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Connor Martin | 4 | 4 | 0 | 2 | 0 | 3 | 0 |
| Cole Olsztyn | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Cole Erickson | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Joey Holliday | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Duncan McPherson | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Raashed Hall | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Devin Malloy | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Trevor Pajak | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Derek McCrum | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Brock Cornell | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ezra Fearon | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Luke McIlhon | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Luca Lopez | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Dante Barone | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ethan Cohall | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mack Long | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adeyeye Adebawore | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Malone | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Sacchetti | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jayden Drayton | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Interceptions
Columbia
| Player | INT | YDS | TD |
|---|---|---|---|
| AJ George | 1 | 13 | 0 |
| Galvin Goss | 1 | 9 | 0 |
| Carter McCray | 1 | 8 | 0 |
| Caleb Solomon | 1 | 0 | 0 |
Pennsylvania
| Player | INT | YDS | TD |
|---|---|---|---|
| Duncan McPherson | 1 | 13 | 0 |
| Ty Cortes | 1 | 12 | 0 |
Kick returns
Columbia
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Elliot Cooper | 1 | 32 | 32.0 | 32 | 0 |
Pennsylvania
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jayden Drayton | 1 | 66 | 66.0 | 66 | 0 |
Kicking
Columbia
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Hugo Merry | 0/0 | 0.0 | 0 | 4/4 | 4 |
Pennsylvania
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Mason Walters | 2/3 | 66.7 | 52 | 3/3 | 9 |
Punting
Columbia
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tommy Sleeman | 6 | 208 | 34.7 | 0 | 3 | 48 |
Pennsylvania
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Nate Kashey | 3 | 120 | 40.0 | 0 | 0 | 43 |
Punt returns
Pennsylvania
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jayden Drayton | 2 | 12 | 6.0 | 14 | 0 |
Advanced stats
ColumbiaPennsylvania
Total predicted points added
- Plays
- 81
- 70
- Overall · Total
- -9.7
- -1.9
- Overall · Q1
- 1.7
- 4.4
- Overall · Q2
- -5.3
- -5.6
- Overall · Q3
- -6
- -0.9
- Overall · Q4
- 0
- 0.2
- Passing · Total
- -1.9
- 13.3
- Passing · Q1
- 2.8
- 6.4
- Passing · Q2
- -6.2
- 2.6
- Passing · Q3
- -0.7
- 3.2
- Passing · Q4
- 2.3
- 1
- Rushing · Total
- -6.5
- -10.1
- Rushing · Q1
- -0.6
- -2
- Rushing · Q2
- 1.2
- -3.1
- Rushing · Q3
- -4.8
- -4.1
- Rushing · Q4
- -2.3
- -0.8
Explosiveness
- Overall · Total
- 1.24
- 1.7
- Overall · Q1
- 1.49
- 1.73
- Overall · Q2
- 0.72
- 1.93
- Overall · Q3
- 3.57
- 1.16
- Overall · Q4
- 1.38
- 2
Field position
- Average starting field position
- 66.4
- 68.9
- Average starting predicted points
- 1.72
- 1.47
Havoc
- Defensive backs
- 8.6%
- 17.3%
- Total
- 15.7%
- 24.7%
- Front Seven
- 7.1%
- 7.4%
Predicted points added per play
- Plays
- 81
- 70
- Overall · Total
- -0.12
- -0.03
- Overall · Q1
- 0.08
- 0.31
- Overall · Q2
- -0.2
- -0.27
- Overall · Q3
- -0.47
- -0.05
- Overall · Q4
- -0
- 0.01
- Passing · Total
- -0.05
- 0.33
- Passing · Q1
- 0.23
- 1.07
- Passing · Q2
- -0.48
- 0.22
- Passing · Q3
- -0.11
- 0.35
- Passing · Q4
- 0.26
- 0.08
- Rushing · Total
- -0.18
- -0.35
- Rushing · Q1
- -0.06
- -0.26
- Rushing · Q2
- 0.1
- -0.39
- Rushing · Q3
- -0.96
- -0.51
- Rushing · Q4
- -0.23
- -0.16
Rushing profile
- Line Yards
- 99
- 64
- Stuff Rate
- 18.9%
- 24.1%
- Power Success
- 50%
- 0%
- Open Field Yards
- 3
- 3
- Line Yards Average
- 2.7
- 2.2
- Second Level Yards
- 30
- 13
- Open Field Yards Average
- 0.1
- 0.1
- Second Level Yards Average
- 0.8
- 0.4
Scoring opportunities
- Points
- 28
- 27
- Opportunities
- 8
- 8
- Points Per Opportunity
- 3.5
- 3.38
Success rates
- Overall · Total
- 35.8%
- 34.3%
- Overall · Q1
- 40.9%
- 42.9%
- Overall · Q2
- 40.7%
- 33.3%
- Overall · Q3
- 7.7%
- 35.3%
- Overall · Q4
- 42.1%
- 27.8%
- Passing Downs · Total
- 34.6%
- 30.8%
- Passing Downs · Q1
- 33.3%
- 33.3%
- Passing Downs · Q2
- 50%
- 16.7%
- Passing Downs · Q3
- 16.7%
- 28.6%
- Passing Downs · Q4
- 37.5%
- 42.9%
- Standard Downs · Total
- 36.4%
- 36.4%
- Standard Downs · Q1
- 43.8%
- 50%
- Standard Downs · Q2
- 38.1%
- 40%
- Standard Downs · Q3
- 0%
- 40%
- Standard Downs · Q4
- 45.5%
- 18.2%
Advanced player metrics
Player usage
Columbia
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Beckett Robinson | WR | 4.9% | 4.5% | 7.4% | 7.7% | 0% | 0% | 9.8% |
| Braden Dougherty | TE | 7.4% | 18.2% | 3.7% | 0% | 5.3% | 0% | 14.6% |
| Bryce Coleman | WR | 14.8% | 13.6% | 11.1% | 7.7% | 26.3% | 0% | 29.3% |
| Chase Goodwin | QB | 54.3% | 54.5% | 48.1% | 61.5% | 57.9% | 8.1% | 100% |
| Griffin Johnson | RB | 27.2% | 40.9% | 22.2% | 23.1% | 21.1% | 54.1% | 4.9% |
| Hutch Crow | WR | 13.6% | 9.1% | 14.8% | 23.1% | 10.5% | 0% | 26.8% |
| Jaylen Carter | WR | 1.2% | 0% | 3.7% | 0% | 0% | 0% | 2.4% |
| Xander Menapace | QB | 1.2% | 4.5% | 0% | 0% | 0% | 2.7% | 0% |
Pennsylvania
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Dante Barone | TE | 2.9% | 7.1% | 4.8% | 0% | 0% | 0% | 5% |
| DJ Lee | RB | 1.4% | 0% | 0% | 5.9% | 0% | 3.4% | 0% |
| Donte West | RB | 2.9% | 14.3% | 0% | 0% | 0% | 6.9% | 0% |
| Isaac Lee | WR | 18.6% | 14.3% | 14.3% | 23.5% | 22.2% | 0% | 32.5% |
| Jack Donnelly | TE | 1.4% | 0% | 0% | 5.9% | 0% | 0% | 2.5% |
| Karson Siqueiros-Lasky | QB | 61.4% | 42.9% | 66.7% | 58.8% | 72.2% | 6.9% | 100% |
| Mason Page | WR | 10% | 14.3% | 0% | 11.8% | 16.7% | 0% | 17.5% |
| Ronan Johannson | WR | 8.6% | 0% | 19% | 5.9% | 5.6% | 0% | 15% |
| Tommy Lafayette | RB | 20% | 28.6% | 33.3% | 11.8% | 5.6% | 41.4% | 5% |
Average player PPA
Columbia
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Beckett Robinson | WR | 0.99 | 4.18 | -0.12 | 0.03 | — | 0 | 0.99 |
| Braden Dougherty | TE | 0.6 | 0.07 | 0.11 | — | 3.24 | 0 | 0.6 |
| Bryce Coleman | WR | 0.56 | 0.68 | 0.87 | -1.07 | 0.63 | 0 | 0.56 |
| Chase Goodwin | QB | -0.11 | 0.23 | -0.48 | -0.43 | 0.18 | -1.02 | -0.05 |
| Griffin Johnson | RB | -0.07 | -0.02 | 0.48 | -0.66 | -0.56 | -0.05 | -0.23 |
| Hutch Crow | WR | -0.15 | 0.29 | -1.57 | 0.84 | 0.76 | 0 | -0.15 |
| Jaylen Carter | WR | -1.08 | — | -1.08 | — | — | 0 | -1.08 |
| Xander Menapace | QB | -0.54 | -0.54 | — | — | — | -0.54 | 0 |
Pennsylvania
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Dante Barone | TE | 0.95 | -0.72 | 2.62 | — | — | 0 | 0.95 |
| DJ Lee | RB | -4.28 | — | — | -4.28 | — | -4.28 | 0 |
| Donte West | RB | -0.62 | -0.62 | — | — | — | -0.62 | 0 |
| Isaac Lee | WR | 1.1 | 1.6 | 1.9 | 0.41 | 0.95 | 0 | 1.1 |
| Jack Donnelly | TE | -0.07 | — | — | -0.07 | — | 0 | -0.07 |
| Karson Siqueiros-Lasky | QB | 0.2 | 1.07 | -0.2 | 0.37 | 0.08 | 0.13 | 0.33 |
| Mason Page | WR | 1.2 | 2.48 | — | 0.95 | 0.5 | 0 | 1.2 |
| Ronan Johannson | WR | 1.23 | — | 1.21 | -0.35 | 2.85 | 0 | 1.23 |
| Tommy Lafayette | RB | -0.25 | -0.1 | -0.38 | 0.37 | -1.14 | -0.18 | -0.69 |
Total player PPA
Columbia
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Beckett Robinson | WR | 4 | 4.2 | -0.2 | 0 | 0 | 0 | 4 |
| Braden Dougherty | TE | 3.6 | 0.3 | 0.1 | 0 | 3.2 | 0 | 3.6 |
| Bryce Coleman | WR | 6.7 | 2 | 2.6 | -1.1 | 3.1 | 0 | 6.7 |
| Chase Goodwin | QB | -4.9 | 2.8 | -6.2 | -3.4 | 1.9 | -3.1 | -1.9 |
| Griffin Johnson | RB | -1.5 | -0.2 | 2.9 | -2 | -2.2 | -1 | -0.5 |
| Hutch Crow | WR | -1.7 | 0.6 | -6.3 | 2.5 | 1.5 | 0 | -1.7 |
| Jaylen Carter | WR | -1.1 | 0 | -1.1 | 0 | 0 | 0 | -1.1 |
| Xander Menapace | QB | -0.5 | -0.5 | 0 | 0 | 0 | -0.5 | 0 |
Pennsylvania
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Dante Barone | TE | 1.9 | -0.7 | 2.6 | 0 | 0 | 0 | 1.9 |
| DJ Lee | RB | -4.3 | 0 | 0 | -4.3 | 0 | -4.3 | 0 |
| Donte West | RB | -1.2 | -1.2 | 0 | 0 | 0 | -1.2 | 0 |
| Isaac Lee | WR | 14.3 | 3.2 | 5.7 | 1.6 | 3.8 | 0 | 14.3 |
| Jack Donnelly | TE | -0.1 | 0 | 0 | -0.1 | 0 | 0 | -0.1 |
| Karson Siqueiros-Lasky | QB | 8.4 | 6.4 | -2.8 | 3.7 | 1 | 0.3 | 13.3 |
| Mason Page | WR | 8.4 | 5 | 0 | 1.9 | 1.5 | 0 | 8.4 |
| Ronan Johannson | WR | 7.4 | 0 | 4.9 | -0.3 | 2.8 | 0 | 7.4 |
| Tommy Lafayette | RB | -3.5 | -0.4 | -2.7 | 0.7 | -1.1 | -2.1 | -1.4 |