Columbia 20–17 Georgetown: Player Stats & Box Score
Cooper Field, Washington, DC
Box score
- Excitement index
- 7.23
- Columbia final win probability
- 16.1%
- Georgetown final win probability
- 83.9%
Team stats
ColumbiaGeorgetown
- First downs
- 27
- 10
- Third-down efficiency
- 10-18
- 4-13
- Fourth-down efficiency
- 0-2
- 0-1
- Total yards
- 431
- 234
- Passing yards
- 277
- 119
- Completions / attempts
- 23-50
- 10-18
- Yards per pass
- 5.5
- 6.6
- Rushing Yards
- 154
- 115
- Rushing Attempts
- 41
- 31
- Yards per rush
- 3.8
- 3.7
- Penalties / yards
- 4-48
- 2-22
- Turnovers
- 2
- 0
- Fumbles lost
- 0
- 0
- Interceptions
- 2
- 0
- Time of possession
- 37:34
- 22:26
- Passes defended
- 1
- 10
- QB hurries
- 5
- 15
- Sacks
- 2
- 2
- Tackles
- 35
- 51
- Defensive touchdowns
- 0
- 1
- Tackles for loss
- 3
- 4
- Total fumbles
- 2
- 1
- Fumbles recovered
- 0
- 0
- Kicking Points
- 8
- 5
- Kick returns
- 2
- 1
- Kick Return TDs
- 0
- 0
- Kick Return Yards
- 27
- 25
- Passing touchdowns
- 2
- 1
- Punt returns
- 1
- 2
- Punt Return TDs
- 0
- 1
- Punt Return Yards
- 6
- 76
- Rushing touchdowns
- 0
- 0
- Passes Intercepted
- —
- 2
- Interception TDs
- —
- 0
- Interception Yards
- —
- 38
Player stats
Passing
Columbia
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Chase Goodwin | 23/50 | 277 | 5.5 | 2 | 2 |
Georgetown
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| Jack Johnson | 10/18 | 119 | 6.6 | 1 | 0 |
Rushing
Columbia
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Griffin Johnson | 30 | 121 | 4.0 | 0 | 17 |
| Jahmir Pitcher | 4 | 32 | 8.0 | 0 | 19 |
| Brody McLaughlin | 2 | 4 | 2.0 | 0 | 4 |
| Chase Goodwin | 5 | -3 | -0.6 | 0 | 7 |
Georgetown
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Clay Ash | 15 | 79 | 5.3 | 0 | 35 |
| Jack Johnson | 6 | 22 | 3.7 | 0 | 15 |
| Jayden Sumpter | 8 | 13 | 1.6 | 0 | 6 |
| Samir Crosby | 1 | 2 | 2.0 | 0 | 2 |
| Isaac Ramsey | 1 | -1 | -1.0 | 0 | 0 |
Receiving
Columbia
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Hutch Crow | 6 | 83 | 13.8 | 0 | 22 |
| Beckett Robinson | 2 | 57 | 28.5 | 0 | 45 |
| Bryce Coleman | 6 | 54 | 9.0 | 1 | 14 |
| Griffin Johnson | 3 | 26 | 8.7 | 0 | 17 |
| Jahmir Pitcher | 3 | 26 | 8.7 | 0 | 18 |
| Braden Dougherty | 2 | 23 | 11.5 | 1 | 16 |
| Gavin Barth | 1 | 8 | 8.0 | 0 | 8 |
Georgetown
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Isaiah Grimes | 3 | 34 | 11.3 | 0 | 18 |
| Burke Carroll | 2 | 32 | 16.0 | 1 | 26 |
| Legend Bernard | 1 | 30 | 30.0 | 0 | 30 |
| Hassan Mahasin | 1 | 8 | 8.0 | 0 | 8 |
| Jayvin Pyle-Thompson | 1 | 6 | 6.0 | 0 | 6 |
| Titus Heimuli | 1 | 5 | 5.0 | 0 | 5 |
| Jonathan Alexander | 1 | 4 | 4.0 | 0 | 4 |
Fumbles
Columbia
| Player | FUM | LOST | REC |
|---|---|---|---|
| Team | 1 | 0 | 0 |
| Chase Goodwin | 1 | 0 | 0 |
Georgetown
| Player | FUM | LOST | REC |
|---|---|---|---|
| Jayden Sumpter | 1 | 0 | 0 |
Defensive
Columbia
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| AJ George | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Douglas | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Drew Burmeister | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Terell Battle | 5 | 4 | 0.5 | 1.5 | 0 | 0 | 0 |
| Owen Thomas | 5 | 2 | 1 | 1 | 0 | 0 | 0 |
| MD Awe | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Austin Coronado | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mason Robinson | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Keller Patterson | 2 | 1 | 0.5 | 0.5 | 0 | 1 | 0 |
| Qwincy Amos | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Levi Robins | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jahmir Pitcher | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Galvin Goss | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonah Walker | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dylan Clifton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ethan Fullerton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Solomon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julius Patton | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Georgetown
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Jack Casey | 8 | 8 | 0 | 0 | 0 | 1 | 0 |
| Ryan Hussey | 8 | 6 | 1 | 2 | 0 | 0 | 0 |
| Bryson Logan | 8 | 6 | 0 | 0 | 1 | 1 | 0 |
| Chris Martin | 7 | 4 | 0 | 0 | 0 | 2 | 0 |
| Quincy Briggs | 5 | 4 | 0 | 0 | 3 | 0 | 0 |
| Michael Bonsu | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| Brian Lloyd | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| Brian Allen | 5 | 2 | 0 | 0 | 3 | 0 | 0 |
| Dean Mangiocavallo | 4 | 4 | 0 | 0 | 0 | 4 | 0 |
| Cody Pham | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Chigozie Oge-Evans | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
| Jordan Johnson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Henry Eber | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Isaac Ramsey | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Folu Shobowale | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bear Cortes | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rocco Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hassan Mahasin | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Damon Narcisse | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Isaac Saffold | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oscar Solis | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kick returns
Columbia
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Ethan Fullerton | 1 | 14 | 14.0 | 14 | 0 |
| CJ Willingham | 1 | 13 | 13.0 | 13 | 0 |
Georgetown
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Isaac Ramsey | 1 | 25 | 25.0 | 25 | 0 |
Punt returns
Columbia
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Hutch Crow | 1 | 6 | 6.0 | 6 | 0 |
Georgetown
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Hassan Mahasin | 2 | 76 | 38.0 | 71 | 1 |
Kicking
Columbia
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Hugo Merry | 2/2 | 100.0 | 38 | 2/2 | 8 |
Georgetown
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Thomas Anderson | 1/2 | 50.0 | 23 | 2/2 | 5 |
Punting
Columbia
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tommy Sleeman | 3 | 136 | 45.3 | 0 | 0 | 54 |
Georgetown
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Josh Leff | 5 | 202 | 40.4 | 1 | 3 | 55 |
| Ryan Leff | 1 | 36 | 36.0 | 0 | 1 | 36 |
Interceptions
Georgetown
| Player | INT | YDS | TD |
|---|---|---|---|
| Chris Martin | 1 | 24 | 0 |
| Bryson Logan | 1 | 14 | 0 |
Advanced stats
ColumbiaGeorgetown
Total predicted points added
- Plays
- 94
- 51
- Overall · Total
- -8.3
- -4.6
- Overall · Q1
- 7.1
- -1.7
- Overall · Q2
- -0.9
- 4.5
- Overall · Q3
- -6.6
- 2.9
- Overall · Q4
- -7
- -9.5
- Passing · Total
- -7.9
- -0.5
- Passing · Q1
- 5.9
- -1.5
- Passing · Q2
- -2.6
- 3.7
- Passing · Q3
- -3.4
- 5
- Passing · Q4
- -7
- -7.2
- Rushing · Total
- 3.8
- -2.6
- Rushing · Q1
- 1.2
- 1.2
- Rushing · Q2
- 1.7
- 1
- Rushing · Q3
- 0.9
- -2.1
- Rushing · Q4
- 0
- -2.4
Explosiveness
- Overall · Total
- 1.09
- 1.45
- Overall · Q1
- 1.01
- 0.83
- Overall · Q2
- 1.94
- 2.58
- Overall · Q3
- 1.46
- 1.15
- Overall · Q4
- 0.8
- 0.34
Field position
- Average starting field position
- 77.5
- 63
- Average starting predicted points
- 0.91
- 1.9
Havoc
- Defensive backs
- 2%
- 12.8%
- Total
- 9.8%
- 19.1%
- Front Seven
- 7.8%
- 6.4%
Predicted points added per play
- Plays
- 94
- 51
- Overall · Total
- -0.09
- -0.09
- Overall · Q1
- 0.37
- -0.15
- Overall · Q2
- -0.05
- 0.33
- Overall · Q3
- -0.33
- 0.22
- Overall · Q4
- -0.24
- -0.95
- Passing · Total
- -0.15
- -0.02
- Passing · Q1
- 0.59
- -0.37
- Passing · Q2
- -0.22
- 0.92
- Passing · Q3
- -0.42
- 1.25
- Passing · Q4
- -0.39
- -1.19
- Rushing · Total
- 0.1
- -0.09
- Rushing · Q1
- 0.13
- 0.19
- Rushing · Q2
- 0.25
- 0.11
- Rushing · Q3
- 0.1
- -0.23
- Rushing · Q4
- 0
- -0.59
Rushing profile
- Line Yards
- 119
- 79
- Stuff Rate
- 22.5%
- 13.8%
- Power Success
- 75%
- 100%
- Open Field Yards
- 17
- 30
- Line Yards Average
- 3
- 2.7
- Second Level Yards
- 38
- 14
- Open Field Yards Average
- 0.4
- 1
- Second Level Yards Average
- 1
- 0.5
Scoring opportunities
- Points
- 17
- 3
- Opportunities
- 6
- 4
- Points Per Opportunity
- 2.83
- 0.75
Success rates
- Overall · Total
- 43.6%
- 25.5%
- Overall · Q1
- 63.2%
- 27.3%
- Overall · Q2
- 31.6%
- 28.6%
- Overall · Q3
- 35%
- 38.5%
- Overall · Q4
- 44.8%
- 10%
- Passing Downs · Total
- 50%
- 15.8%
- Passing Downs · Q1
- 100%
- 0%
- Passing Downs · Q2
- 57.1%
- 28.6%
- Passing Downs · Q3
- 57.1%
- 25%
- Passing Downs · Q4
- 30%
- 0%
- Standard Downs · Total
- 40.9%
- 31.3%
- Standard Downs · Q1
- 56.3%
- 30%
- Standard Downs · Q2
- 16.7%
- 28.6%
- Standard Downs · Q3
- 23.1%
- 44.4%
- Standard Downs · Q4
- 52.6%
- 20%
Advanced player metrics
Player usage
Columbia
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Beckett Robinson | WR | 10.6% | 10.5% | 10.5% | 15% | 6.9% | 0% | 19.2% |
| Braden Dougherty | TE | 5.3% | 10.5% | 0% | 5% | 6.9% | 0% | 9.6% |
| Bryce Coleman | WR | 14.9% | 0% | 21.1% | 5% | 27.6% | 0% | 26.9% |
| Chase Goodwin | QB | 58.5% | 57.9% | 63.2% | 45% | 62.1% | 7.5% | 100% |
| Griffin Johnson | RB | 36.2% | 31.6% | 42.1% | 45% | 31% | 77.5% | 5.8% |
| Hutch Crow | WR | 9.6% | 21.1% | 5.3% | 5% | 10.3% | 0% | 17.3% |
| Jahmir Pitcher | RB | 7.4% | 21.1% | 0% | 10% | 3.4% | 10% | 5.8% |
| Santiago Hernandez | TE | 1.1% | 0% | 5.3% | 0% | 0% | 0% | 1.9% |
Georgetown
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Burke Carroll | TE | 3.9% | 0% | 7.1% | 0% | 10% | 0% | 10% |
| Clay Ash | RB | 29.4% | 27.3% | 21.4% | 46.2% | 20% | 51.7% | 0% |
| Hassan Mahasin | WR | 7.8% | 18.2% | 0% | 0% | 20% | 0% | 20% |
| Isaac Ramsey | RB | 2% | 0% | 7.1% | 0% | 0% | 3.4% | 0% |
| Isaiah Grimes | TE | 9.8% | 9.1% | 14.3% | 7.7% | 10% | 0% | 25% |
| Jack Johnson | QB | 47.1% | 45.5% | 42.9% | 38.5% | 60% | 13.8% | 100% |
| Jayden Sumpter | RB | 15.7% | 18.2% | 14.3% | 15.4% | 20% | 27.6% | 0% |
| Jayvin Pyle-Thompson | WR | 3.9% | 0% | 0% | 0% | 10% | 0% | 10% |
| Jonathan Alexander | WR | 2% | 0% | 7.1% | 0% | 0% | 0% | 5% |
| Legend Bernard | WR | 5.9% | 0% | 0% | 15.4% | 10% | 0% | 15% |
| Samir Crosby | WR | 2% | 0% | 7.1% | 0% | 0% | 3.4% | 0% |
| Titus Heimuli | WR | 2% | 0% | 0% | 7.7% | 0% | 0% | 5% |
Average player PPA
Columbia
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Beckett Robinson | WR | -0.15 | -0.98 | 1.51 | -0.88 | 0.24 | 0 | -0.15 |
| Braden Dougherty | TE | 0.54 | 2.02 | — | -0.08 | -0.64 | 0 | 0.54 |
| Bryce Coleman | WR | -0.39 | — | -0.24 | -4.16 | 0.01 | 0 | -0.39 |
| Chase Goodwin | QB | -0.15 | 0.56 | -0.22 | -0.46 | -0.39 | -0.08 | -0.15 |
| Griffin Johnson | RB | 0.21 | 0.16 | 0.2 | 0.47 | 0.08 | 0.1 | 1.36 |
| Hutch Crow | WR | 0.56 | 0.74 | 3.07 | -0.7 | -0.1 | 0 | 0.56 |
| Jahmir Pitcher | RB | 0.36 | 0.21 | — | 0.83 | 0.04 | 0.4 | 0.3 |
| Santiago Hernandez | TE | -0.73 | — | -0.73 | — | — | 0 | -0.73 |
Georgetown
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Burke Carroll | TE | 1.53 | — | 2.72 | — | 0.34 | 0 | 1.53 |
| Clay Ash | RB | 0.03 | 0.38 | 0.58 | -0.28 | -0.25 | 0.03 | 0 |
| Hassan Mahasin | WR | -1.26 | -0.1 | — | — | -2.43 | 0 | -1.26 |
| Isaac Ramsey | RB | -1.12 | — | -1.12 | — | — | -1.12 | 0 |
| Isaiah Grimes | TE | 0.14 | -0.09 | 0.55 | 0.62 | -0.94 | 0 | 0.14 |
| Jack Johnson | QB | 0.11 | -0.37 | 1.17 | 1.01 | -1.19 | 0.76 | -0.02 |
| Jayden Sumpter | RB | -0.57 | 0.21 | -1.34 | -0.23 | -0.93 | -0.57 | 0 |
| Jayvin Pyle-Thompson | WR | -0.21 | — | — | — | -0.63 | 0 | -0.21 |
| Jonathan Alexander | WR | -0.15 | — | -0.15 | — | — | 0 | -0.15 |
| Legend Bernard | WR | 0.61 | — | — | 1.46 | -1.07 | 0 | 0.61 |
| Samir Crosby | WR | -0.33 | — | -0.33 | — | — | -0.33 | 0 |
| Titus Heimuli | WR | 1.47 | — | — | 1.47 | — | 0 | 1.47 |
Total player PPA
Columbia
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Beckett Robinson | WR | -1.5 | -2 | 3 | -2.6 | 0.5 | 0 | -1.5 |
| Braden Dougherty | TE | 2.7 | 4 | 0 | -0.1 | -1.3 | 0 | 2.7 |
| Bryce Coleman | WR | -5.4 | 0 | -1 | -4.2 | 0 | 0 | -5.4 |
| Chase Goodwin | QB | -8.1 | 6.1 | -2.6 | -4.1 | -7 | -0.2 | -7.9 |
| Griffin Johnson | RB | 7.2 | 1 | 1.6 | 4.2 | 0.7 | 3.2 | 4.1 |
| Hutch Crow | WR | 5 | 3 | 3.1 | -0.7 | -0.3 | 0 | 5 |
| Jahmir Pitcher | RB | 2.5 | 0.8 | 0 | 1.7 | 0 | 1.6 | 0.9 |
| Santiago Hernandez | TE | -0.7 | 0 | -0.7 | 0 | 0 | 0 | -0.7 |
Georgetown
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Burke Carroll | TE | 3.1 | 0 | 2.7 | 0 | 0.3 | 0 | 3.1 |
| Clay Ash | RB | 0.4 | 1.1 | 1.7 | -1.7 | -0.5 | 0.4 | 0 |
| Hassan Mahasin | WR | -5.1 | -0.2 | 0 | 0 | -4.9 | 0 | -5.1 |
| Isaac Ramsey | RB | -1.1 | 0 | -1.1 | 0 | 0 | -1.1 | 0 |
| Isaiah Grimes | TE | 0.7 | -0.1 | 1.1 | 0.6 | -0.9 | 0 | 0.7 |
| Jack Johnson | QB | 2.6 | -1.9 | 7 | 5 | -7.2 | 3 | -0.5 |
| Jayden Sumpter | RB | -4.6 | 0.4 | -2.7 | -0.5 | -1.9 | -4.6 | 0 |
| Jayvin Pyle-Thompson | WR | -0.4 | 0 | 0 | 0 | -0.6 | 0 | -0.4 |
| Jonathan Alexander | WR | -0.1 | 0 | -0.1 | 0 | 0 | 0 | -0.1 |
| Legend Bernard | WR | 1.8 | 0 | 0 | 2.9 | -1.1 | 0 | 1.8 |
| Samir Crosby | WR | -0.3 | 0 | -0.3 | 0 | 0 | -0.3 | 0 |
| Titus Heimuli | WR | 1.5 | 0 | 0 | 1.5 | 0 | 0 | 1.5 |