Buffalo 20–33 Florida International: Player Stats & Box Score
Pitbull Stadium, Miami, FL
Box score
- Excitement index
- 3.12
- Buffalo Elo
- 1,365 → 1,341
- Florida International Elo
- 1,385 → 1,409
- Buffalo final win probability
- 0%
- Florida International final win probability
- 100%
Team stats
BuffaloFlorida International
- First downs
- 13
- 22
- Third-down efficiency
- 4-17
- 8-17
- Fourth-down efficiency
- 2-3
- 1-3
- Total yards
- 308
- 540
- Passing yards
- 249
- 386
- Completions / attempts
- 22-41
- 22-37
- Yards per pass
- 6.1
- 10.4
- Rushing Yards
- 59
- 154
- Rushing Attempts
- 25
- 39
- Yards per rush
- 2.4
- 3.9
- Penalties / yards
- 5-29
- 5-41
- Turnovers
- 3
- 1
- Fumbles lost
- 2
- 1
- Interceptions
- 1
- 0
- Time of possession
- 29:30
- 38:22
- Passes defended
- 6
- 3
- QB hurries
- 4
- 4
- Sacks
- 0
- 3
- Tackles
- 36
- 31
- Defensive touchdowns
- 0
- 0
- Tackles for loss
- 4
- 7
- Total fumbles
- 2
- 2
- Fumbles recovered
- 1
- 2
- Kicking Points
- 6
- 9
- Kick returns
- 2
- —
- Kick Return TDs
- 0
- —
- Kick Return Yards
- 20
- —
- Passing touchdowns
- 2
- 4
- Punt returns
- 2
- 4
- Punt Return TDs
- 0
- 0
- Punt Return Yards
- 0
- 24
- Rushing touchdowns
- 0
- 0
- Passes Intercepted
- —
- 1
- Interception TDs
- —
- 0
- Interception Yards
- —
- 24
Player stats
Passing
Buffalo
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Jason Wright | 13/27 | 185 | 6.9 | 2 | 1 | 44.9 |
| Elijah Holmes | 9/14 | 64 | 4.6 | 0 | 0 | 15.6 |
Florida International
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| J.J. Kohl | 21/36 | 367 | 10.2 | 3 | 0 | 46.9 |
| JoJo Stone | 1/1 | 19 | 19.0 | 1 | 0 | -- |
Rushing
Buffalo
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Terrance Shelton Jr. | 9 | 34 | 3.8 | 0 | 17 |
| Messiah Burch | 10 | 16 | 1.6 | 0 | 8 |
| James McNeil Jr. | 2 | 8 | 4.0 | 0 | 5 |
| Jason Wright | 2 | 3 | 1.5 | 0 | 3 |
| Elijah Holmes | 2 | -2 | -1.0 | 0 | 6 |
Florida International
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Anthony Carrie | 13 | 49 | 3.8 | 0 | 15 |
| Devonte Lyons | 11 | 46 | 4.2 | 0 | 9 |
| Sterling Joseph | 8 | 24 | 3.0 | 0 | 15 |
| J.J. Kohl | 5 | 19 | 3.8 | 0 | 8 |
| Maguire Anderson | 1 | 9 | 9.0 | 0 | 9 |
| JoJo Stone | 1 | 7 | 7.0 | 0 | 7 |
Receiving
Buffalo
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Chance Morrow | 11 | 173 | 15.7 | 2 | 57 |
| Trevor Wilson | 2 | 32 | 16.0 | 0 | 28 |
| Michael Gelatko | 1 | 15 | 15.0 | 0 | 15 |
| Jaylen Andrews | 3 | 11 | 3.7 | 0 | 12 |
| Patrick Clacks III | 1 | 7 | 7.0 | 0 | 7 |
| Messiah Burch | 2 | 6 | 3.0 | 0 | 4 |
| Clint Walker | 1 | 5 | 5.0 | 0 | 5 |
| Terrance Shelton Jr. | 1 | 0 | 0.0 | 0 | 0 |
Florida International
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Maguire Anderson | 5 | 99 | 19.8 | 2 | 45 |
| JoJo Stone | 4 | 98 | 24.5 | 1 | 68 |
| Eric Nelson | 3 | 61 | 20.3 | 0 | 35 |
| Kyle Mcneal | 3 | 36 | 12.0 | 0 | 15 |
| Tyson Carter | 2 | 35 | 17.5 | 0 | 29 |
| Greg Gaines III | 1 | 21 | 21.0 | 0 | 21 |
| J.J. Kohl | 1 | 19 | 19.0 | 1 | 19 |
| Anthony Carrie | 2 | 10 | 5.0 | 0 | 7 |
| Jackson Verdugo | 1 | 7 | 7.0 | 0 | 7 |
Fumbles
Buffalo
| Player | FUM | LOST | REC |
|---|---|---|---|
| Jason Wright | 1 | 1 | 0 |
| Elijah Holmes | 1 | 1 | 0 |
| Logan Goodwin | 0 | 0 | 1 |
Florida International
| Player | FUM | LOST | REC |
|---|---|---|---|
| Devonte Lyons | 1 | 1 | 0 |
| Maguire Anderson | 1 | 0 | 0 |
| Anthony Cunningham Jr. | 0 | 0 | 1 |
| DeeJay Holmes Jr. | 0 | 0 | 1 |
Defensive
Buffalo
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Saveon Brown | 10 | 8 | 0 | 0 | 2 | 0 | 0 |
| Ronnell Davis | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
| Stevie Bracey | 9 | 3 | 0 | 0 | 1 | 0 | 0 |
| Zach Bergmann | 9 | 2 | 0 | 0 | 1 | 0 | 0 |
| John Keough | 8 | 4 | 0 | 1 | 0 | 1 | 0 |
| Keontez Bradley | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kobi Blackwell | 5 | 5 | 0 | 1 | 0 | 0 | 0 |
| Miles Greer | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| Rex Stinchcomb | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oliver Bridges | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jacari Bennett | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christopher Climes | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Chance Morrow | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jamiere Munson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caleb Oliver | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cornell Evans | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Stoever | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Clark | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mathew Hilty | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovan Rodriguez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Messiah Burch | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Florida International
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Shamir Sterlin | 7 | 5 | 0 | 0 | 1 | 0 | 0 |
| Elisha Baldridge | 6 | 4 | 2 | 2 | 0 | 1 | 0 |
| Percy Courtney Jr. | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
| DeeJay Holmes Jr. | 4 | 3 | 1 | 1 | 0 | 1 | 0 |
| Vontae Floyd | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ryan Gadson | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Kenton Simmons | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Deandre Boykins | 3 | 1 | 0 | 1.5 | 0 | 0 | 0 |
| Demetrius Hill | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jai-Ayviauynn Celestine | 3 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Wesley Miller | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Watson | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ormond Wallace | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Cunningham Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayshawn Littlejohn | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| JaCorey Stewart | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaeden McMillan | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deandre Arnold | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah Simmons | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Anthony Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josiah Taylor | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lawrence Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Jennings | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RJ Moss Jr. | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kani Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kick returns
Buffalo
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Saveon Brown | 1 | 20 | 20.0 | 20 | 0 |
| Phillip Folmar | 1 | 0 | 0.0 | 0 | 0 |
Punt returns
Buffalo
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Keontez Bradley | 1 | 0 | 0.0 | 1 | 0 |
| Phillip Folmar | 1 | 0 | 0.0 | 0 | 0 |
Florida International
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Maguire Anderson | 4 | 24 | 6.0 | 10 | 0 |
Kicking
Buffalo
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Oliver Hautanen | 2/2 | 100.0 | 51 | 0/0 | 6 |
Florida International
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Robert Czeremcha | 2/2 | 100.0 | 36 | 3/4 | 9 |
Punting
Buffalo
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ethan Stumpf | 6 | 275 | 45.8 | 0 | 1 | 62 |
Florida International
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Felix Visser | 3 | 128 | 42.7 | 0 | 2 | 49 |
Interceptions
Florida International
| Player | INT | YDS | TD |
|---|---|---|---|
| Kyle Mcneal | 1 | 24 | 0 |
Advanced stats
BuffaloFlorida International
Total predicted points added
- Plays
- 70
- 80
- Overall · Total
- -2.1
- 8.6
- Overall · Q1
- -5.3
- 7.9
- Overall · Q2
- -3.1
- -1.1
- Overall · Q3
- 4.5
- 5.3
- Overall · Q4
- 1.8
- -3.5
- Passing · Total
- 3.6
- 15.5
- Passing · Q1
- -2.4
- 7.4
- Passing · Q2
- -1.1
- -2.3
- Passing · Q3
- 5.3
- 9.8
- Passing · Q4
- 1.8
- 0.5
- Rushing · Total
- -5.5
- -5.9
- Rushing · Q1
- -2.6
- 0.6
- Rushing · Q2
- -2
- 2.1
- Rushing · Q3
- -0.8
- -4.6
- Rushing · Q4
- 0
- -4
Explosiveness
- Overall · Total
- 1.8
- 1.29
- Overall · Q1
- 1.19
- 1.77
- Overall · Q2
- 1.6
- 1.44
- Overall · Q3
- 2.12
- 0.95
- Overall · Q4
- 2.1
- 0.93
Field position
- Average starting field position
- 74.2
- 64.6
- Average starting predicted points
- 1.09
- 1.8
Havoc
- Defensive backs
- 7.5%
- 5.7%
- Total
- 15%
- 18.6%
- Front Seven
- 7.5%
- 12.9%
Predicted points added per play
- Plays
- 70
- 80
- Overall · Total
- -0.03
- 0.11
- Overall · Q1
- -0.25
- 0.57
- Overall · Q2
- -0.21
- -0.04
- Overall · Q3
- 0.32
- 0.26
- Overall · Q4
- 0.09
- -0.17
- Passing · Total
- 0.08
- 0.41
- Passing · Q1
- -0.24
- 0.82
- Passing · Q2
- -0.18
- -0.15
- Passing · Q3
- 0.59
- 1.09
- Passing · Q4
- 0.1
- 0.11
- Rushing · Total
- -0.22
- -0.15
- Rushing · Q1
- -0.27
- 0.11
- Rushing · Q2
- -0.23
- 0.21
- Rushing · Q3
- -0.16
- -0.46
- Rushing · Q4
- -0.01
- -0.27
Rushing profile
- Line Yards
- 41
- 116
- Stuff Rate
- 28%
- 17.5%
- Power Success
- 0%
- 85.7%
- Open Field Yards
- 7
- 14
- Line Yards Average
- 1.6
- 2.9
- Second Level Yards
- 13
- 38
- Open Field Yards Average
- 0.3
- 0.4
- Second Level Yards Average
- 0.5
- 1
Scoring opportunities
- Points
- 20
- 27
- Opportunities
- 4
- 10
- Points Per Opportunity
- 5
- 2.7
Success rates
- Overall · Total
- 24.3%
- 40%
- Overall · Q1
- 19%
- 57.1%
- Overall · Q2
- 20%
- 34.6%
- Overall · Q3
- 28.6%
- 50%
- Overall · Q4
- 30%
- 25%
- Passing Downs · Total
- 18.2%
- 33.3%
- Passing Downs · Q1
- 11.1%
- 100%
- Passing Downs · Q2
- 0%
- 40%
- Passing Downs · Q3
- 28.6%
- 14.3%
- Passing Downs · Q4
- 27.3%
- 20%
- Standard Downs · Total
- 29.7%
- 44%
- Standard Downs · Q1
- 25%
- 45.5%
- Standard Downs · Q2
- 33.3%
- 31.3%
- Standard Downs · Q3
- 28.6%
- 69.2%
- Standard Downs · Q4
- 33.3%
- 30%
Advanced player metrics
Player usage
Buffalo
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Chance Morrow | WR | 24.3% | 28.6% | 13.3% | 28.6% | 25% | 0% | 38.6% |
| Clint Walker | TE | 2.9% | 4.8% | 0% | 7.1% | 0% | 0% | 4.5% |
| Dwayne Early Jr. | WR | 4.3% | 0% | 0% | 7.1% | 10% | 0% | 6.8% |
| Elijah Holmes | QB | 24.3% | 57.1% | 33.3% | 0% | 0% | 8% | 34.1% |
| Jason Wright | QB | 40% | 0% | 6.7% | 64.3% | 90% | 0% | 63.6% |
| Jaylen Andrews | WR | 10% | 14.3% | 6.7% | 14.3% | 5% | 0% | 15.9% |
| Messiah Burch | RB | 18.6% | 14.3% | 40% | 28.6% | 0% | 44% | 4.5% |
| Michael Gelatko | TE | 1.4% | 0% | 0% | 0% | 5% | 0% | 2.3% |
| Patrick Clacks III | WR | 4.3% | 0% | 0% | 7.1% | 10% | 0% | 6.8% |
| Terrance Shelton Jr. | RB | 1.4% | 0% | 6.7% | 0% | 0% | 0% | 2.3% |
| Trevor Wilson | TE | 4.3% | 0% | 0% | 0% | 15% | 0% | 6.8% |
| Tyrell Simmons Jr. | WR | 1.4% | 0% | 0% | 0% | 5% | 0% | 2.3% |
Florida International
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Anthony Carrie | RB | 21.3% | 35.7% | 7.7% | 5% | 45% | 32.5% | 10.5% |
| Devonte Lyons | RB | 13.8% | 0% | 7.7% | 35% | 10% | 27.5% | 0% |
| Eric Nelson | WR | 5% | 7.1% | 7.7% | 5% | 0% | 0% | 10.5% |
| Greg Gaines III | WR | 2.5% | 0% | 3.8% | 5% | 0% | 0% | 5.3% |
| Jackson Verdugo | TE | 1.3% | 7.1% | 0% | 0% | 0% | 0% | 2.6% |
| James Resar | TE | 5% | 7.1% | 7.7% | 5% | 0% | 0% | 10.5% |
| J.J. Kohl | QB | 53.8% | 71.4% | 65.4% | 45% | 35% | 12.5% | 100% |
| JoJo Stone | WR | 8.8% | 14.3% | 7.7% | 15% | 0% | 2.5% | 15.8% |
| Kyle Mcneal | WR | 6.3% | 14.3% | 11.5% | 0% | 0% | 0% | 13.2% |
| Maguire Anderson | WR | 10% | 7.1% | 11.5% | 5% | 15% | 2.5% | 18.4% |
| Sterling Joseph | RB | 11.3% | 0% | 15.4% | 5% | 20% | 22.5% | 0% |
| Tyson Carter | WR | 3.8% | 0% | 3.8% | 10% | 0% | 0% | 7.9% |
Average player PPA
Buffalo
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Chance Morrow | WR | 0.83 | 0.35 | -0.27 | 1.45 | 1.36 | 0 | 0.83 |
| Clint Walker | TE | -0.67 | -1.36 | — | 0.02 | — | 0 | -0.67 |
| Dwayne Early Jr. | WR | -0.49 | — | — | -0.6 | -0.43 | 0 | -0.49 |
| Elijah Holmes | QB | -0.08 | -0.1 | -0.05 | — | — | -0.22 | -0.07 |
| Jason Wright | QB | 0.36 | — | -0.81 | 0.59 | 0.31 | 0 | 0.36 |
| Jaylen Andrews | WR | -0.24 | -0.49 | 1.03 | -0.54 | -0.2 | 0 | -0.24 |
| Messiah Burch | RB | -0.38 | -0.12 | -0.63 | -0.21 | — | -0.39 | -0.36 |
| Michael Gelatko | TE | 2.82 | — | — | — | 2.82 | 0 | 2.82 |
| Patrick Clacks III | WR | 0.32 | — | — | 1.13 | -0.09 | 0 | 0.32 |
| Terrance Shelton Jr. | RB | -0.81 | — | -0.81 | — | — | 0 | -0.81 |
| Trevor Wilson | TE | 0.29 | — | — | — | 0.29 | 0 | 0.29 |
| Tyrell Simmons Jr. | WR | -1.06 | — | — | — | -1.06 | 0 | -1.06 |
Florida International
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Anthony Carrie | RB | -0.07 | 0.08 | 0.9 | -0.59 | -0.31 | -0.02 | -0.22 |
| Devonte Lyons | RB | -0.13 | — | 0.41 | -0.34 | 0.08 | -0.13 | 0 |
| Eric Nelson | WR | 1.31 | 1.74 | 1.92 | -0.34 | — | 0 | 1.31 |
| Greg Gaines III | WR | 0.4 | — | -1.11 | 1.91 | — | 0 | 0.4 |
| Jackson Verdugo | TE | 0.48 | 0.48 | — | — | — | 0 | 0.48 |
| James Resar | TE | -1.58 | -3.59 | -0.98 | -0.76 | — | 0 | -1.58 |
| J.J. Kohl | QB | 0.45 | 0.78 | 0.09 | 1.09 | -0 | -0.08 | 0.51 |
| JoJo Stone | WR | 1.55 | 2.28 | -0.05 | 2.14 | — | 0.57 | 1.71 |
| Kyle Mcneal | WR | 0.19 | 0.58 | -0.08 | — | — | 0 | 0.19 |
| Maguire Anderson | WR | 1.23 | 4.05 | 0.91 | 1.46 | 0.54 | 1.34 | 1.22 |
| Sterling Joseph | RB | -0.44 | — | -0.41 | -0.37 | -0.48 | -0.44 | 0 |
| Tyson Carter | WR | 0.7 | — | -0.49 | 1.3 | — | 0 | 0.7 |
Total player PPA
Buffalo
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Chance Morrow | WR | 14.1 | 2.1 | -0.5 | 5.8 | 6.8 | 0 | 14.1 |
| Clint Walker | TE | -1.3 | -1.4 | 0 | 0 | 0 | 0 | -1.3 |
| Dwayne Early Jr. | WR | -1.5 | 0 | 0 | -0.6 | -0.9 | 0 | -1.5 |
| Elijah Holmes | QB | -1.4 | -1.2 | -0.2 | 0 | 0 | -0.4 | -1 |
| Jason Wright | QB | 10 | 0 | -0.8 | 5.3 | 5.6 | 0 | 10 |
| Jaylen Andrews | WR | -1.7 | -1.5 | 1 | -1.1 | -0.2 | 0 | -1.7 |
| Messiah Burch | RB | -5 | -0.4 | -3.8 | -0.8 | 0 | -4.2 | -0.7 |
| Michael Gelatko | TE | 2.8 | 0 | 0 | 0 | 2.8 | 0 | 2.8 |
| Patrick Clacks III | WR | 1 | 0 | 0 | 1.1 | -0.2 | 0 | 1 |
| Terrance Shelton Jr. | RB | -0.8 | 0 | -0.8 | 0 | 0 | 0 | -0.8 |
| Trevor Wilson | TE | 0.9 | 0 | 0 | 0 | 0.9 | 0 | 0.9 |
| Tyrell Simmons Jr. | WR | -1.1 | 0 | 0 | 0 | -1.1 | 0 | -1.1 |
Florida International
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Anthony Carrie | RB | -1.2 | 0.4 | 1.8 | -0.6 | -2.8 | -0.3 | -0.9 |
| Devonte Lyons | RB | -1.4 | 0 | 0.8 | -2.4 | 0.2 | -1.4 | 0 |
| Eric Nelson | WR | 5.2 | 1.7 | 3.8 | -0.3 | 0 | 0 | 5.2 |
| Greg Gaines III | WR | 0.8 | 0 | -1.1 | 1.9 | 0 | 0 | 0.8 |
| Jackson Verdugo | TE | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0.5 |
| James Resar | TE | -6.3 | -3.6 | -2 | -0.8 | 0 | 0 | -6.3 |
| J.J. Kohl | QB | 19.1 | 7.8 | 1.5 | 9.8 | 0 | -0.4 | 19.5 |
| JoJo Stone | WR | 10.9 | 4.6 | -0.1 | 6.4 | 0 | 0.6 | 10.3 |
| Kyle Mcneal | WR | 0.9 | 1.2 | -0.2 | 0 | 0 | 0 | 0.9 |
| Maguire Anderson | WR | 9.9 | 4.1 | 2.7 | 1.5 | 1.6 | 1.3 | 8.5 |
| Sterling Joseph | RB | -3.9 | 0 | -1.6 | -0.4 | -1.9 | -3.9 | 0 |
| Tyson Carter | WR | 2.1 | 0 | -0.5 | 2.6 | 0 | 0 | 2.1 |