Arizona State 24–17 Kansas: Player Stats & Box Score
Wembley Stadium
How Others Picked
Box score
- Excitement index
- 4.61
- Arizona State Elo
- 1,531 → 1,535
- Kansas Elo
- 1,485 → 1,481
- Arizona State final win probability
- 25.2%
- Kansas final win probability
- 74.8%
Team stats
Arizona StateKansas
- First downs
- 13
- 22
- Third-down efficiency
- 4-17
- 6-16
- Fourth-down efficiency
- 1-2
- 0-3
- Total yards
- 228
- 414
- Passing yards
- 95
- 235
- Completions / attempts
- 11-23
- 17-33
- Yards per pass
- 4.1
- 7.1
- Rushing Yards
- 133
- 179
- Rushing Attempts
- 43
- 41
- Yards per rush
- 3.1
- 4.4
- Penalties / yards
- 7-65
- 4-40
- Turnovers
- 0
- 3
- Fumbles lost
- 0
- 2
- Interceptions
- 0
- 1
- Time of possession
- 30:42
- 29:18
- Passes defended
- 4
- 4
- QB hurries
- 3
- 0
- Sacks
- 1
- 2
- Tackles
- 50
- 47
- Defensive touchdowns
- 1
- 1
- Tackles for loss
- 6
- 6
- Total fumbles
- 1
- 3
- Fumbles recovered
- 2
- 0
- Passes Intercepted
- 1
- —
- Interception TDs
- 0
- —
- Interception Yards
- 11
- —
- Kicking Points
- 6
- 5
- Kick returns
- 1
- 1
- Kick Return TDs
- 1
- 0
- Kick Return Yards
- 100
- 21
- Passing touchdowns
- 1
- 1
- Punt returns
- 1
- 2
- Punt Return TDs
- 0
- 1
- Punt Return Yards
- 7
- 77
- Rushing touchdowns
- 1
- 0
Player stats
Passing
Arizona State
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Cutter Boley | 11/23 | 95 | 4.1 | 1 | 0 | 36.8 |
Kansas
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Isaiah Marshall | 17/33 | 235 | 7.1 | 1 | 1 | 58.3 |
Rushing
Arizona State
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kyson Brown | 24 | 81 | 3.4 | 0 | 17 |
| Marquis Gillis | 5 | 32 | 6.4 | 0 | 27 |
| Cutter Boley | 11 | 25 | 2.3 | 1 | 13 |
| Team | 3 | -5 | -1.7 | 0 | 0 |
Kansas
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Dylan Edwards | 18 | 89 | 4.9 | 0 | 18 |
| Isaiah Marshall | 13 | 52 | 4.0 | 0 | 11 |
| Yasin Willis | 8 | 35 | 4.4 | 0 | 13 |
| Micah Johnson | 2 | 3 | 1.5 | 0 | 3 |
Receiving
Arizona State
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Reed Harris | 4 | 48 | 12.0 | 1 | 25 |
| Omarion Miller | 3 | 18 | 6.0 | 0 | 11 |
| Jalen Moss | 1 | 14 | 14.0 | 0 | 14 |
| Marquis Gillis | 2 | 8 | 4.0 | 0 | 8 |
| Kyson Brown | 1 | 7 | 7.0 | 0 | 7 |
Kansas
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Nahzae Cox | 2 | 68 | 34.0 | 0 | 42 |
| Tate Nagy | 3 | 61 | 20.3 | 1 | 38 |
| Nik McMillan | 4 | 44 | 11.0 | 0 | 18 |
| Jalen Butler | 2 | 29 | 14.5 | 0 | 24 |
| Dylan Edwards | 4 | 16 | 4.0 | 0 | 19 |
| Keaton Kubecka | 1 | 15 | 15.0 | 0 | 15 |
| Yasin Willis | 1 | 2 | 2.0 | 0 | 2 |
Fumbles
Arizona State
| Player | FUM | LOST | REC |
|---|---|---|---|
| Cutter Boley | 1 | 0 | 0 |
| Owen Long | 0 | 0 | 1 |
| Hyrum Vaeono | 0 | 0 | 1 |
Kansas
| Player | FUM | LOST | REC |
|---|---|---|---|
| Dylan Edwards | 1 | 1 | 0 |
| Yasin Willis | 1 | 1 | 0 |
| Team | 1 | 0 | 0 |
Defensive
Arizona State
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Owen Long | 12 | 9 | 0 | 0 | 0 | 0 | 0 |
| Martell Hughes | 11 | 7 | 0 | 3.5 | 0 | 0 | 0 |
| Montana Warren | 8 | 7 | 0 | 1 | 1 | 0 | 0 |
| Ashton Stamps | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| Lyrik Rawls | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| Adrian Wilson | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jalen Thompson | 4 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Jessiah Mcgrew | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Rodney Bimage Jr. | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| C.J. Fite | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Blazen Lono-Wong | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyan McDonald | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Albert Smith III | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ramar Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zeth Thues | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daquwan Dunn | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zac Swanson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Eusebio | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emar'Rion Winston | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaren Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Julian Hugo | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kansas
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Taylor Davis | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
| Leroy Harris III | 7 | 6 | 1 | 2 | 0 | 0 | 0 |
| Trey Lathan | 7 | 6 | 0 | 1 | 0 | 0 | 0 |
| Quincy Davis | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Corey Gordon | 5 | 3 | 0 | 0.5 | 0 | 0 | 0 |
| David Santiago | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| Blake Herold | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jalen Todd | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Eamon Smalls | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Marcus Calvin | 3 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Alex Bray | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaden Harris | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dakyus Brinkley | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Roman Pearson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carter Moses | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Malachi Curvey | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kevin Oatis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Micah Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Syeed Gibbs | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Elijah Cannon | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tate Nagy | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Interceptions
Arizona State
| Player | INT | YDS | TD |
|---|---|---|---|
| Owen Long | 1 | 11 | 0 |
Kick returns
Arizona State
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jaren Hamilton | 1 | 100 | 100.0 | 100 | 1 |
Kansas
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Dylan Edwards | 1 | 21 | 21.0 | 21 | 0 |
Punt returns
Arizona State
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jalen Moss | 1 | 7 | 7.0 | 7 | 0 |
Kansas
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tate Nagy | 2 | 77 | 38.5 | 72 | 1 |
Kicking
Arizona State
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Carson Smith | 1/1 | 100.0 | 39 | 3/3 | 6 |
Kansas
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Martin Connington | 1/2 | 50.0 | 46 | 2/2 | 5 |
Punting
Arizona State
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Nick McLarty | 9 | 382 | 42.4 | 2 | 1 | 52 |
Kansas
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Matthew Gill | 5 | 180 | 36.0 | 0 | 0 | 44 |
Advanced stats
Arizona StateKansas
Total predicted points added
- Plays
- 67
- 75
- Overall · Total
- -13.6
- 10.5
- Overall · Q1
- 1
- -1.3
- Overall · Q2
- -6.7
- 0.9
- Overall · Q3
- -6.2
- 6
- Overall · Q4
- -1.7
- 4.8
- Passing · Total
- -4.2
- 1.9
- Passing · Q1
- -1
- -4.6
- Passing · Q2
- -1.2
- 1.1
- Passing · Q3
- -1.5
- 7.2
- Passing · Q4
- -0.4
- -1.8
- Rushing · Total
- -2.6
- 3.8
- Rushing · Q1
- 2
- 2.9
- Rushing · Q2
- 1.3
- -1.4
- Rushing · Q3
- -4.6
- -4.3
- Rushing · Q4
- -1.3
- 6.6
Explosiveness
- Overall · Total
- 1.18
- 1.39
- Overall · Q1
- 1.32
- 0.78
- Overall · Q2
- 1.08
- 0.8
- Overall · Q3
- 2.01
- 2.03
- Overall · Q4
- 0.85
- 1.57
Field position
- Average starting field position
- 63.6
- 75
- Average starting predicted points
- 1.44
- 1.01
Havoc
- Defensive backs
- 6.7%
- 6%
- Total
- 18.7%
- 16.4%
- Front Seven
- 12%
- 10.4%
Predicted points added per play
- Plays
- 67
- 75
- Overall · Total
- -0.2
- 0.14
- Overall · Q1
- 0.06
- -0.09
- Overall · Q2
- -0.3
- 0.06
- Overall · Q3
- -0.47
- 0.3
- Overall · Q4
- -0.11
- 0.18
- Passing · Total
- -0.18
- 0.06
- Passing · Q1
- -0.13
- -0.91
- Passing · Q2
- -0.12
- 0.27
- Passing · Q3
- -0.3
- 0.9
- Passing · Q4
- -0.45
- -0.11
- Rushing · Total
- -0.06
- 0.1
- Rushing · Q1
- 0.25
- 0.36
- Rushing · Q2
- 0.12
- -0.14
- Rushing · Q3
- -0.58
- -0.4
- Rushing · Q4
- -0.09
- 0.74
Rushing profile
- Line Yards
- 96
- 132
- Stuff Rate
- 21.4%
- 13.2%
- Power Success
- 62.5%
- 33.3%
- Open Field Yards
- 30
- 17
- Line Yards Average
- 2.3
- 3.5
- Second Level Yards
- 30
- 48
- Open Field Yards Average
- 0.7
- 0.4
- Second Level Yards Average
- 0.7
- 1.3
Scoring opportunities
- Points
- 17
- 10
- Opportunities
- 6
- 9
- Points Per Opportunity
- 2.83
- 1.11
Success rates
- Overall · Total
- 31.3%
- 41.3%
- Overall · Q1
- 37.5%
- 50%
- Overall · Q2
- 36.4%
- 33.3%
- Overall · Q3
- 15.4%
- 40%
- Overall · Q4
- 31.3%
- 42.3%
- Passing Downs · Total
- 13%
- 31.3%
- Passing Downs · Q1
- 20%
- 0%
- Passing Downs · Q2
- 14.3%
- 0%
- Passing Downs · Q3
- 0%
- 66.7%
- Passing Downs · Q4
- 16.7%
- 30.8%
- Standard Downs · Total
- 40.9%
- 48.8%
- Standard Downs · Q1
- 45.5%
- 77.8%
- Standard Downs · Q2
- 46.7%
- 50%
- Standard Downs · Q3
- 25%
- 18.2%
- Standard Downs · Q4
- 40%
- 53.8%
Advanced player metrics
Player usage
Arizona State
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Cutter Boley | QB | 49.3% | 62.5% | 50% | 38.5% | 43.8% | 21.4% | 100% |
| Jalen Moss | WR | 1.5% | 0% | 4.5% | 0% | 0% | 0% | 4.2% |
| Kyson Brown | RB | 38.8% | 37.5% | 40.9% | 38.5% | 37.5% | 57.1% | 8.3% |
| Marquis Gillis | RB | 10.4% | 12.5% | 9.1% | 23.1% | 0% | 11.9% | 8.3% |
| Omarion Miller | WR | 13.4% | 12.5% | 18.2% | 15.4% | 6.3% | 0% | 37.5% |
| Reed Harris | WR | 13.4% | 25% | 9.1% | 23.1% | 0% | 0% | 37.5% |
Kansas
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Dylan Edwards | RB | 26.7% | 35.7% | 20% | 30% | 23.1% | 42.1% | 11.8% |
| Isaiah Marshall | QB | 60% | 35.7% | 53.3% | 60% | 76.9% | 28.9% | 100% |
| Jalen Butler | TE | 6.7% | 0% | 0% | 5% | 15.4% | 0% | 14.7% |
| Keaton Kubecka | WR | 4% | 0% | 0% | 0% | 11.5% | 0% | 8.8% |
| Nahzae Cox | WR | 2.7% | 0% | 0% | 10% | 0% | 0% | 5.9% |
| Nik McMillan | WR | 10.7% | 0% | 20% | 15% | 7.7% | 0% | 23.5% |
| Tate Nagy | WR | 6.7% | 7.1% | 6.7% | 0% | 11.5% | 0% | 14.7% |
| Yasin Willis | RB | 10.7% | 42.9% | 13.3% | 0% | 0% | 18.4% | 2.9% |
Average player PPA
Arizona State
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Cutter Boley | QB | 0.04 | 0.19 | -0.15 | -0.3 | 0.36 | 0.6 | -0.18 |
| Jalen Moss | WR | 2.12 | — | 2.12 | — | — | 0 | 2.12 |
| Kyson Brown | RB | -0.14 | -0.15 | 0.23 | -0.59 | -0.33 | -0.16 | 0.04 |
| Marquis Gillis | RB | -0.43 | -0.36 | -0.27 | -0.57 | — | -0.45 | -0.36 |
| Omarion Miller | WR | -0.39 | -0.02 | -0.7 | -0.12 | -0.45 | 0 | -0.39 |
| Reed Harris | WR | -0 | -0.07 | 0.76 | -0.43 | — | 0 | -0 |
Kansas
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Dylan Edwards | RB | 0.1 | 0.07 | 0.2 | -0.06 | 0.26 | 0.17 | -0.18 |
| Isaiah Marshall | QB | 0.07 | -0.91 | -0.05 | 0.63 | 0.03 | 0.11 | 0.06 |
| Jalen Butler | TE | -0.11 | — | — | -0.54 | 0 | 0 | -0.11 |
| Keaton Kubecka | WR | -0.05 | — | — | — | -0.05 | 0 | -0.05 |
| Nahzae Cox | WR | 3.88 | — | — | 3.88 | — | 0 | 3.88 |
| Nik McMillan | WR | 0.3 | — | 0.02 | 0.55 | 0.35 | 0 | 0.3 |
| Tate Nagy | WR | 0.33 | -3.63 | 1.01 | — | 1.42 | 0 | 0.33 |
| Yasin Willis | RB | 0 | 0.07 | -0.21 | — | — | 0.08 | -0.53 |
Total player PPA
Arizona State
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Cutter Boley | QB | 1.2 | 1.9 | -1.7 | -1.5 | 2.5 | 5.4 | -4.2 |
| Jalen Moss | WR | 2.1 | 0 | 2.1 | 0 | 0 | 0 | 2.1 |
| Kyson Brown | RB | -3.7 | -0.9 | 2 | -2.9 | -1.9 | -3.8 | 0.1 |
| Marquis Gillis | RB | -3 | -0.7 | -0.5 | -1.7 | 0 | -2.3 | -0.7 |
| Omarion Miller | WR | -3.5 | 0 | -2.8 | -0.2 | -0.4 | 0 | -3.5 |
| Reed Harris | WR | 0 | -0.3 | 1.5 | -1.3 | 0 | 0 | 0 |
Kansas
| Player | Pos | Total | Q1 | Q2 | Q3 | Q4 | Rush | Pass |
|---|---|---|---|---|---|---|---|---|
| Dylan Edwards | RB | 2.1 | 0.3 | 0.6 | -0.4 | 1.5 | 2.8 | -0.7 |
| Isaiah Marshall | QB | 3.1 | -4.6 | -0.4 | 7.5 | 0.5 | 1.2 | 1.9 |
| Jalen Butler | TE | -0.5 | 0 | 0 | -0.5 | 0 | 0 | -0.5 |
| Keaton Kubecka | WR | -0.2 | 0 | 0 | 0 | -0.2 | 0 | -0.2 |
| Nahzae Cox | WR | 7.8 | 0 | 0 | 7.8 | 0 | 0 | 7.8 |
| Nik McMillan | WR | 2.4 | 0 | 0 | 1.6 | 0.7 | 0 | 2.4 |
| Tate Nagy | WR | 1.6 | -3.6 | 1 | 0 | 4.2 | 0 | 1.6 |
| Yasin Willis | RB | 0 | 0.4 | -0.4 | 0 | 0 | 0.6 | -0.5 |